Des is a Listn vo de Städt in Vermont.

Oatschoft County Einwohna
(2010)
Fläche
[km²]
Grindung
Addison Addison County 1371 126,8 14. Okt. 1761
Albany Orleans County 941 100,2 26. Juni 1782
Alburgh Grand Isle County 1998 126,4 27. Okt. 1779
Andover Windsor County 467 74,5 13. Okt. 1761
Arlington Bennington County 2317 109,9 28. Juli 1761
Athens Windham County 442 339,0 03. Mai 1781
Averill Essex County 24 98,6 29. Juni 1762
Averys Gore Essex County 0 45,6 27. Jen. 1761
Bakersfield Franklin County 1322 115,6 25. Jen. 1791
Baltimore Windsor County 244 12,1 19. Okt. 1793
Barnard Windsor County 947 126,6 17. Juli 1761
Barnet Caledonia County 1708 112,9 16. Dez. 1763
Barre (City) Washington County 9052 10,4 12. Aug. 1894
Barre Washington County 7924 79,5 12. Aug. 1781
Barton Orleans County 2810 116,3 20. Okt. 1789
Belvidere Lamoille County 348 83,2 04. Nov. 1791
Bennington Bennington County 15764 110,1 03. Jen. 1749
Benson Rutland County 1056 117,8 05. Mai 1780
Berkshire Franklin County 1692 109,3 22. Juni 1781
Berlin Washington County 2887 95,6 08. Juni 1763
Bethel Windsor County 2030 117,7 23. Dez. 1779
Bloomfield Essex County 221 104,7 29. Juni 1762
Bolton Chittenden County 1182 110,8 07. Juni 1763
Bradford Orange County 2797 77,4 03. Mai 1770
Braintree Orange County 1246 99,3 01. Aug. 1781
Brandon Rutland County 3966 104,1 20. Okt. 1761
Brattleboro Windham County 12046 84,0 26. Dez. 1753
Bridgewater Windsor County 936 128,3 10. Juli 1761
Bridport Addison County 1218 119,8 09. Okt. 1761
Brighton Essex County 1222 138,3 13. Aug. 1781
Bristol Addison County 3894 109,2 26. Juni 1762
Brookfield Orange County 1292 107,9 05. Aug. 1781
Brookline Windham County 530 33,4 30. Nov. 1794
Brownington Orleans County 988 73,6 02. Okt. 1790
Brunswick Essex County 112 67,3 13. Okt. 1761
Buels Gore Chittenden County 30 13,1 04. Nov. 1780
Burke Caledonia County 1753 88,2 04. Nov. 1780
Burlington Chittenden County 42417 40,1 07. Juli 1763
Cabot Washington County 1433 99,8 17. Aug. 1780
Calais Washington County 1607 99,9 15. Aug. 1781
Cambridge Lamoille County 3659 164,9 30. Aug. 1781
Canaan Essex County 972 86,4 25. Feb. 1782
Castleton Rutland County 4717 109,7 22. Sep. 1761
Cavendish Windsor County 1367 102,8 12. Okt. 1761
Charleston Orleans County 1023 100,0 10. Nov. 1780
Charlotte Chittenden County 3754 130,6 24. Juni 1762
Chelsea Orange County 1238 103,4 04. Aug. 1781
Chester Windsor County 3154 144,9 22. Feb. 1754
Chittenden Rutland County 1258 192,2 16. Mea. 1780
Clarendon Rutland County 2571 81,7 05. Sep. 1761
Colchester Chittenden County 17067 151,9 07. Juni 1763
Concord Essex County 1235 138,5 15. Sep. 1780
Corinth Orange County 1367 125,8 04. Feb. 1764
Cornwall Addison County 1185 74,2 03. Nov. 1761
Coventry Orleans County 1086 27,7 04. Nov. 1780
Craftsbury Orleans County 1206 102,9 23. Aug. 1781
Danby Rutland County 1311 107,6 27. Aug. 1761
Danville Caledonia County 2196 158,4 31. Okt. 1786
Derby Orleans County 4621 49,2 29. Okt. 1779
Dorset Bennington County 2031 123,9 20. Aug. 1761
Dover Windham County 1124 91,4 30. Okt. 1810
Dummerston Windham County 1864 79,8 26. Dez. 1753
Duxbury Washington County 1337 111,6 07. Juni 1763
East Haven Essex County 290 96,9 22. Okt. 1790
East Montpelier Washington County 2576 83,2 01. Jen. 1849
Eden Lamoille County 1323 166,5 28. Aug. 1781
Elmore Lamoille County 855 102,6 21. Aug. 1781
Enosburgh Franklin County 2781 126,2 15. Mai 1780
Essex Chittenden County 19587 101,8 07. Juli 1763
Fair Haven Rutland County 2734 47,0 27. Okt. 1779
Fairfax Franklin County 4285 104,9 18. Aug. 1763
Fairfield Franklin County 1891 177,5 18. Aug. 1763
Fairlee Orange County 977 55,0 05. Sep. 1761
Fayston Washington County 1353 94,5 27. Feb. 1782
Ferdinand Essex County 32 137,3 12. Okt. 1761
Ferrisburgh Addison County 2775 158,4 24. Juni 1762
Fletcher Franklin County 1277 98,4 20. Aug. 1781
Franklin Franklin County 1405 105,6 19. Mea. 1789
Georgia Franklin County 4515 117,0 17. Aug. 1763
Glastenbury Bennington County 8 115,2 20. Aug. 1761
Glover Orleans County 1122 100,0 20. Nov. 1783
Goshen Addison County 164 55,4 02. Feb. 1792
Grafton Windham County 679 99,5 08. Apr. 1754
Granby Essex County 88 101,2 10. Okt. 1761
Grand Isle Grand Isle County 2067 91,0 27. Okt. 1779
Granville Addison County 298 135,3 08. Aug. 1781
Greensboro Orleans County 762 102,0 20. Aug. 1781
Groton Caledonia County 1022 142,4 20. Okt. 1789
Guildhall Essex County 261 84,7 10. Okt. 1761
Guilford Windham County 2121 103,5 02. Apr. 1754
Halifax Windham County 728 103,1 11. Mai 1750
Hancock Addison County 323 99,6 31. Juli 1781
Hardwick Caledonia County 3010 100,7 19. Aug. 1781
Hartford Windsor County 9952 118,9 04. Juli 1761
Hartland Windsor County 3393 117,0 10. Juli 1761
Highgate Franklin County 3535 155,1 17. Aug. 1763
Hinesburg Chittenden County 4396 103,9 21. Juni 1762
Holland Orleans County 629 99,0 26. Okt. 1779
Hubbardton Rutland County 706 74,7 15. Juni 1764
Huntington Chittenden County 1938 98,8 07. Juni 1763
Hyde Park Lamoille County 2954 101,0 27. Aug. 1781
Ira Rutland County 432 55,2 12. Okt. 1780
Irasburg Orleans County 1163 105,1 23. Feb. 1781
Isle La Motte Grand Isle County 471 16,7 27. Okt. 1779
Jamaica Windham County 1035 128,1 07. Nov. 1780
Jay Orleans County 521 88,0 07. Nov. 1792
Jericho Chittenden County 5009 91,8 07. Juni 1763
Johnson Lamoille County 3446 116,8 02. Jen. 1792
Killington Rutland County 811 121,4 07. Juli 1761
Kirby Caledonia County 493 63,3 28. Okt. 1807
Landgrove Bennington County 158 23,6 09. Nov. 1780
Leicester Addison County 1100 57,0 20. Okt. 1761
Lemington Essex County 104 91,3 29. Juni 1762
Lewis Essex County 0 102,7 29. Juni 1762
Lincoln Addison County 1271 114,0 09. Nov. 1780
Londonderry Windham County 1769 92,9 20. Apr. 1780
Lowell Orleans County 879 145,2 07. Feb. 1791
Ludlow Windsor County 1963 92,5 16. Sep. 1761
Lunenburg Essex County 1302 117,5 05. Juli 1763
Lyndon Caledonia County 5981 103,1 20. Nov. 1780
Maidstone Essex County 208 82,3 12. Okt. 1761
Manchester Bennington County 4391 109,5 11. Aug. 1761
Marlboro Windham County 1078 105,3 29. Apr. 1751
Marshfield Washington County 1588 112,4 16. Okt. 1782
Mendon Rutland County 1059 98,7 23. Feb. 1761
Middlebury Addison County 8496 101,4 02. Nov. 1761
Middlesex Washington County 1731 103,2 08. Juni 1763
Middletown Springs Rutland County 745 59,2 28. Okt. 1784
Milton Chittenden County 10352 157,7 08. Juni 1763
Monkton Addison County 1980 93,8 24. Juni 1762
Montgomery Franklin County 1201 147,0 08. Okt. 1789
Montpelier Washington County 7855 26,6 14. Aug. 1781
Moretown Washington County 1658 104,2 07. Juni 1763
Morgan Orleans County 749 87,7 06. Nov. 1780
Morristown Lamoille County 5227 133,7 24. Aug. 1781
Mount Holly Rutland County 1237 128,4 31. Okt. 1792
Mount Tabor Rutland County 255 113,4 28. Aug. 1761
New Haven Addison County 1727 108,2 02. Nov. 1761
Newark Caledonia County 581 96,3 15. Aug. 1781
Newbury Orange County 2216 166,9 18. Mai 1763
Newfane Windham County 1726 104,6 19. Juni 1753
Newport Orleans County 1594 112,6 30. Okt. 1802
Newport (City) Orleans County 4589 19,7 05. Mea. 1918
North Hero Grand Isle County 803 120,6 27. Okt. 1779
Northfield Washington County 6207 113,3 10. Aug. 1781
Norton Essex County 169 102,0 26. Okt. 1779
Norwich Windsor County 3414 116,1 04. Juli 1761
Orange Orange County 1072 101,0 11. Aug. 1781
Orwell Addison County 1250 128,7 18. Aug. 1763
Panton Addison County 677 22,0 03. Nov. 1761
Pawlet Rutland County 1477 111,1 26. Aug. 1761
Peacham Caledonia County 732 123,5 31. Dez. 1763
Peru Bennington County 375 96,8 13. Okt. 1761
Pittsfield Rutland County 546 51,9 29. Juli 1781
Pittsford Rutland County 2991 112,8 12. Okt. 1761
Plainfield Washington County 1243 21,1 10. Nov. 1797
Plymouth Windsor County 619 126,1 06. Juli 1761
Pomfret Windsor County 904 102,2 08. Juli 1761
Poultney Rutland County 3432 116,0 21. Sep. 1761
Pownal Bennington County 3527 121,0 08. Jen. 1760
Proctor Rutland County 1741 19,7 18. Nov. 1886
Putney Windham County 2702 69,4 26. Dez. 1753
Randolph Orange County 4778 124,1 29. Juni 1781
Reading Windsor County 666 107,9 06. Juni 1761
Readsboro Bennington County 763 94,5 24. Apr. 1770
Richford Franklin County 2308 112,1 21. Aug. 1780
Richmond Chittenden County 4081 83,7 27. Okt. 1794
Ripton Addison County 588 128,3 13. Apr. 1781
Rochester Windsor County 1139 145,6 30. Juli 1781
Rockingham Windham County 5282 109,6 28. Dez. 1752
Roxbury Washington County 691 108,3 06. Aug. 1781
Royalton Windsor County 2773 106,0 13. Nov. 1769
Rupert Bennington County 714 115,5 20. Aug. 1761
Rutland (City) Rutland County 16495 20,0 18. Nov. 1892
Rutland Rutland County 4054 50,0 07. Sep. 1761
Ryegate Caledonia County 1174 95,3 08. Sep. 1763
Salisbury Addison County 1136 78,1 03. Nov. 1761
Sandgate Bennington County 405 109,3 11. Aug. 1761
Searsburg Bennington County 109 55,9 23. Feb. 1781
Shaftsbury Bennington County 3590 111,8 20. Aug. 1761
Sharon Windsor County 1502 103,8 17. Aug. 1761
Sheffield Caledonia County 703 84,9 25. Okt. 1793
Shelburne Chittenden County 7144 116,3 18. Aug. 1763
Sheldon Franklin County 2190 101,8 18. Aug. 1763
Shoreham Addison County 1265 120,0 08. Okt. 1761
Shrewsbury Rutland County 1056 130,0 04. Sep. 1761
Somerset Windham County 3 72,9 09. Sep. 1761
South Burlington Chittenden County 17904 76,7 22. Nov. 1864
South Hero Grand Isle County 1631 123,0 27. Okt. 1779
Springfield Windsor County 9373 128,1 20. Aug. 1761
St. Albans (City) Franklin County 6918 40,1 03. Mea. 1902
St. Albans Franklin County 5999 156,8 17. Aug. 1763
St. George Chittenden County 674 9,3 18. Aug. 1763
St. Johnsbury Caledonia County 7603 95,2 01. Nov. 1786
Stamford Bennington County 824 102,6 03. Mea. 1753
Stannard Caledonia County 216 32,5 19. Aug. 1867
Starksboro Addison County 1777 117,9 09. Nov. 1780
Stockbridge Windsor County 736 119,6 21. Juli 1761
Stowe Lamoille County 4313 188,4 08. Juni 1763
Strafford Orange County 1098 114,8 12. Aug. 1761
Stratton Windham County 216 121,5 30. Juli 1761
Sudbury Rutland County 560 57,5 06. Aug. 1763
Sunderland Bennington County 956 118,2 29. Juni 1761
Sutton Caledonia County 1029 99,4 26. Feb. 1782
Swanton Franklin County 6427 159,7 17. Aug. 1763
Thetford Orange County 2588 114,4 12. Aug. 1761
Tinmouth Rutland County 613 73,6 15. Sep. 1761
Topsham Orange County 1173 126,9 15. Aug. 1763
Townshend Windham County 1232 110,8 20. Juni 1753
Troy Orleans County 1662 93,4 28. Okt. 1801
Tunbridge Orange County 1284 115,9 03. Sep. 1761
Underhill Chittenden County 3016 133,1 08. Juni 1763
Vergennes Addison County 2588 6,5 23. Okt. 1788
Vernon Windham County 2206 51,8 1672
Vershire Orange County 730 94,6 03. Aug. 1781
Victory Essex County 62 111,4 06. Sep. 1781
Waitsfield Washington County 1719 69,7 25. Feb. 1782
Walden Caledonia County 935 101,1 18. Aug. 1781
Wallingford Rutland County 2079 112,5 07. Nov. 1761
Waltham Addison County 486 8,9 31. Okt. 1796
Wardsboro Windham County 900 75,8 07. Nov. 1780
Warners Grant Essex County 0 8,2 29. Nov. 1791
Warren Washington County 1705 103,8 09. Nov. 1780
Warren Gore Essex County 4 30,0 20. Okt. 1789
Washington Orange County 1039 100,7 08. Aug. 1781
Waterbury Washington County 5064 128,8 07. Juni 1763
Waterford Caledonia County 1280 102,9 08. Nov. 1780
Waterville Lamoille County 673 42,5 15. Nov. 1824
Weathersfield Windsor County 2825 114,4 20. Aug. 1761
Wells Rutland County 1150 60,5 15. Sep. 1761
West Fairlee Orange County 652 59,1 25. Feb. 1797
West Haven Rutland County 264 73,8 20. Okt. 1792
West Rutland Rutland County 2326 46,6 19. Nov. 1886
West Windsor Windsor County 1099 64,0 26. Okt. 1848
Westfield Orleans County 536 104,1 15. Mai 1780
Westford Chittenden County 2029 101,8 08. Juni 1763
Westminster Windham County 3178 119,4 09. Nov. 1752
Westmore Orleans County 350 97,0 17. Aug. 1781
Weston Windsor County 566 91,1 26. Okt. 1799
Weybridge Addison County 833 45,5 03. Nov. 1761
Wheelock Caledonia County 811 103,1 14. Juni 1785
Whiting Addison County 419 35,4 06. Aug. 1763
Whitingham Windham County 1357 101,8 12. Mea. 1770
Williamstown Orange County 3389 104,5 09. Aug. 1781
Williston Chittenden County 8698 79,5 07. Juni 1763
Wilmington Windham County 1876 106,9 29. Apr. 1751
Windham Windham County 419 67,6 22. Okt. 1795
Windsor Windsor County 3553 51,2 06. Juli 1761
Winhall Bennington County 769 114,0 15. Sep. 1761
Winooski Chittenden County 7267 3,9 07. Mea. 1922
Wolcott Lamoille County 1676 101,5 22. Aug. 1781
Woodbury Washington County 906 101,3 16. Aug. 1781
Woodford Bennington County 424 123,3 06. Mea. 1753
Woodstock Windsor County 3048 115,6 10. Juli 1761
Worcester Washington County 998 100,6 08. Juni 1763