List of cities and towns in Indiana

Wikimedia list article

The following is the list of cities and towns in Indiana. Cities marked with an asterisk (*) have a population of at least 35,000 and up to 600,000.

Map of USA & Indiana
Bloomington
Fort Wayne
Hammond
Indianapolis, Capital of Indiana
Lafayette
Mishawaka
South Bend
Name Type 2020 Census 2010 Census 2000 Census County
Advance Town 503 477 562 Boone
Akron Town 1,125 1,167 1,076 Fulton
Alamo Town 66 66 137 Montgomery
Albany Town 2,295 2,165 2,368 Delaware, Randolph
Albion Town 2,222 2,349 2,284 Noble
Alexandria City 5,149 5,145 6,260 Madison
Alfordsville Town 65 101 112 Daviess
Alton Town 29 55 53 Crawford
Altona Town 213 197 198 DeKalb
Ambia Town 227 239 197 Benton
Amboy Town 317 384 360 Miami
Amo Town 408 401 414 Hendricks
Anderson* City 54,788 56,129 59,734 Madison
Andrews Town 1,048 1,149 1,290 Huntington
Angola City 9,340 8,612 7,344 Steuben
Arcadia Town 1,515 1,666 1,747 Hamilton
Argos Town 1,777 1,691 1,613 Marshall
Ashley Town 1,026 983 1,010 DeKalb, Steuben
Atlanta Town 712 725 761 Hamilton
Attica City 3,036 3,245 3,491 Fountain
Auburn City 13,412 12,731 12,074 DeKalb
Aurora City 3,479 3,750 3,965 Dearborn
Austin City 4,064 4,295 4,724 Scott
Avilla Town 2,438 2,401 2,049 Noble
Avon Town 21,474 12,446 6,248 Hendricks
Bainbridge Town 684 746 743 Putnam
Bargersville Town 9,560 4,013 2,120 Johnson
Batesville City 7,202 6,520 6,033 Ripley, Franklin
Battle Ground Town 1,838 1,334 1,323 Tippecanoe
Bedford City 13,792 13,413 13,768 Lawrence
Beech Grove City 14,717 14,192 14,880 Marion
Berne City 4,173 3,999 4,150 Adams
Bethany Town 95 81 94 Morgan
Beverly Shores Town 599 613 708 Porter
Bicknell City 3,029 2,915 3,378 Knox
Birdseye Town 417 416 465 Dubois
Bloomfield Town 2,289 2,405 2,542 Greene
Bloomingdale Town 269 335 319 Parke
Bloomington* City 79,168 80,405 69,291 Monroe
Blountsville Town 98 134 166 Henry
Bluffton City 10,308 9,897 9,536 Wells
Boonville City 6,712 6,246 6,834 Warrick
Borden Town 786 808 818 Clark
Boston Town 150 138 177 Wayne
Boswell Town 800 778 827 Benton
Bourbon Town 1,698 1,810 1,691 Marshall
Brazil City 8,181 7,912 8,188 Clay
Bremen Town 4,696 4,588 4,486 Marshall
Bristol Town 1,789 1,602 1,382 Elkhart
Brook Town 939 997 1,062 Newton
Brooklyn Town 2,511 1,598 1,545 Morgan
Brooksburg Town 72 81 74 Jefferson
Brookston Town 1,631 1,554 1,717 White
Brookville Town 2,622 2,596 2,652 Franklin
Brownsburg Town 28,973 21,285 14,520 Hendricks
Brownstown Town 3,025 2,947 2,978 Jackson
Bruceville Town 450 478 469 Knox
Bryant Town 239 252 272 Jay
Bunker Hill Town 814 888 987 Miami
Burket Town 123 195 195 Kosciusko
Burlington Town 517 603 444 Carroll
Burnettsville Town 390 346 373 White
Burns Harbor Town 2,055 1,156 766 Porter
Butler City 2,635 2,684 2,725 DeKalb
Cadiz Town 163 150 161 Henry
Cambridge City Town 1,751 1,870 2,121 Wayne
Camden Town 593 611 582 Carroll
Campbellsburg Town 529 585 578 Washington
Cannelburg Town 176 135 140 Daviess
Cannelton City 1,524 1,563 1,209 Perry
Carbon Town 263 397 334 Clay
Carlisle Town 625 692 2,660 Sullivan
Carmel* City 99,757 79,191 37,733 Hamilton
Carthage Town 918 927 928 Rush
Cayuga Town 952 1,162 1,109 Vermillion
Cedar Grove Town 150 156 185 Franklin
Cedar Lake Town 14,106 11,560 9,279 Lake
Center Point Town 213 242 292 Clay
Centerville Town 2,748 2,552 2,427 Wayne
Chalmers Town 523 508 513 White
Chandler Town 3,693 2,887 3,094 Warrick
Charlestown City 7,775 7,585 5,993 Clark
Chesterfield Town 2,490 2,547 2,969 Madison, Delaware
Chesterton Town 14,241 13,068 10,488 Porter
Chrisney Town 465 481 544 Spencer
Churubusco Town 1,870 1,796 1,666 Whitley
Cicero Town 5,301 4,812 4,303 Hamilton
Clarks Hill Town 600 611 680 Tippecanoe
Clarksville Town 22,333 21,724 21,400 Clark
Clay City Town 878 861 1,019 Clay
Claypool Town 396 431 311 Kosciusko
Clayton Town 908 972 693 Hendricks
Clear Lake Town 354 339 244 Steuben
Clermont Town 1,384 1,356 1,477 Marion
Clifford Town 205 233 291 Bartholomew
Clinton City 4,831 4,893 5,126 Vermillion
Cloverdale Town 2,060 2,172 2,243 Putnam
Coatesville Town 555 523 516 Hendricks
Colfax Town 702 691 768 Clinton
Columbia City City 9,892 8,750 7,077 Whitley
Columbus* City 50,474 44,061 39,059 Bartholomew
Connersville City 13,324 13,481 15,411 Fayette
Converse Town 1,161 1,265 1,137 Miami
Corunna Town 236 254 254 DeKalb
Corydon Town 3,153 3,122 2,715 Harrison
Country Club Heights Town 98 79 91 Madison
Covington City 2,668 2,645 2,565 Fountain
Crandall Town 134 152 131 Harrison
Crane Town 166 184 203 Martin
Crawfordsville City 16,306 15,915 15,243 Montgomery
Cromwell Town 487 512 452 Noble
Crothersville Town 1,509 1,591 1,570 Jackson
Crown Point City 33,899 27,317 19,806 Lake
Crows Nest Town 67 73 96 Marion
Culver Town 1,129 1,353 1,539 Marshall
Cumberland Town 5,954 5,169 5,500 Hancock, Marion
Cynthiana Town 552 545 693 Posey
Dale Town 1,544 1,593 1,568 Spencer
Daleville Town 1,651 1,647 1,658 Delaware
Dana Town 555 608 662 Vermillion
Danville Town 10,559 9,001 6,418 Hendricks
Darlington Town 711 843 854 Montgomery
Darmstadt Town 1,373 1,407 1,313 Vanderburgh
Dayton Town 1,330 1,420 1,120 Tippecanoe
De Motte Town 4,168 3,814 3,234 Jasper
Decatur City 9,913 9,405 9,528 Adams
Decker Town 199 249 283 Knox
Delphi City 2,961 2,893 3,015 Carroll
Denver Town 478 482 541 Miami
Dillsboro Town 1,360 1,327 1,436 Dearborn
Dublin Town 679 790 697 Wayne
Dugger Town 797 920 955 Sullivan
Dune Acres Town 234 182 213 Porter
Dunkirk City 2,164 2,362 2,646 Jay, Blackford
Dunreith Town 171 177 184 Henry
Dupont Town 343 339 392 Jefferson
Dyer Town 16,517 16,390 13,895 Lake
Earl Park Town 370 348 485 Benton
East Chicago City 26,370 29,698 32,414 Lake
East Germantown Town 261 410 243 Wayne
Eaton Town 1,595 1,805 1,603 Delaware
Economy Town 145 187 200 Wayne
Edgewood Town 2,053 1,913 1,988 Madison
Edinburgh Town 4,435 4,480 4,505 Johnson, Bartholomew, Shelby
Edwardsport Town 286 303 363 Knox
Elberfeld Town 644 625 636 Warrick
Elizabeth Town 199 162 137 Harrison
Elizabethtown Town 406 504 391 Bartholomew
Elkhart* City 53,923 50,949 51,874 Elkhart
Ellettsville Town 6,655 6,378 5,078 Monroe
Elnora Town 631 640 721 Daviess
Elwood City 8,410 8,614 9,737 Madison
English Town 685 645 673 Crawford
Etna Green Town 570 586 663 Kosciusko
Evansville* City 117,298 117,429 121,582 Vanderburgh
Fairland Town 542 315 N/A Shelby
Fairmount Town 2,682 2,954 2,992 Grant
Fairview Park Town 1,409 1,386 1,496 Vermillion
Farmersburg Town 1,069 1,118 1,180 Sullivan
Farmland Town 1,270 1,333 1,456 Randolph
Ferdinand Town 2,157 2,157 2,277 Dubois
Fillmore Town 532 533 545 Putnam
Fishers* City 98,977 76,794 37,835 Hamilton
Flora Town 2,094 2,036 2,227 Carroll
Fort Branch Town 2,965 2,771 2,320 Gibson
Fort Wayne* City 263,886 253,691 205,727 Allen
Fortville Town 4,784 3,929 3,444 Hancock
Fountain City Town 714 796 735 Wayne
Fowler Town 2,337 2,317 2,415 Benton
Fowlerton Town 268 261 298 Grant
Francesville Town 852 879 905 Pulaski
Francisco Town 545 469 543 Gibson
Frankfort City 16,715 16,422 16,662 Clinton
Franklin City 25,313 23,712 19,463 Johnson
Frankton Town 1,775 1,862 1,905 Madison
Fremont Town 2,034 2,138 1,696 Steuben
French Lick Town 1,722 1,807 1,941 Orange
Fulton Town 303 333 326 Fulton
Galveston Town 1,288 1,311 1,532 Cass
Garrett City 6,542 6,286 5,803 DeKalb
Gary* City 69,093 80,294 102,746 Lake
Gas City City 6,157 5,965 5,940 Grant
Gaston Town 796 871 1,010 Delaware
Geneva Town 1,257 1,293 1,368 Adams
Gentryville Town 243 268 262 Spencer
Georgetown Town 3,805 2,876 2,227 Floyd
Glenwood Town 245 250 318 Rush, Fayette
Goodland Town 980 1,043 1,096 Newton
Goshen City 34,517 31,719 29,383 Elkhart
Gosport Town 842 826 715 Owen
Grabill Town 1,112 1,053 1,113 Allen
Grandview Town 698 749 696 Spencer
Greencastle City 9,820 10,326 9,880 Putnam
Greendale City 4,602 4,520 4,296 Dearborn
Greenfield City 23,488 20,602 14,600 Hancock
Greens Fork Town 335 423 371 Wayne
Greensboro Town 123 143 174 Henry
Greensburg City 12,312 11,492 10,260 Decatur
Greentown Town 2,370 2,415 2,546 Howard
Greenville Town 1,365 595 591 Floyd
Greenwood* City 63,830 49,791 36,037 Johnson
Griffin Town 143 172 160 Posey
Griffith Town 16,528 16,893 17,334 Lake
Hagerstown Town 1,681 1,787 1,768 Wayne
Hamilton Town 1,529 1,532 1,233 Steuben
Hamlet Town 773 800 820 Starke
Hammond* City 77,879 80,830 83,048 Lake
Hanover Town 3,743 3,546 2,834 Jefferson
Hardinsburg Town 222 248 244 Washington
Harmony Town 677 656 589 Clay
Hartford City City 6,086 6,220 6,928 Blackford
Hartsville Town 317 362 376 Bartholomew
Haubstadt Town 1,638 1,577 1,529 Gibson
Hazleton Town 194 263 288 Gibson
Hebron Town 3,755 3,724 3,596 Porter
Highland Town 23,984 23,727 23,546 Lake
Hillsboro Town 508 538 489 Fountain
Hobart City 29,752 29,059 25,363 Lake
Holland Town 619 626 695 Dubois
Holton Town 417 480 407 Ripley
Homecroft Town 752 722 751 Marion
Hope Town 2,099 2,102 2,140 Bartholomew
Hudson Town 585 518 596 Steuben
Huntertown Town 9,141 4,810 1,771 Allen
Huntingburg City 6,362 6,057 5,598 Dubois
Huntington City 17,022 17,391 17,450 Huntington
Hymera Town 653 801 833 Sullivan
Indian Village Town 118 133 144 St. Joseph
Indianapolis** City 887,642 820,445 781,870 Marion
Ingalls Town 2,223 2,394 1,168 Madison
Jamestown Town 942 958 886 Boone, Hendricks
Jasonville City 1,983 2,222 2,490 Greene
Jasper City 16,703 15,038 12,100 Dubois
Jeffersonville* City 49,447 44,953 27,362 Clark
Jonesboro City 1,516 1,756 1,887 Grant
Jonesville Town 178 177 220 Bartholomew
Kempton Town 288 335 380 Tipton
Kendallville City 10,271 9,862 9,616 Noble
Kennard Town 451 471 455 Henry
Kentland Town 1,641 1,748 1,822 Newton
Kewanna Town 576 613 614 Fulton
Kingman Town 559 511 538 Fountain
Kingsbury Town 190 242 229 LaPorte
Kingsford Heights Town 1,335 1,435 1,453 LaPorte
Kirklin Town 710 788 766 Clinton
Knightstown Town 2,140 2,182 2,148 Henry
Knightsville Town 702 872 624 Clay
Knox City 3,662 3,704 3,721 Starke
Kokomo* City 59,604 45,468 46,113 Howard
Kouts Town 2,028 1,879 1,698 Porter
La Crosse Town 555 551 561 LaPorte
La Fontaine Town 798 875 900 Wabash
La Paz Town 475 561 489 Marshall
La Porte City 22,471 22,053 21,621 LaPorte
LaGrange Town 2,715 2,625 2,919 LaGrange
Laconia Town 73 50 29 Harrison
Ladoga Town 1,081 985 1,047 Montgomery
Lafayette* City 70,783 67,140 56,397 Tippecanoe
Lagro Town 349 415 454 Wabash
Lake Station City 13,235 12,572 13,948 Lake
Lakeville Town 879 786 567 St. Joseph
Lanesville Town 935 564 614 Harrison
Lapel Town 2,325 2,068 1,855 Madison
Larwill Town 273 283 282 Whitley
Laurel Town 406 512 579 Franklin
Lawrence* City 49,370 46,001 38,915 Marion
Lawrenceburg City 5,129 5,042 4,685 Dearborn
Leavenworth Town 289 238 353 Crawford
Lebanon City 16,662 15,792 14,222 Boone
Leesburg Town 555 555 625 Kosciusko
Leo-Cedarville Town 3,624 3,603 2,782 Allen
Lewisville Town 337 366 395 Henry
Liberty Town 2,000 2,133 2,061 Union
Ligonier City 4,568 4,405 4,357 Noble
Linden Town 711 759 700 Montgomery
Linton City 5,133 5,413 5,774 Greene
Little York Town 189 192 185 Washington
Livonia Town 99 128 112 Washington
Lizton Town 511 488 372 Hendricks
Logansport City 18,366 18,396 19,684 Cass
Long Beach Town 1,189 1,179 1,559 LaPorte
Loogootee City 2,601 2,751 2,741 Martin
Losantville Town 221 237 280 Randolph
Lowell Town 10,680 9,276 7,505 Lake
Lynn Town 954 1,097 1,143 Randolph
Lynnville Town 830 888 781 Warrick
Lyons Town 625 742 748 Greene
Mackey Town 131 106 142 Gibson
Macy Town 199 209 248 Miami
Madison City 12,357 11,967 12,004 Jefferson
Marengo Town 829 828 829 Crawford
Marion* City 28,310 29,948 31,320 Grant
Markle Town 1,071 1,095 1,102 Huntington, Wells
Markleville Town 484 528 383 Madison
Marshall Town 274 324 360 Parke
Martinsville City 11,932 11,828 11,698 Morgan
Matthews Town 494 596 595 Grant
Mauckport Town 46 81 83 Harrison
McCordsville Town 8,503 4,797 1,134 Hancock
Mecca Town 263 335 355 Parke
Medaryville Town 559 614 565 Pulaski
Medora Town 635 693 565 Jackson
Mellott Town 174 197 207 Fountain
Mentone Town 943 1,001 898 Kosciusko
Meridian Hills Town 1,774 1,616 1,713 Marion
Merom Town 208 228 294 Sullivan
Merrillville Town 36,444 35,246 30,560 Lake
Michiana Shores Town 306 313 330 LaPorte
Michigan City City 32,075 31,479 32,900 LaPorte
Michigantown Town 441 467 406 Clinton
Middlebury Town 3,466 3,420 2,956 Elkhart
Middletown Town 2,253 2,322 2,488 Henry
Milan Town 1,823 1,899 1,816 Ripley
Milford Town 1,614 1,562 1,550 Kosciusko
Millersburg Town 957 903 868 Elkhart
Millhousen Town 149 127 136 Decatur
Milltown Town 790 818 932 Crawford
Milton Town 455 490 611 Wayne
Mishawaka* City 51,063 48,252 46,557 St. Joseph
Mitchell City 3,933 4,350 4,567 Lawrence
Modoc Town 157 196 225 Randolph
Monon Town 1,919 1,777 1,733 White
Monroe Town 885 842 734 Adams
Monroe City Town 502 545 548 Knox
Monroeville Town 1,294 1,235 1,236 Allen
Monrovia Town 1,643 1,063 628 Morgan
Monterey Town 182 218 231 Pulaski
Montezuma Town 921 1,022 1,179 Parke
Montgomery Town 792 343 368 Daviess
Monticello City 5,508 5,378 5,723 White
Montpelier City 1,540 1,805 1,929 Blackford
Mooreland Town 335 375 393 Henry
Moores Hill Town 675 597 635 Dearborn
Mooresville Town 9,411 9,326 9,273 Morgan
Morgantown Town 1,014 986 964 Morgan
Morocco Town 1,081 1,129 1,127 Newton
Morristown Town 1,205 1,218 1,133 Shelby
Mount Auburn Town 129 117 75 Wayne
Mount Ayr Town 117 122 147 Newton
Mount Carmel Town 76 86 106 Franklin
Mount Etna Town 111 94 110 Huntington
Mount Summit Town 342 352 313 Henry
Mount Vernon City 6,493 6,687 7,478 Posey
Mulberry Town 1,231 1,254 1,387 Clinton
Muncie* City 65,194 70,085 67,430 Delaware
Munster Town 23,894 23,603 21,511 Lake
Napoleon Town 236 234 238 Ripley
Nappanee City 6,949 6,648 6,710 Elkhart
Nashville Town 1,256 803 825 Brown
New Albany* City 37,841 36,372 37,603 Floyd
New Amsterdam Town 12 27 24 Harrison
New Carlisle Town 1,891 1,861 1,505 St. Joseph
New Castle City 17,396 18,114 17,780 Henry
New Chicago Town 1,999 2,035 2,063 Lake
New Harmony Town 690 789 916 Posey
New Haven City 15,583 14,794 12,406 Allen
New Market Town 559 636 659 Montgomery
New Middletown Town 90 93 77 Harrison
New Palestine Town 2,744 2,055 1,264 Hancock
New Pekin Town 1,323 1,401 1,334 Washington
New Point Town 319 331 290 Decatur
New Richmond Town 309 333 349 Montgomery
New Ross Town 309 347 334 Montgomery
New Whiteland Town 5,550 5,472 4,579 Johnson
Newberry Town 159 193 206 Greene
Newburgh Town 3,344 3,325 3,088 Warrick
Newport Town 416 515 578 Vermillion
Newtown Town 217 256 162 Fountain
Noblesville* City 69,604 51,969 28,590 Hamilton
North Crows Nest Town 44 45 42 Marion
North Judson Town 1,857 1,772 1,675 Starke
North Liberty Town 1,623 1,896 1,402 St. Joseph
North Manchester Town 5,277 6,112 6,260 Wabash
North Salem Town 464 518 591 Hendricks
North Vernon City 6,608 6,728 6,515 Jennings
North Webster Town 998 1,146 1,067 Kosciusko
Oakland City City 2,279 2,429 2,588 Gibson
Oaktown Town 581 608 633 Knox
Odon Town 1,397 1,354 1,376 Daviess
Ogden Dunes Town 1,168 1,110 1,313 Porter
Oldenburg Town 647 674 647 Franklin
Onward Town 76 100 81 Cass
Oolitic Town 1,137 1,184 1,152 Lawrence
Orestes Town 329 414 334 Madison
Orland Town 389 434 341 Steuben
Orleans Town 2,108 2,142 2,273 Orange
Osceola Town 2,590 2,463 1,859 St. Joseph
Osgood Town 1,587 1,624 1,669 Ripley
Ossian Town 3,266 3,289 2,943 Wells
Otterbein Town 1,144 1,262 1,312 Benton, Tippecanoe
Owensville Town 1,338 1,284 1,322 Gibson
Oxford Town 1,165 1,162 1,271 Benton
Palmyra Town 898 930 633 Harrison
Paoli Town 3,666 3,677 3,844 Orange
Paragon Town 556 659 663 Morgan
Parker City Town 1,278 1,419 1,416 Randolph
Patoka Town 706 735 749 Gibson
Patriot Town 201 209 202 Switzerland
Pendleton Town 4,717 4,253 3,873 Madison
Pennville Town 621 701 706 Jay
Perrysville Town 456 456 502 Vermillion
Peru City 11,073 11,417 12,994 Miami
Petersburg City 2,304 2,383 2,570 Pike
Pierceton Town 928 1,015 695 Kosciusko
Pine Village Town 212 217 255 Warren
Pittsboro Town 3,682 2,928 1,588 Hendricks
Plainfield Town 34,625 27,631 18,396 Hendricks
Plainville Town 499 476 513 Daviess
Plymouth City 10,214 10,033 9,840 Marshall
Poneto Town 173 166 240 Wells
Portage* City 37,926 36,828 33,496 Porter
Porter Town 5,210 4,858 4,972 Porter
Portland City 6,320 6,223 6,437 Jay
Poseyville Town 966 1,045 1,187 Posey
Pottawattamie Park Town 242 235 300 LaPorte
Prince's Lakes Town 1,372 1,312 1,506 Johnson
Princeton City 8,301 8,644 8,175 Gibson
Redkey Town 1,100 1,353 1,427 Jay
Remington Town 1,356 1,185 1,323 Jasper
Rensselaer City 5,733 5,859 5,294 Jasper
Reynolds Town 531 533 547 White
Richland Town 403 425 N/A Spencer
Richmond* City 35,720 36,812 39,124 Wayne
Ridgeville Town 688 803 843 Randolph
Riley Town 238 221 160 Vigo
Rising Sun City 2,248 2,304 2,470 Ohio
River Forest Town 26 22 28 Madison
Roachdale Town 840 926 975 Putnam
Roann Town 441 479 400 Wabash
Roanoke Town 1,762 1,722 1,495 Huntington
Rochester City 6,270 6,218 6,414 Fulton
Rockport City 1,984 2,270 2,160 Spencer
Rockville Town 2,510 2,607 2,765 Parke
Rocky Ripple Town 655 606 712 Marion
Rome City Town 1,322 1,361 1,615 Noble
Rosedale Town 636 725 750 Parke
Roseland Town 854 630 1,809 St. Joseph
Rossville Town 1,508 1,653 1,513 Clinton
Royal Center Town 802 861 832 Cass
Rushville City 6,208 6,341 5,995 Rush
Russellville Town 306 358 340 Putnam
Russiaville Town 1,319 1,094 1,092 Howard
Salamonia Town 151 157 158 Jay
Salem City 6,371 6,319 6,172 Washington
Saltillo Town 94 92 107 Washington
Sandborn Town 359 415 451 Knox
Santa Claus Town 2,586 2,481 2,041 Spencer
Saratoga Town 231 254 288 Randolph
Schererville Town 29,646 29,243 24,851 Lake
Schneider Town 269 277 317 Lake
Scottsburg City 7,345 6,747 6,040 Scott
Seelyville Town 1,012 1,029 1,182 Vigo
Sellersburg Town 9,310 6,128 6,071 Clark
Selma Town 747 866 880 Delaware
Seymour City 21,569 17,503 18,101 Jackson
Shadeland Town 1,757 1,610 1,682 Tippecanoe
Shamrock Lakes Town 222 231 168 Blackford
Sharpsville Town 553 607 618 Tipton
Shelburn Town 1,107 1,252 1,268 Sullivan
Shelbyville City 20,067 19,191 17,951 Shelby
Sheridan Town 3,106 2,665 2,520 Hamilton
Shipshewana Town 839 658 536 LaGrange
Shirley Town 819 830 806 Hancock, Henry
Shoals Town 677 756 807 Martin
Sidney Town 131 83 168 Kosciusko
Silver Lake Town 875 915 546 Kosciusko
Somerville Town 253 293 312 Gibson
South Bend* City 103,453 101,168 107,789 St. Joseph
South Whitley Town 1,818 1,751 1,782 Whitley
Southport City 2,123 1,712 1,852 Marion
Speedway Town 13,952 11,812 12,881 Marion
Spencer Town 2,454 2,217 2,508 Owen
Spiceland Town 958 890 807 Henry
Spring Grove Town 332 344 386 Wayne
Spring Hill Town 95 98 97 Marion
Spring Lake Town 210 218 262 Hancock
Springport Town 131 149 174 Henry
Spurgeon Town 172 207 227 Pike
St. Joe Town 418 460 478 DeKalb
St. John Town 20,303 14,850 8,382 Lake
St. Leon Town 660 678 387 Dearborn
St. Paul Town 960 1,031 1,022 Decatur, Shelby
State Line City Town 120 143 141 Warren
Staunton Town 472 534 550 Clay
Stilesville Town 269 316 261 Hendricks
Stinesville Town 203 198 194 Monroe
Straughn Town 259 222 263 Henry
Sullivan City 4,264 4,249 4,617 Sullivan
Sulphur Springs Town 331 399 346 Henry
Summitville Town 989 967 1,090 Madison
Sunman Town 914 1,049 805 Ripley
Swayzee Town 918 981 1,011 Grant
Sweetser Town 1,075 1,229 906 Grant
Switz City Town 268 293 311 Greene
Syracuse Town 3,079 2,810 3,038 Kosciusko
Tell City City 7,506 7,272 7,845 Perry
Tennyson Town 213 279 290 Warrick
Terre Haute* City 58,389 60,785 59,614 Vigo
Thorntown Town 1,432 1,520 1,562 Boone
Tipton City 5,275 5,106 5,251 Tipton
Topeka Town 1,206 1,153 1,159 LaGrange
Town of Pines Town 594 708 798 Porter
Trafalgar Town 1,422 1,101 798 Johnson
Trail Creek Town 2,060 2,052 2,296 LaPorte
Troy Town 347 385 392 Perry
Ulen Town 114 117 123 Boone
Union City City 3,454 3,584 3,622 Randolph
Uniondale Town 271 310 277 Wells
Universal Town 283 362 419 Vermillion
Upland Town 3,821 3,845 3,803 Grant
Utica Town 860 776 591 Clark
Valparaiso City 34,151 31,730 27,428 Porter
Van Buren Town 790 864 935 Grant
Veedersburg Town 2,098 2,180 2,299 Fountain
Vera Cruz Town 72 80 55 Wells
Vernon Town 236 318 330 Jennings
Versailles Town 2,184 2,113 1,784 Ripley
Vevay Town 1,741 1,683 1,735 Switzerland
Vincennes City 16,759 18,423 18,701 Knox
Wabash City 10,440 10,666 11,743 Wabash
Wakarusa Town 1,998 1,758 1,618 Elkhart
Walkerton Town 2,096 2,144 2,274 St. Joseph
Wallace Town 79 105 100 Fountain
Walton Town 962 1,049 1,069 Cass
Wanatah Town 1,009 1,048 1,013 LaPorte
Warren Town 1,182 1,239 1,272 Huntington
Warren Park Town 1,490 1,480 1,656 Marion
Warsaw City 15,804 13,559 12,415 Kosciusko
Washington City 12,017 11,509 11,380 Daviess
Waterloo Town 2,116 2,242 2,200 DeKalb
Waveland Town 427 420 416 Montgomery
Waynetown Town 960 958 909 Montgomery
West Baden Springs Town 541 574 618 Orange
West College Corner Town 545 676 634 Union
West Harrison Town 325 289 284 Dearborn
West Lafayette* City 44,595 29,596 28,778 Tippecanoe
West Lebanon Town 678 723 793 Warren
West Terre Haute Town 2,157 2,236 2,330 Vigo
Westfield* City 46,410 30,068 9,293 Hamilton
Westport Town 1,393 1,379 1,515 Decatur
Westville Town 5,257 5,853 2,116 LaPorte
Wheatfield Town 904 853 772 Jasper
Wheatland Town 390 480 504 Knox
Whiteland Town 4,599 4,169 3,958 Johnson
Whitestown Town 10,178 2,867 471 Boone
Whitewater Town 71 83 78 Wayne
Whiting City 4,559 4,997 5,137 Lake
Wilkinson Town 414 449 356 Hancock
Williams Creek Town 430 407 413 Marion
Williamsport Town 1,950 1,898 1,935 Warren
Winamac Town 2,318 2,490 2,418 Pulaski
Winchester City 4,843 4,935 5,037 Randolph
Windfall City Town 696 708 712 Tipton
Winfield Town 7,181 4,383 2,298 Lake County
Wingate Town 237 263 299 Montgomery
Winona Lake Town 5,053 4,908 3,987 Kosciusko
Winslow Town 764 864 881 Pike
Wolcott Town 950 1,001 989 White
Wolcottville Town 1,004 998 933 Noble, LaGrange
Woodburn City 1,551 1,520 1,579 Allen
Woodlawn Heights Town 91 79 73 Madison
Worthington Town 1,393 1,463 1,481 Greene
Wynnedale Town 215 231 275 Marion
Yeoman Town 116 139 96 Carroll
Yorktown Town 11,548 9,405 4,785 Delaware
Zanesville Town 580 600 602 Wells, Allen
Zionsville Town 30,603 14,160 8,775 Boone

References

change
  • Bureau, US Census. "City and Town Population Totals: 2010-2019". Census.gov. Retrieved 2022-10-07. {{cite web}}: |last= has generic name (help)