Breaking News
Final hours! Save up to 50% OFF InvestingPro CLAIM SALE

Hungary - Financial Markets

Hungary Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
Budapest SE 72,865.31 +-328.48 +-0.45%
Up
17.65%
Down
76.47%
Unchanged
5.88%
3 13

Hungary Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from a Portfolio  
Add to Watchlist
Add Position

Position added successfully to:

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
MOL 2,694.0 2,710.0 2,726.0 2,558.0 -0.59% 5.14M 01:15:59  
Opus Global 450.00 455.00 456.00 444.00 -1.10% 711.24K 01:15:59  
OTP Bank 18,290.0 18,475.0 18,460.0 18,255.0 -1.00% 598.85K 01:15:59  
Magyar Telekom 1,028.0 1,020.0 1,028.0 1,018.0 +0.78% 589.83K 01:15:59  
Gedeon Richter 10,770.0 10,730.0 10,780.0 10,590.0 +0.37% 580.88K 01:15:59  

Top Gainers

Name Last Chg. Chg. %
PannErgy 1,440.0 +15.0 +1.05%
Magyar Telekom 1,028.0 +8.0 +0.78%
Gedeon Richter 10,770.0 +40.0 +0.37%
Waberers 4,000.00 0.00 0.00%
Appeninn 574.0 -2.0 -0.35%

Top Losers

Name Last Chg. Chg. %
Budapesti Ingatlan Hasznositasi 518.0 -8.0 -1.52%
CIG Pannonia 328.0 -5.0 -1.50%
Opus Global 450.00 -5.00 -1.10%
Alteo Energiaszolgaltato 4,600.0 -50.0 -1.08%
Masterplast 2,970.0 -30.0 -1.00%
Continue with Apple
Continue with Google
or
Sign up with Email