Uploads by Edgar181

Jump to navigation Jump to search

This special page shows all uploaded files that have not been deleted; for those see the upload log.

First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Current version
17:27, 1 December 2019 Lubabegron.svg (file) 23 KB {{Information |description={{en|Chemical structure of lubabegron}} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:nitriles Category:pyridines Category:Amino alcohols Category:thiophenes Category:Veterinary drugs Yes
19:31, 30 November 2019 Arachidyl amido cholanoic acid.svg (file) 30 KB {{Information |description={{en|Chemical structure of arachidyl amido cholanoic acid (aramchol)}} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:bile acids Category:fatty acid amides Yes
18:39, 30 November 2019 11C ME@HAPTHI.svg (file) 22 KB {{Information |description={{en|Chemical structure of 11C ME@HAPTHI}} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:Radiopharmaceuticals No
14:03, 28 November 2019 Darobactin.svg (file) 65 KB   Yes
13:43, 28 November 2019 Darobactin.svg (file) 65 KB {{Information |description={{en|Chemical structure of darobactin}} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:Polypeptide antibiotics No
20:36, 27 November 2019 Abrocitinib.svg (file) 15 KB {{Information |description={{en|Chemical structure of abrocitinib}} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:Janus kinase inhibitors Category:sulfonamides Category:Pyrrolopyrimidines Yes
18:13, 27 November 2019 Marcfortine C.svg (file) 21 KB {{Information |description={{en|Chemical structure of marcfortine C}} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:oxindoles Category:alkaloids Yes
18:08, 27 November 2019 Marcfortine B.svg (file) 22 KB {{Information |description={{en|Chemical structure of marcfortine B}} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:oxindoles Category:alkaloids Yes
18:04, 27 November 2019 Marcfortine A.svg (file) 23 KB {{Information |description={{en|Chemical structure of marcfortine A }} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:Oxindoles Category:alkaloids Yes
18:00, 27 November 2019 Paraherquamide.svg (file) 24 KB {{Information |description={{en|Chemical structure of paraherquamide}} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:veterinary drugs Category:Antihelmintics Yes
17:56, 27 November 2019 Derquantel.svg (file) 27 KB {{Information |description={{en|Chemical structure of derquantel}} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:veterinary drugs No
15:17, 27 November 2019 Ethylenedinitramine structure.svg (file) 14 KB transparency Yes
20:15, 23 November 2019 Ferric maltol.svg (file) 10 KB {{Information |description={{en|Chemical structure of ferric maltol}} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:Maltols Category:iron compounds Yes
19:34, 23 November 2019 CAR-226,086.svg (file) 15 KB tweaked Yes
19:32, 23 November 2019 CAR-226,086.svg (file) 15 KB {{Information |description={{en|Chemical structure of CAR-226,086}} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} No
21:32, 22 November 2019 Cenobamate.svg (file) 14 KB reoriented Yes
21:23, 22 November 2019 Cenobamate.svg (file) 14 KB {{Information |description={{en|Chemical structure of cenobamate}} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:Monochlorobenzenes Category:carbamates Category:tetrazoles Category:Anticonvulsants No
17:45, 21 November 2019 Mohr's salt.png (file) 7 KB ammonium iron sulfate and its hexahydrate form are different chemical compounds and should therefore be uploaded as separate files Yes
00:07, 21 November 2019 Maltol.svg (file) 8 KB {{Information |description={{en|Chemical structure of maltol }} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:Maltols Yes
19:45, 20 November 2019 Taccalonolide B.svg (file) 35 KB {{Information |description={{en|Chemical structure of taccalonolide B}} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:acetate esters Category:epoxides Yes
19:43, 20 November 2019 Taccalonolide A.svg (file) 37 KB {{Information |description={{en|Chemical structure of taccalonolide A}} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:acetate esters Category:epoxides Yes
15:35, 20 November 2019 Evodiamine.svg (file) 16 KB {{Information |description={{en|Chemical structure of evodiamine }} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Yes
19:49, 19 November 2019 Trifarotene.svg (file) 20 KB {{Information |description={{en|Chemical structure of trifarotene}} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:benzoic acids Category:biphenyls Category:Tert-butylbenzenes Category:Azolidines No
21:01, 18 November 2019 Otenzepad.svg (file) 19 KB {{Information |description={{en|Chemical structure of otenzepad}} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:piperidines Category:tertiary amines Yes
20:16, 18 November 2019 Estradiol distearate.svg (file) 37 KB {{Information |description={{en|Chemical structure of estradiol distearate }} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:Estradiol esters Category:stearate esters Yes
20:13, 16 November 2019 Zanubrutinib.svg (file) 27 KB {{Information |description={{en|Chemical structure of zanubrutinib}} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:Kinase inhibitors Category:carboxamides Category:Phenoxybenzenes Category:piperidines No
14:11, 16 November 2019 AMG 510.svg (file) 36 KB {{Information |description={{en|Chemical structure of AMG 510 (AMG510, AMG-510)}} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:pyridines Category:piperazines Category:organofluorides No
17:54, 13 November 2019 1,3-Bis(diphenylphosphinooxy)benzene.svg (file) 25 KB {{Information |description={{en|Chemical structure of 1,3-bis(diphenylphosphinooxy)benzene (POCOP)}} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:phosphinites Yes
20:48, 12 November 2019 Michellamine.svg (file) 41 KB {{Information |description={{en|Chemical structure of michellamine }} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:alkaloids Category:Naphthalenes Yes
20:19, 12 November 2019 Barium chlorate.svg (file) 9 KB {{Information |description={{en|Chemical structure of barium chlorate}} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:Barium compounds Category:chlorates Yes
20:18, 12 November 2019 1,2,4-Butanetriol trinitrate.svg (file) 21 KB correction Yes
13:58, 11 November 2019 Bridging phosphinimide main group complex.svg (file) 15 KB trim whitespace Yes
13:57, 11 November 2019 Bridging phosphinimide main group complex.svg (file) 15 KB {{Information |description={{en|Bridging mode of a phosphinimide main group complex}} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:Organophosphorus compounds No
14:00, 10 November 2019 ML-154.svg (file) 29 KB {{Information |description={{en|Chemical structure of ML-154}} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:Phosphorus-sulfur compounds Category:Quaternary ammonium compounds Category:Bromide salts of organic compounds Yes
15:59, 8 November 2019 (R)-Scoulerine.svg (file) 19 KB {{Information |description={{en|Chemical structure of scoulerine }} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:Tetrahydroisoquinolines Yes
21:39, 3 November 2019 1-Methylnicotinamide.svg (file) 11 KB {{Information |description={{en|Chemical structure of 1-methylnicotinamide (trigonellamide; N1-[3H]methylnicotinamide; NMN)}} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:Pyridinium ions Category:Nicotinamide Yes
01:16, 3 November 2019 Desnitro imidacloprid.svg (file) 15 KB {{Information |description={{en|Chemical structure of desnitro-imidacloprid}} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:chloropyridines Category:Imidazolines Yes
00:04, 2 November 2019 F15845.svg (file) 22 KB {{Information |description={{en|Chemical structure of F15845 (F-15845)}} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:thioethers Category:Methoxybenzenes Yes
23:48, 1 November 2019 AH-1058.svg (file) 30 KB {{Information |description={{en|Chemical structure of AH-1058}} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:Nitrobenzenes Category:piperidines Yes
14:37, 1 November 2019 BI 831266.svg (file) 28 KB {{Information |description={{en|Chemical structure of BI 831266}} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:Kinase inhibitors Category:Aminopyrimidines Category:piperazines Category:benzamides Yes
14:18, 1 November 2019 OSI-7904.svg (file) 29 KB {{Information |description={{en|Chemical structure of OSI-7904}} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:Dicarboxylic acids Yes
13:21, 31 October 2019 Lactivicin.svg (file) 16 KB {{Information |description={{en|Chemical structure of lactivicin }} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:antibiotics Category:acetamides Category:Gamma-lactones Yes
17:32, 30 October 2019 Lenapenem.svg (file) 23 KB {{Information |description={{en|Chemical structure of lenapenem}} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:Beta-lactam antibiotics No
13:59, 30 October 2019 Umbralisib.svg (file) 34 KB stereochemistry added Yes
13:58, 30 October 2019 Umbralisib.svg (file) 33 KB {{Information |description={{en|Chemical structure of umbralisib}} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:kinase inhibitors Category:organofluorides Category:Pyrazolopyrimidines No
13:04, 30 October 2019 Kalkitoxin.svg (file) 17 KB {{Information |description={{en|Chemical structure of kalkitoxin}} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:thiazolines Category:toxins Yes
12:50, 30 October 2019 Tarocin B.svg (file) 40 KB {{Information |description={{en|Chemical structure of tarocin B}} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:benzimidazoles Category:Cyclohexane derivatives Yes
12:49, 30 October 2019 Tarocin A.svg (file) 48 KB {{Information |description={{en|Chemical structure of tarocin A}} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:Trifluoromethylbenzenes Category:Naphthalenes Category:Oxazolidinones Yes
20:30, 29 October 2019 Cannabisol.svg (file) 33 KB {{Information |description={{en|Chemical structure of cannabinoids}} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:cannabinoids Yes
19:59, 29 October 2019 Crotobarin.svg (file) 20 KB {{Information |description={{en|Chemical structure of crotobarin}} |source={{Own}} |date={{subst:CURRENTYEAR}}-{{subst:CURRENTMONTH}}-{{subst:CURRENTDAY}} |author=User:Edgar181 |permission={{PD-self}} |other_versions= }} Category:diterpenes Category:delta-lactones Category:acetate esters Yes
First pagePrevious pageNext pageLast page