Jump to content

List of minor planets: 344001–345000

From Wikipedia, the free encyclopedia
(Redirected from 344581 Albisetti)

The following is a partial list of minor planets, running from minor-planet number 344001 through 345000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

344001–344100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
344001 2011 QD46 November 11, 2001 Kitt Peak Spacewatch L5 10 km MPC · JPL
344002 2011 QN47 September 23, 2000 Socorro LINEAR L5 13 km MPC · JPL
344003 2011 QW53 June 9, 2011 Haleakala Pan-STARRS L5 10 km MPC · JPL
344004 2011 QV73 December 21, 2003 Kitt Peak Spacewatch L5 11 km MPC · JPL
344005 2011 QZ75 January 26, 2006 Kitt Peak Spacewatch L5 8.4 km MPC · JPL
344006 2011 QD77 June 19, 2010 Mount Lemmon Mount Lemmon Survey L5 6.0 km MPC · JPL
344007 2011 RF2 October 4, 2006 Mount Lemmon Mount Lemmon Survey  · 4.5 km MPC · JPL
344008 2011 SL6 September 20, 2001 Socorro LINEAR  · 4.5 km MPC · JPL
344009 2011 SH99 November 13, 2007 Mount Lemmon Mount Lemmon Survey  · 2.2 km MPC · JPL
344010 2011 SN121 April 20, 2009 Kitt Peak Spacewatch URS 3.4 km MPC · JPL
344011 2011 UH57 February 8, 1995 Kitt Peak Spacewatch  · 2.9 km MPC · JPL
344012 2011 UE153 January 27, 2004 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
344013 2011 UP343 January 11, 2002 Kitt Peak Spacewatch URS 5.1 km MPC · JPL
344014 2011 XX1 July 28, 2009 Kitt Peak Spacewatch L4 10 km MPC · JPL
344015 2012 BW94 April 12, 2005 Kitt Peak Spacewatch NYS 670 m MPC · JPL
344016 2012 BO130 August 21, 2004 Siding Spring SSS  · 3.8 km MPC · JPL
344017 2012 BW150 April 19, 2007 Kitt Peak Spacewatch  · 5.5 km MPC · JPL
344018 2012 DN57 February 10, 2008 Mount Lemmon Mount Lemmon Survey  · 1.8 km MPC · JPL
344019 2012 DK63 December 19, 2003 Socorro LINEAR NYS 810 m MPC · JPL
344020 2012 DL91 December 21, 2006 Mount Lemmon Mount Lemmon Survey  · 2.2 km MPC · JPL
344021 2012 FV36 October 23, 2006 Mount Lemmon Mount Lemmon Survey  · 1.8 km MPC · JPL
344022 2012 GR8 August 19, 2006 Kitt Peak Spacewatch  · 770 m MPC · JPL
344023 2012 GZ14 February 24, 2006 Kitt Peak Spacewatch  · 3.2 km MPC · JPL
344024 2012 GU33 January 31, 2006 Catalina CSS  · 3.5 km MPC · JPL
344025 2012 HK41 March 3, 2005 Kitt Peak Spacewatch FLO 710 m MPC · JPL
344026 2012 JP10 October 12, 2001 Kitt Peak Spacewatch  · 1.2 km MPC · JPL
344027 2012 JJ11 July 6, 2002 Palomar NEAT H 930 m MPC · JPL
344028 2012 JV18 April 2, 2006 Mount Lemmon Mount Lemmon Survey  · 2.8 km MPC · JPL
344029 2012 JN35 February 13, 2002 Apache Point SDSS WIT 1.1 km MPC · JPL
344030 2012 JA64 September 18, 2009 Mount Lemmon Mount Lemmon Survey  · 3.5 km MPC · JPL
344031 2012 LZ13 January 12, 2010 Mount Lemmon Mount Lemmon Survey  · 3.2 km MPC · JPL
344032 2012 LE20 September 29, 2009 Mount Lemmon Mount Lemmon Survey VER 3.5 km MPC · JPL
344033 2012 LS23 October 30, 2005 Mount Lemmon Mount Lemmon Survey  · 1.6 km MPC · JPL
344034 2012 MK2 September 9, 2001 Anderson Mesa LONEOS  · 1.2 km MPC · JPL
344035 2012 MQ5 December 18, 2001 Apache Point SDSS  · 1.4 km MPC · JPL
344036 2012 MG11 June 17, 2004 Palomar NEAT  · 1.1 km MPC · JPL
344037 2012 PG2 December 7, 1999 Kitt Peak Spacewatch  · 2.1 km MPC · JPL
344038 2012 PH4 September 11, 2004 Kitt Peak Spacewatch  · 1.0 km MPC · JPL
344039 2012 PB5 June 22, 2006 Mount Lemmon Mount Lemmon Survey VER 3.8 km MPC · JPL
344040 Davidiactor 2012 PO5 Davidiactor May 23, 2001 Cerro Tololo L. H. Wasserman  · 1.2 km MPC · JPL
344041 2012 PY5 August 24, 2005 Palomar NEAT FLO 740 m MPC · JPL
344042 2012 PY8 July 7, 2007 Lulin Observatory Lulin Obs.  · 2.9 km MPC · JPL
344043 2012 PF11 October 26, 2008 Kitt Peak Spacewatch  · 3.2 km MPC · JPL
344044 2012 PB24 September 1, 2003 Socorro LINEAR  · 3.1 km MPC · JPL
344045 2012 QT14 December 11, 2004 Socorro LINEAR  · 2.0 km MPC · JPL
344046 2012 QJ19 June 24, 1995 Kitt Peak Spacewatch  · 2.1 km MPC · JPL
344047 4331 P-L September 24, 1960 Palomar PLS  · 670 m MPC · JPL
344048 6807 P-L September 24, 1960 Palomar PLS DOR 2.6 km MPC · JPL
344049 6865 P-L September 24, 1960 Palomar PLS  · 1.5 km MPC · JPL
344050 1254 T-2 September 29, 1973 Palomar PLS ERI 1.5 km MPC · JPL
344051 4074 T-2 September 29, 1973 Palomar PLS  · 1.5 km MPC · JPL
344052 4121 T-2 September 29, 1973 Palomar PLS  · 2.8 km MPC · JPL
344053 5478 T-2 September 30, 1973 Palomar PLS  · 2.3 km MPC · JPL
344054 4185 T-3 October 16, 1977 Palomar PLS HYG 3.5 km MPC · JPL
344055 4530 T-3 October 16, 1977 Palomar PLS FLO 880 m MPC · JPL
344056 1992 HT3 April 30, 1992 San Pedro Mártir OAN Mexico  · 3.7 km MPC · JPL
344057 1993 QP8 August 20, 1993 La Silla E. W. Elst  · 3.0 km MPC · JPL
344058 1994 PS22 August 12, 1994 La Silla E. W. Elst  · 1.8 km MPC · JPL
344059 1994 SY8 September 28, 1994 Kitt Peak Spacewatch  · 860 m MPC · JPL
344060 1995 OL July 23, 1995 Ondřejov P. Pravec  · 1.7 km MPC · JPL
344061 1995 OL11 July 27, 1995 Kitt Peak Spacewatch  · 2.5 km MPC · JPL
344062 1995 OO16 July 26, 1995 Kitt Peak Spacewatch  · 750 m MPC · JPL
344063 1995 SM13 September 18, 1995 Kitt Peak Spacewatch  · 980 m MPC · JPL
344064 1995 SB52 September 26, 1995 Kitt Peak Spacewatch  · 730 m MPC · JPL
344065 1995 UB4 October 20, 1995 Oizumi T. Kobayashi  · 1.6 km MPC · JPL
344066 1995 UL11 October 17, 1995 Kitt Peak Spacewatch  · 650 m MPC · JPL
344067 1995 WK38 November 23, 1995 Kitt Peak Spacewatch VER 3.2 km MPC · JPL
344068 1995 YN8 December 18, 1995 Kitt Peak Spacewatch  · 3.4 km MPC · JPL
344069 1996 BD6 January 18, 1996 Kitt Peak Spacewatch  · 850 m MPC · JPL
344070 1996 VN35 November 9, 1996 Kitt Peak Spacewatch  · 3.0 km MPC · JPL
344071 1996 XS16 December 4, 1996 Kitt Peak Spacewatch  · 2.7 km MPC · JPL
344072 1997 CY1 February 2, 1997 Kitt Peak Spacewatch  · 810 m MPC · JPL
344073 1997 CD16 February 6, 1997 Kitt Peak Spacewatch  · 3.6 km MPC · JPL
344074 1997 UH9 October 29, 1997 Haleakala NEAT ATE · critical 620 m MPC · JPL
344075 1997 WK9 November 21, 1997 Kitt Peak Spacewatch  · 920 m MPC · JPL
344076 1998 HJ3 April 19, 1998 Socorro LINEAR APO · PHA · critical 620 m MPC · JPL
344077 1998 HG8 April 21, 1998 Kitt Peak Spacewatch  · 810 m MPC · JPL
344078 1998 QB29 August 25, 1998 Ondřejov L. Kotková  · 980 m MPC · JPL
344079 1998 RO8 September 13, 1998 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
344080 1998 RP36 September 14, 1998 Socorro LINEAR  · 2.6 km MPC · JPL
344081 1998 SP16 September 17, 1998 Kitt Peak Spacewatch WIT 880 m MPC · JPL
344082 1998 SF21 September 21, 1998 Kitt Peak Spacewatch AGN 1.1 km MPC · JPL
344083 1998 TX11 October 13, 1998 Kitt Peak Spacewatch HOF 2.7 km MPC · JPL
344084 1998 TZ27 October 15, 1998 Kitt Peak Spacewatch AEO 1.3 km MPC · JPL
344085 1998 UA45 October 22, 1998 Kitt Peak Spacewatch FLO 660 m MPC · JPL
344086 1999 AW11 January 7, 1999 Kitt Peak Spacewatch CLA 1.5 km MPC · JPL
344087 1999 CA130 February 6, 1999 Mauna Kea C. Veillet  · 810 m MPC · JPL
344088 1999 CL152 February 12, 1999 Kitt Peak Spacewatch  · 2.1 km MPC · JPL
344089 1999 JN47 May 10, 1999 Socorro LINEAR  · 1.6 km MPC · JPL
344090 1999 JK133 May 14, 1999 Socorro LINEAR  · 1.3 km MPC · JPL
344091 1999 LG7 June 11, 1999 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
344092 1999 NK2 July 12, 1999 Socorro LINEAR EUN 2.3 km MPC · JPL
344093 1999 RB19 September 6, 1999 Anderson Mesa LONEOS  · 890 m MPC · JPL
344094 1999 RD126 September 9, 1999 Socorro LINEAR  · 1.4 km MPC · JPL
344095 1999 RG153 September 9, 1999 Socorro LINEAR  · 810 m MPC · JPL
344096 1999 RL237 September 8, 1999 Catalina CSS  · 1.7 km MPC · JPL
344097 1999 RJ252 September 7, 1999 Kitt Peak Spacewatch  · 940 m MPC · JPL
344098 1999 SG18 September 13, 1999 Socorro LINEAR IAN 1.4 km MPC · JPL
344099 1999 TC25 October 2, 1999 Socorro LINEAR  · 1.8 km MPC · JPL
344100 1999 TK30 October 4, 1999 Socorro LINEAR  · 2.9 km MPC · JPL

344101–344200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
344101 1999 TR59 October 7, 1999 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
344102 1999 TT94 October 2, 1999 Socorro LINEAR  · 2.2 km MPC · JPL
344103 1999 TD127 October 4, 1999 Socorro LINEAR  · 2.0 km MPC · JPL
344104 1999 TH148 October 7, 1999 Socorro LINEAR  · 1.5 km MPC · JPL
344105 1999 TD150 October 7, 1999 Socorro LINEAR EUN 1.3 km MPC · JPL
344106 1999 TH237 October 4, 1999 Kitt Peak Spacewatch  · 1.7 km MPC · JPL
344107 1999 TA242 October 4, 1999 Catalina CSS  · 2.6 km MPC · JPL
344108 1999 TB255 October 13, 1999 Socorro LINEAR RAF 1.1 km MPC · JPL
344109 1999 TF264 October 15, 1999 Kitt Peak Spacewatch  · 560 m MPC · JPL
344110 1999 TR305 October 3, 1999 Catalina CSS EUN 1.5 km MPC · JPL
344111 1999 UB28 October 30, 1999 Kitt Peak Spacewatch  · 2.2 km MPC · JPL
344112 1999 VD4 November 1, 1999 Catalina CSS  · 1.9 km MPC · JPL
344113 1999 VJ41 November 1, 1999 Kitt Peak Spacewatch  · 1.9 km MPC · JPL
344114 1999 VU54 October 10, 1999 Socorro LINEAR  · 1.5 km MPC · JPL
344115 1999 VV71 November 15, 1999 Eskridge Farpoint Obs.  · 1.5 km MPC · JPL
344116 1999 VB83 October 6, 1999 Kitt Peak Spacewatch HNS 1.4 km MPC · JPL
344117 1999 VF116 November 4, 1999 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
344118 1999 VN122 November 4, 1999 Kitt Peak Spacewatch V 840 m MPC · JPL
344119 1999 VF130 November 11, 1999 Kitt Peak Spacewatch  · 2.0 km MPC · JPL
344120 1999 VM142 November 10, 1999 Kitt Peak Spacewatch HEN 1.0 km MPC · JPL
344121 1999 VD143 October 1, 1999 Kitt Peak Spacewatch  · 850 m MPC · JPL
344122 1999 VP185 October 30, 1999 Kitt Peak Spacewatch EUN 1.5 km MPC · JPL
344123 1999 VC197 October 8, 1999 Socorro LINEAR  · 2.2 km MPC · JPL
344124 1999 VB212 November 12, 1999 Socorro LINEAR  · 740 m MPC · JPL
344125 1999 XD9 December 5, 1999 Socorro LINEAR HNS 1.9 km MPC · JPL
344126 1999 XC17 December 7, 1999 Socorro LINEAR H 1.1 km MPC · JPL
344127 1999 XO24 December 6, 1999 Socorro LINEAR  · 2.0 km MPC · JPL
344128 1999 XR49 December 7, 1999 Socorro LINEAR  · 1.6 km MPC · JPL
344129 1999 XW148 December 7, 1999 Kitt Peak Spacewatch FLO 740 m MPC · JPL
344130 1999 XW235 December 3, 1999 Kitt Peak Spacewatch 7:4 4.8 km MPC · JPL
344131 1999 YE10 December 27, 1999 Kitt Peak Spacewatch  · 1.5 km MPC · JPL
344132 1999 YP13 December 31, 1999 Socorro LINEAR  · 3.3 km MPC · JPL
344133 2000 AD6 January 4, 2000 Socorro LINEAR AMO 740 m MPC · JPL
344134 2000 AS169 January 7, 2000 Socorro LINEAR BRU 3.5 km MPC · JPL
344135 2000 BO40 January 28, 2000 Kitt Peak Spacewatch  · 2.6 km MPC · JPL
344136 2000 CF24 February 2, 2000 Socorro LINEAR  · 2.3 km MPC · JPL
344137 2000 DG22 February 29, 2000 Socorro LINEAR  · 2.4 km MPC · JPL
344138 2000 ES153 March 6, 2000 Haleakala NEAT  · 3.1 km MPC · JPL
344139 2000 GX139 April 4, 2000 Anderson Mesa LONEOS ERI 2.4 km MPC · JPL
344140 2000 HB46 April 29, 2000 Socorro LINEAR H 920 m MPC · JPL
344141 2000 HS66 April 26, 2000 Kitt Peak Spacewatch TRP 2.7 km MPC · JPL
344142 2000 HL102 April 26, 2000 Anderson Mesa LONEOS NYS 750 m MPC · JPL
344143 2000 JQ3 May 4, 2000 Socorro LINEAR AMO +1km 810 m MPC · JPL
344144 2000 KA22 May 28, 2000 Socorro LINEAR NYS 790 m MPC · JPL
344145 2000 KX37 May 24, 2000 Kitt Peak Spacewatch AGN 1.5 km MPC · JPL
344146 2000 NP11 July 10, 2000 Anderson Mesa LONEOS  · 5.5 km MPC · JPL
344147 2000 PK8 August 3, 2000 Socorro LINEAR  · 850 m MPC · JPL
344148 2000 QD43 August 24, 2000 Socorro LINEAR  · 970 m MPC · JPL
344149 2000 QH148 August 27, 2000 Kvistaberg UDAS  · 1.2 km MPC · JPL
344150 2000 QV159 August 31, 2000 Socorro LINEAR critical 780 m MPC · JPL
344151 2000 SV4 September 20, 2000 Socorro LINEAR  · 690 m MPC · JPL
344152 2000 SS50 September 23, 2000 Socorro LINEAR  · 960 m MPC · JPL
344153 2000 SU56 September 24, 2000 Socorro LINEAR NYS 760 m MPC · JPL
344154 2000 TN57 October 2, 2000 Anderson Mesa LONEOS  · 1.2 km MPC · JPL
344155 2000 UE66 October 25, 2000 Socorro LINEAR  · 1.2 km MPC · JPL
344156 2000 VJ43 November 1, 2000 Socorro LINEAR  · 1.1 km MPC · JPL
344157 2000 WS52 November 27, 2000 Kitt Peak Spacewatch  · 1.2 km MPC · JPL
344158 2000 WV66 November 21, 2000 Socorro LINEAR HNS 1.7 km MPC · JPL
344159 2000 WY120 November 20, 2000 Socorro LINEAR  · 2.0 km MPC · JPL
344160 2000 WS155 November 30, 2000 Socorro LINEAR  · 1.7 km MPC · JPL
344161 2000 YK18 December 20, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
344162 2000 YL30 December 22, 2000 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
344163 2000 YZ49 December 30, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
344164 2000 YF61 December 30, 2000 Socorro LINEAR  · 1.5 km MPC · JPL
344165 2000 YN87 December 30, 2000 Socorro LINEAR  · 1.6 km MPC · JPL
344166 2000 YK90 December 30, 2000 Socorro LINEAR  · 1.9 km MPC · JPL
344167 2000 YT95 December 30, 2000 Socorro LINEAR MAR 1.9 km MPC · JPL
344168 2000 YU139 December 27, 2000 Kitt Peak Spacewatch  · 2.1 km MPC · JPL
344169 2001 AD1 January 1, 2001 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
344170 2001 AF36 January 5, 2001 Socorro LINEAR H 860 m MPC · JPL
344171 2001 AA47 January 15, 2001 Socorro LINEAR BAR 1.3 km MPC · JPL
344172 2001 AV49 January 14, 2001 Kitt Peak Spacewatch IAN 1.0 km MPC · JPL
344173 2001 BS24 January 20, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
344174 2001 BF30 January 20, 2001 Socorro LINEAR MAR 1.8 km MPC · JPL
344175 2001 BO30 January 20, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
344176 2001 BU52 January 17, 2001 Haleakala NEAT  · 1.9 km MPC · JPL
344177 2001 BV53 January 18, 2001 Socorro LINEAR H 850 m MPC · JPL
344178 2001 CD13 February 1, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
344179 2001 DX7 February 18, 2001 Eskridge Farpoint Obs.  · 1.5 km MPC · JPL
344180 2001 DP9 February 16, 2001 Socorro LINEAR  · 2.0 km MPC · JPL
344181 2001 DR15 February 16, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
344182 2001 DT27 February 17, 2001 Socorro LINEAR JUN 1.3 km MPC · JPL
344183 2001 DC100 February 17, 2001 Haleakala NEAT  · 1.6 km MPC · JPL
344184 2001 DT105 February 16, 2001 Anderson Mesa LONEOS  · 1.9 km MPC · JPL
344185 2001 DE106 February 20, 2001 Socorro LINEAR L4 13 km MPC · JPL
344186 2001 FD96 March 16, 2001 Socorro LINEAR  · 1.6 km MPC · JPL
344187 2001 FK202 March 21, 2001 Kitt Peak SKADS  · 1.7 km MPC · JPL
344188 2001 HW24 April 15, 2001 Socorro LINEAR  · 980 m MPC · JPL
344189 2001 HJ61 April 24, 2001 Kitt Peak Spacewatch  · 3.1 km MPC · JPL
344190 2001 JO10 May 15, 2001 Anderson Mesa LONEOS  · 1.00 km MPC · JPL
344191 2001 KB18 May 20, 2001 Ondřejov P. Pravec, P. Kušnirák  · 930 m MPC · JPL
344192 2001 LX16 June 15, 2001 Socorro LINEAR  · 1.0 km MPC · JPL
344193 2001 NV5 July 13, 2001 Palomar NEAT  · 870 m MPC · JPL
344194 2001 OZ22 July 19, 2001 Palomar NEAT H 1.0 km MPC · JPL
344195 2001 OS28 July 18, 2001 Palomar NEAT  · 850 m MPC · JPL
344196 2001 OY34 July 19, 2001 Palomar NEAT  · 1.0 km MPC · JPL
344197 2001 OS94 January 13, 1999 Kitt Peak Spacewatch KON 3.4 km MPC · JPL
344198 2001 PU34 August 10, 2001 Palomar NEAT EOS 2.3 km MPC · JPL
344199 2001 PF41 August 11, 2001 Palomar NEAT  · 1.1 km MPC · JPL
344200 2001 QR5 August 16, 2001 Socorro LINEAR NYS 730 m MPC · JPL

344201–344300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
344201 2001 QB107 August 22, 2001 Socorro LINEAR H 980 m MPC · JPL
344202 2001 QJ111 July 30, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
344203 2001 QR123 August 19, 2001 Socorro LINEAR NYS 680 m MPC · JPL
344204 2001 QO149 August 22, 2001 Haleakala NEAT  · 4.5 km MPC · JPL
344205 2001 QY149 August 25, 2001 Palomar NEAT ERI 2.3 km MPC · JPL
344206 2001 QZ154 August 23, 2001 Anderson Mesa LONEOS LIX 3.8 km MPC · JPL
344207 2001 QD177 August 26, 2001 Kitt Peak Spacewatch  · 2.3 km MPC · JPL
344208 2001 QC252 August 25, 2001 Socorro LINEAR NYS 630 m MPC · JPL
344209 2001 QZ265 August 20, 2001 Palomar NEAT  · 4.4 km MPC · JPL
344210 2001 QV292 August 16, 2001 Palomar NEAT  · 3.7 km MPC · JPL
344211 2001 QE333 August 17, 2001 Socorro LINEAR V 660 m MPC · JPL
344212 2001 RL9 September 8, 2001 Socorro LINEAR H 1.0 km MPC · JPL
344213 2001 RL31 September 6, 2001 Palomar NEAT  · 3.1 km MPC · JPL
344214 2001 RH36 August 20, 2001 Socorro LINEAR  · 1.0 km MPC · JPL
344215 2001 RW42 September 6, 2001 Palomar NEAT  · 1.1 km MPC · JPL
344216 2001 RB54 September 12, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
344217 2001 RJ57 September 12, 2001 Socorro LINEAR  · 880 m MPC · JPL
344218 2001 RK65 September 10, 2001 Socorro LINEAR  · 910 m MPC · JPL
344219 2001 RT69 September 10, 2001 Socorro LINEAR NYS 820 m MPC · JPL
344220 2001 RV83 September 11, 2001 Anderson Mesa LONEOS  · 920 m MPC · JPL
344221 2001 RY89 September 11, 2001 Anderson Mesa LONEOS NYS 760 m MPC · JPL
344222 2001 RK106 September 12, 2001 Socorro LINEAR  · 2.7 km MPC · JPL
344223 2001 RY106 September 12, 2001 Socorro LINEAR  · 890 m MPC · JPL
344224 2001 RK120 September 12, 2001 Socorro LINEAR MAS 660 m MPC · JPL
344225 2001 RU122 September 12, 2001 Socorro LINEAR  · 2.9 km MPC · JPL
344226 2001 RE138 September 12, 2001 Socorro LINEAR  · 3.3 km MPC · JPL
344227 2001 RA146 September 8, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
344228 2001 RN154 September 11, 2001 Anderson Mesa LONEOS  · 2.6 km MPC · JPL
344229 2001 SC September 16, 2001 Emerald Lane L. Ball V 950 m MPC · JPL
344230 2001 SR10 September 16, 2001 Socorro LINEAR EUP 5.6 km MPC · JPL
344231 2001 SX14 September 16, 2001 Socorro LINEAR MAS 870 m MPC · JPL
344232 2001 SO25 September 16, 2001 Socorro LINEAR MAS 750 m MPC · JPL
344233 2001 SQ41 September 16, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
344234 2001 SJ120 September 16, 2001 Socorro LINEAR  · 3.4 km MPC · JPL
344235 2001 SA124 September 16, 2001 Socorro LINEAR ERI 1.7 km MPC · JPL
344236 2001 SC127 August 22, 2001 Kitt Peak Spacewatch  · 620 m MPC · JPL
344237 2001 SG137 September 16, 2001 Socorro LINEAR  · 1.0 km MPC · JPL
344238 2001 SW138 September 16, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
344239 2001 ST140 September 16, 2001 Socorro LINEAR NYS 660 m MPC · JPL
344240 2001 SV143 September 16, 2001 Socorro LINEAR  · 3.4 km MPC · JPL
344241 2001 SQ145 September 16, 2001 Socorro LINEAR  · 3.6 km MPC · JPL
344242 2001 SA147 September 16, 2001 Socorro LINEAR  · 820 m MPC · JPL
344243 2001 SO147 September 17, 2001 Socorro LINEAR  · 850 m MPC · JPL
344244 2001 SD148 September 17, 2001 Socorro LINEAR  · 920 m MPC · JPL
344245 2001 SQ155 September 17, 2001 Socorro LINEAR  · 3.6 km MPC · JPL
344246 2001 SN159 September 17, 2001 Socorro LINEAR V 770 m MPC · JPL
344247 2001 SL179 September 17, 2001 Socorro LINEAR EUP 6.0 km MPC · JPL
344248 2001 SN202 September 19, 2001 Socorro LINEAR MAS 710 m MPC · JPL
344249 2001 SS241 September 19, 2001 Socorro LINEAR  · 3.5 km MPC · JPL
344250 2001 SL242 September 19, 2001 Socorro LINEAR V 670 m MPC · JPL
344251 2001 SV244 September 19, 2001 Socorro LINEAR THM 2.7 km MPC · JPL
344252 2001 ST247 September 19, 2001 Socorro LINEAR ERI 1.5 km MPC · JPL
344253 2001 SH249 September 19, 2001 Socorro LINEAR NYS 820 m MPC · JPL
344254 2001 SU251 September 19, 2001 Socorro LINEAR V 840 m MPC · JPL
344255 2001 SQ262 August 26, 2001 Socorro LINEAR H 660 m MPC · JPL
344256 2001 SR274 September 20, 2001 Kitt Peak Spacewatch THM 2.4 km MPC · JPL
344257 2001 SL290 September 29, 2001 Palomar NEAT  · 2.4 km MPC · JPL
344258 2001 SE295 September 20, 2001 Socorro LINEAR ERI 1.6 km MPC · JPL
344259 2001 SF303 September 12, 2001 Kitt Peak Spacewatch  · 3.1 km MPC · JPL
344260 2001 SG305 September 20, 2001 Socorro LINEAR  · 3.1 km MPC · JPL
344261 2001 SK311 September 19, 2001 Socorro LINEAR TEL 1.9 km MPC · JPL
344262 2001 SJ313 September 21, 2001 Socorro LINEAR THB 3.9 km MPC · JPL
344263 2001 SZ323 September 25, 2001 Socorro LINEAR  · 3.5 km MPC · JPL
344264 2001 SL329 September 19, 2001 Socorro LINEAR EOS 1.9 km MPC · JPL
344265 2001 SA338 September 20, 2001 Socorro LINEAR  · 940 m MPC · JPL
344266 2001 SA343 September 22, 2001 Palomar NEAT LCI 1.3 km MPC · JPL
344267 2001 SE349 September 21, 2001 Socorro LINEAR EUP 3.3 km MPC · JPL
344268 2001 SU349 September 19, 2001 Anderson Mesa LONEOS  · 3.6 km MPC · JPL
344269 2001 SJ354 September 24, 2001 Palomar NEAT  · 3.2 km MPC · JPL
344270 2001 SZ354 September 18, 2001 Anderson Mesa LONEOS  · 950 m MPC · JPL
344271 2001 TE19 October 8, 2001 Socorro LINEAR TIR 3.1 km MPC · JPL
344272 2001 TR45 October 14, 2001 Needville Needville Obs. V 760 m MPC · JPL
344273 2001 TD48 October 9, 2001 Kitt Peak Spacewatch HYG 2.7 km MPC · JPL
344274 2001 TQ50 October 13, 2001 Socorro LINEAR  · 3.5 km MPC · JPL
344275 2001 TF62 October 13, 2001 Socorro LINEAR NYS 760 m MPC · JPL
344276 2001 TD146 October 10, 2001 Palomar NEAT  · 870 m MPC · JPL
344277 2001 TX151 October 10, 2001 Palomar NEAT  · 1.0 km MPC · JPL
344278 2001 TM153 September 16, 2001 Socorro LINEAR EMA 4.0 km MPC · JPL
344279 2001 TO167 October 15, 2001 Socorro LINEAR  · 1.8 km MPC · JPL
344280 2001 TV174 October 15, 2001 Socorro LINEAR  · 3.8 km MPC · JPL
344281 2001 TY175 October 14, 2001 Socorro LINEAR  · 3.3 km MPC · JPL
344282 2001 TV176 October 14, 2001 Socorro LINEAR NYS 670 m MPC · JPL
344283 2001 TZ179 October 7, 2001 Palomar NEAT  · 3.8 km MPC · JPL
344284 2001 TL192 October 14, 2001 Socorro LINEAR  · 860 m MPC · JPL
344285 2001 TM199 October 11, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
344286 2001 TG215 September 22, 2001 Anderson Mesa LONEOS  · 3.1 km MPC · JPL
344287 2001 TD226 October 14, 2001 Palomar NEAT  · 3.9 km MPC · JPL
344288 2001 TZ251 October 14, 2001 Apache Point SDSS  · 4.1 km MPC · JPL
344289 2001 TX254 October 14, 2001 Apache Point SDSS  · 3.4 km MPC · JPL
344290 2001 TV256 October 15, 2001 Palomar NEAT V 790 m MPC · JPL
344291 2001 UQ4 October 21, 2001 Emerald Lane L. Ball NYS 690 m MPC · JPL
344292 2001 UK12 October 24, 2001 Desert Eagle W. K. Y. Yeung NYS 920 m MPC · JPL
344293 2001 US23 October 18, 2001 Socorro LINEAR V 1.0 km MPC · JPL
344294 2001 UQ37 October 17, 2001 Socorro LINEAR  · 3.7 km MPC · JPL
344295 2001 UE54 October 18, 2001 Socorro LINEAR V 820 m MPC · JPL
344296 2001 UH58 October 11, 2001 Palomar NEAT NYS 600 m MPC · JPL
344297 2001 UV61 October 17, 2001 Socorro LINEAR EOS 2.7 km MPC · JPL
