MoneyDJ�z�]�� / iQuote
�Ȭw����
�ѥ��污���^���^�T�x�_�Ƨ�
��� 11,717.43 -117.59 -0.99 06/27 1
�D�w�ѥ� 7,982.80 -31.00 -0.39 07/01 2
��g���� 39,583.08 241.54 0.61 06/28 3
����ѥ� 2,797.82 13.76 0.49 06/28 4
�F�Ҥ@�� 2,824.28 14.65 0.52 07/01 5
�x�W�[�v 23,058.57 26.32 0.11 07/01 6
�x�W�d�R 275.57 2.22 0.81 07/01 7
�W����X 2,994.73 27.33 0.92 07/01 8
�W��A�� 3,139.52 28.61 0.92 07/01 9
�W��B�� 230.93 3.53 1.55 07/01 10
�`�`A�� 1,705.18 13.00 0.77 07/01 11
�`�`B�� 1,129.40 3.56 0.32 07/01 12
���`300 3,478.18 16.52 0.48 07/01 13
�`�Ҧ��� 8,899.17 50.47 0.57 07/01 14
������� 17,718.61 2.14 0.01 06/28 15
������ 6,331.86 7.81 0.12 06/28 16
������w 3,867.09 53.31 1.40 06/28 17
�s�[�Y(EWS.US) 19.20 -0.11 -0.57 06/28 18
�V�n�ѥ� 1,245.32 -13.77 -1.09 06/28 19
����ѥ� 1,300.96 -8.50 -0.65 06/28 20
��߻� 6,411.91 21.33 0.33 06/28 21
���Ӧ��(EWM.US) 22.46 0.11 0.49 06/28 22
�L���ѥ� 7,063.58 95.63 1.37 06/28 23
�ګD���F����
�ѥ��污���^���^�T�x�_�Ƨ�
�Xù�� 1,157.49 -10.56 -0.90 06/28 1
�^��(EWU.US) 34.88 -0.04 -0.11 06/28 2
�k��ѥ� 7,479.40 -51.32 -0.68 06/28 3
�w��(EWG.US) 30.62 0.07 0.23 06/28 4
�g�ը� 10,647.91 -33.00 -0.31 06/28 5
�I���Q 72,094.79 601.98 0.84 06/28 6
���a�Q 3,609.47 8.29 0.23 06/28 7
�i���ѥ� 88,613.67 478.54 0.54 06/28 8
���J�ѥ� 1,545.91 21.05 1.38 06/28 9
���ѥ� 2,569.45 11.59 0.45 06/28 10
���ªѥ� 1,324.57 7.14 0.54 06/28 11
�����ѥ� 923.85 -1.26 -0.14 06/28 12
�����ѥ� 2,887.71 -1.94 -0.07 06/28 13
��h�ѥ� 11,993.83 -10.48 -0.09 06/28 14
��Z�� 10,943.70 -7.80 -0.07 06/28 15
�R���� 9,318.35 -46.53 -0.50 06/28 16
��Q�� 3,887.24 -31.97 -0.82 06/28 17
�Dã�q�j�Q 252.63 -0.32 -0.13 06/28 18
�Dã�ڬw50 4,491.43 -7.44 -0.17 06/28 19
�ڰ򴵩Z 78,444.96 -83.29 -0.11 06/28 20
�Dã��¯S 793.34 0.03 0.00 06/28 21
���p���� 4,030.00 21.04 0.52 06/28 22
���w����
�ѥ��污���^���^�T�x�_�Ƨ�
�Dã�u�~ 39,118.86 -45.20 -0.12 06/28 1
�����F�J 17,732.60 -126.08 -0.71 06/28 2
ù��1000 2,974.64 -10.61 -0.36 06/28 3
ù��2000 2,047.69 9.35 0.46 06/28 4
ù��3000 3,099.16 -9.83 -0.32 06/28 5
S��P500 (SPY.US) 544.22 -2.15 -0.39 06/28 6
�O���b�� 5,472.26 51.17 0.94 06/28 7
�O���o�~ 85.39 0.66 0.78 06/28 8
�O������ 137.37 -0.29 -0.21 06/28 9
BTK�ͧޫ��� 5,287.36 -33.76 -0.63 06/28 10
AMEX�۪o 2,045.43 52.68 2.64 06/28 11
AMEX�෽ 959.97 4.38 0.46 06/28 12
AMEX���� 267.86 -1.72 -0.64 06/28 13
AMEX��� 56.69 0.12 0.21 06/28 14
NBI�ͧ� 4,545.28 -17.74 -0.39 06/28 15
���w���� 3,632.57 -18.10 -0.50 06/28 16
NYSE���� 10,577.82 47.88 0.45 06/28 17
NYSE�෽ 14,073.60 46.84 0.33 06/28 18
�[���j(EWC.US) 37.09 -0.13 -0.35 06/28 19
�ڦ�ѥ� 123,906.50 -401.30 -0.32 06/28 20
����� 52,440.02 129.06 0.25 06/28 21
���ڧ� 1,611,295.00 -24,372.00 -1.49 06/28 22
���Q(ECH.US) 25.87 0.11 0.43 06/28 23
���ۤ��(GXG.US) 24.62 0.07 0.29 06/28 24
�Ƨ��@ �w�]�Ƨ� ���^�T�Ƨ� �]�I�����W�١A�i�H�@�Ƨǡ^���^�T�m�⪩�]�����G�N�������S�B����G�N���t���S�^
�ӫ~���f����
�ѥ��污���^���^�T�x�_�Ƨ�
�ѵM��(NYMEX) 2.63 -0.13 -4.64 06/26 1
���U�o(NYMEX) 2.54 0.03 1.12 06/26 2
�T�o(TCE) 83,000 0 0.00 06/26 3
�U�o(TCE) 81,500 0 0.00 06/26 4
�����o 80.90 0.07 0.09 06/26 5
����(CBT) 1,162.75 -0.50 -0.04 06/26 6
�p��(CBT) 541.25 -0.50 -0.09 06/26 7
�֪�(NYCE) 72.70 0.10 0.14 06/26 8
�ɦ�(CBT) 420.00 -5.50 -1.29 06/26 9
�i�i��(CSCE) 7,797 -170 -2.13 06/26 10
�����o(CBT) 43.45 0.69 1.61 06/26 11
�@��C��(CSCE) 226.35 -4.85 -2.10 06/26 12
�Q�@���}(CSCE) 19.24 0.14 0.73 06/26 13
�������f(CME) 192.93 3.45 1.82 06/26 14
�G�޴��f(CME) 89.90 0.90 1.01 06/26 15
�X���T3M(LME) 2,200 0 0.00 06/26 16
�]3M(LME) 2,195 -15 -0.66 06/26 17
��3M(LME) 9,540 -31 -0.32 06/26 18
�N3M(LME) 2,941 70 2.44 06/26 19
�T3M(LME) 2,512 16 0.64 06/26 20
��3M(LME) 32,012 -239 -0.74 06/26 21
��3M(LME) 17,056 -111 -0.65 06/26 22
�ջ�(TCE) 151.00 0.00 0.00 06/26 23
�j��(TCE) 4,800 0 0.00 06/26 24
����(COMEX) 2,299.2 -17.4 -0.75 06/26 25
�ջ�(COMEX) 2,890.9 7.2 0.25 06/26 26
��(COMEX) 436.75 -1.35 -0.31 06/26 27
�� 348.20 -1.70 -0.49 06/26 28
�ӫ~����
�ѥ��污���^���^�T�x�_�Ƨ�
�����S��o(�{�f) 87.26 0.26 0.30 06/28 0
��w�{��o(�{�f) 82.83 -0.21 -0.25 06/28 1
������o 87.76 -0.19 -0.22 06/28 2
����(�{�f) 2,325.04 -0.96 -0.04 06/28 3
�ժ�(�{�f) 994.4 5.8 0.59 06/28 4
�iù����(BDI) 2,050 19 0.94 06/28 5
�iù�������l�� 3,443 72 2.14 06/28 6
�iù�����ڮ��� 1,667 -5 -0.30 06/28 7
CRB���� 290.47 -0.83 -0.28 06/28 8
�ϰ����Ѧ污
ETF�污���^���^�T�x�_�Ƨ�
���@��(URTH.US) 147.49 -0.25 -0.17 06/28 1
�Ȭw���t�饻(AAXJ.US) 71.98 0.12 0.17 06/28 2
�ӥ��v���t�饻(EPP.US) 43.00 0.00 0.00 06/28 3
�ڤ���(EZU.US) 48.83 -0.06 -0.11 06/28 4
�ڬw�p����(IEUS.US) 55.91 -0.20 -0.36 06/28 5
�ڬw����(EUFN.US) 22.36 0.00 0.00 06/28 6
�s������(EEM.US) 42.59 0.08 0.19 06/28 7
�s���Ȭw(EEMA.US) 72.48 0.10 0.14 06/28 8
���j�|��(BKF.US) 35.88 0.06 0.16 06/28 9
�ڿD���F(EFA.US) 78.33 0.09 0.12 06/28 10
����(MCHI.US) 42.17 0.06 0.14 06/28 11
�L��(INDA.US) 55.78 -0.02 -0.04 06/28 12
�Xù��(ERUS.US) 8.06 -2.76 -25.51 03/03 13
�ڦ�(EWZ.US) 27.33 -0.41 -1.48 06/28 14
�x�W(EWT.US) 54.19 0.22 0.41 06/28 15
���Ӧ��(EWM.US) 22.46 0.11 0.49 06/28 16
�L��(EIDO.US) 19.27 0.27 1.42 06/28 17
�g�ը�(TUR.US) 42.02 0.08 0.19 06/28 18
�H��C(EIS.US) 60.71 0.19 0.32 06/28 19
�n�D(EZA.US) 43.32 1.12 2.65 06/28 20
�F�Q�a���ԧB (KSA.US) 40.62 -0.12 -0.29 06/28 21
���~���Ѧ污
ETF�污���^���^�T�x�_�Ƨ�
�෽(IXC.US) 41.51 0.18 0.44 06/28 0
��T���(IXN.US) 82.82 -0.14 -0.17 06/28 1
�u�~(EXI.US) 135.09 0.03 0.02 06/28 2
���d���@(IYH.US) 61.27 -0.07 -0.11 06/28 3
����(IXG.US) 85.07 0.34 0.40 06/28 4
�쪫��(MXI.US) 84.93 -0.19 -0.23 06/28 5
���ΨƷ~(JXI.US) 59.87 -0.52 -0.87 06/28 6
���ݮ��O(KXI.US) 60.11 -0.33 -0.55 06/28 7
�D���ݮ��O(RXI.US) 160.86 -0.73 -0.45 06/28 8
�Dã���Ʀ污
�ѥ��污���^���^�T�x�_�Ƨ�
����j���� 12,696.60 -47.83 -0.38 06/28 1
����j�������� 20,496.15 -150.85 -0.73 06/28 2
����j�����Ȫ� 7,043.87 4.87 0.07 06/28 3
���ꤤ���� 15,743.29 18.42 0.12 06/28 4
���ꤤ�������� 17,110.06 -30.40 -0.18 06/28 5
���ꤤ�����Ȫ� 10,653.78 29.37 0.28 06/28 6
����p���� 14,087.97 74.13 0.53 06/28 7
����p�������� 13,711.06 -2.45 -0.02 06/28 8
����p������ 10,581.92 97.11 0.93 06/28 9
����u�~ 39,118.86 -45.20 -0.12 06/28 10
���ꤽ�@�Ʒ~ 338.39 -3.48 -1.02 06/28 11
������O�Ϋ~ 833.47 -9.07 -1.08 06/28 12
������O�̪A�� 1,700.22 -12.59 -0.74 06/28 13
����Цa�� 336.79 1.83 0.55 06/28 14
������� 877.06 4.00 0.46 06/28 15
����쪫�� 573.74 0.61 0.11 06/28 16
����𶢥Ϋ~ 707.56 -1.47 -0.21 06/28 17
����Oil & Gas 760.40 2.19 0.29 06/28 18
��������A�� 305.49 2.19 0.72 06/28 19
����b���� 19,108.55 64.03 0.34 06/28 20
������ 6,507.64 -45.55 -0.70 06/28 21
����ͧ� 2,851.21 -2.09 -0.07 06/28 22
�����ī~ 945.00 -9.37 -0.98 06/28 23
�������@ 1,540.00 -1.81 -0.12 06/28 24
����q�T 148.17 1.38 0.94 06/28 25
�����q�� 93.68 0.06 0.06 06/28 26
������ 2,669.13 -2.82 -0.11 06/28 27
����ի� 674.80 6.77 1.01 06/28 28
�Ƨ��@ �w�]�Ƨ� ���^�T�Ƨ� �]�I�����W�١A�i�H�@�Ƨǡ^���^�T�m�⪩�]�����G�N�������S�B����G�N���t���S�^
�������Ʀ污
�ѥ��污���^���^�T�x�_�Ƨ�
VIX�i�ʲv 12.44 0.20 1.63 06/28 1
VXD�Dã�i�� 11.58 0.07 0.61 06/28 2
VXN�ǫ��i�� 16.24 -0.71 -4.19 06/28 3
Dax���y�A�� 1,006.51 -0.86 -0.09 06/28 4
�ѵM�� 589.97 9.63 1.66 06/28 5
��ӫ��� 631.49 5.19 0.83 06/28 6
�²b��� 503.39 -14.47 -2.79 06/28 7
�������Ʀ污
�ѥ��污���^���^�T�x�_�Ƨ�
ISE������ 397.90 -1.80 -0.45 06/28 1
�Ȧ� 104.50 2.58 2.53 06/28 2
�Ũ���Ʀ污
�ѥ��污���^���^�T�x�_�Ƨ�
BC1-3�~�H�ζ� 1,786.81 0.61 0.03 06/28 1
BC1-3�~����w�� 281.52 0.07 0.02 06/28 2
BC20�~�H�W����w�� 579.23 -10.52 -1.78 06/28 3
BC���F���P���q�� 2,491.73 -10.59 -0.42 06/28 4
30�~�ŴާQ�v 46.61 -0.57 -1.21 05/03 5
5�~�����Q�v 44.82 -0.85 -1.86 05/03 6
3������Q�v 52.35 -0.03 -0.06 05/03 7
�Ƨ��@ �w�]�Ƨ� ���^�T�Ƨ� �]�I�����W�١A�i�H�@�Ƨǡ^���^�T�m�⪩�]�����G�N�������S�B����G�N���t���S�^
���y�ײv��e�ײv��
�ѥ��污���^���^�T�x�_�Ƨ�
�ڤ�/���� 1.0710 0.0007 0.07 06/28 1
�^��/���� 1.2641 0.0001 0.01 06/28 2
����/��h�k�� 0.8984 -0.0003 -0.03 06/28 3
����/�X�c�� 85.7266 0.7541 0.89 06/28 4
����/�I���Q�� 368.6200 -1.5200 -0.41 06/28 5
����/�n�D�� 18.1831 -0.2811 -1.52 06/28 6
����/�H��C�� 3.7620 0.0070 0.19 06/28 7
����/��� 160.9200 0.1400 0.09 06/28 8
����/�H���� 7.2667 -0.0016 -0.02 06/28 9
����/��� 7.8084 -0.0001 -0.00 06/28 10
����/�x�� 32.4500 -0.0800 -0.25 06/28 11
����/���G 1,380.3700 -6.9900 -0.50 06/28 12
����/���� 36.7000 -0.1100 -0.30 06/28 13
����/�s�� 1.3561 -0.0019 -0.14 06/28 14
����/��ܯ� 58.4800 -0.2400 -0.41 06/28 15
����/���ӹ� 4.7150 -0.0030 -0.06 06/28 16
����/�L���� 16,369.0000 -25.0000 -0.15 06/28 17
����/�L�׿c�� 83.3070 -0.1110 -0.13 06/28 18
�D��/���� 0.6668 0.0020 0.30 06/28 19
�ù�/���� 0.6089 0.0005 0.08 06/28 20
����/�[�� 1.3684 -0.0010 -0.07 06/28 21
����/�ڦ�� 5.5945 0.0960 1.75 06/28 22
����/���ܯ� 18.3275 -0.0728 -0.40 06/28 23
����/���ڧ� 911.5000 1.0000 0.11 06/28 24
����/���Q 940.4500 -15.2100 -1.59 06/28 25
�������� 105.8700 -0.1800 -0.17 06/28 26
�U��Ũ�Q�v(%)
�ѥ��污���^���^�T�x�_�Ƨ�
�D�w5�~ 4.1060 -0.0680 -1.63 06/28 1
�D�w10�~ 4.3510 -0.0600 -1.36 06/28 2
�[���j5�~ 3.5100 0.0000 0.00 06/27 3
�[���j10�~ 3.4700 0.0000 0.00 06/27 4
�w��5�~ 2.4700 0.0240 0.98 06/28 5
�w��10�~ 2.4850 0.0320 1.30 06/28 6
�k��5�~ 3.0230 0.0140 0.47 06/28 7
�k��10�~ 3.2880 0.0200 0.61 06/28 8
����3�~ 3.8620 -0.0170 -0.44 06/28 9
����5�~ 3.5000 -0.0250 -0.71 06/28 10
�q�j�Q3�~ 3.3800 0.0050 0.15 06/28 11
�q�j�Q5�~ 3.5320 0.0180 0.51 06/28 12
�q�j�Q10�~ 4.0760 0.0410 1.02 06/28 13
�饻5�~ 0.6020 -0.0150 -2.43 06/28 14
�饻10�~ 1.0620 -0.0300 -2.75 06/28 15
����3�~ 3.2100 0.0280 0.88 07/01 16
����5�~ 3.2400 0.0360 1.12 07/01 17
����10�~ 3.3120 0.0460 1.41 07/01 18
���Ӧ��3�~ 3.5200 -0.0100 -0.28 06/28 19
���Ӧ��5�~ 3.6400 -0.0100 -0.27 06/28 20
���Ӧ��10�~ 3.8600 -0.0100 -0.26 06/28 21
����5�~ 2.4728 -0.0178 -0.71 06/28 22
����10�~ 2.6762 -0.0296 -1.09 06/28 23
�x�W5�~ 1.6020 0.0000 0.00 06/28 24
�x�W10�~ 1.6988 0.0000 0.00 06/28 25
�^��5�~ 4.0645 0.0455 1.13 06/28 26
�^��10�~ 4.1760 0.0430 1.04 06/28 27
����5�~ 4.3300 0.0400 0.93 06/28 28
����10�~ 4.3600 0.0700 1.63 06/28 29
�Q�v����(%)
�ѥ��污���^���^�T�x�_�Ƨ�
ESTR�ڤ�(EUR) 3.6620 0.0010 0.03 06/27 1
SARON��h�k��(CHF) 1.2100 0.0000 0.00 06/27 2
SOFR����(USD) 5.3400 0.0000 0.00 06/27 3
SONIA�^��(GBP) 5.2000 0.0000 0.00 06/26 4
TONA���(JPY) 0.0770 0.0000 0.00 06/27 5
�䤸1���HIBOR 4.6102 -0.0480 -1.03 06/28 6
�䤸3���HIBOR 4.7538 -0.0071 -0.15 06/28 7
�H�����j�]SHIBOR 1.7490 -0.1400 -7.41 07/01 8
�H����1�Ӥ�SHIBOR 1.8990 -0.0010 -0.05 07/01 9
�H����3�Ӥ�SHIBOR 1.9170 -0.0010 -0.05 07/01 10
�x��1���TAIBOR 1.5274 0.0000 0.00 07/01 11
�x��3���TAIBOR 1.6281 0.0000 0.00 07/01 12
�x��6���TAIBOR 1.6631 0.0000 0.00 07/01 13
��T
�Dz�
�|������
�ʪ�
����
�]�g
�ƦW
�u��
������_��
ETF����
ETF�j�M
ETF�ƦW
ETF�u��
�ӪѸ��
�Ʀ�
�u��