Back Eir Sport 1 • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 6400496
Wikidata ID Q7456341 · 1 sitelink
Page size 12,502 bytes
Total edits 304
Editors 142
Assessment Start Start
Pageviews (30 days) 166
Minor edits 50 · (16.4%)
IP edits 101 · (33.2%)
Bot edits 21 · (6.9%)
(Semi-)automated edits 32
Reverted edits 10
First edit 2006-08-11 23:18Daveirl1,489
Latest edit 2024-07-21 18:072a02:8012:227b:0:d5f7:5d18:804:828c9
Max. text added 2008-02-02 15:29159.134.245.759,155
Max. text deleted 2016-07-05 21:29Nua eire-5,875
Edits
Average time between edits (days) 21.6 days
Average edits per user 2.1
Average edits per day 0.1
Average edits per month 1.4
Average edits per year 16.9
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 1
Edits in the past 365 days 3
Edits made by the top 10 editors 108 · (35.5%)
Links
Links to this page 76
Redirects 3
Links from this page 146
External links 13
Categories 14
Files 7
Templates 92
Prose
Bytes 4,425
Characters 4,420
Words 766
Sections 14
References 14
Unique references 12
Accounts · 203 (66.8%)
IPs · 101 (33.2%)
Major edits · 254 (83.6%)
Minor edits · 50 (16.4%)
Edits made by the top 10 editors · 108 (35.5%)
Other editors · 196 (64.5%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Nua eire · 47 (43.5%)
Jasmeet 181 · 10 (9.3%)
78.19.205.22 · 9 (8.3%)
86.41.185.124 · 8 (7.4%)
78.18.246.214 · 6 (5.6%)
POWERStarz2004 the 2nd · 6 (5.6%)
62.17.252.61 · 6 (5.6%)
86.41.188.162 · 6 (5.6%)
Bbb2007 · 5 (4.6%)
IrishTV · 5 (4.6%)
Top 10 by added text (approximate)
159.134.245.75 · 9,155 (35.2%)
Nua eire · 3,358 (12.9%)
62.17.252.61 · 2,919 (11.2%)
Scathain · 2,640 (10.1%)
Ww2censor · 1,798 (6.9%)
Jasmeet 181 · 1,754 (6.7%)
Daveirl · 1,489 (5.7%)
Protector of Henman Hill · 1,161 (4.5%)
86.41.188.162 · 1,014 (3.9%)
TattooedLeprechaun · 747 (2.9%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Nua eire Top Edits · Edit Counter 47 0 0% 2009-06-22 12:42 2016-07-07 16:44 56 3,358
2 Jasmeet 181 Top Edits · Edit Counter 10 2 20% 2009-08-14 03:31 2011-07-22 21:57 79 1,754
3 78.19.205.22 Top Edits · Edit Counter 9 0 0% 2014-03-24 18:23 2014-03-25 22:30 0 248
4 86.41.185.124 Top Edits · Edit Counter 8 0 0% 2009-07-16 10:52 2009-07-16 11:07 0 253
5 78.18.246.214 Top Edits · Edit Counter 6 0 0% 2021-09-01 11:07 2021-09-07 09:22 1 330
6 POWERStarz2004 the 2nd Top Edits · Edit Counter 6 0 0% 2019-05-16 16:43 2021-07-21 15:02 159 293
7 62.17.252.61 Top Edits · Edit Counter 6 0 0% 2013-03-04 15:23 2013-08-23 13:24 34 2,919
8 86.41.188.162 Top Edits · Edit Counter 6 0 0% 2009-07-29 17:44 2009-07-29 18:43 0 1,014
9 Bbb2007 Top Edits · Edit Counter 5 2 40% 2013-06-24 21:44 2016-08-29 16:14 290 205
10 IrishTV Top Edits · Edit Counter 5 1 20% 2010-02-11 12:03 2011-01-19 17:21 86 483
11 TattooedLeprechaun Top Edits · Edit Counter 5 0 0% 2021-06-01 14:45 2021-07-28 00:52 14 747
12 Protector of Henman Hill Top Edits · Edit Counter 5 0 0% 2021-03-28 09:36 2021-03-28 09:46 0 1,161
13 Cmdireland Top Edits · Edit Counter 5 0 0% 2013-04-20 16:23 2021-07-21 16:55 754 125
14 Scathain Top Edits · Edit Counter 4 4 100% 2009-06-24 02:51 2009-08-04 17:38 14 2,640
15 Bankster Top Edits · Edit Counter 4 0 0% 2018-11-09 19:10 2019-09-14 00:49 103 10
16 Fernandosmission Top Edits · Edit Counter 4 0 0% 2012-10-05 07:36 2016-06-08 07:33 447 276
17 Thebgl Top Edits · Edit Counter 3 3 100% 2010-09-12 10:24 2011-02-05 01:01 73 18
18 LilHelpa Top Edits · Edit Counter 3 3 100% 2010-09-07 17:34 2013-10-06 23:42 563 1
19 NathanKelly172 Top Edits · Edit Counter 3 1 33.3% 2016-06-21 15:37 2016-07-03 14:05 6 228
20 Johnbeirne Top Edits · Edit Counter 3 0 0% 2021-10-28 12:19 2021-10-29 07:54 0 285
105 others 157
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 PrimeBOT Top Edits · Edit Counter 3
2 BG19bot (Former bot) Top Edits · Edit Counter 2
3 AnomieBOT Top Edits · Edit Counter 2
4 SmackBot (Former bot) Top Edits · Edit Counter 1
5 RjwilmsiBot Top Edits · Edit Counter 1
6 JJMC89 bot III Top Edits · Edit Counter 1
7 Filedelinkerbot Top Edits · Edit Counter 1
8 Monkbot Top Edits · Edit Counter 1
9 ClueBot NG Top Edits · Edit Counter 1
10 Citation bot Top Edits · Edit Counter 1
7 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2006 4 1 25% 0 0%
2008 17 5 29.4% 3 17.6%
2009 51 21 41.2% 8 15.7%
2010 31 5 16.1% 4 12.9%
2011 16 7 43.8% 7 43.8%
2012 9 3 33.3% 2 22.2%
2013 16 10 62.5% 3 18.8%
2014 26 16 61.5% 2 7.7%
2015 15 5 33.3% 3 20%
2016 46 10 21.7% 7 15.2%
2018 11 9 81.8% 0 0%
2019 10 0 0% 1 10%
2020 6 0 0% 3 50%
2021 37 6 16.2% 4 10.8%
2022 5 1 20% 3 60%
2023 2 0 0% 0 0%
2024 2 2 100% 0 0%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2006-08 2 1 50% 0 0%
2006-09 0 0 0% 0 0%
2006-10 1 0 0% 0 0%
2006-11 0 0 0% 0 0%
2006-12 1 0 0% 0 0%
2008-01 1 0 0% 0 0%
2008-02 2 2 100% 0 0%
2008-03 3 2 66.7% 0 0%
2008-04 0 0 0% 0 0%
2008-05 0 0 0% 0 0%
2008-06 0 0 0% 0 0%
2008-07 4 0 0% 0 0%
2008-08 2 1 50% 1 50%
2008-09 2 0 0% 2 100%
2008-10 1 0 0% 0 0%
2008-11 1 0 0% 0 0%
2008-12 1 0 0% 0 0%
2009-01 0 0 0% 0 0%
2009-02 1 0 0% 0 0%
2009-03 0 0 0% 0 0%
2009-04 1 0 0% 0 0%
2009-05 0 0 0% 0 0%
2009-06 11 0 0% 4 36.4%
2009-07 21 18 85.7% 0 0%
2009-08 5 2 40% 1 20%
2009-09 8 1 12.5% 0 0%
2009-10 2 0 0% 1 50%
2009-11 0 0 0% 0 0%
2009-12 2 0 0% 2 100%
2010-01 0 0 0% 0 0%
2010-02 1 0 0% 0 0%
2010-03 7 2 28.6% 1 14.3%
2010-04 1 0 0% 0 0%
2010-05 0 0 0% 0 0%
2010-06 1 1 100% 0 0%
2010-07 0 0 0% 0 0%
2010-08 2 1 50% 0 0%
2010-09 6 0 0% 2 33.3%
2010-10 2 1 50% 0 0%
2010-11 5 0 0% 1 20%
2010-12 6 0 0% 0 0%
2011-01 1 0 0% 0 0%
2011-02 4 2 50% 2 50%
2011-03 1 1 100% 0 0%
2011-04 0 0 0% 0 0%
2011-05 1 1 100% 0 0%
2011-06 4 2 50% 2 50%
2011-07 3 0 0% 2 66.7%
2011-08 0 0 0% 0 0%
2011-09 1 1 100% 0 0%
2011-10 0 0 0% 0 0%
2011-11 1 0 0% 1 100%
2011-12 0 0 0% 0 0%
2012-01 1 0 0% 1 100%
2012-02 0 0 0% 0 0%
2012-03 0 0 0% 0 0%
2012-04 0 0 0% 0 0%
2012-05 1 0 0% 0 0%
2012-06 0 0 0% 0 0%
2012-07 0 0 0% 0 0%
2012-08 3 3 100% 0 0%
2012-09 0 0 0% 0 0%
2012-10 3 0 0% 0 0%
2012-11 1 0 0% 1 100%
2012-12 0 0 0% 0 0%
2013-01 0 0 0% 0 0%
2013-02 0 0 0% 0 0%
2013-03 4 4 100% 0 0%
2013-04 2 1 50% 0 0%
2013-05 0 0 0% 0 0%
2013-06 3 1 33.3% 0 0%
2013-07 0 0 0% 0 0%
2013-08 2 1 50% 1 50%
2013-09 3 2 66.7% 1 33.3%
2013-10 2 1 50% 1 50%
2013-11 0 0 0% 0 0%
2013-12 0 0 0% 0 0%
2014-01 0 0 0% 0 0%
2014-02 1 1 100% 0 0%
2014-03 10 9 90% 0 0%
2014-04 1 1 100% 0 0%
2014-05 2 1 50% 1 50%
2014-06 2 1 50% 1 50%
2014-07 0 0 0% 0 0%
2014-08 4 2 50% 0 0%
2014-09 1 1 100% 0 0%
2014-10 5 0 0% 0 0%
2014-11 0 0 0% 0 0%
2014-12 0 0 0% 0 0%
2015-01 0 0 0% 0 0%
2015-02 1 1 100% 0 0%
2015-03 0 0 0% 0 0%
2015-04 3 0 0% 1 33.3%
2015-05 2 1 50% 1 50%
2015-06 1 1 100% 0 0%
2015-07 2 1 50% 0 0%
2015-08 0 0 0% 0 0%
2015-09 1 1 100% 0 0%
2015-10 0 0 0% 0 0%
2015-11 1 0 0% 0 0%
2015-12 4 0 0% 1 25%
2016-01 0 0 0% 0 0%
2016-02 2 0 0% 0 0%
2016-03 2 1 50% 0 0%
2016-04 1 1 100% 0 0%
2016-05 3 2 66.7% 0 0%
2016-06 3 0 0% 0 0%
2016-07 29 3 10.3% 4 13.8%
2016-08 2 1 50% 1 50%
2016-09 1 0 0% 1 100%
2016-10 0 0 0% 0 0%
2016-11 2 1 50% 1 50%
2016-12 1 1 100% 0 0%
2018-01 2 2 100% 0 0%
2018-02 0 0 0% 0 0%
2018-03 1 1 100% 0 0%
2018-04 0 0 0% 0 0%
2018-05 1 1 100% 0 0%
2018-06 0 0 0% 0 0%
2018-07 0 0 0% 0 0%
2018-08 2 1 50% 0 0%
2018-09 1 1 100% 0 0%
2018-10 0 0 0% 0 0%
2018-11 4 3 75% 0 0%
2018-12 0 0 0% 0 0%
2019-01 0 0 0% 0 0%
2019-02 0 0 0% 0 0%
2019-03 0 0 0% 0 0%
2019-04 0 0 0% 0 0%
2019-05 1 0 0% 0 0%
2019-06 1 0 0% 0 0%
2019-07 0 0 0% 0 0%
2019-08 3 0 0% 0 0%
2019-09 5 0 0% 1 20%
2019-10 0 0 0% 0 0%
2019-11 0 0 0% 0 0%
2019-12 0 0 0% 0 0%
2020-01 1 0 0% 0 0%
2020-02 1 0 0% 1 100%
2020-03 0 0 0% 0 0%
2020-04 1 0 0% 1 100%
2020-05 0 0 0% 0 0%
2020-06 0 0 0% 0 0%
2020-07 0 0 0% 0 0%
2020-08 1 0 0% 0 0%
2020-09 2 0 0% 1 50%
2020-10 0 0 0% 0 0%
2020-11 0 0 0% 0 0%
2020-12 0 0 0% 0 0%
2021-01 1 0 0% 1 100%
2021-02 0 0 0% 0 0%
2021-03 6 0 0% 1 16.7%
2021-04 0 0 0% 0 0%
2021-05 3 0 0% 1 33.3%
2021-06 2 0 0% 0 0%
2021-07 9 0 0% 0 0%
2021-08 0 0 0% 0 0%
2021-09 10 6 60% 0 0%
2021-10 5 0 0% 1 20%
2021-11 1 0 0% 0 0%
2021-12 0 0 0% 0 0%
2022-01 0 0 0% 0 0%
2022-02 1 0 0% 1 100%
2022-03 0 0 0% 0 0%
2022-04 2 0 0% 1 50%
2022-05 2 1 50% 1 50%
2022-06 0 0 0% 0 0%
2022-07 0 0 0% 0 0%
2022-08 0 0 0% 0 0%
2022-09 0 0 0% 0 0%
2022-10 0 0 0% 0 0%
2022-11 0 0 0% 0 0%
2022-12 0 0 0% 0 0%
2023-01 0 0 0% 0 0%
2023-02 0 0 0% 0 0%
2023-03 1 0 0% 0 0%
2023-04 0 0 0% 0 0%
2023-05 0 0 0% 0 0%
2023-06 0 0 0% 0 0%
2023-07 0 0 0% 0 0%
2023-08 0 0 0% 0 0%
2023-09 0 0 0% 0 0%
2023-10 0 0 0% 0 0%
2023-11 1 0 0% 0 0%
2023-12 0 0 0% 0 0%
2024-01 0 0 0% 0 0%
2024-02 1 1 100% 0 0%
2024-03 0 0 0% 0 0%
2024-04 0 0 0% 0 0%
2024-05 0 0 0% 0 0%
2024-06 0 0 0% 0 0%
2024-07 1 1 100% 0 0%
2024-08 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

All times are in UTC.