Back Ribnica (river) • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 4186151
Wikidata ID Q1288018 · 16 sitelinks
Page size 1,363 bytes
Total edits 55
Editors 41
Assessment Stub Stub
Pageviews (30 days) 59
Minor edits 24 · (43.6%)
IP edits 10 · (18.2%)
Bot edits 11 · (20%)
(Semi-)automated edits 6
Reverted edits 5
First edit 2006-02-24 20:59CrnaGora220
Latest edit 2023-04-09 16:45SrpskiAnonimac-21
Max. text added 2018-06-01 18:42Markussep426
Max. text deleted 2013-02-26 17:25Addbot-216
Edits
Average time between edits (days) 113.7 days
Average edits per user 1.3
Average edits per day 0
Average edits per month 0.3
Average edits per year 3.2
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 0
Edits made by the top 10 editors 21 · (38.2%)
Links
Links to this page 131
Redirects 2
Links from this page 222
External links 4
Categories 13
Files 6
Templates 123
Prose
Bytes 436
Characters 425
Words 72
Sections 2
References 1
Unique references 1
Accounts · 45 (81.8%)
IPs · 10 (18.2%)
Major edits · 31 (56.4%)
Minor edits · 24 (43.6%)
Edits made by the top 10 editors · 21 (38.2%)
Other editors · 34 (61.8%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
CrnaGora · 5 (23.8%)
SrpskiAnonimac · 3 (14.3%)
Markussep · 2 (9.5%)
Sadko · 2 (9.5%)
95.155.16.5 · 2 (9.5%)
Erik9bot · 2 (9.5%)
Nije bitno... · 2 (9.5%)
Itcouldbepossible · 1 (4.8%)
Drmies · 1 (4.8%)
Tom.Reding · 1 (4.8%)
Top 10 by added text (approximate)
Markussep · 426 (28.7%)
CrnaGora · 413 (27.8%)
WalterII · 124 (8.4%)
Luckas-bot · 123 (8.3%)
Nije bitno... · 95 (6.4%)
The Anomebot2 · 79 (5.3%)
Sadko · 73 (4.9%)
BryanCasanelli · 64 (4.3%)
Erik9bot · 49 (3.3%)
GrouchoBot · 39 (2.6%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 CrnaGora Top Edits · Edit Counter 5 1 20% 2006-02-24 20:59 2007-04-27 19:28 107 413
2 SrpskiAnonimac Top Edits · Edit Counter 3 3 100% 2017-02-11 14:26 2023-04-09 16:45 1,124 23
3 Markussep Top Edits · Edit Counter 2 1 50% 2009-09-03 11:19 2018-06-01 18:42 3,193 426
4 Sadko Top Edits · Edit Counter 2 0 0% 2020-03-25 15:29 2020-03-25 15:29 0 73
5 95.155.16.5 Top Edits · Edit Counter 2 0 0% 2010-07-01 14:04 2010-07-01 14:04 0 2
6 Erik9bot Top Edits · Edit Counter 2 0 0% 2009-08-15 19:05 2009-09-13 15:57 29 49
7 Nije bitno... Top Edits · Edit Counter 2 0 0% 2006-06-30 13:50 2006-06-30 13:51 0 95
8 Itcouldbepossible Top Edits · Edit Counter 1 1 100% 2022-02-01 07:59 2022-02-01 07:59 0 0
9 Drmies Top Edits · Edit Counter 1 1 100% 2021-09-13 02:25 2021-09-13 02:25 0 0
10 Tom.Reding Top Edits · Edit Counter 1 1 100% 2021-04-13 22:56 2021-04-13 22:56 0 24
11 Od Mishehu AWB Top Edits · Edit Counter 1 1 100% 2016-06-01 17:22 2016-06-01 17:22 0 3
12 BokicaK Top Edits · Edit Counter 1 1 100% 2011-03-04 07:09 2011-03-04 07:09 0 31
13 Frokor Top Edits · Edit Counter 1 1 100% 2008-02-06 21:32 2008-02-06 21:32 0 15
14 John Top Edits · Edit Counter 1 1 100% 2006-08-02 22:30 2006-08-02 22:30 0 0
15 YurikBot Top Edits · Edit Counter 1 1 100% 2006-07-25 16:48 2006-07-25 16:48 0 23
16 Bogdangiusca Top Edits · Edit Counter 1 1 100% 2006-06-04 09:36 2006-06-04 09:36 0 0
17 Gurch Top Edits · Edit Counter 1 1 100% 2006-04-01 21:20 2006-04-01 21:20 0 0
18 2A02:587:E20A:7200:EC0B:2F55:5A9E:36FF Top Edits · Edit Counter 1 0 0% 2022-02-23 00:11 2022-02-23 00:11 0 0
19 2A02:587:E20B:1800:9DC1:813:944A:540E Top Edits · Edit Counter 1 0 0% 2022-02-01 07:21 2022-02-01 07:21 0 0
20 24.135.115.159 Top Edits · Edit Counter 1 0 0% 2022-01-31 16:44 2022-01-31 16:44 0 0
13 others 24
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 Luckas-bot (Former bot) Top Edits · Edit Counter 3
2 The Anomebot2 Top Edits · Edit Counter 2
3 DumZiBoT (Former bot) Top Edits · Edit Counter 1
4 GrouchoBot (Former bot) Top Edits · Edit Counter 1
5 RussBot Top Edits · Edit Counter 1
6 Addbot Top Edits · Edit Counter 1
7 Yobot Top Edits · Edit Counter 1
8 EmausBot Top Edits · Edit Counter 1
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2006 12 0 0% 4 33.3%
2007 1 0 0% 1 100%
2008 2 0 0% 1 50%
2009 6 0 0% 3 50%
2010 4 2 50% 1 25%
2011 6 1 16.7% 4 66.7%
2012 2 0 0% 1 50%
2013 1 0 0% 1 100%
2015 1 0 0% 0 0%
2016 1 0 0% 1 100%
2017 3 0 0% 3 100%
2018 1 0 0% 0 0%
2020 5 1 20% 0 0%
2021 4 2 50% 2 50%
2022 5 4 80% 1 20%
2023 1 0 0% 1 100%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2006-02 2 0 0% 0 0%
2006-03 0 0 0% 0 0%
2006-04 2 0 0% 1 50%
2006-05 3 0 0% 0 0%
2006-06 3 0 0% 1 33.3%
2006-07 1 0 0% 1 100%
2006-08 1 0 0% 1 100%
2006-09 0 0 0% 0 0%
2006-10 0 0 0% 0 0%
2006-11 0 0 0% 0 0%
2006-12 0 0 0% 0 0%
2007-01 0 0 0% 0 0%
2007-02 0 0 0% 0 0%
2007-03 0 0 0% 0 0%
2007-04 1 0 0% 1 100%
2007-05 0 0 0% 0 0%
2007-06 0 0 0% 0 0%
2007-07 0 0 0% 0 0%
2007-08 0 0 0% 0 0%
2007-09 0 0 0% 0 0%
2007-10 0 0 0% 0 0%
2007-11 0 0 0% 0 0%
2007-12 0 0 0% 0 0%
2008-01 0 0 0% 0 0%
2008-02 1 0 0% 1 100%
2008-03 0 0 0% 0 0%
2008-04 0 0 0% 0 0%
2008-05 0 0 0% 0 0%
2008-06 0 0 0% 0 0%
2008-07 0 0 0% 0 0%
2008-08 0 0 0% 0 0%
2008-09 0 0 0% 0 0%
2008-10 1 0 0% 0 0%
2008-11 0 0 0% 0 0%
2008-12 0 0 0% 0 0%
2009-01 0 0 0% 0 0%
2009-02 0 0 0% 0 0%
2009-03 0 0 0% 0 0%
2009-04 1 0 0% 1 100%
2009-05 0 0 0% 0 0%
2009-06 1 0 0% 1 100%
2009-07 0 0 0% 0 0%
2009-08 1 0 0% 0 0%
2009-09 3 0 0% 1 33.3%
2009-10 0 0 0% 0 0%
2009-11 0 0 0% 0 0%
2009-12 0 0 0% 0 0%
2010-01 0 0 0% 0 0%
2010-02 0 0 0% 0 0%
2010-03 0 0 0% 0 0%
2010-04 1 0 0% 1 100%
2010-05 0 0 0% 0 0%
2010-06 1 0 0% 0 0%
2010-07 2 2 100% 0 0%
2010-08 0 0 0% 0 0%
2010-09 0 0 0% 0 0%
2010-10 0 0 0% 0 0%
2010-11 0 0 0% 0 0%
2010-12 0 0 0% 0 0%
2011-01 1 0 0% 1 100%
2011-02 1 0 0% 1 100%
2011-03 1 0 0% 1 100%
2011-04 0 0 0% 0 0%
2011-05 2 1 50% 1 50%
2011-06 0 0 0% 0 0%
2011-07 0 0 0% 0 0%
2011-08 0 0 0% 0 0%
2011-09 0 0 0% 0 0%
2011-10 0 0 0% 0 0%
2011-11 0 0 0% 0 0%
2011-12 1 0 0% 0 0%
2012-01 1 0 0% 1 100%
2012-02 0 0 0% 0 0%
2012-03 0 0 0% 0 0%
2012-04 0 0 0% 0 0%
2012-05 0 0 0% 0 0%
2012-06 0 0 0% 0 0%
2012-07 0 0 0% 0 0%
2012-08 1 0 0% 0 0%
2012-09 0 0 0% 0 0%
2012-10 0 0 0% 0 0%
2012-11 0 0 0% 0 0%
2012-12 0 0 0% 0 0%
2013-01 0 0 0% 0 0%
2013-02 1 0 0% 1 100%
2013-03 0 0 0% 0 0%
2013-04 0 0 0% 0 0%
2013-05 0 0 0% 0 0%
2013-06 0 0 0% 0 0%
2013-07 0 0 0% 0 0%
2013-08 0 0 0% 0 0%
2013-09 0 0 0% 0 0%
2013-10 0 0 0% 0 0%
2013-11 0 0 0% 0 0%
2013-12 0 0 0% 0 0%
2015-01 1 0 0% 0 0%
2015-02 0 0 0% 0 0%
2015-03 0 0 0% 0 0%
2015-04 0 0 0% 0 0%
2015-05 0 0 0% 0 0%
2015-06 0 0 0% 0 0%
2015-07 0 0 0% 0 0%
2015-08 0 0 0% 0 0%
2015-09 0 0 0% 0 0%
2015-10 0 0 0% 0 0%
2015-11 0 0 0% 0 0%
2015-12 0 0 0% 0 0%
2016-01 0 0 0% 0 0%
2016-02 0 0 0% 0 0%
2016-03 0 0 0% 0 0%
2016-04 0 0 0% 0 0%
2016-05 0 0 0% 0 0%
2016-06 1 0 0% 1 100%
2016-07 0 0 0% 0 0%
2016-08 0 0 0% 0 0%
2016-09 0 0 0% 0 0%
2016-10 0 0 0% 0 0%
2016-11 0 0 0% 0 0%
2016-12 0 0 0% 0 0%
2017-01 0 0 0% 0 0%
2017-02 3 0 0% 3 100%
2017-03 0 0 0% 0 0%
2017-04 0 0 0% 0 0%
2017-05 0 0 0% 0 0%
2017-06 0 0 0% 0 0%
2017-07 0 0 0% 0 0%
2017-08 0 0 0% 0 0%
2017-09 0 0 0% 0 0%
2017-10 0 0 0% 0 0%
2017-11 0 0 0% 0 0%
2017-12 0 0 0% 0 0%
2018-01 0 0 0% 0 0%
2018-02 0 0 0% 0 0%
2018-03 0 0 0% 0 0%
2018-04 0 0 0% 0 0%
2018-05 0 0 0% 0 0%
2018-06 1 0 0% 0 0%
2018-07 0 0 0% 0 0%
2018-08 0 0 0% 0 0%
2018-09 0 0 0% 0 0%
2018-10 0 0 0% 0 0%
2018-11 0 0 0% 0 0%
2018-12 0 0 0% 0 0%
2020-01 0 0 0% 0 0%
2020-02 0 0 0% 0 0%
2020-03 3 0 0% 0 0%
2020-04 0 0 0% 0 0%
2020-05 0 0 0% 0 0%
2020-06 1 0 0% 0 0%
2020-07 0 0 0% 0 0%
2020-08 0 0 0% 0 0%
2020-09 0 0 0% 0 0%
2020-10 0 0 0% 0 0%
2020-11 0 0 0% 0 0%
2020-12 1 1 100% 0 0%
2021-01 0 0 0% 0 0%
2021-02 0 0 0% 0 0%
2021-03 0 0 0% 0 0%
2021-04 2 1 50% 1 50%
2021-05 0 0 0% 0 0%
2021-06 1 1 100% 0 0%
2021-07 0 0 0% 0 0%
2021-08 0 0 0% 0 0%
2021-09 1 0 0% 1 100%
2021-10 0 0 0% 0 0%
2021-11 0 0 0% 0 0%
2021-12 0 0 0% 0 0%
2022-01 2 2 100% 0 0%
2022-02 3 2 66.7% 1 33.3%
2022-03 0 0 0% 0 0%
2022-04 0 0 0% 0 0%
2022-05 0 0 0% 0 0%
2022-06 0 0 0% 0 0%
2022-07 0 0 0% 0 0%
2022-08 0 0 0% 0 0%
2022-09 0 0 0% 0 0%
2022-10 0 0 0% 0 0%
2022-11 0 0 0% 0 0%
2022-12 0 0 0% 0 0%
2023-01 0 0 0% 0 0%
2023-02 0 0 0% 0 0%
2023-03 0 0 0% 0 0%
2023-04 1 0 0% 1 100%
2023-05 0 0 0% 0 0%
2023-06 0 0 0% 0 0%
2023-07 0 0 0% 0 0%
2023-08 0 0 0% 0 0%
2023-09 0 0 0% 0 0%
2023-10 0 0 0% 0 0%
2023-11 0 0 0% 0 0%
2023-12 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

WikiProject Assessment Importance
Montenegro Stub Stub Low
Rivers Stub Stub Low
All times are in UTC.