Back Talk:Tibet • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects)

General statistics [show] [hide]

ID 198074
Page size 35,375 bytes
Total edits 4,659
Editors 809
Page watchers 849
Pageviews (30 days) 100
Minor edits 701 · (15%)
IP edits 982 · (21.1%)
Bot edits 231 · (5%)
(Semi-)automated edits 104
Reverted edits 111
First edit 2003-03-18 11:11203.109.254.57222
Latest edit 2024-07-10 07:40Qwerfjkl (bot)-21
Max. text added 2004-09-08 00:54144.189.40.22310,635
Max. text deleted 2008-05-26 14:13Benjwong-239,861
Edits
Average time between edits (days) 1.7 days
Average edits per user 5.8
Average edits per day 0.8
Average edits per month 18.2
Average edits per year 218.5
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 83
Edits made by the top 10 editors 1,196 · (25.7%)
Links
Links to this page 125
Redirects 3
Links from this page 196
External links 17
Categories 21
Files 16
Templates 108
Prose
Bytes 847
Characters 831
Words 136
Sections 4
References 0
Unique references 0
Accounts · 3,677 (78.9%)
IPs · 982 (21.1%)
Major edits · 3,958 (85%)
Minor edits · 701 (15%)
Edits made by the top 10 editors · 1,196 (25.7%)
Other editors · 3,463 (74.3%)

Top editors [show] [hide] Editor statistics over the history of the page.

Top 10 by edits
Nat Krause · 204 (17.1%)
Yaan · 183 (15.3%)
Ran · 175 (14.6%)
Chadsnook · 101 (8.4%)
Kauffner · 92 (7.7%)
Littlebutterfly · 91 (7.6%)
Bertport · 91 (7.6%)
194.60.106.5 · 91 (7.6%)
Lssah 88 · 89 (7.4%)
Danger · 79 (6.6%)
Top 10 by added text (approximate)
Nat Krause · 116,583 (20.4%)
Yaan · 81,342 (14.2%)
Ran · 75,155 (13.1%)
Chadsnook · 65,949 (11.5%)
SineBot · 44,290 (7.7%)
Greg Pandatshang · 42,353 (7.4%)
194.60.106.5 · 39,445 (6.9%)
John Hill · 35,658 (6.2%)
Bertport · 35,618 (6.2%)
Kauffner · 35,366 (6.2%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Nat Krause Top Edits · Edit Counter 204 12 5.9% 2006-04-16 22:10 2010-10-10 01:19 8 116,583
2 Yaan Top Edits · Edit Counter 183 39 21.3% 2007-11-09 12:55 2010-02-19 17:37 5 81,342
3 Ran Top Edits · Edit Counter 175 16 9.1% 2004-10-22 22:02 2006-12-01 06:44 4 75,155
4 Chadsnook Top Edits · Edit Counter 101 10 9.9% 2009-02-15 16:52 2009-10-31 00:35 3 65,949
5 Kauffner Top Edits · Edit Counter 92 16 17.4% 2006-02-26 03:21 2010-04-03 07:32 16 35,366
6 Littlebutterfly Top Edits · Edit Counter 91 25 27.5% 2008-03-15 06:19 2008-04-26 21:36 0 34,635
7 Bertport Top Edits · Edit Counter 91 0 0% 2008-08-01 13:51 2011-02-03 14:15 10 35,618
8 194.60.106.5 Top Edits · Edit Counter 91 0 0% 2006-09-08 10:05 2007-02-22 03:28 2 39,445
9 Lssah 88 Top Edits · Edit Counter 89 0 0% 2006-07-19 00:59 2006-09-21 15:33 1 23,804
10 Danger Top Edits · Edit Counter 79 18 22.8% 2008-04-09 02:17 2009-09-19 18:34 7 18,013
11 Tangerines Top Edits · Edit Counter 67 64 95.5% 2007-03-30 17:17 2008-05-15 17:03 6 24,250
12 PalaceGuard008 Top Edits · Edit Counter 64 5 7.8% 2007-06-09 05:06 2008-04-14 04:29 5 28,309
13 Etaonsh Top Edits · Edit Counter 62 31 50% 2006-04-13 18:53 2006-06-20 22:00 1 11,497
14 John Hill Top Edits · Edit Counter 56 11 19.6% 2007-08-13 05:28 2010-03-21 01:05 17 35,658
15 Niohe Top Edits · Edit Counter 54 6 11.1% 2006-09-18 12:33 2007-02-02 00:45 3 22,716
16 Greg Pandatshang Top Edits · Edit Counter 54 5 9.3% 2010-04-21 04:19 2017-08-21 22:17 51 42,353
17 Toto11zi Top Edits · Edit Counter 51 12 23.5% 2022-10-02 01:37 2024-06-05 14:20 12 22,521
18 Henry Flower Top Edits · Edit Counter 48 4 8.3% 2004-04-14 22:59 2006-05-09 14:30 16 14,259
19 My Tibet Top Edits · Edit Counter 48 0 0% 2006-06-30 20:19 2006-07-12 20:33 0 22,850
20 UplinkAnsh Top Edits · Edit Counter 46 1 2.2% 2011-04-22 13:29 2011-04-28 14:12 0 18,694
771 others 2,913
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 SineBot Top Edits · Edit Counter 162
2 MiszaBot I (Former bot) Top Edits · Edit Counter 31
3 Lowercase sigmabot III Top Edits · Edit Counter 10
4 InternetArchiveBot Top Edits · Edit Counter 6
5 Cyberbot II Top Edits · Edit Counter 4
6 Yobot Top Edits · Edit Counter 3
7 AnomieBOT Top Edits · Edit Counter 3
8 Cewbot Top Edits · Edit Counter 2
9 FairuseBot Top Edits · Edit Counter 1
10 NihlusBOT (Former bot) Top Edits · Edit Counter 1
8 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2003 2 1 50% 0 0%
2004 149 13 8.7% 10 6.7%
2005 282 43 15.2% 32 11.3%
2006 1,005 294 29.3% 99 9.9%
2007 530 162 30.6% 111 20.9%
2008 1,412 276 19.5% 239 16.9%
2009 451 64 14.2% 57 12.6%
2010 203 44 21.7% 37 18.2%
2011 316 34 10.8% 53 16.8%
2012 28 12 42.9% 5 17.9%
2013 26 4 15.4% 7 26.9%
2014 24 9 37.5% 5 20.8%
2015 30 4 13.3% 3 10%
2016 17 3 17.6% 2 11.8%
2017 20 3 15% 3 15%
2018 14 4 28.6% 2 14.3%
2019 13 2 15.4% 2 15.4%
2020 10 1 10% 2 20%
2021 13 1 7.7% 1 7.7%
2022 19 4 21.1% 4 21.1%
2023 15 3 20% 8 53.3%
2024 80 1 1.2% 19 23.8%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2003-03 2 1 50% 0 0%
2003-04 0 0 0% 0 0%
2003-05 0 0 0% 0 0%
2003-06 0 0 0% 0 0%
2003-07 0 0 0% 0 0%
2003-08 0 0 0% 0 0%
2003-09 0 0 0% 0 0%
2003-10 0 0 0% 0 0%
2003-11 0 0 0% 0 0%
2003-12 0 0 0% 0 0%
2004-01 20 0 0% 1 5%
2004-02 5 0 0% 1 20%
2004-03 40 0 0% 0 0%
2004-04 7 2 28.6% 0 0%
2004-05 0 0 0% 0 0%
2004-06 0 0 0% 0 0%
2004-07 7 1 14.3% 1 14.3%
2004-08 0 0 0% 0 0%
2004-09 26 9 34.6% 0 0%
2004-10 34 0 0% 7 20.6%
2004-11 7 1 14.3% 0 0%
2004-12 3 0 0% 0 0%
2005-01 0 0 0% 0 0%
2005-02 17 0 0% 1 5.9%
2005-03 16 1 6.2% 1 6.2%
2005-04 6 0 0% 1 16.7%
2005-05 10 7 70% 1 10%
2005-06 129 4 3.1% 20 15.5%
2005-07 35 7 20% 2 5.7%
2005-08 3 1 33.3% 0 0%
2005-09 12 4 33.3% 1 8.3%
2005-10 4 0 0% 1 25%
2005-11 8 4 50% 1 12.5%
2005-12 42 15 35.7% 3 7.1%
2006-01 56 8 14.3% 2 3.6%
2006-02 30 6 20% 4 13.3%
2006-03 4 0 0% 0 0%
2006-04 26 10 38.5% 3 11.5%
2006-05 83 3 3.6% 37 44.6%
2006-06 37 7 18.9% 3 8.1%
2006-07 314 40 12.7% 19 6.1%
2006-08 60 20 33.3% 4 6.7%
2006-09 191 103 53.9% 10 5.2%
2006-10 116 68 58.6% 7 6%
2006-11 37 9 24.3% 7 18.9%
2006-12 51 20 39.2% 3 5.9%
2007-01 75 13 17.3% 8 10.7%
2007-02 21 10 47.6% 1 4.8%
2007-03 26 8 30.8% 8 30.8%
2007-04 71 13 18.3% 27 38%
2007-05 72 27 37.5% 22 30.6%
2007-06 60 21 35% 13 21.7%
2007-07 29 19 65.5% 5 17.2%
2007-08 72 35 48.6% 14 19.4%
2007-09 28 3 10.7% 3 10.7%
2007-10 3 0 0% 0 0%
2007-11 61 7 11.5% 9 14.8%
2007-12 12 6 50% 1 8.3%
2008-01 57 6 10.5% 10 17.5%
2008-02 22 6 27.3% 3 13.6%
2008-03 349 47 13.5% 61 17.5%
2008-04 331 53 16% 56 16.9%
2008-05 196 25 12.8% 35 17.9%
2008-06 80 3 3.8% 12 15%
2008-07 60 23 38.3% 13 21.7%
2008-08 143 57 39.9% 22 15.4%
2008-09 26 11 42.3% 1 3.8%
2008-10 20 5 25% 1 5%
2008-11 99 38 38.4% 16 16.2%
2008-12 29 2 6.9% 9 31%
2009-01 18 2 11.1% 1 5.6%
2009-02 109 10 9.2% 11 10.1%
2009-03 76 6 7.9% 6 7.9%
2009-04 16 6 37.5% 1 6.2%
2009-05 14 0 0% 2 14.3%
2009-06 9 5 55.6% 1 11.1%
2009-07 27 0 0% 6 22.2%
2009-08 18 10 55.6% 0 0%
2009-09 7 1 14.3% 0 0%
2009-10 119 8 6.7% 21 17.6%
2009-11 23 5 21.7% 5 21.7%
2009-12 15 11 73.3% 3 20%
2010-01 29 7 24.1% 7 24.1%
2010-02 70 13 18.6% 10 14.3%
2010-03 35 14 40% 3 8.6%
2010-04 10 4 40% 2 20%
2010-05 13 5 38.5% 4 30.8%
2010-06 10 0 0% 3 30%
2010-07 16 0 0% 2 12.5%
2010-08 4 0 0% 3 75%
2010-09 1 0 0% 1 100%
2010-10 7 0 0% 0 0%
2010-11 1 0 0% 0 0%
2010-12 7 1 14.3% 2 28.6%
2011-01 49 16 32.7% 7 14.3%
2011-02 5 3 60% 0 0%
2011-03 11 4 36.4% 4 36.4%
2011-04 177 3 1.7% 17 9.6%
2011-05 40 1 2.5% 14 35%
2011-06 7 2 28.6% 5 71.4%
2011-07 0 0 0% 0 0%
2011-08 2 1 50% 0 0%
2011-09 3 1 33.3% 1 33.3%
2011-10 20 2 10% 4 20%
2011-11 2 1 50% 1 50%
2011-12 0 0 0% 0 0%
2012-01 0 0 0% 0 0%
2012-02 6 2 33.3% 2 33.3%
2012-03 4 1 25% 2 50%
2012-04 3 2 66.7% 0 0%
2012-05 0 0 0% 0 0%
2012-06 1 0 0% 0 0%
2012-07 3 1 33.3% 0 0%
2012-08 4 2 50% 1 25%
2012-09 1 1 100% 0 0%
2012-10 6 3 50% 0 0%
2012-11 0 0 0% 0 0%
2012-12 0 0 0% 0 0%
2013-01 0 0 0% 0 0%
2013-02 0 0 0% 0 0%
2013-03 0 0 0% 0 0%
2013-04 6 0 0% 0 0%
2013-05 0 0 0% 0 0%
2013-06 1 0 0% 0 0%
2013-07 0 0 0% 0 0%
2013-08 11 3 27.3% 4 36.4%
2013-09 5 0 0% 2 40%
2013-10 0 0 0% 0 0%
2013-11 2 1 50% 0 0%
2013-12 1 0 0% 1 100%
2014-01 9 1 11.1% 1 11.1%
2014-02 3 1 33.3% 2 66.7%
2014-03 0 0 0% 0 0%
2014-04 1 0 0% 0 0%
2014-05 6 4 66.7% 1 16.7%
2014-06 0 0 0% 0 0%
2014-07 0 0 0% 0 0%
2014-08 0 0 0% 0 0%
2014-09 1 1 100% 0 0%
2014-10 3 1 33.3% 1 33.3%
2014-11 0 0 0% 0 0%
2014-12 1 1 100% 0 0%
2015-01 0 0 0% 0 0%
2015-02 0 0 0% 0 0%
2015-03 2 0 0% 0 0%
2015-04 0 0 0% 0 0%
2015-05 3 2 66.7% 0 0%
2015-06 13 0 0% 1 7.7%
2015-07 4 0 0% 1 25%
2015-08 1 0 0% 0 0%
2015-09 1 0 0% 0 0%
2015-10 3 1 33.3% 1 33.3%
2015-11 2 1 50% 0 0%
2015-12 1 0 0% 0 0%
2016-01 2 1 50% 0 0%
2016-02 4 0 0% 0 0%
2016-03 1 0 0% 1 100%
2016-04 2 0 0% 0 0%
2016-05 2 0 0% 0 0%
2016-06 0 0 0% 0 0%
2016-07 3 1 33.3% 1 33.3%
2016-08 1 1 100% 0 0%
2016-09 0 0 0% 0 0%
2016-10 0 0 0% 0 0%
2016-11 0 0 0% 0 0%
2016-12 2 0 0% 0 0%
2017-01 0 0 0% 0 0%
2017-02 4 1 25% 1 25%
2017-03 2 0 0% 1 50%
2017-04 1 0 0% 0 0%
2017-05 1 0 0% 0 0%
2017-06 0 0 0% 0 0%
2017-07 1 0 0% 0 0%
2017-08 2 1 50% 0 0%
2017-09 4 1 25% 0 0%
2017-10 0 0 0% 0 0%
2017-11 1 0 0% 1 100%
2017-12 4 0 0% 0 0%
2018-01 3 2 66.7% 0 0%
2018-02 7 1 14.3% 1 14.3%
2018-03 2 1 50% 0 0%
2018-04 0 0 0% 0 0%
2018-05 0 0 0% 0 0%
2018-06 0 0 0% 0 0%
2018-07 0 0 0% 0 0%
2018-08 0 0 0% 0 0%
2018-09 0 0 0% 0 0%
2018-10 0 0 0% 0 0%
2018-11 0 0 0% 0 0%
2018-12 2 0 0% 1 50%
2019-01 3 0 0% 1 33.3%
2019-02 3 0 0% 0 0%
2019-03 0 0 0% 0 0%
2019-04 0 0 0% 0 0%
2019-05 1 0 0% 0 0%
2019-06 0 0 0% 0 0%
2019-07 0 0 0% 0 0%
2019-08 1 0 0% 0 0%
2019-09 3 1 33.3% 1 33.3%
2019-10 2 1 50% 0 0%
2019-11 0 0 0% 0 0%
2019-12 0 0 0% 0 0%
2020-01 0 0 0% 0 0%
2020-02 0 0 0% 0 0%
2020-03 0 0 0% 0 0%
2020-04 0 0 0% 0 0%
2020-05 3 0 0% 0 0%
2020-06 0 0 0% 0 0%
2020-07 2 0 0% 0 0%
2020-08 2 1 50% 1 50%
2020-09 0 0 0% 0 0%
2020-10 2 0 0% 0 0%
2020-11 0 0 0% 0 0%
2020-12 1 0 0% 1 100%
2021-01 5 0 0% 0 0%
2021-02 0 0 0% 0 0%
2021-03 0 0 0% 0 0%
2021-04 0 0 0% 0 0%
2021-05 0 0 0% 0 0%
2021-06 0 0 0% 0 0%
2021-07 0 0 0% 0 0%
2021-08 2 0 0% 0 0%
2021-09 0 0 0% 0 0%
2021-10 2 0 0% 0 0%
2021-11 3 1 33.3% 1 33.3%
2021-12 1 0 0% 0 0%
2022-01 2 1 50% 0 0%
2022-02 0 0 0% 0 0%
2022-03 0 0 0% 0 0%
2022-04 0 0 0% 0 0%
2022-05 2 1 50% 0 0%
2022-06 0 0 0% 0 0%
2022-07 8 1 12.5% 1 12.5%
2022-08 2 1 50% 1 50%
2022-09 0 0 0% 0 0%
2022-10 2 0 0% 0 0%
2022-11 2 0 0% 2 100%
2022-12 1 0 0% 0 0%
2023-01 2 0 0% 0 0%
2023-02 1 0 0% 1 100%
2023-03 0 0 0% 0 0%
2023-04 3 1 33.3% 1 33.3%
2023-05 0 0 0% 0 0%
2023-06 1 0 0% 1 100%
2023-07 0 0 0% 0 0%
2023-08 4 2 50% 1 25%
2023-09 1 0 0% 1 100%
2023-10 0 0 0% 0 0%
2023-11 2 0 0% 2 100%
2023-12 1 0 0% 1 100%
2024-01 1 0 0% 1 100%
2024-02 1 0 0% 1 100%
2024-03 0 0 0% 0 0%
2024-04 0 0 0% 0 0%
2024-05 29 0 0% 6 20.7%
2024-06 48 1 2.1% 10 20.8%
2024-07 1 0 0% 1 100%
2024-08 0 0 0% 0 0%
2024-09 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

All times are in UTC.