Jump to content

List of minor planets: 78001–79000

From Wikipedia, the free encyclopedia
(Redirected from 78125 Salimbeni)

The following is a partial list of minor planets, running from minor-planet number 78001 through 79000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

78001–78100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
78001 2002 JP49 May 9, 2002 Socorro LINEAR V 1.7 km MPC · JPL
78002 2002 JK50 May 9, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
78003 2002 JV50 May 9, 2002 Socorro LINEAR NYS 1.2 km MPC · JPL
78004 2002 JK51 May 9, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
78005 2002 JB52 May 9, 2002 Socorro LINEAR PAE 7.0 km MPC · JPL
78006 2002 JE52 May 9, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
78007 2002 JG52 May 9, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
78008 2002 JJ52 May 9, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
78009 2002 JM52 May 9, 2002 Socorro LINEAR  · 8.0 km MPC · JPL
78010 2002 JO53 May 9, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
78011 2002 JF54 May 9, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
78012 2002 JK55 May 9, 2002 Socorro LINEAR MAS 1.3 km MPC · JPL
78013 2002 JS55 May 9, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
78014 2002 JC56 May 9, 2002 Socorro LINEAR  · 2.9 km MPC · JPL
78015 2002 JJ57 May 9, 2002 Socorro LINEAR EUN 2.6 km MPC · JPL
78016 2002 JB59 May 9, 2002 Socorro LINEAR  · 2.0 km MPC · JPL
78017 2002 JY59 May 9, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
78018 2002 JM62 May 8, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
78019 2002 JR62 May 8, 2002 Socorro LINEAR  · 1.9 km MPC · JPL
78020 2002 JX64 May 9, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
78021 2002 JY64 May 9, 2002 Socorro LINEAR  · 4.8 km MPC · JPL
78022 2002 JP67 May 9, 2002 Socorro LINEAR FLO 1.7 km MPC · JPL
78023 2002 JG69 May 7, 2002 Socorro LINEAR H · 1.00 km MPC · JPL
78024 2002 JO70 May 8, 2002 Socorro LINEAR  · 1.2 km MPC · JPL
78025 2002 JZ70 May 8, 2002 Socorro LINEAR NYS 1.4 km MPC · JPL
78026 2002 JJ72 May 8, 2002 Socorro LINEAR fast? 1.7 km MPC · JPL
78027 2002 JZ72 May 8, 2002 Socorro LINEAR  · 2.3 km MPC · JPL
78028 2002 JH73 May 8, 2002 Socorro LINEAR  · 3.2 km MPC · JPL
78029 2002 JR74 May 9, 2002 Socorro LINEAR FLO 1.4 km MPC · JPL
78030 2002 JB75 May 9, 2002 Socorro LINEAR NYS 1.4 km MPC · JPL
78031 2002 JH75 May 9, 2002 Socorro LINEAR  · 2.0 km MPC · JPL
78032 2002 JN77 May 11, 2002 Socorro LINEAR NYS 1.4 km MPC · JPL
78033 2002 JC79 May 11, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
78034 2002 JF82 May 11, 2002 Socorro LINEAR V 1.8 km MPC · JPL
78035 2002 JU89 May 11, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
78036 2002 JK95 May 11, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
78037 2002 JR95 May 11, 2002 Socorro LINEAR MAS 1.4 km MPC · JPL
78038 2002 JN103 May 10, 2002 Socorro LINEAR  · 2.0 km MPC · JPL
78039 2002 JQ103 May 10, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
78040 2002 JA106 May 13, 2002 Socorro LINEAR MAS 1.2 km MPC · JPL
78041 2002 JD111 May 11, 2002 Socorro LINEAR FLO 1.7 km MPC · JPL
78042 2002 JO113 May 15, 2002 Palomar NEAT V 1.4 km MPC · JPL
78043 2002 JU113 May 15, 2002 Palomar NEAT  · 1.6 km MPC · JPL
78044 2002 JH116 May 11, 2002 Palomar NEAT KLI 3.9 km MPC · JPL
78045 2002 JP118 May 5, 2002 Palomar NEAT H 1.5 km MPC · JPL
78046 2002 JS118 May 5, 2002 Anderson Mesa LONEOS  · 2.4 km MPC · JPL
78047 2002 JV123 May 6, 2002 Palomar NEAT  · 4.6 km MPC · JPL
78048 2002 JZ126 May 7, 2002 Palomar NEAT V 1.5 km MPC · JPL
78049 2002 JR127 May 7, 2002 Palomar NEAT V 1.1 km MPC · JPL
78050 2002 JY129 May 8, 2002 Socorro LINEAR  · 4.3 km MPC · JPL
78051 2002 JO135 May 9, 2002 Socorro LINEAR  · 3.8 km MPC · JPL
78052 2002 JW138 May 9, 2002 Palomar NEAT  · 4.0 km MPC · JPL
78053 2002 JB139 May 9, 2002 Palomar NEAT  · 3.6 km MPC · JPL
78054 2002 JR140 May 10, 2002 Palomar NEAT  · 2.1 km MPC · JPL
78055 2002 JJ146 May 15, 2002 Palomar NEAT  · 2.8 km MPC · JPL
78056 2002 KP May 16, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
78057 2002 KC2 May 16, 2002 Palomar NEAT  · 2.7 km MPC · JPL
78058 2002 KF3 May 18, 2002 Fountain Hills Fountain Hills Obs. PHO 5.1 km MPC · JPL
78059 2002 KP3 May 19, 2002 Needville Needville Obs.  · 3.3 km MPC · JPL
78060 2002 KS3 May 17, 2002 Socorro LINEAR  · 4.3 km MPC · JPL
78061 2002 KV5 May 16, 2002 Socorro LINEAR  · 6.3 km MPC · JPL
78062 2002 KB6 May 23, 2002 Palomar NEAT MAR 2.5 km MPC · JPL
78063 2002 KY8 May 29, 2002 Haleakala NEAT  · 1.7 km MPC · JPL
78064 2002 KJ10 May 16, 2002 Socorro LINEAR THM 4.7 km MPC · JPL
78065 2002 LC June 1, 2002 Palomar NEAT  · 1.7 km MPC · JPL
78066 2002 LM June 1, 2002 Socorro LINEAR BAR 3.6 km MPC · JPL
78067 2002 LN1 June 2, 2002 Palomar NEAT  · 6.6 km MPC · JPL
78068 2002 LU3 June 4, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
78069 2002 LU4 June 5, 2002 Socorro LINEAR  · 4.0 km MPC · JPL
78070 2002 LG5 June 6, 2002 Fountain Hills C. W. Juels, P. R. Holvorcem  · 7.5 km MPC · JPL
78071 Vicent 2002 LT6 Vicent June 1, 2002 Pla D'Arguines R. Ferrando PAD 3.6 km MPC · JPL
78072 2002 LY11 June 5, 2002 Socorro LINEAR  · 3.7 km MPC · JPL
78073 2002 LL12 June 5, 2002 Socorro LINEAR  · 3.7 km MPC · JPL
78074 2002 LV12 June 5, 2002 Socorro LINEAR RAF 6.3 km MPC · JPL
78075 2002 LK13 June 6, 2002 Socorro LINEAR H 2.5 km MPC · JPL
78076 2002 LS14 June 6, 2002 Socorro LINEAR  · 2.0 km MPC · JPL
78077 2002 LV14 June 6, 2002 Socorro LINEAR EUN 2.7 km MPC · JPL
78078 2002 LB17 June 6, 2002 Socorro LINEAR FLO 1.4 km MPC · JPL
78079 2002 LK18 June 6, 2002 Socorro LINEAR V 1.4 km MPC · JPL
78080 2002 LB20 June 6, 2002 Socorro LINEAR  · 2.6 km MPC · JPL
78081 2002 LD20 June 6, 2002 Socorro LINEAR V 1.3 km MPC · JPL
78082 2002 LS21 June 7, 2002 Socorro LINEAR EUN 3.4 km MPC · JPL
78083 2002 LX21 June 8, 2002 Socorro LINEAR THM 5.5 km MPC · JPL
78084 2002 LO23 June 8, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
78085 2002 LV23 June 8, 2002 Socorro LINEAR PHO 2.9 km MPC · JPL
78086 2002 LM25 June 4, 2002 Socorro LINEAR  · 5.2 km MPC · JPL
78087 2002 LN25 June 5, 2002 Socorro LINEAR EOS 3.9 km MPC · JPL
78088 2002 LB26 June 6, 2002 Socorro LINEAR V 1.2 km MPC · JPL
78089 2002 LL26 June 6, 2002 Socorro LINEAR  · 2.3 km MPC · JPL
78090 2002 LF29 June 9, 2002 Socorro LINEAR MAR 3.1 km MPC · JPL
78091 2002 LC30 June 9, 2002 Haleakala NEAT  · 2.5 km MPC · JPL
78092 2002 LD30 June 10, 2002 Fountain Hills C. W. Juels, P. R. Holvorcem  · 6.0 km MPC · JPL
78093 2002 LZ31 June 8, 2002 Socorro LINEAR  · 6.7 km MPC · JPL
78094 2002 LD32 June 10, 2002 Socorro LINEAR  · 10 km MPC · JPL
78095 2002 LN33 June 5, 2002 Palomar NEAT  · 1.7 km MPC · JPL
78096 2002 LO34 June 8, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
78097 2002 LN36 June 9, 2002 Socorro LINEAR TIR 8.1 km MPC · JPL
78098 2002 LF37 June 10, 2002 Socorro LINEAR  · 8.6 km MPC · JPL
78099 2002 LV37 June 12, 2002 Socorro LINEAR MAR 3.4 km MPC · JPL
78100 2002 LL41 June 10, 2002 Socorro LINEAR  · 4.9 km MPC · JPL

78101–78200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
78101 2002 LB46 June 10, 2002 Socorro LINEAR  · 2.9 km MPC · JPL
78102 2002 LE46 June 11, 2002 Socorro LINEAR  · 5.8 km MPC · JPL
78103 2002 LP46 June 11, 2002 Socorro LINEAR  · 7.4 km MPC · JPL
78104 2002 LS46 June 12, 2002 Socorro LINEAR MIT 5.7 km MPC · JPL
78105 2002 LM47 June 12, 2002 Socorro LINEAR  · 4.5 km MPC · JPL
78106 2002 LE49 June 12, 2002 Socorro LINEAR  · 1.9 km MPC · JPL
78107 2002 LC51 June 8, 2002 Haleakala NEAT EOS 5.3 km MPC · JPL
78108 2002 LW51 June 9, 2002 Palomar NEAT  · 2.5 km MPC · JPL
78109 2002 LK58 June 13, 2002 Palomar NEAT FLO 1.5 km MPC · JPL
78110 2002 MD June 16, 2002 Palomar NEAT V 1.4 km MPC · JPL
78111 2002 MO1 June 16, 2002 Goodricke-Pigott R. A. Tucker GER 4.7 km MPC · JPL
78112 2002 MR2 June 17, 2002 Socorro LINEAR  · 6.9 km MPC · JPL
78113 2002 MC3 June 17, 2002 Socorro LINEAR  · 2.8 km MPC · JPL
78114 2002 MO4 June 22, 2002 La Palma La Palma Obs.  · 3.2 km MPC · JPL
78115 Skiantonucci 2002 MT4 Skiantonucci June 20, 2002 Palomar S. F. Hönig  · 6.2 km MPC · JPL
78116 2002 NB July 1, 2002 Palomar NEAT TIR 4.1 km MPC · JPL
78117 2002 NR July 4, 2002 Reedy Creek J. Broughton  · 2.3 km MPC · JPL
78118 Bharat 2002 NT Bharat July 4, 2002 Goodricke-Pigott V. Reddy  · 5.4 km MPC · JPL
78119 2002 NK1 July 4, 2002 Palomar NEAT EUN 2.6 km MPC · JPL
78120 2002 NN1 July 4, 2002 Palomar NEAT  · 2.6 km MPC · JPL
78121 2002 NF4 July 1, 2002 Palomar NEAT  · 4.3 km MPC · JPL
78122 2002 NG4 July 1, 2002 Palomar NEAT  · 5.9 km MPC · JPL
78123 Dimare 2002 NQ5 Dimare July 10, 2002 Campo Imperatore F. Bernardi, A. Boattini V 1.2 km MPC · JPL
78124 Cicalò 2002 NH6 Cicalò July 11, 2002 Campo Imperatore CINEOS  · 1.0 km MPC · JPL
78125 Salimbeni 2002 NU6 Salimbeni July 11, 2002 Campo Imperatore CINEOS  · 5.0 km MPC · JPL
78126 2002 NU9 July 3, 2002 Palomar NEAT NEM 4.0 km MPC · JPL
78127 2002 NW10 July 4, 2002 Palomar NEAT  · 7.8 km MPC · JPL
78128 2002 NT11 July 4, 2002 Kitt Peak Spacewatch  · 5.3 km MPC · JPL
78129 2002 NC12 July 4, 2002 Palomar NEAT  · 1.2 km MPC · JPL
78130 2002 NL12 July 4, 2002 Palomar NEAT  · 2.6 km MPC · JPL
78131 2002 NV12 July 4, 2002 Palomar NEAT  · 4.1 km MPC · JPL
78132 2002 NW12 July 4, 2002 Palomar NEAT  · 3.3 km MPC · JPL
78133 2002 NQ13 July 4, 2002 Palomar NEAT Tj (2.93) 11 km MPC · JPL
78134 2002 NA14 July 4, 2002 Palomar NEAT  · 2.8 km MPC · JPL
78135 2002 NE14 July 4, 2002 Palomar NEAT NYS 1.2 km MPC · JPL
78136 2002 NF14 July 4, 2002 Palomar NEAT  · 5.5 km MPC · JPL
78137 2002 NE15 July 5, 2002 Socorro LINEAR THM 7.6 km MPC · JPL
78138 2002 NP15 July 5, 2002 Socorro LINEAR FLO 1.2 km MPC · JPL
78139 2002 NL16 July 5, 2002 Socorro LINEAR AGN 2.7 km MPC · JPL
78140 2002 NR16 July 5, 2002 Socorro LINEAR NYS 1.5 km MPC · JPL
78141 2002 NY16 July 13, 2002 Reedy Creek J. Broughton NYS 1.4 km MPC · JPL
78142 2002 NR18 July 9, 2002 Socorro LINEAR HYG 8.2 km MPC · JPL
78143 2002 NB20 July 9, 2002 Socorro LINEAR  · 2.5 km MPC · JPL
78144 2002 NU20 July 9, 2002 Socorro LINEAR  · 6.7 km MPC · JPL
78145 2002 NL21 July 9, 2002 Socorro LINEAR  · 7.1 km MPC · JPL
78146 2002 NF22 July 9, 2002 Socorro LINEAR  · 1.9 km MPC · JPL
78147 2002 NH22 July 9, 2002 Socorro LINEAR  · 4.7 km MPC · JPL
78148 2002 NB24 July 9, 2002 Socorro LINEAR  · 5.2 km MPC · JPL
78149 2002 NN24 July 9, 2002 Socorro LINEAR  · 10 km MPC · JPL
78150 2002 NO24 July 9, 2002 Socorro LINEAR EUP 10 km MPC · JPL
78151 2002 NT24 July 9, 2002 Socorro LINEAR  · 7.0 km MPC · JPL
78152 2002 NV24 July 9, 2002 Socorro LINEAR  · 4.8 km MPC · JPL
78153 2002 NX24 July 9, 2002 Socorro LINEAR  · 5.0 km MPC · JPL
78154 2002 NY25 July 9, 2002 Socorro LINEAR ALA 10 km MPC · JPL
78155 2002 NA26 July 9, 2002 Socorro LINEAR  · 2.6 km MPC · JPL
78156 2002 NJ27 July 9, 2002 Socorro LINEAR  · 4.6 km MPC · JPL
78157 2002 NQ27 July 9, 2002 Socorro LINEAR HYG 5.7 km MPC · JPL
78158 2002 NZ27 July 13, 2002 Socorro LINEAR JUN 3.2 km MPC · JPL
78159 2002 NA28 July 13, 2002 Socorro LINEAR HIL · 3:2 11 km MPC · JPL
78160 2002 ND28 July 13, 2002 Socorro LINEAR  · 10 km MPC · JPL
78161 2002 NF28 July 13, 2002 Socorro LINEAR  · 5.8 km MPC · JPL
78162 2002 NR28 July 13, 2002 Palomar NEAT WIT 2.3 km MPC · JPL
78163 2002 NX28 July 13, 2002 Haleakala NEAT  · 9.1 km MPC · JPL
78164 2002 NA29 July 13, 2002 Haleakala NEAT KOR 4.0 km MPC · JPL
78165 2002 NS29 July 9, 2002 Socorro LINEAR  · 3.7 km MPC · JPL
78166 2002 NP30 July 6, 2002 Anderson Mesa LONEOS BRA 4.2 km MPC · JPL
78167 2002 NV30 July 8, 2002 Palomar NEAT  · 4.3 km MPC · JPL
78168 2002 NZ30 July 8, 2002 Palomar NEAT EOS 4.0 km MPC · JPL
78169 2002 NB31 July 15, 2002 Reedy Creek J. Broughton  · 2.5 km MPC · JPL
78170 2002 NL31 July 8, 2002 Palomar NEAT  · 1.6 km MPC · JPL
78171 2002 NH32 July 13, 2002 Socorro LINEAR  · 3.6 km MPC · JPL
78172 2002 NK32 July 13, 2002 Socorro LINEAR EUN 2.4 km MPC · JPL
78173 2002 NP32 July 13, 2002 Socorro LINEAR  · 8.6 km MPC · JPL
78174 2002 NQ32 July 13, 2002 Socorro LINEAR MAR 2.6 km MPC · JPL
78175 2002 NB33 July 13, 2002 Socorro LINEAR ALA 11 km MPC · JPL
78176 2002 NE33 July 13, 2002 Socorro LINEAR  · 7.7 km MPC · JPL
78177 2002 NH33 July 13, 2002 Socorro LINEAR  · 4.7 km MPC · JPL
78178 2002 NZ33 July 14, 2002 Palomar NEAT  · 2.0 km MPC · JPL
78179 2002 ND34 July 14, 2002 Palomar NEAT THM 3.6 km MPC · JPL
78180 2002 NU34 July 9, 2002 Socorro LINEAR EOS 4.4 km MPC · JPL
78181 2002 NY34 July 9, 2002 Socorro LINEAR  · 4.2 km MPC · JPL
78182 2002 NQ35 July 9, 2002 Socorro LINEAR  · 7.5 km MPC · JPL
78183 2002 NA36 July 9, 2002 Socorro LINEAR  · 6.6 km MPC · JPL
78184 2002 NH37 July 9, 2002 Socorro LINEAR JUN 2.9 km MPC · JPL
78185 2002 NE38 July 9, 2002 Socorro LINEAR EOS 4.3 km MPC · JPL
78186 2002 NH38 July 9, 2002 Socorro LINEAR  · 9.5 km MPC · JPL
78187 2002 NY38 July 11, 2002 Socorro LINEAR  · 3.1 km MPC · JPL
78188 2002 NE39 July 13, 2002 Socorro LINEAR ALA 10 km MPC · JPL
78189 2002 NO40 July 14, 2002 Palomar NEAT  · 5.0 km MPC · JPL
78190 2002 NP40 July 14, 2002 Palomar NEAT  · 5.1 km MPC · JPL
78191 2002 NE41 July 13, 2002 Haleakala NEAT V 1.8 km MPC · JPL
78192 2002 NU41 July 14, 2002 Palomar NEAT AGN 2.7 km MPC · JPL
78193 2002 NM42 July 14, 2002 Palomar NEAT EUN 2.6 km MPC · JPL
78194 2002 ND43 July 15, 2002 Palomar NEAT  · 6.2 km MPC · JPL
78195 2002 NH43 July 15, 2002 Palomar NEAT JUN 2.4 km MPC · JPL
78196 2002 NU43 July 9, 2002 Socorro LINEAR  · 2.7 km MPC · JPL
78197 2002 NF44 July 12, 2002 Palomar NEAT  · 2.3 km MPC · JPL
78198 2002 NN47 July 14, 2002 Socorro LINEAR EOS 4.1 km MPC · JPL
78199 2002 NP48 July 13, 2002 Haleakala NEAT GEF 2.7 km MPC · JPL
78200 2002 NU48 July 14, 2002 Socorro LINEAR  · 4.5 km MPC · JPL

78201–78300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
78201 2002 NM49 July 14, 2002 Palomar NEAT  · 5.0 km MPC · JPL
78202 2002 NG50 July 13, 2002 Haleakala NEAT EOS 4.5 km MPC · JPL
78203 2002 NX50 July 15, 2002 Palomar NEAT  · 8.9 km MPC · JPL
78204 2002 NZ50 July 15, 2002 Palomar NEAT V 1.3 km MPC · JPL
78205 2002 NF51 July 4, 2002 Palomar NEAT EOS 4.1 km MPC · JPL
78206 2002 NO51 July 5, 2002 Socorro LINEAR  · 6.5 km MPC · JPL
78207 2002 NU55 July 12, 2002 Palomar NEAT  · 4.9 km MPC · JPL
78208 2002 NS56 July 11, 2002 Socorro LINEAR MAR 2.3 km MPC · JPL
78209 2002 OA July 16, 2002 Reedy Creek J. Broughton  · 5.5 km MPC · JPL
78210 2002 OT July 17, 2002 Socorro LINEAR  · 6.0 km MPC · JPL
78211 2002 OY July 17, 2002 Socorro LINEAR  · 5.1 km MPC · JPL
78212 2002 OB1 July 17, 2002 Socorro LINEAR  · 4.3 km MPC · JPL
78213 2002 OK1 July 17, 2002 Socorro LINEAR  · 8.5 km MPC · JPL
78214 2002 OC2 July 17, 2002 Socorro LINEAR MAR 2.6 km MPC · JPL
78215 2002 OO2 July 17, 2002 Socorro LINEAR  · 4.0 km MPC · JPL
78216 2002 OX2 July 17, 2002 Socorro LINEAR V 1.8 km MPC · JPL
78217 2002 OP4 July 18, 2002 Palomar NEAT  · 4.5 km MPC · JPL
78218 2002 OZ4 July 19, 2002 Palomar NEAT  · 7.0 km MPC · JPL
78219 2002 OB5 July 19, 2002 Palomar NEAT  · 2.0 km MPC · JPL
78220 2002 OO7 July 20, 2002 Palomar NEAT  · 5.9 km MPC · JPL
78221 Leonmow 2002 OP7 Leonmow July 18, 2002 Needville Needville Obs.  · 5.0 km MPC · JPL
78222 2002 OG8 July 18, 2002 Palomar NEAT HEN 2.2 km MPC · JPL
78223 2002 OV8 July 21, 2002 Palomar NEAT PAD 4.4 km MPC · JPL
78224 2002 OH10 July 21, 2002 Palomar NEAT  · 7.2 km MPC · JPL
78225 2002 OS10 July 22, 2002 Palomar NEAT  · 4.7 km MPC · JPL
78226 2002 ON11 July 16, 2002 Palomar NEAT  · 1.9 km MPC · JPL
78227 2002 OV11 July 18, 2002 Socorro LINEAR  · 2.0 km MPC · JPL
78228 2002 OC13 July 18, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
78229 2002 OG14 July 18, 2002 Socorro LINEAR EUN 2.3 km MPC · JPL
78230 2002 OK14 July 18, 2002 Socorro LINEAR  · 7.8 km MPC · JPL
78231 2002 OK15 July 18, 2002 Socorro LINEAR LIX 8.0 km MPC · JPL
78232 2002 OP15 July 18, 2002 Socorro LINEAR  · 4.4 km MPC · JPL
78233 2002 OB17 July 18, 2002 Socorro LINEAR EOS 4.6 km MPC · JPL
78234 2002 OT17 July 18, 2002 Socorro LINEAR EOS 4.2 km MPC · JPL
78235 2002 OS18 July 18, 2002 Socorro LINEAR ADE 5.4 km MPC · JPL
78236 2002 OP19 July 21, 2002 Palomar NEAT  · 1.5 km MPC · JPL
78237 2002 OL20 July 28, 2002 Palomar NEAT slow 5.1 km MPC · JPL
78238 2002 OK21 July 23, 2002 Palomar NEAT  · 5.3 km MPC · JPL
78239 2002 OF22 July 22, 2002 Palomar NEAT THM 5.0 km MPC · JPL
78240 2002 ON22 July 31, 2002 Reedy Creek J. Broughton  · 1.6 km MPC · JPL
78241 2002 OY22 July 29, 2002 Palomar NEAT  · 5.6 km MPC · JPL
78242 2002 OW23 July 28, 2002 Haleakala NEAT  · 14 km MPC · JPL
78243 2002 PV August 1, 2002 Socorro LINEAR  · 9.4 km MPC · JPL
78244 2002 PU1 August 2, 2002 El Centro W. K. Y. Yeung  · 1.6 km MPC · JPL
78245 2002 PE3 August 3, 2002 Palomar NEAT  · 6.1 km MPC · JPL
78246 2002 PH3 August 3, 2002 Palomar NEAT  · 8.0 km MPC · JPL
78247 2002 PO3 August 3, 2002 Palomar NEAT CRO 6.4 km MPC · JPL
78248 2002 PY5 August 4, 2002 Palomar NEAT  · 6.4 km MPC · JPL
78249 Capaccioni 2002 PK6 Capaccioni August 4, 2002 Campo Imperatore CINEOS  · 3.8 km MPC · JPL
78250 2002 PE9 August 5, 2002 Palomar NEAT HYG 5.9 km MPC · JPL
78251 2002 PM10 August 5, 2002 Palomar NEAT HYG 7.0 km MPC · JPL
78252 Priscio 2002 PF11 Priscio August 5, 2002 Campo Imperatore CINEOS  · 4.0 km MPC · JPL
78253 2002 PY12 August 5, 2002 Palomar NEAT  · 4.7 km MPC · JPL
78254 2002 PJ13 August 6, 2002 Palomar NEAT  · 5.4 km MPC · JPL
78255 2002 PE14 August 6, 2002 Palomar NEAT AGN 2.6 km MPC · JPL
78256 2002 PJ14 August 6, 2002 Palomar NEAT  · 2.2 km MPC · JPL
78257 2002 PD15 August 6, 2002 Palomar NEAT  · 4.0 km MPC · JPL
78258 2002 PO15 August 6, 2002 Palomar NEAT KOR 2.6 km MPC · JPL
78259 2002 PB16 August 6, 2002 Palomar NEAT  · 4.7 km MPC · JPL
78260 2002 PP16 August 6, 2002 Palomar NEAT  · 2.6 km MPC · JPL
78261 2002 PC19 August 6, 2002 Palomar NEAT  · 6.6 km MPC · JPL
78262 2002 PN21 August 6, 2002 Palomar NEAT  · 4.1 km MPC · JPL
78263 2002 PT21 August 6, 2002 Palomar NEAT  · 4.4 km MPC · JPL
78264 2002 PZ23 August 6, 2002 Palomar NEAT  · 2.0 km MPC · JPL
78265 2002 PA24 August 6, 2002 Palomar NEAT  · 5.9 km MPC · JPL
78266 2002 PB26 August 6, 2002 Palomar NEAT FLO 1.6 km MPC · JPL
78267 2002 PR26 August 6, 2002 Palomar NEAT  · 5.9 km MPC · JPL
78268 2002 PC27 August 6, 2002 Palomar NEAT EOS 3.5 km MPC · JPL
78269 2002 PM27 August 6, 2002 Palomar NEAT  · 3.7 km MPC · JPL
78270 2002 PO28 August 6, 2002 Palomar NEAT  · 4.2 km MPC · JPL
78271 2002 PX28 August 6, 2002 Palomar NEAT  · 3.8 km MPC · JPL
78272 2002 PE29 August 6, 2002 Palomar NEAT  · 1.7 km MPC · JPL
78273 2002 PM30 August 6, 2002 Palomar NEAT  · 1.5 km MPC · JPL
78274 2002 PR30 August 6, 2002 Palomar NEAT  · 2.8 km MPC · JPL
78275 2002 PU30 August 6, 2002 Palomar NEAT  · 7.0 km MPC · JPL
78276 2002 PO31 August 6, 2002 Palomar NEAT KOR 3.7 km MPC · JPL
78277 2002 PB32 August 6, 2002 Palomar NEAT  · 3.7 km MPC · JPL
78278 2002 PX35 August 6, 2002 Palomar NEAT HYG 5.4 km MPC · JPL
78279 2002 PN38 August 6, 2002 Palomar NEAT HEN 2.0 km MPC · JPL
78280 2002 PG39 August 7, 2002 Palomar NEAT MAS 1.5 km MPC · JPL
78281 2002 PL39 August 7, 2002 Palomar NEAT THM 3.2 km MPC · JPL
78282 2002 PF40 August 10, 2002 Reedy Creek J. Broughton KOR 3.2 km MPC · JPL
78283 2002 PR42 August 5, 2002 Socorro LINEAR  · 10 km MPC · JPL
78284 2002 PC43 August 11, 2002 Emerald Lane L. Ball  · 4.8 km MPC · JPL
78285 2002 PV45 August 9, 2002 Socorro LINEAR RAF 3.2 km MPC · JPL
78286 2002 PK46 August 9, 2002 Socorro LINEAR  · 6.2 km MPC · JPL
78287 2002 PN49 August 10, 2002 Socorro LINEAR EUN 3.1 km MPC · JPL
78288 2002 PC50 August 10, 2002 Socorro LINEAR MRX 3.4 km MPC · JPL
78289 2002 PG50 August 10, 2002 Socorro LINEAR HNA 5.0 km MPC · JPL
78290 2002 PM50 August 10, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
78291 2002 PH51 August 8, 2002 Palomar NEAT  · 3.4 km MPC · JPL
78292 2002 PQ52 August 8, 2002 Palomar NEAT  · 7.7 km MPC · JPL
78293 2002 PC53 August 8, 2002 Palomar NEAT  · 1.7 km MPC · JPL
78294 2002 PP53 August 8, 2002 Palomar NEAT  · 4.8 km MPC · JPL
78295 2002 PQ53 August 8, 2002 Palomar NEAT  · 5.1 km MPC · JPL
78296 2002 PT53 August 8, 2002 Palomar NEAT EOS 4.7 km MPC · JPL
78297 2002 PH54 August 11, 2002 Needville Needville Obs. EUN 2.3 km MPC · JPL
78298 2002 PL54 August 5, 2002 Socorro LINEAR NYS 1.6 km MPC · JPL
78299 2002 PF55 August 9, 2002 Socorro LINEAR  · 7.1 km MPC · JPL
78300 2002 PK55 August 9, 2002 Socorro LINEAR ALA 9.5 km MPC · JPL

78301–78400

[edit]

Designation Discovery Properties Ref
