Uploads by Roke~commonswiki

Jump to navigation Jump to search

This special page shows all uploaded files that have not been deleted; for those see the upload log.

First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Current version
01:38, 10 April 2010 Australia Northern Territory location map blank.svg (file) 493 KB {{Information |Description={{de|Positionskarte des Northern Territory, Australien}} Quadratische Plattkarte, N-S-Streckung 105 %. Geographische Begrenzung der Karte: * N: 10.6° S * S: 26.5° S * W: 127.5° O Yes
01:24, 10 April 2010 Australia Tasmania location map blank.svg (file) 190 KB {{Information |Description={{de|Positionskarte von Tasmanien, Australien}} Quadratische Plattkarte, N-S-Streckung 135 %. Geographische Begrenzung der Karte: * N: 39.0° S * S: 44.0° S * W: 143.5° O * O: 149.0° O {{e Yes
01:20, 10 April 2010 Australia Victoria location map blank.svg (file) 273 KB {{Information |Description={{de|Positionskarte von Victoria, Australien}} Quadratische Plattkarte, N-S-Streckung 124 %. Geographische Begrenzung der Karte: * N: 33.8° S * S: 39.3° S * W: 140.6° O * O: 15 Yes
00:53, 10 April 2010 Australia New South Wales location map blank.svg (file) 351 KB {{Information |Description={{en|1=---}} |Source=--- |Author=--- |Date=--- |Permission= |other_versions= }} Yes
00:45, 10 April 2010 Australia Queensland location map blank.svg (file) 638 KB {{Information |Description={{en|1={{Information |Description= {{de|Positionskarte von Queensland, Australien}} Quadratische Plattkarte, N-S-Streckung 106 %. Geographische Begrenzung der Karte: * N: 9.0° S * S: 29.5° Yes
00:34, 10 April 2010 Australia South Australia location map blank.svg (file) 316 KB {{Information |Description={{de|Positionskarte von South Australia, Australien}} Quadratische Plattkarte, N-S-Streckung 117 %. Geographische Begrenzung der Karte: * N: 25.6° S * S: 38.5° S * W: 128.5° O * O: 1 Yes
00:29, 10 April 2010 Australia Western Australia location map blank.svg (file) 746 KB {{Information |Description={{de|Positionskarte von Western Australia, Australien}} Quadratische Plattkarte, N-S-Streckung 110 %. Geographische Begrenzung der Karte: * N: 13.2° S * S: 35.5° S * W: 112.5° O * Yes
21:56, 4 April 2010 Australia Northern Territory location map.svg (file) 493 KB local government low salience, dont appear on general use maps No
21:54, 4 April 2010 Australia South Australia location map.svg (file) 316 KB local government low salience, dont appear on general use maps No
21:52, 4 April 2010 Australia Tasmania location map.svg (file) 190 KB local government low salience, dont appear on general use maps No
21:49, 4 April 2010 Australia Victoria location map.svg (file) 273 KB local government low salience, dont appear on general use maps No
21:44, 4 April 2010 Australia Western Australia location map.svg (file) 746 KB local government low salience, dont appear on general use maps No
19:54, 4 April 2010 Australia Queensland location map.svg (file) 638 KB local government low saliance, dont appear on general use maps No
19:52, 4 April 2010 Australia New South Wales location map.svg (file) 351 KB local government low saliance, dont appear on general use maps No
00:00, 4 March 2010 JPIITravelsMap.svg (file) 1.56 MB hide fr doms No
17:05, 3 March 2010 JPIITravelsMap.svg (file) 1.56 MB {{Information |Description={{en|1=Countries visited by Pope John Paul II: {{legend|#03079b|9+ trips}} {{legend|#1c34a9|8 trips}} {{legend|#2d4fb2|7 trips}} {{legend|#406bbc|5 trips}} {{legend|#6092c9|4 trips}} {{legend|#82b5d6|3 No
21:02, 9 February 2010 Rail gauge world.png (file) 463 KB fix key No
20:57, 9 February 2010 Rail gauge world key.PNG (file) 8 KB fixes Yes
19:31, 8 February 2010 East-Hem 1300bc.jpg (file) 705 KB Reverted to version as of 13:22, 12 February 2008 wrong year No
00:16, 5 February 2010 Australia with AAT (orthographic projection).svg (file) 364 KB {{Information |Description={{en|1=Australia}} including the Australian Antarctic Territory |Source=*File:Australia_(orthographic_projection).svg |Date=2010-02-05 00:09 (UTC) |Author=*File:Australia_(orthographic_projection).svg: [[User:Ssolber No
11:53, 4 February 2010 World map blank black lines 4500px monochrome.png (file) 185 KB more accurate version, derived from svg No
11:52, 4 February 2010 World map blank black lines 4500px.gif (file) 107 KB more accurate version, derived from svg No
14:50, 2 September 2009 Colonisation 1959.png (file) 66 KB noted errors No
14:33, 2 September 2009 Colonisation 1974.png (file) 56 KB ire No
09:24, 14 July 2009 Holy Roman Empire 1648.svg (file) 4.17 MB Zusmarshausen No
00:58, 13 March 2009 Manhattan neighborhoods.png (file) 893 KB dd No
02:59, 2 February 2009 1948 Summer Olympic games countries.png (file) 46 KB korea was unified team, w:Korea at the 1948 Summer Olympics No
02:57, 2 February 2009 1952 Summer Olympic games countries.png (file) 49 KB Reverted, actually in 1948 korea was unified No
02:42, 2 February 2009 1952 Summer Olympic games countries.png (file) 46 KB s korea green No
05:27, 16 January 2009 BlankMap-World-large.png (file) 102 KB antarctica No
04:38, 12 January 2009 1952 Summer Olympic games countries.png (file) 49 KB ROC withdrew, should be PRC; "Korea, Peoples R." at [http://olympic-museum.de/part_count/1952.htm] should mean S. Korea No
03:57, 12 January 2009 1972 Summer Olympic games countries.png (file) 48 KB request to fix (olympic museum site "Korea, People Rep." means S.Korea) Yes
03:56, 12 January 2009 1968 Summer Olympic games countries.png (file) 48 KB request to fix (olympic museum site "Korea, People Rep." means S.Korea) No
03:54, 12 January 2009 1964 Summer Olympic games countries.png (file) 49 KB request to fix (olympic museum site "Korea, People Rep." means S.Korea) No
06:49, 16 July 2008 Omeo location map in Victoria.PNG (file) 134 KB {{Information |Description={{en|1=== Summary == Shows location of w: Omeo, Victoria marked in red in the Australian state of w:Victoria (Australia). Category: Maps of Victoria }} |Source=The map is a modified version of two of User:Fikri's Yes
00:35, 8 July 2008 Whitsunday LGA Qld 2008.png (file) 52 KB {{Information |Description=Location of the Local Government Area in Queensland |Source=self made |Date=March 2008 |Author=self |Permission=GNU Free Documentation License |other_versions= }} {{GF Yes
00:35, 8 July 2008 Townsville LGA Qld 2008.png (file) 52 KB {{Information |Description=Location of the Local Government Area in Queensland |Source=self made |Date=March 2008 |Author=self |Permission=GNU Free Documentation License |other_versions= }} {{GF Yes
00:35, 8 July 2008 Toowoomba LGA Qld 2008.png (file) 52 KB {{Information |Description=Location of the Local Government Area in Queensland |Source=self made |Date=March 2008 |Author=self |Permission=GNU Free Documentation License |other_versions= }} {{GF Yes
00:35, 8 July 2008 Tablelands LGA Qld 2008.png (file) 52 KB {{Information |Description=Location of the Local Government Area in Queensland |Source=self made |Date=March 2008 |Author=self |Permission=GNU Free Documentation License |other_versions= }} {{GF Yes
00:35, 8 July 2008 Sunshine coast LGA Qld 2008.png (file) 52 KB {{Information |Description=Location of the Local Government Area in Queensland |Source=self made |Date=March 2008 |Author=self |Permission=GNU Free Documentation License |other_versions= }} {{GF Yes
00:35, 8 July 2008 Southern downs LGA Qld 2008.png (file) 52 KB {{Information |Description=Location of the Local Government Area in Queensland |Source=self made |Date=March 2008 |Author=self |Permission=GNU Free Documentation License |other_versions= }} {{GF Yes
00:35, 8 July 2008 South burnett LGA Qld 2008.png (file) 52 KB {{Information |Description=Location of the Local Government Area in Queensland |Source=self made |Date=March 2008 |Author=self |Permission=GNU Free Documentation License |other_versions= }} {{GF Yes
00:35, 8 July 2008 Somerset LGA Qld 2008.png (file) 52 KB {{Information |Description=Location of the Local Government Area in Queensland |Source=self made |Date=March 2008 |Author=self |Permission=GNU Free Documentation License |other_versions= }} {{GF Yes
00:35, 8 July 2008 Scenic rim LGA Qld 2008.png (file) 52 KB {{Information |Description=Location of the Local Government Area in Queensland |Source=self made |Date=March 2008 |Author=self |Permission=GNU Free Documentation License |other_versions= }} {{GF Yes
00:35, 8 July 2008 Roma LGA Qld 2008.png (file) 52 KB {{Information |Description=Location of the Local Government Area in Queensland |Source=self made |Date=March 2008 |Author=self |Permission=GNU Free Documentation License |other_versions= }} {{GF Yes
00:35, 8 July 2008 Rockhampton LGA Qld 2008.png (file) 52 KB {{Information |Description=Location of the Local Government Area in Queensland |Source=self made |Date=March 2008 |Author=self |Permission=GNU Free Documentation License |other_versions= }} {{GF Yes
00:35, 8 July 2008 North burnett LGA Qld 2008.png (file) 52 KB {{Information |Description=Location of the Local Government Area in Queensland |Source=self made |Date=March 2008 |Author=self |Permission=GNU Free Documentation License |other_versions= }} {{GF Yes
00:35, 8 July 2008 Moreton bay LGA Qld 2008.png (file) 52 KB {{Information |Description=Location of the Local Government Area in Queensland |Source=self made |Date=March 2008 |Author=self |Permission=GNU Free Documentation License |other_versions= }} {{GF No
00:35, 8 July 2008 Mackay LGA Qld 2008.png (file) 52 KB {{Information |Description=Location of the Local Government Area in Queensland |Source=self made |Date=March 2008 |Author=self |Permission=GNU Free Documentation License |other_versions= }} {{GF Yes
00:35, 8 July 2008 Longreach LGA Qld 2008.png (file) 52 KB {{Information |Description=Location of the Local Government Area in Queensland |Source=self made |Date=March 2008 |Author=self |Permission=GNU Free Documentation License |other_versions= }} {{GF Yes
First pagePrevious pageNext pageLast page