User contributions for NEUROtiker

A user with 6,672 edits. Account created on 4 March 2006.
Jump to navigation Jump to search
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

6 August 2015

1 July 2015

2 May 2015

19 October 2014

20 March 2014

25 June 2013

29 March 2013

12 March 2013

21 February 2013

6 February 2013

26 October 2012

22 October 2012

11 October 2012

17 August 2012

12 August 2012

  • 18:4918:49, 12 August 2012 diff hist +296 N File:Tb3+.svg{{Information |Description ={{en|1=Structure of the Tb3+ ion}} {{de|1=Struktur des Tb3+-Ions}} |Source ={{own}} |Author =NEUROtiker |Date =2012-08-12 |Permission ={{pd-chem}} |other_versions = }} [[...
  • 18:4818:48, 12 August 2012 diff hist +296 N File:Sm3+.svg{{Information |Description ={{en|1=Structure of the Sm3+ ion}} {{de|1=Struktur des Sm3+-Ions}} |Source ={{own}} |Author =NEUROtiker |Date =2012-08-12 |Permission ={{pd-chem}} |other_versions = }} [[...
  • 18:4618:46, 12 August 2012 diff hist +296 N File:Pr3+.svg{{Information |Description ={{en|1=Structure of the Pr3+ ion}} {{de|1=Struktur des Pr3+-Ions}} |Source ={{own}} |Author =NEUROtiker |Date =2012-08-12 |Permission ={{pd-chem}} |other_versions = }} [[...
  • 18:4518:45, 12 August 2012 diff hist +296 N File:Nd3+.svg{{Information |Description ={{en|1=Structure of the Nd3+ ion}} {{de|1=Struktur des Nd3+-Ions}} |Source ={{own}} |Author =NEUROtiker |Date =2012-08-12 |Permission ={{pd-chem}} |other_versions = }} [[... current
  • 18:4418:44, 12 August 2012 diff hist +296 N File:Eu3+.svg{{Information |Description ={{en|1=Structure of the Eu3+ ion}} {{de|1=Struktur des Eu3+-Ions}} |Source ={{own}} |Author =NEUROtiker |Date =2012-08-12 |Permission ={{pd-chem}} |other_versions = }} [[...
  • 18:4218:42, 12 August 2012 diff hist +296 N File:Dy3+.svg{{Information |Description ={{en|1=Structure of the Dy3+ ion}} {{de|1=Struktur des Dy3+-Ions}} |Source ={{own}} |Author =NEUROtiker |Date =2012-08-12 |Permission ={{pd-chem}} |other_versions = }} [[...

8 August 2012

16 July 2012

14 July 2012

9 May 2012

20 April 2012

15 April 2012

14 April 2012

26 March 2012

20 March 2012

6 March 2012

5 February 2012

(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)