Uploads by Wsiegmund

Jump to navigation Jump to search

This special page shows all uploaded files that have not been deleted; for those see the upload log.

First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description
05:07, 14 November 2021 State Route 20.png (file) 41 KB Added data through fall 2021
14:44, 25 September 2020 Eleodes obscurus 9947.JPG (file) 555 KB Unreduced crop, 3000x2000 px
22:29, 24 September 2020 Speyeria coronis 0039.JPG (file) 658 KB Unreduced crop, 3000x2000 px
22:28, 24 September 2020 Speyeria coronis 0040.JPG (file) 651 KB Unreduced crop, 3000x2000 px
22:25, 24 September 2020 Speyeria coronis 9996.JPG (file) 544 KB Unreduced crop, 3000x2000 px
22:24, 24 September 2020 Speyeria coronis 9995.JPG (file) 535 KB Unreduced crop, 3000x2000 px
22:24, 24 September 2020 Speyeria coronis 9993.JPG (file) 524 KB Unreduced crop, 3000x2000 px
22:23, 24 September 2020 Speyeria coronis 9858.JPG (file) 1.08 MB  
22:23, 24 September 2020 Speyeria coronis 9854.JPG (file) 1,000 KB Unreduced crop, 3000x2000 px
22:22, 24 September 2020 Speyeria coronis 0300.JPG (file) 1,004 KB Unreduced crop, 3000x2000 px
22:21, 24 September 2020 Speyeria coronis 0299.JPG (file) 1.03 MB Unreduced crop, 3000x2000 px
18:50, 24 September 2020 Plebejus melissa 0265.JPG (file) 536 KB Unreduced crop, 3000x2000 px
18:50, 24 September 2020 Plebejus melissa 0246.JPG (file) 519 KB Unreduced crop, 3000x2000 px
18:49, 24 September 2020 Plebejus melissa 0222.JPG (file) 545 KB Unreduced crop, 3000x2000 px
18:49, 24 September 2020 Plebejus melissa 0210.JPG (file) 585 KB Unreduced crop, 3000x2000 px
18:48, 24 September 2020 Plebejus melissa 0109.JPG (file) 544 KB Unreduced crop, 3000x2000 px
23:55, 23 September 2020 Nemognatha lurida 0023.JPG (file) 543 KB Unreduced crop, 3000x2000 px
16:52, 23 September 2020 Hesperia juba 0093.JPG (file) 824 KB Adobe Photoshop Elements 11.0; Unreduced crop; 1533x1022 px; Adjust Lighting/Shadows/Highlights
15:50, 23 September 2020 Eriogonum sphaerocephalum 9844.JPG (file) 477 KB Unreduced crop, 3000x2000 px
03:08, 21 September 2020 Coenonympha tullia 9976.JPG (file) 756 KB Unreduced crop 3000x2000 px
01:41, 21 September 2020 Coenonympha tullia 0274.JPG (file) 491 KB Unreduced crop 2000x3000 px.
01:37, 21 September 2020 Coenonympha tullia 0272.JPG (file) 487 KB Unreduced crop 3000x2000 px
19:54, 20 September 2020 Tetradymia canescens 0361.JPG (file) 9.9 MB == {{int:filedesc}} == {{Information |Description = ''Tetradymia canescens'' {{en|1=Spineless Horsebrush * '''Viewpoint location:''' Trail east from Park Lake, Dry Falls State Park, Grand Coulee, Park Lake Side Canyon * '''Viewpoint elevation:''' 383 meter (1256 ft) * '''Location source:''' Garmin GPSmap 60CSx * '''Location Datum:''' WGS84}} |Date = {{DTZ|2020-05-25T23:36:44Z}} |Source = {{Own}} |Author = Walter Siegmund...
19:53, 20 September 2020 Gaillardia aristata 0078.JPG (file) 7.27 MB == {{int:filedesc}} == {{Information |Description = ''Gaillardia aristata'' {{en|1=Blanket Flower * '''Viewpoint location:''' Trail east from Park Lake, Dry Falls State Park, Grand Coulee, Park Lake Side Canyon * '''Viewpoint elevation:''' 379 meter (1242 ft) * '''Location source:''' Garmin GPSmap 60CSx * '''Location Datum:''' WGS84}} |Date = {{DTZ|2020-05-25T19:56:16Z}} |Source = {{Own}} |Author = Walter Siegmund [[User...
19:52, 20 September 2020 Elaeagnus angustifolia 0353.JPG (file) 8.94 MB == {{int:filedesc}} == {{Information |Description = ''Elaeagnus angustifolia'' {{en|1=Russian-olive * '''Viewpoint location:''' Trail east from Park Lake, Dry Falls State Park, Grand Coulee, Park Lake Side Canyon * '''Viewpoint elevation:''' 376 meter (1235 ft) * '''Location source:''' Garmin GPSmap 60CSx * '''Location Datum:''' WGS84}} |Date = {{DTZ|2020-05-25T23:33:04Z}} |Source = {{Own}} |Author = Walter Siegmund [[Use...
19:06, 20 September 2020 Townsendia florifer 9965.JPG (file) 9.69 MB == {{int:filedesc}} == {{Information |Description = ''Townsendia florifer'' {{en|1=Showy Townsendia * '''Viewpoint location:''' Trail east from Park Lake, Dry Falls State Park, Grand Coulee, Park Lake Side Canyon * '''Viewpoint elevation:''' 383 meter (1258 ft) * '''Location source:''' Garmin GPSmap 60CSx * '''Location Datum:''' WGS84}} |Date = {{DTZ|2020-05-25T19:08:28Z}} |Source = {{Own}} |Author = Walter Siegmund [[Use...
19:06, 20 September 2020 Townsendia florifer 9964.JPG (file) 10.2 MB == {{int:filedesc}} == {{Information |Description = ''Townsendia florifer'' {{en|1=Showy Townsendia * '''Viewpoint location:''' Trail east from Park Lake, Dry Falls State Park, Grand Coulee, Park Lake Side Canyon * '''Viewpoint elevation:''' 384 meter (1259 ft) * '''Location source:''' Garmin GPSmap 60CSx * '''Location Datum:''' WGS84}} |Date = {{DTZ|2020-05-25T19:08:03Z}} |Source = {{Own}} |Author = Walter Siegmund [[Use...
19:05, 20 September 2020 Townsendia florifer 9962.JPG (file) 9.86 MB == {{int:filedesc}} == {{Information |Description = ''Townsendia florifer'' {{en|1=Showy Townsendia * '''Viewpoint location:''' Trail east from Park Lake, Dry Falls State Park, Grand Coulee, Park Lake Side Canyon * '''Viewpoint elevation:''' 383 meter (1258 ft) * '''Location source:''' Garmin GPSmap 60CSx * '''Location Datum:''' WGS84}} |Date = {{DTZ|2020-05-25T19:07:43Z}} |Source = {{Own}} |Author = Walter Siegmund [[Use...
19:05, 20 September 2020 Townsendia florifer 9961.JPG (file) 10.24 MB == {{int:filedesc}} == {{Information |Description = ''Townsendia florifer'' {{en|1=Showy Townsendia * '''Viewpoint location:''' Trail east from Park Lake, Dry Falls State Park, Grand Coulee, Park Lake Side Canyon * '''Viewpoint elevation:''' 383 meter (1258 ft) * '''Location source:''' Garmin GPSmap 60CSx * '''Location Datum:''' WGS84}} |Date = {{DTZ|2020-05-25T19:07:17Z}} |Source = {{Own}} |Author = Walter Siegmund [[Use...
19:05, 20 September 2020 Townsendia florifer 9960.JPG (file) 10.58 MB == {{int:filedesc}} == {{Information |Description = ''Townsendia florifer'' {{en|1=Showy Townsendia * '''Viewpoint location:''' Trail east from Park Lake, Dry Falls State Park, Grand Coulee, Park Lake Side Canyon * '''Viewpoint elevation:''' 383 meter (1256 ft) * '''Location source:''' Garmin GPSmap 60CSx * '''Location Datum:''' WGS84}} |Date = {{DTZ|2020-05-25T19:06:55Z}} |Source = {{Own}} |Author = Walter Siegmund [[Use...
19:04, 20 September 2020 Townsendia florifer 9913.JPG (file) 7.28 MB == {{int:filedesc}} == {{Information |Description = ''Townsendia florifer'' {{en|1=Showy Townsendia * '''Viewpoint location:''' Trail east from Park Lake, Dry Falls State Park, Grand Coulee, Park Lake Side Canyon * '''Viewpoint elevation:''' 380 meter (1247 ft) * '''Location source:''' Garmin GPSmap 60CSx * '''Location Datum:''' WGS84}} |Date = {{DTZ|2020-05-25T18:38:25Z}} |Source = {{Own}} |Author = Walter Siegmund [[Use...
19:04, 20 September 2020 Townsendia florifer 9911.JPG (file) 7.3 MB == {{int:filedesc}} == {{Information |Description = ''Townsendia florifer'' {{en|1=Showy Townsendia * '''Viewpoint location:''' Trail east from Park Lake, Dry Falls State Park, Grand Coulee, Park Lake Side Canyon * '''Viewpoint elevation:''' 380 meter (1247 ft) * '''Location source:''' Garmin GPSmap 60CSx * '''Location Datum:''' WGS84}} |Date = {{DTZ|2020-05-25T18:37:52Z}} |Source = {{Own}} |Author = Walter Siegmund [[Use...
19:02, 20 September 2020 Townsendia florifer 9904.JPG (file) 10.09 MB == {{int:filedesc}} == {{Information |Description = ''Townsendia florifer'' {{en|1=Showy Townsendia * '''Viewpoint location:''' Trail east from Park Lake, Dry Falls State Park, Grand Coulee, Park Lake Side Canyon * '''Viewpoint elevation:''' 381 meter (1250 ft) * '''Location source:''' Garmin GPSmap 60CSx * '''Location Datum:''' WGS84}} |Date = {{DTZ|2020-05-25T18:35:19Z}} |Source = {{Own}} |Author = Walter Siegmund [[Use...
19:01, 20 September 2020 Townsendia florifer 9910.JPG (file) 7.73 MB == {{int:filedesc}} == {{Information |Description = ''Townsendia florifer'' {{en|1=Showy Townsendia * '''Viewpoint location:''' Trail east from Park Lake, Dry Falls State Park, Grand Coulee, Park Lake Side Canyon * '''Viewpoint elevation:''' 380 meter (1247 ft) * '''Location source:''' Garmin GPSmap 60CSx * '''Location Datum:''' WGS84}} |Date = {{DTZ|2020-05-25T18:37:36Z}} |Source = {{Own}} |Author = Walter Siegmund [[Use...
19:00, 20 September 2020 Townsendia florifer 9909.JPG (file) 11.92 MB == {{int:filedesc}} == {{Information |Description = ''Townsendia florifer'' {{en|1=Showy Townsendia * '''Viewpoint location:''' Trail east from Park Lake, Dry Falls State Park, Grand Coulee, Park Lake Side Canyon * '''Viewpoint elevation:''' 380 meter (1247 ft) * '''Location source:''' Garmin GPSmap 60CSx * '''Location Datum:''' WGS84}} |Date = {{DTZ|2020-05-25T18:36:49Z}} |Source = {{Own}} |Author = Walter Siegmund [[Use...
19:00, 20 September 2020 Townsendia florifer 9908.JPG (file) 7.74 MB == {{int:filedesc}} == {{Information |Description = ''Townsendia florifer'' {{en|1=Showy Townsendia * '''Viewpoint location:''' Trail east from Park Lake, Dry Falls State Park, Grand Coulee, Park Lake Side Canyon * '''Viewpoint elevation:''' 380 meter (1247 ft) * '''Location source:''' Garmin GPSmap 60CSx * '''Location Datum:''' WGS84}} |Date = {{DTZ|2020-05-25T18:36:13Z}} |Source = {{Own}} |Author = Walter Siegmund [[Use...
18:59, 20 September 2020 Townsendia florifer 9902.JPG (file) 9.08 MB == {{int:filedesc}} == {{Information |Description = ''Townsendia florifer'' {{en|1=Showy Townsendia * '''Viewpoint location:''' Trail east from Park Lake, Dry Falls State Park, Grand Coulee, Park Lake Side Canyon * '''Viewpoint elevation:''' 381 meter (1250 ft) * '''Location source:''' Garmin GPSmap 60CSx * '''Location Datum:''' WGS84}} |Date = {{DTZ|2020-05-25T18:35:00Z}} |Source = {{Own}} |Author = Walter Siegmund [[Use...
18:59, 20 September 2020 Tetradymia canescens 0365.JPG (file) 7.45 MB == {{int:filedesc}} == {{Information |Description = ''Tetradymia canescens'' {{en|1=Spineless Horsebrush * '''Viewpoint location:''' Trail east from Park Lake, Dry Falls State Park, Grand Coulee, Park Lake Side Canyon * '''Viewpoint elevation:''' 382 meter (1255 ft) * '''Location source:''' Garmin GPSmap 60CSx * '''Location Datum:''' WGS84}} |Date = {{DTZ|2020-05-25T23:37:49Z}} |Source = {{Own}} |Author = Walter Siegmund...
18:57, 20 September 2020 Tetradymia canescens 0360.JPG (file) 8.36 MB == {{int:filedesc}} == {{Information |Description = ''Tetradymia canescens'' {{en|1=Spineless Horsebrush * '''Viewpoint location:''' Trail east from Park Lake, Dry Falls State Park, Grand Coulee, Park Lake Side Canyon * '''Viewpoint elevation:''' 383 meter (1257 ft) * '''Location source:''' Garmin GPSmap 60CSx * '''Location Datum:''' WGS84}} |Date = {{DTZ|2020-05-25T23:36:38Z}} |Source = {{Own}} |Author = Walter Siegmund...
18:57, 20 September 2020 Sphaeralcea munroana 9954.JPG (file) 11.72 MB == {{int:filedesc}} == {{Information |Description = ''Sphaeralcea munroana'' {{en|1=Orange Globe Mallow * '''Viewpoint location:''' Trail east from Park Lake, Dry Falls State Park, Grand Coulee, Park Lake Side Canyon * '''Viewpoint elevation:''' 383 meter (1257 ft) * '''Location source:''' Garmin GPSmap 60CSx * '''Location Datum:''' WGS84}} |Date = {{DTZ|2020-05-25T19:04:46Z}} |Source = {{Own}} |Author = Walter Siegmund [...
18:57, 20 September 2020 Sphaeralcea munroana 9800.JPG (file) 7.98 MB == {{int:filedesc}} == {{Information |Description = ''Sphaeralcea munroana'' {{en|1=Orange Globe Mallow and globe mallow bee, ''Diadasia sp.'' * '''Identification by:''' self; Ref. ''PNW Insects'', Peterson, Merrill A. (2018) p.487,[https://www.pnwbumblebeeatlas.org/species-illustrations.html], [https://www.fs.fed.us/wildflowers/pollinators/documents/BumbleBeeGuideWestern2012.pdf] * '''Viewpoint location:''' Trail east from Park Lake, Dry Falls State Park, Grand Coulee, [[Park Lake Side...
18:56, 20 September 2020 Sphaeralcea munroana 9789.JPG (file) 7.24 MB == {{int:filedesc}} == {{Information |Description = ''Sphaeralcea munroana'' {{en|1=Orange Globe Mallow * '''Viewpoint location:''' Trail east from Park Lake, Dry Falls State Park, Grand Coulee, Park Lake Side Canyon * '''Viewpoint elevation:''' 344 meter (1129 ft) * '''Location source:''' Garmin GPSmap 60CSx * '''Location Datum:''' WGS84}} |Date = {{DTZ|2020-05-25T16:37:26Z}} |Source = {{Own}} |Author = Walter Siegmund [...
18:56, 20 September 2020 Sphaeralcea munroana 9788.JPG (file) 7.13 MB == {{int:filedesc}} == {{Information |Description = ''Sphaeralcea munroana'' {{en|1=Orange Globe Mallow * '''Viewpoint location:''' Trail east from Park Lake, Dry Falls State Park, Grand Coulee, Park Lake Side Canyon * '''Viewpoint elevation:''' 344 meter (1129 ft) * '''Location source:''' Garmin GPSmap 60CSx * '''Location Datum:''' WGS84}} |Date = {{DTZ|2020-05-25T16:37:12Z}} |Source = {{Own}} |Author = Walter Siegmund [...
18:55, 20 September 2020 Sphaeralcea munroana 9785.JPG (file) 10.07 MB == {{int:filedesc}} == {{Information |Description = ''Sphaeralcea munroana'' {{en|1=Orange Globe Mallow * '''Viewpoint location:''' Trail east from Park Lake, Dry Falls State Park, Grand Coulee, Park Lake Side Canyon * '''Viewpoint elevation:''' 346 meter (1134 ft) * '''Location source:''' Garmin GPSmap 60CSx * '''Location Datum:''' WGS84}} |Date = {{DTZ|2020-05-25T16:33:32Z}} |Source = {{Own}} |Author = Walter Siegmund [...
18:53, 20 September 2020 Sphaeralcea munroana 0199.JPG (file) 7.67 MB == {{int:filedesc}} == {{Information |Description = ''Sphaeralcea munroana'' {{en|1=Orange Globe Mallow * '''Viewpoint location:''' Trail east from Park Lake, Dry Falls State Park, Grand Coulee, Park Lake Side Canyon * '''Viewpoint elevation:''' 376 meter (1235 ft) * '''Location source:''' Garmin GPSmap 60CSx * '''Location Datum:''' WGS84}} |Date = {{DTZ|2020-05-25T19:24:14Z}} |Source = {{Own}} |Author = Walter Siegmund [...
18:52, 20 September 2020 Sphaeralcea munroana 0001.JPG (file) 8.09 MB == {{int:filedesc}} == {{Information |Description = ''Sphaeralcea munroana'' {{en|1=Orange Globe Mallow * '''Viewpoint location:''' Trail east from Park Lake, Dry Falls State Park, Grand Coulee, Park Lake Side Canyon * '''Viewpoint elevation:''' 376 meter (1235 ft) * '''Location source:''' Garmin GPSmap 60CSx * '''Location Datum:''' WGS84}} |Date = {{DTZ|2020-05-25T19:24:14Z}} |Source = {{Own}} |Author = Walter Siegmund [...
18:41, 20 September 2020 Penstemon speciosus 0348.JPG (file) 7.08 MB == {{int:filedesc}} == {{Information |Description = ''Penstemon speciosus'' {{en|1=Royal Penstemon * '''Viewpoint location:''' Trail east from Park Lake, Dry Falls State Park, Grand Coulee, Park Lake Side Canyon * '''Viewpoint elevation:''' 379 meter (1243 ft) * '''Location source:''' Garmin GPSmap 60CSx * '''Location Datum:''' WGS84}} |Date = {{DTZ|2020-05-25T23:29:51Z}} |Source = {{Own}} |Author = Walter Siegmund [[User...
18:40, 20 September 2020 Penstemon speciosus 0343.JPG (file) 7.55 MB == {{int:filedesc}} == {{Information |Description = ''Penstemon speciosus'' {{en|1=Royal Penstemon * '''Viewpoint location:''' Trail east from Park Lake, Dry Falls State Park, Grand Coulee, Park Lake Side Canyon * '''Viewpoint elevation:''' 379 meter (1242 ft) * '''Location source:''' Garmin GPSmap 60CSx * '''Location Datum:''' WGS84}} |Date = {{DTZ|2020-05-25T23:27:59Z}} |Source = {{Own}} |Author = Walter Siegmund [[User...
18:39, 20 September 2020 Penstemon speciosus 0081.JPG (file) 9.83 MB == {{int:filedesc}} == {{Information |Description = ''Penstemon speciosus'' {{en|1=Royal Penstemon Pseudomasaris vespoides (unnamed pollen wasp, female) * '''Viewpoint location:''' Trail east from Park Lake, Dry Falls State Park, Grand Coulee, Park Lake Side Canyon * '''Viewpoint elevation:''' 379 meter (1243 ft) * '''Location source:''' Garmin GPSmap 60CSx * '''Location Datum:''' WGS84}} |Date = {{DTZ|2020-05-25T19:57:23Z}} |Source = {{Own...
18:39, 20 September 2020 Penstemon speciosus 0080.JPG (file) 9.81 MB == {{int:filedesc}} == {{Information |Description = ''Penstemon speciosus'' {{en|1=Royal Penstemon Pseudomasaris vespoides (unnamed pollen wasp, female) * '''Viewpoint location:''' Trail east from Park Lake, Dry Falls State Park, Grand Coulee, Park Lake Side Canyon * '''Viewpoint elevation:''' 379 meter (1243 ft) * '''Location source:''' Garmin GPSmap 60CSx * '''Location Datum:''' WGS84}} |Date = {{DTZ|2020-05-25T19:57:23Z}} |Source = {{Own...
First pagePrevious pageNext pageLast page