1991 Houston Astros season

The Houston Astros' 1991 season was a season in American baseball. It involved the Houston Astros attempting to win the National League West.

1991 Houston Astros
LeagueNational League
DivisionWest
BallparkThe Astrodome
CityHouston, Texas
Record65–97 (.401)
Divisional place6th
OwnersJohn McMullen
General managersBill Wood
ManagersArt Howe
TelevisionKTXH
HSE
RadioKPRC (AM)
(Bill Brown, Milo Hamilton, Larry Dierker, Vince Controneo, Bill Worrell, Enos Cabell)
KXYZ
(Orlando Sánchez-Diago, Rolando Becerra)
← 1990 Seasons 1992 →

The Astros finished 65–97, which tied the 1965 and 1975 clubs for the most losses in franchise history at the time.

Offseason

edit

Regular season

edit

Standings

edit
NL West
Team W L Pct. GB Home Road
Atlanta Braves 94 68 .580 48‍–‍33 46‍–‍35
Los Angeles Dodgers 93 69 .574 1 54‍–‍27 39‍–‍42
San Diego Padres 84 78 .519 10 42‍–‍39 42‍–‍39
San Francisco Giants 75 87 .463 19 43‍–‍38 32‍–‍49
Cincinnati Reds 74 88 .457 20 39‍–‍42 35‍–‍46
Houston Astros 65 97 .401 29 37‍–‍44 28‍–‍53

Record vs. opponents

edit

Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12]
Team ATL CHC CIN HOU LAD MON NYM PHI PIT SD SF STL
Atlanta 6–6 11–7 13–5 7–11 5–7 9–3 5–7 9–3 11–7 9–9 9–3
Chicago 6–6 4–8 9–3 2–10 10–7 11–6 8–10 7–11 4–8 6–6 10–8
Cincinnati 7–11 8–4 9–9 6–12 6–6 5–7 9–3 2–10 8–10 10–8 4–8
Houston 5–13 3–9 9–9 8–10 2–10 7–5 7–5 4–8 6–12 9–9 5–7
Los Angeles 11–7 10–2 12–6 10–8 5–7 7–5 7–5 7–5 10–8 8–10 6–6
Montreal 7–5 7–10 6–6 10–2 7–5 4–14 4–14 6–12 6–6 7–5 7–11
New York 3–9 6–11 7–5 5–7 5–7 14–4 11–7 6–12 7–5 6–6 7–11
Philadelphia 7-5 10–8 3–9 5–7 5–7 14–4 7–11 6–12 9–3 6–6 6–12
Pittsburgh 3–9 11–7 10–2 8–4 5–7 12–6 12–6 12–6 7–5 7–5 11–7
San Diego 7–11 8–4 10–8 12–6 8–10 6–6 5–7 3–9 5–7 11–7 9–3
San Francisco 9–9 6–6 8–10 9–9 10–8 5–7 6–6 6–6 5–7 7–11 4–8
St. Louis 3–9 8–10 8–4 7–5 6–6 11–7 11–7 12–6 7–11 3–9 8–4


Roster

edit
1991 Houston Astros
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Coaches

Player stats

edit

Batting

edit

Starters by position

edit

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Craig Biggio 149 546 161 .295 4 46
1B Jeff Bagwell 156 554 163 .294 15 82
2B Casey Candaele 151 461 121 .262 4 50
3B Ken Caminiti 152 574 145 .253 13 80
SS Eric Yelding 78 276 67 .243 1 20
LF Luis Gonzalez 137 473 120 .254 13 69
CF Steve Finley 159 596 170 .285 8 54
RF Tuffy Rhodes 44 136 29 .213 1 12

Other batters

edit

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Andújar Cedeño 67 251 61 .243 9 36
Rafael Ramírez 101 233 55 .236 1 20
Gerald Young 108 142 31 .218 1 11
Mark Davidson 85 142 27 .190 2 15
Mike Simms 49 123 25 .203 3 16
Eric Anthony 39 118 18 .153 1 7
Andy Mota 27 90 17 .189 1 6
Javier Ortiz 47 83 23 .277 1 5
Kenny Lofton 20 74 15 .203 0 0
Ken Oberkfell 53 70 16 .229 0 14
Mark McLemore 21 61 9 .148 0 2
José Tolentino 44 54 14 .259 1 6
Carl Nichols 20 51 10 .196 0 1
Dave Rohde 29 41 5 .122 0 0
Scott Servais 16 37 6 .162 0 6
Tony Eusebio 10 19 2 .105 0 0
Gary Cooper 9 16 4 .250 0 2

Pitching

edit

Starting pitchers

edit

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Pete Harnisch 33 216.2 12 9 2.70 172
Mark Portugal 32 168.1 10 12 4.49 120
Jim Deshaies 28 161.0 5 12 4.98 98
Jimmy Jones 26 135.1 6 8 4.39 88
Ryan Bowen 14 71.2 6 4 5.15 49
Chris Gardner 5 24.2 1 2 4.01 12
Jeff Juden 4 18.0 0 2 6.00 11
Brian Williams 2 12.0 0 1 3.75 4
Mike Scott 2 7.0 0 2 12.86 3

Other pitchers

edit

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Darryl Kile 37 153.2 7 11 3.69 100
Xavier Hernandez 32 63.0 2 7 4.71 55

Relief pitchers

edit

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Al Osuna 71 7 6 12 3.42 68
Curt Schilling 56 3 5 8 3.81 71
Dwayne Henry 52 3 2 2 3.19 51
Jim Corsi 47 0 5 0 3.71 53
Jim Clancy 30 0 3 5 2.78 33
Mike Capel 25 1 3 3 3.03 23
Rob Mallicoat 24 0 2 1 3.86 18
Dean Wilkins 7 2 1 1 11.25 4

Awards and honors

edit
  • Jeff Bagwell, First Base, National League Rookie of the Year

Farm system

edit
Level Team League Manager
AAA Tucson Toros Pacific Coast League Bob Skinner
AA Jackson Generals Texas League Rick Sweet
A Osceola Astros Florida State League Sal Butera
A Burlington Astros Midwest League Tim Tolman
A Asheville Tourists South Atlantic League Frank Cacciatore
A-Short Season Auburn Astros New York–Penn League Steve Dillard
Rookie GCL Astros Gulf Coast League Julio Linares

LEAGUE CHAMPIONS: Tucson

References

edit
  1. ^ Bill Gullickson at Baseball Reference
  2. ^ Curt Schilling at Baseball Reference
edit