Jump to content

1937 Brooklyn Dodgers season

From Wikipedia, the free encyclopedia

1937 Brooklyn Dodgers
LeagueNational League
BallparkEbbets Field
CityBrooklyn, New York
OwnersStephen McKeever, Brooklyn Trust Company
PresidentStephen McKeever
ManagersBurleigh Grimes
← 1936
1938 →

Former Dodgers pitcher Burleigh Grimes was brought in to manage the 1937 Brooklyn Dodgers, but the team continued to struggle, finishing in sixth place.

Offseason

[edit]

Regular season

[edit]

Season standings

[edit]
National League
Team W L Pct. GB Home Road
New York Giants 95 57 .625 50‍–‍25 45‍–‍32
Chicago Cubs 93 61 .604 3 46‍–‍32 47‍–‍29
Pittsburgh Pirates 86 68 .558 10 46‍–‍32 40‍–‍36
St. Louis Cardinals 81 73 .526 15 45‍–‍33 36‍–‍40
Boston Bees 79 73 .520 16 43‍–‍33 36‍–‍40
Brooklyn Dodgers 62 91 .405 33½ 36‍–‍39 26‍–‍52
Philadelphia Phillies 61 92 .399 34½ 29‍–‍45 32‍–‍47
Cincinnati Reds 56 98 .364 40 28‍–‍51 28‍–‍47

Record vs. opponents

[edit]

Sources: [1] [2] [3] [4] [5] [6] [7] [8]
Team BOS BR CHC CIN NYG PHI PIT STL
Boston 15–7 9–13 11–11 10–10 14–8 11–11 9–13
Brooklyn 7–15 8–14 12–10–1 6–16 10–11 12–10 7–15–1
Chicago 13–9 14–8 14–8 12–10 14–8 9–13 17–5
Cincinnati 11–11 10–12–1 8–14 8–14 11–11 1–21 7–15
New York 10–10 16–6 10–12 14–8 15–7 16–6 14–8
Philadelphia 8–14 11–10 8–14 11–11 7–15 11–11 5–17–2
Pittsburgh 11–11 10–12 13–9 21–1 6–16 11–11 14–8
St. Louis 13–9 15–7–1 5–17 15–7 8–14 17–5–2 8–14


Notable transactions

[edit]

Roster

[edit]
1937 Brooklyn Dodgers
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Coaches

Player stats

[edit]

Batting

[edit]

Starters by position

[edit]

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Babe Phelps 121 409 128 .313 7 58
1B Buddy Hassett 137 556 169 .304 1 53
2B Cookie Lavagetto 149 503 142 .282 8 70
3B Joe Stripp 90 300 73 .243 1 26
SS Woody English 129 378 90 .238 1 42
OF Heinie Manush 132 466 155 .333 4 73
OF Johnny Cooney 120 430 126 .293 0 37
OF Gibby Brack 112 372 102 .274 5 38

Other batters

[edit]

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Jim Bucher 125 380 96 .253 4 37
Tom Winsett 118 350 83 .237 5 42
Roy Spencer 51 117 24 .205 0 4
Lindsay Brown 48 115 31 .270 0 6
Tony Malinosky 35 79 18 .228 0 3
Goody Rosen 22 77 24 .312 0 6
Eddie Wilson 36 54 12 .222 1 8
Paul Chervinko 30 48 7 .146 0 2
Eddie Morgan 31 48 9 .188 0 5
George Cisar 20 29 6 .207 0 4
Jake Daniel 12 27 5 .185 0 3
Johnny Hudson 13 27 5 .185 0 2
Bert Haas 16 25 10 .400 0 2
Randy Moore 13 22 3 .136 0 2
Nick Polly 10 18 4 .222 0 2
Art Parks 7 16 5 .313 0 0
Elmer Klumpp 5 11 1 .091 0 2
Sid Gautreaux 11 10 1 .100 0 2
George Fallon 4 8 2 .250 0 0

Pitching

[edit]

Starting pitchers

[edit]

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Fred Frankhouse 33 179.1 10 13 4.27 64
Waite Hoyt 27 167.0 7 7 3.23 44
Van Mungo 25 161.0 9 11 2.91 122
Freddie Fitzsimmons 13 90.2 4 8 4.27 29

Other pitchers

[edit]

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Max Butcher 39 191.2 11 15 4.27 57
Luke Hamlin 39 185.2 11 13 3.59 93
Roy Henshaw 42 156.1 5 12 5.07 98
Harry Eisenstat 13 47.2 3 3 3.97 12
Buck Marrow 6 16.1 1 2 6.61 2

Relief pitchers

[edit]

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
George Jeffcoat 21 1 3 0 5.13 29
Jim Lindsey 20 0 1 2 3.52 15
Ben Cantwell 13 0 0 0 4.61 12
Ralph Birkofer 11 0 2 0 6.67 9
Tom Baker 7 0 1 0 8.64 2
Jim Peterson 3 0 0 0 7.94 4
Watty Clark 2 0 0 0 7.71 0
Tom Winsett 1 0 0 0 18.00 0

Awards and honors

[edit]

Farm System

[edit]
Level Team League Manager
A1 Knoxville Smokies Southern Association Neil Caldwell
A Elmira Pioneers Eastern League Bruno Betzel
A Davenport Blue Sox Western League John Fitzpatrick
B Clinton Owls Illinois–Indiana–Iowa League Clyde Sukeforth
C Greenwood Dodgers Cotton States League Elmer Yoter
D Pocomoke City Red Sox Eastern Shore League Vic Keen
D Cordele Reds Georgia–Florida League Ivy Griffin
D Americus Cardinals Georgia–Florida League Dixie Parker
Bill Porter
Guy Lacy
D Beatrice Blues Nebraska State League Leon Riley
D Greensburg Green Sox Pennsylvania State Association Wilbur Cooper

LEAGUE CHAMPIONS: Elmira

Notes

[edit]
  1. ^ Tony Malinosky at Baseball-Reference
  2. ^ Ed Brandt at Baseball-Reference
  3. ^ Lonny Frey at Baseball-Reference
  4. ^ Roy Spencer at Baseball-Reference
  5. ^ Randy Moore at Baseball-Reference
  6. ^ Tom Baker at Baseball-Reference
  7. ^ Waite Hoyt at Baseball-Reference
  8. ^ Ralph Birkofer at Baseball-Reference
  9. ^ Frank Skaff at Baseball-Reference
  10. ^ Ben Cantwell at Baseball-Reference
  11. ^ Tot Pressnell at Baseball-Reference
  12. ^ Ben Geraghty at Baseball-Reference
  13. ^ Johnny Cooney at Baseball-Reference

References

[edit]
[edit]