Jump to content

2010 FIBA World Championship squads

From Wikipedia, the free encyclopedia

The 2010 FIBA World Championship included 24 teams that competed in Turkey between August 28 and September 12, 2010. Each team selected a squad of 12 players for the tournament. Final squads for the tournament were due on August 26, two days before the start of competition.[1]

Angola and the United States were the only teams made up of entirely domestic players (Jordan and Russia each had 11 domestic players). Slovenia and Canada were the only teams composed entirely of players playing outside the domestic league, although at the time of the tournament Canada had no pro league exclusive to the country, instead competing in several U.S.-Canada cross-border professional and semi-professional leagues. Forty-one National Basketball Association players were selected to compete in the tournament, the most of any league. In all, thirty countries had at least one player from their league system participate in the tournament.

Group A

[edit]

Angola

[edit]

Head coach: Portugal Luís Magalhães

# Pos Name Date of Birth Height Club
4 G Olimpio Cipriano (1982-04-09)April 9, 1982 (age 28) 6'4" (194) Angola Recreativo do Libolo
5 G Roberto Fortes (1984-11-09)November 9, 1984 (age 25) 6'4" (193) Angola Petro Atlético
6 F Carlos Morais (1985-10-16)October 16, 1985 (age 24) 6'3" (190) Angola Primeiro de Agosto
7 G Domingos Bonifacio (1984-10-28)October 28, 1984 (age 25) 6'2" (189) Angola Recreativo do Libolo
8 F Leonel Paulo (1986-04-30)April 30, 1986 (age 24) 6'6" (198) Angola Recreativo do Libolo
9 G Vladimir Ricardino (1978-10-04)October 4, 1978 (age 31) 6'8" (203) Angola Primeiro de Agosto
10 F Joaquim Gomes (1980-12-23)December 23, 1980 (age 29) 6'4" (193) Angola Primeiro de Agosto
11 C Divaldo Mbunga (1985-09-04)September 4, 1985 (age 24) 6'9" (206) Angola Petro Atlético
12 F Felizardo Ambrosio (1987-12-25)December 25, 1987 (age 22) 6'7" (201) Angola Primeiro de Agosto
13 F Carlos Almeida (1976-09-24)September 24, 1976 (age 33) 6'4" (193) Angola Primeiro de Agosto
14 G Miguel Lutonda (1971-12-24)December 24, 1971 (age 38) 6'1" (185) Angola Primeiro de Agosto
15 C Eduardo Mingas (1979-01-29)January 29, 1979 (age 31) 6'7" (200) Angola Primeiro de Agosto

Argentina

[edit]

Head coach: Argentina Sergio Hernández

# Pos Name Date of Birth Height Club
4 F Luis Scola (1980-04-30)April 30, 1980 (age 30) 6'9" (207) United States Houston Rockets
5 G Pablo Prigioni (1977-05-17)May 17, 1977 (age 33) 6'1" (186) Spain Real Madrid
6 C Román González (1978-01-28)January 28, 1978 (age 32) 6'10" (208) Argentina Quimsa
7 C Fabricio Oberto (1975-03-21)March 21, 1975 (age 35) 6'9" (207) United States Washington Wizards
8 C Juan Pedro Gutiérrez (1983-10-10)October 10, 1983 (age 26) 6'9" (205) Argentina Obras Sanitarias
9 G Luis Cequeira (1985-02-04)February 4, 1985 (age 25) 5'11" (180) Argentina Obras Sanitarias
10 G Carlos Delfino (1982-08-29)August 29, 1982 (age 27) 6'5" (196) United States Milwaukee Bucks
11 G Paolo Quinteros (1979-01-15)January 15, 1979 (age 31) 6'2" (188) Spain CAI Zaragoza
12 F Leonardo Gutiérrez (1978-05-16)May 16, 1978 (age 32) 6'7" (200) Argentina Peñarol
13 F Marcos Mata (1986-08-01)August 1, 1986 (age 24) 6'7" (201) Argentina Peñarol
14 G Hernán Jasen (1978-02-04)February 4, 1978 (age 32) 6'6" (199) Spain Asefa Estudiantes
15 F Federico Kammerichs (1980-06-21)June 21, 1980 (age 30) 6'8" (204) Argentina Regatas Corrientes

Australia

[edit]

Head coach: United States Brett Brown

# Pos Name Date of Birth Height Club
4 G Damian Martin (1984-09-05)September 5, 1984 (age 25) 6'2" (188) Australia Perth Wildcats
5 G Patrick Mills (1988-08-11)August 11, 1988 (age 22) 5'11" (181) United States Portland Trail Blazers
6 G Adam Gibson (1986-10-30)October 30, 1986 (age 32) 6'7" (200) Australia Gold Coast Blaze
7 F Joe Ingles (1987-10-02)October 2, 1987 (age 22) 6'8" (203) Spain FC Barcelona
8 G Brad Newley (1985-02-18)February 18, 1985 (age 25) 6'6" (198) Lithuania Lietuvos Rytas
9 G Steven Marković (1985-03-14)March 14, 1985 (age 25) 6'2" (188) Serbia Red Star Belgrade
10 F David Barlow (1983-10-22)October 22, 1983 (age 26) 6'9" (205) Spain CAI Zaragoza
11 F Mark Worthington (1983-06-08)June 8, 1983 (age 27) 6'8" (202) Germany Brose Baskets
12 F Aron Baynes (1986-12-09)December 9, 1986 (age 23) 6'9" (205) Germany EWE Baskets
13 C David Andersen (1980-06-23)June 23, 1980 (age 30) 6'11" (212) Canada Toronto Raptors
14 F Matt Nielsen (1978-02-03)February 3, 1978 (age 32) 6'10" (209) Greece Olympiacos
15 C Aleks Marić (1984-10-22)October 22, 1984 (age 25) 6'11" (210) Greece Panathinaikos

Germany

[edit]

Head coach: Germany Dirk Bauermann

# Pos Name Date of Birth Height Club
4 G Lucca Staiger (1988-06-14)June 14, 1988 (age 22) 6'5" (195) Germany ALBA Berlin
5 G Heiko Schaffartzik (1984-01-03)January 3, 1984 (age 26) 6'1" (185) Turkey Türk Telekom B.K.
6 G Per Günther (1988-02-05)February 5, 1988 (age 22) 6'1" (185) Germany Ratiopharm Ulm
7 C Tim Ohlbrecht (1988-08-30)August 30, 1988 (age 21) 6'11" (210) Germany Telekom Baskets Bonn
8 C Christopher McNaughton (1982-10-11)October 11, 1982 (age 27) 6'11" (211) Germany EWE Baskets Oldenburg
9 G Steffen Hamann (1981-06-14)June 14, 1981 (age 29) 6'5" (196) Germany FC Bayern Munich
10 G Demond Greene (1979-06-15)June 15, 1979 (age 31) 6'1" (186) Germany FC Bayern Munich
11 C Tibor Pleiß (1989-11-02)November 2, 1989 (age 20) 7'1" (216) Germany Brose Baskets
12 F Elias Harris (1989-07-06)July 6, 1989 (age 21) 6'7" (201) United States Gonzaga University
13 F Philipp Schwethelm (1989-05-01)May 1, 1989 (age 21) 6'7" (201) Germany Eisbären Bremerhaven
14 F Robin Benzing (1989-01-25)January 25, 1989 (age 21) 6'10" (209) Germany Ratiopharm Ulm
15 F Jan-Hendrik Jagla (1981-06-25)June 25, 1981 (age 29) 7'0" (213) Poland Asseco Prokom Gdynia

Jordan

[edit]

Head Coach: Portugal Mário Palma

# Pos Name Date of Birth Height Club
4 G Fadel Al-Najjar (1985-04-02)April 2, 1985 (age 25) 6'4" (192) Jordan Zain
5 G Rasheim Wright (1981-07-21)July 21, 1981 (age 29) 6'4" (194) Iran Mahram Tehran
6 G Zaid Abbas (1983-11-21)November 21, 1983 (age 26) 6'8" (203) Jordan Applied Science University
7 G Mousa Al-Awadi (1985-07-20)July 20, 1985 (age 25) 6'4" (192) Jordan Zain
8 F Mohammad Hamdan (1984-11-06)November 6, 1984 (age 25) 6'7" (201) Jordan Applied Science University
9 F Enver Soobzokov (1978-05-16)May 16, 1978 (age 32) 6'6" (198) Jordan Zain
10 G Sam Daghlas (1979-09-18)September 18, 1979 (age 30) 6'6" (199) Jordan Zain
11 G Wesam Al-Sous (1983-02-24)February 24, 1983 (age 27) 6'0" (183) Jordan Applied Science University
12 C Ali Jamal Zaghab (1988-06-03)June 3, 1988 (age 22) 6'8" (203) Jordan Aramex
13 C Zaid Al-Khas (1976-03-07)March 7, 1976 (age 34) 6'9" (206) Jordan Zain
14 C Mohammad Shaher Hussein (1990-03-03)March 3, 1990 (age 20) 6'10" (209) Jordan Zain
15 C Ayman Adais (1978-06-28)June 28, 1978 (age 31) 6'10" (208) Jordan Zain

Serbia

[edit]

Head Coach: Serbia Dušan Ivković

# Pos Name Date of Birth Height Club
4 G Miloš Teodosić (1987-03-19)March 19, 1987 (age 23) 6'5" (195) Greece Olympiacos
5 G Milenko Tepić (1987-02-07)February 7, 1987 (age 23) 6'7" (200) Greece Panathinaikos
6 G Aleksandar Rašić (1984-03-16)March 16, 1984 (age 26) 6'5" (195) Serbia Partizan Belgrade
7 G Ivan Paunić (1987-01-27)January 27, 1987 (age 23) 6'5" (195) Greece Aris
8 F Nemanja Bjelica (1988-05-09)May 9, 1988 (age 22) 6'10" (209) Spain Caja Laboral
9 G Stefan Marković (1988-04-25)April 25, 1988 (age 22) 6'6" (199) Italy Benetton Treviso
10 F Duško Savanović (1983-09-05)September 5, 1983 (age 26) 6'8" (204) Spain Power Electronics Valencia
11 F Marko Kešelj (1988-01-02)January 2, 1988 (age 22) 6'9" (206) Greece Olympiacos
12 C Nenad Krstić (1983-07-25)July 25, 1983 (age 27) 7'0" (213) United States Oklahoma City Thunder
13 C Kosta Perović (1985-02-19)February 19, 1985 (age 25) 7'2" (218) Spain Regal FC Barcelona
14 F Novica Veličković (1986-10-05)October 5, 1986 (age 23) 6'9" (205) Spain Real Madrid
15 F Milan Mačvan (1989-11-16)November 16, 1989 (age 20) 6'9" (205) Serbia Hemofarm

Group B

[edit]

Brazil

[edit]

Head coach: Argentina Rubén Magnano

# Pos Name Date of Birth Height Club
4 F Marcelo Machado (1975-04-12)April 12, 1975 (age 35) 6'7" (200) Brazil Flamengo
5 G Nezinho dos Santos (1981-01-21)January 21, 1981 (age 29) 6'1" (185) Brazil Universo de Brasília
6 C Murilo Becker (1983-07-14)July 14, 1983 (age 27) 6'10" (208) Brazil São José
7 G Raul Togni Neto (1992-05-19)May 19, 1992 (age 18) 6'0" (184) Brazil Minas
8 F Alex Garcia (1980-03-04)March 4, 1980 (age 30) 6'3" (191) Brazil Universo de Brasília
9 G Marcelo Huertas (1983-05-25)May 25, 1983 (age 27) 6'3" (191) Spain Caja Laboral
10 G Leandro Barbosa (1982-11-28)November 28, 1982 (age 27) 6'3" (191) Canada Toronto Raptors
11 F Anderson Varejão (1982-09-28)September 28, 1982 (age 27) 6'10" (208) United States Cleveland Cavaliers
12 F Guilherme Giovannoni (1980-06-02)June 2, 1980 (age 30) 6'8" (204) Brazil Universo de Brasília
13 C João Paulo Batista (1981-10-29)October 29, 1981 (age 28) 6'11" (210) France Le Mans
14 F Marquinhos Vieira (1984-05-31)May 31, 1984 (age 26) 6'8" (203) Brazil EC Pinheiros
15 C Tiago Splitter (1985-01-01)January 1, 1985 (age 25) 6'11" (211) United States San Antonio Spurs

Croatia

[edit]

Head coach: Croatia Josip Vranković

# Pos Name Date of Birth Height Club
4 G Roko Ukić (1984-12-05)December 5, 1984 (age 25) 6'5" (196) Turkey Fenerbahçe Ülker
5 G Davor Kus (1978-07-21)July 21, 1978 (age 32) 6'4" (192) Italy Pallacanestro Treviso
6 G Marko Popović (1982-06-12)June 12, 1982 (age 28) 6'1" (185) Russia UNICS Kazan
7 F Bojan Bogdanović (1989-04-18)April 18, 1989 (age 21) 6'8" (204) Croatia KK Cibona
8 G Rok Stipčević (1986-05-20)May 20, 1986 (age 24) 6'0" (183) Croatia KK Cibona
9 F Marko Tomas (1985-01-03)January 3, 1985 (age 25) 6'8" (202) Turkey Fenerbahçe Ülker
10 G Zoran Planinić (1982-09-12)September 12, 1982 (age 27) 6'7" (200) Russia BC Khimki
11 C Ante Tomić (1987-02-17)February 17, 1987 (age 23) 7'1" (217) Spain Real Madrid
12 C Krešimir Lončar (1983-02-12)February 12, 1983 (age 27) 6'11" (210) Russia BC Khimki
13 F Marko Banić (1984-11-05)November 5, 1984 (age 25) 6'9" (205) Spain Bizkaia Bilbao Basket
14 C Luka Žorić (1984-11-05)November 5, 1984 (age 25) 6'11" (210) Croatia KK Zagreb
15 C Lukša Andrić (1985-01-29)January 29, 1985 (age 25) 6'11" (210) Turkey Galatasaray Café Crown

Iran

[edit]

Head coach: Serbia Veselin Matić

# Pos Name Date of Birth Height Club
4 C Mousa Nabipour (1983-08-14)August 14, 1983 (age 27) 6'11" (212) Iran Azad University Tehran
5 G Aren Davoudi (1986-07-12)July 12, 1986 (age 24) 5'10" (178) Iran Zob Ahan Isfahan
6 G Javad Davari (1983-04-25)April 25, 1983 (age 27) 6'1" (186) Iran Petrochimi Bandar Imam
7 G Mehdi Kamrani (1982-06-01)June 1, 1982 (age 28) 5'11" (180) Iran Mahram Tehran
8 G Saman Veisi (1982-08-07)August 7, 1982 (age 28) 6'3" (191) Iran Shahrdari Gorgan
9 G Iman Zandi (1981-09-19)September 19, 1981 (age 28) 6'2" (188) Iran Louleh a.s Shiraz
10 F Mohammad Hassanzadeh (1990-10-06)October 6, 1990 (age 19) 6'7" (201) Iran Saba Mehr Qazvin
11 F Oshin Sahakian (1986-03-21)March 21, 1986 (age 24) 6'5" (196) Iran Zob Ahan Isfahan
12 F Arsalan Kazemi (1990-04-22)April 22, 1990 (age 20) 6'7" (201) United States Rice University
13 C Asghar Kardoust (1986-03-21)March 21, 1986 (age 24) 6'11" (210) Iran Azad University Tehran
14 G Saeid Davarpanah (1987-09-07)September 7, 1987 (age 22) 6'3" (190) Iran Petrochimi Bandar Imam
15 C Hamed Haddadi (1985-05-19)May 19, 1985 (age 25) 7'2" (218) United States Memphis Grizzlies

Slovenia

[edit]

Head coach: Slovenia Memi Bečirovič

# Pos Name Date of Birth Height Club
4 F Uroš Slokar (1983-05-14)May 14, 1983 (age 27) 6'11" (210) Italy Montepaschi Siena
5 G Jaka Lakovič (1978-07-09)July 9, 1978 (age 32) 6'0" (183) Spain Regal FC Barcelona
6 C Hasan Rizvić (1984-01-18)January 18, 1984 (age 26) 6'11" (212) Russia UNICS Kazan
7 G Sani Bečirovič (1981-05-19)May 19, 1981 (age 29) 6'5" (195) Italy Armani Jeans Milano
8 G Jaka Klobučar (1987-08-19)August 19, 1987 (age 23) 6'6" (198) Serbia Partizan Belgrade
9 G Samo Udrih (1979-08-02)August 2, 1979 (age 31) 6'5" (195) Spain CB Estudiantes
10 F Boštjan Nachbar (1980-07-03)July 3, 1980 (age 30) 6'9" (206) Turkey Efes Pilsen
11 G Goran Dragić (1986-05-06)May 6, 1986 (age 24) 6'3" (190) United States Phoenix Suns
12 F Goran Jagodnik (1974-05-23)May 23, 1974 (age 36) 6'8" (202) Slovenia KK Olimpija
13 F Miha Zupan (1982-09-13)September 13, 1982 (age 27) 6'9" (205) Russia Spartak St. Petersburg
14 C Gašper Vidmar (1987-09-14)September 14, 1987 (age 22) 6'11" (210) Turkey Fenerbahçe Ülker
15 C Primož Brezec (1979-10-02)October 2, 1979 (age 30) 7'1" (216) United States Milwaukee Bucks

Tunisia

[edit]

Head coach: Tunisia Adel Tlatli

# Pos Name Date of Birth Height Club
4 F Radhouane Slimane (1980-08-16)August 16, 1980 (age 30) 6'9" (205) United Arab Emirates Al-Nasr SC
5 G Marouan Laghnej (1986-04-22)April 22, 1986 (age 24) 6'3" (190) Tunisia JS Kairouan
6 G Nizar Knioua (1983-06-08)June 8, 1983 (age 27) 6'2" (188) Tunisia Stade Nabeulien
7 F Naim Dhifallah (1982-04-12)April 12, 1982 (age 28) 6'5" (196) Tunisia Club Africain
8 G Marouan Kechrid (1981-06-02)June 2, 1981 (age 29) 5'9" (176) Morocco Amel Sportif Essaouira
9 F Mohamed Hdidane (1986-04-27)April 27, 1986 (age 24) 6'9" (206) Tunisia Stade Nabeulien
10 F Atef Maoua (1981-01-28)January 28, 1981 (age 29) 6'6" (199) Spain CB Ciudad de Huelva
11 C Mokhtar Ghyaza (1986-11-15)November 15, 1986 (age 23) 6'8" (203) Tunisia ES Rades
12 F Makrem Ben Romdhane (1989-03-27)March 27, 1989 (age 21) 6'8" (204) Tunisia ÉS Sahel
13 G Amine Rzig (1980-08-25)August 25, 1980 (age 30) 6'6" (198) Tunisia Stade Nabeulien
14 C Hamdi Braa (1986-09-17)September 17, 1986 (age 23) 6'8" (203) Tunisia ÉS Sahel
15 C Salah Mejri (1986-06-15)June 15, 1986 (age 24) 7'1" (216) Tunisia ÉS Sahel

United States

[edit]

Head coach: United States Mike Krzyzewski

# Pos Name Date of Birth Height Club
4 G Chauncey Billups (1976-09-25)September 25, 1976 (age 33) 6'3" (191) United States Denver Nuggets
5 F Kevin Durant (1988-09-29)September 29, 1988 (age 21) 6'9" (206) United States Oklahoma City Thunder
6 G Derrick Rose (1988-10-04)October 4, 1988 (age 21) 6'3" (191) United States Chicago Bulls
7 G Russell Westbrook (1988-11-12)November 12, 1988 (age 21) 6'3" (191) United States Oklahoma City Thunder
8 F Rudy Gay (1986-09-17)September 17, 1986 (age 23) 6'8" (203) United States Memphis Grizzlies
9 G Andre Iguodala (1984-01-28)January 28, 1984 (age 26) 6'6" (198) United States Philadelphia 76ers
10 F Danny Granger (1983-04-20)April 20, 1983 (age 27) 6'8" (203) United States Indiana Pacers
11 G Stephen Curry (1988-03-14)March 14, 1988 (age 22) 6'3" (191) United States Golden State Warriors
12 G Eric Gordon (1988-12-25)December 25, 1988 (age 21) 6'3" (191) United States Los Angeles Clippers
13 C Kevin Love (1988-09-07)September 7, 1988 (age 21) 6'10" (208) United States Minnesota Timberwolves
14 F Lamar Odom (1979-11-06)November 6, 1979 (age 30) 6'10" (208) United States Los Angeles Lakers
15 C Tyson Chandler (1982-10-02)October 2, 1982 (age 27) 7'1" (216) United States Dallas Mavericks

Group C

[edit]

China

[edit]

Head coach: United States Bob Donewald

# Pos Name Date of Birth Height Club
4 F Ding Jinhui (1990-10-27)October 27, 1990 (age 19) 6'8" (204) China Zhejiang Whirlwinds
5 G Liu Wei (1980-01-15)January 15, 1980 (age 30) 6'3" (190) China Shanghai Sharks
6 G Yu Shulong (1990-02-19)February 19, 1990 (age 20) 6'1" (185) China Jilin Northeast Tigers
7 G Wang Shipeng (1983-04-06)April 6, 1983 (age 27) 6'6" (198) China Guangdong Southern Tigers
8 G Jin Lipeng (1978-07-22)July 22, 1978 (age 32) 6'3" (190) China Zhejiang Lions
9 F Sun Yue (1985-11-06)November 6, 1985 (age 24) 6'9" (206) China Beijing Olympians
10 C Zhang Zhaoxu (1987-11-18)November 18, 1987 (age 22) 7'3" (221) United States University of California, Berkeley
11 C Yi Jianlian (1987-10-27)October 27, 1987 (age 22) 7'0" (213) United States Washington Wizards
12 G Guo Ailun (1993-11-14)November 14, 1993 (age 16) 6'4" (192) China Liaoning Dinosaurs
13 F Su Wei (1989-07-28)July 28, 1989 (age 21) 6'11" (211) China Guangdong Southern Tigers
14 F Wang Zhizhi (1977-07-08)July 8, 1977 (age 33) 7'0" (213) China Bayi Rockets
15 F Zhou Peng (1989-10-11)October 11, 1989 (age 20) 6'9" (207) China Guangdong Southern Tigers

Ivory Coast

[edit]

Head coach: Switzerland Randoald Dessarzin

# Pos Name Date of Birth Height Club
4 F Charles Abouo (1989-11-04)November 4, 1989 (age 20) 6'5" (196) United States Brigham Young University
5 G Mouloukou Diabate (1987-07-21)July 21, 1987 (age 23) 6'0" (182) France JDA Dijon
6 F Issife Soumahoro (1988-10-31)October 31, 1988 (age 21) 6'5" (196) France Strasbourg IG
7 G Pape-Philippe Amagou (1985-02-27)February 27, 1985 (age 25) 6'1" (185) Greece Kavala
8 G Kinidinnin Konate (1980-08-23)August 23, 1980 (age 30) 6'2" (187) Ivory Coast Abidjan
9 F Herve Lamizana (1981-01-22)January 22, 1981 (age 29) 6'10" (208) Lebanon Al-Riyadi
10 F Ismaël N'Diaye (1982-04-22)April 22, 1982 (age 28) 6'6" (198) Switzerland Lausanne MB
11 F Brice Assie (1983-06-03)June 3, 1983 (age 27) 6'8" (202) Argentina San Martín de Corrientes
12 F Jonathan Kale (1985-10-25)October 25, 1985 (age 24) 6'6" (198) Germany Phoenix Hagen
13 F Didier Tape (1981-10-25)October 25, 1981 (age 28) 6'6" (198) France Stade Rodez Aveyron
14 G Guy Edi (1988-12-26)December 26, 1988 (age 21) 6'5" (196) United States Midland College
15 C Mohamed Kone (1981-03-24)March 24, 1981 (age 29) 6'11" (211) Spain Lagun Aro GBC

Greece

[edit]

Head coach: Lithuania Jonas Kazlauskas

# Pos Name Date of Birth Height Club
4 C Ian Vougioukas (1985-05-31)May 31, 1985 (age 25) 6'11" (211) Greece Panathinaikos
5 C Ioannis Bourousis (1983-11-17)November 17, 1983 (age 26) 7'0" (213) Greece Olympiacos
6 G Nikos Zisis (1983-08-16)August 16, 1983 (age 27) 6'6" (197) Italy Montepaschi Siena
7 G Vassilis Spanoulis (1982-08-07)August 7, 1982 (age 28) 6'4" (192) Greece Olympiacos
8 G Nick Calathes (1989-02-07)February 7, 1989 (age 21) 6'6" (198) Greece Panathinaikos
9 F Antonis Fotsis (1981-04-01)April 1, 1981 (age 29) 6'10" (209) Greece Panathinaikos
10 F Georgios Printezis (1985-02-22)February 22, 1985 (age 25) 6'9" (206) Spain Unicaja
11 F Stratos Perperoglou (1984-08-07)August 7, 1984 (age 26) 6'8" (203) Greece Panathinaikos
12 F Kostas Tsartsaris (1979-10-17)October 17, 1979 (age 30) 6'10" (209) Greece Panathinaikos
13 G Dimitris Diamantidis (1980-05-06)May 6, 1980 (age 30) 6'6" (198) Greece Panathinaikos
14 F Kostas Kaimakoglou (1983-03-15)March 15, 1983 (age 27) 6'9" (205) Greece Panathinaikos
15 C Sofoklis Schortsanitis (1985-06-22)June 22, 1985 (age 25) 6'9" (206) Israel Maccabi Tel Aviv

Puerto Rico

[edit]

Head coach: Puerto Rico Manolo Cintrón

# Pos Name Date of Birth Height Club
4 C Peter John Ramos (1985-05-23)May 23, 1985 (age 25) 7'3" (220) Puerto Rico Piratas de Quebradillas
5 G José Juan Barea (1984-06-26)June 26, 1984 (age 26) 6'0" (183) United States Dallas Mavericks
6 G Filiberto Rivera (1982-09-28)September 28, 1982 (age 27) 6'2" (187) Puerto Rico Gallitos de Isabela
7 G Carlos Arroyo (1979-07-30)July 30, 1979 (age 31) 6'2" (188) United States Miami Heat
8 F Ángel Daniel Vassallo (1986-04-02)April 2, 1986 (age 24) 6'6" (198) France ASVEL Lyon-Villeurbanne
9 G Guillermo Diaz (1985-03-04)March 4, 1985 (age 25) 6'2" (188) Italy Pepsi Caserta
10 G David Huertas (1987-06-02)June 2, 1987 (age 23) 6'5" (195) Puerto Rico Piratas de Quebradillas
11 F Ricky Sánchez (1987-07-06)July 6, 1987 (age 23) 6'11" (212) Puerto Rico Cangrejeros de Santurce
12 F Nathan Peavy (1985-03-31)March 31, 1985 (age 25) 6'8" (203) Germany Artland Dragons
13 F Renaldo Balkman (1984-07-14)July 14, 1984 (age 26) 6'8" (203) United States Denver Nuggets
14 F Carmelo Lee (1977-06-07)June 7, 1977 (age 33) 6'7" (200) Puerto Rico Vaqueros de Bayamón
15 C Daniel Santiago (1976-06-24)June 24, 1976 (age 34) 7'1" (216) Turkey Efes Pilsen

Russia

[edit]

Head coach: United States / Israel David Blatt

# Pos Name Date of Birth Height Club
4 F Andrey Vorontsevich (1987-07-17)July 17, 1987 (age 23) 6'9" (207) Russia CSKA Moscow
5 G Evgeny Kolesnikov (1985-12-26)December 26, 1985 (age 24) 6'5" (196) Russia Spartak Saint Petersburg
6 G Sergei Bykov (1983-02-26)February 26, 1983 (age 27) 6'3" (190) Russia CSKA Moscow
7 G Vitaly Fridzon (1985-10-14)October 14, 1985 (age 24) 6'5" (195) Russia Khimki
8 C Alexander Kaun (1985-05-08)May 8, 1985 (age 25) 6'11" (211) Russia CSKA Moscow
9 F Alexey Zhukanenko (1986-05-18)May 18, 1986 (age 24) 6'11" (210) Russia Dynamo Moscow
10 F Victor Khryapa (1982-08-03)August 3, 1982 (age 28) 6'9" (206) Russia CSKA Moscow
11 G Anton Ponkrashov (1986-04-23)April 23, 1986 (age 24) 6'7" (200) Russia Spartak Saint Petersburg
12 F Sergei Monia (1983-04-15)April 15, 1983 (age 27) 6'9" (205) Russia Dynamo Moscow
13 G Dmitry Khvostov (1989-08-21)August 21, 1989 (age 21) 6'3" (190) Russia Dynamo Moscow
14 G Evgeny Voronov (1986-05-07)May 7, 1986 (age 24) 6'4" (193) Russia Krasnye Krylya Samara
15 C Timofey Mozgov (1986-07-16)July 16, 1986 (age 24) 7'1" (215) United States New York Knicks

Turkey

[edit]

Head coach: Montenegro / Italy Bogdan Tanjević

# Pos Name Date of Birth Height Club
4 G Cenk Akyol (1987-04-16)April 16, 1987 (age 23) 6'6" (197) Turkey Efes Pilsen
5 G Sinan Güler (1983-11-08)November 8, 1983 (age 26) 6'4" (193) Turkey Efes Pilsen
6 G Barış Ermiş (1985-01-03)January 3, 1985 (age 25) 6'4" (194) Turkey Banvitspor
7 G Ömer Onan (1978-02-04)February 4, 1978 (age 32) 6'4" (194) Turkey Fenerbahçe Ülker
8 F Ersan İlyasova (1987-05-15)May 15, 1987 (age 23) 6'10" (208) United States Milwaukee Bucks
9 C Semih Erden (1986-07-28)July 28, 1986 (age 24) 6'11" (211) United States Boston Celtics
10 G Kerem Tunçeri (1979-04-14)April 14, 1979 (age 31) 6'4" (194) Turkey Efes Pilsen
11 C Oğuz Savaş (1987-07-13)July 13, 1987 (age 23) 6'10" (208) Turkey Fenerbahçe Ülker
12 F Kerem Gönlüm (1977-11-22)November 22, 1977 (age 32) 6'10" (208) Turkey Efes Pilsen
13 G Ender Arslan (1983-01-13)January 13, 1983 (age 27) 6'3" (190) Turkey Efes Pilsen
14 C Ömer Aşık (1986-07-04)July 4, 1986 (age 24) 7'0" (214) United States Chicago Bulls
15 F Hidayet Türkoğlu (1979-03-19)March 19, 1979 (age 31) 6'10" (208) United States Phoenix Suns

Group D

[edit]

Canada

[edit]

Head coach: Canada Leo Rautins

# Pos Name Date of Birth Height Club
4 G Jermaine Anderson (1983-02-08)February 8, 1983 (age 27) 6'2" (188) Russia BC Triumph Lyubertsy
5 F Kelly Olynyk (1991-04-19)April 19, 1991 (age 19) 6'11" (211) United States Gonzaga University
6 G Ryan Bell (1984-04-17)April 17, 1984 (age 26) 6'5" (195) Finland Espoon Honka
7 F Jermaine Bucknor (1983-11-01)November 1, 1983 (age 26) 6'7" (201) France Stade Clermontois
8 G Denham Brown (1983-01-06)January 6, 1983 (age 27) 6'5" (195) Poland Asseco Prokom Gdynia
9 F Olu Famutimi (1984-02-21)February 21, 1984 (age 26) 6'6" (198) Turkey Oyak Renault
10 G Andy Rautins (1986-11-02)November 2, 1986 (age 23) 6'5" (195) United States New York Knicks
11 F Aaron Doornekamp (1985-12-05)December 5, 1985 (age 24) 6'7" (201) Italy Pepsi Caserta
12 C Robert Sacre (1989-06-06)June 6, 1989 (age 21) 7'0" (213) United States Gonzaga University
13 F Jevohn Shepherd (1986-04-08)April 8, 1986 (age 24) 6'6" (198) Germany Giro-Live Ballers Osnabrück
14 F Levon Kendall (1984-07-04)July 4, 1984 (age 26) 6'10" (209) Greece Maroussi
15 C Joel Anthony (1982-08-09)August 9, 1982 (age 28) 6'9" (206) United States Miami Heat

France

[edit]

Head coach: France Vincent Collet

# Pos Name Date of Birth Height Club
4 G Andrew Albicy (1990-03-21)March 21, 1990 (age 20) 5'10" (178) France Paris-Levallois Basket
5 F Nicolas Batum (1988-12-14)December 14, 1988 (age 21) 6'8" (203) United States Portland Trail Blazers
6 G Fabien Causeur (1987-06-16)June 16, 1987 (age 23) 6'4" (193) France Cholet
7 F Alain Koffi (1983-11-23)November 23, 1983 (age 26) 6'9" (207) France Le Mans
8 C Ian Mahinmi (1986-11-05)November 5, 1986 (age 23) 6'11" (211) United States Dallas Mavericks
9 G Edwin Jackson (1989-09-18)September 18, 1989 (age 20) 6'3" (190) France Rouen
10 G Yannick Bokolo (1985-06-19)June 19, 1985 (age 25) 6'3" (191) France Gravelines
11 F Florent Piétrus (1981-01-19)January 19, 1981 (age 29) 6'8" (202) Spain Power Electronics Valencia
12 G Nando de Colo (1987-06-23)June 23, 1987 (age 23) 6'5" (196) Spain Power Electronics Valencia
13 F Boris Diaw (1982-04-16)April 16, 1982 (age 28) 6'8" (203) United States Charlotte Bobcats
14 F Mickaël Gelabale (1983-05-22)May 22, 1983 (age 27) 6'7" (201) France Cholet
