Uploads by Mastertom211

Jump to navigation Jump to search

This special page shows all uploaded files that have not been deleted; for those see the upload log.

First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description
17:00, 5 April 2024 Jap typ 11 70 mm ig bedienung.jpg (file) 207 KB == {{int:filedesc}} == {{Information |description={{en|1=Imperial Japanese Army Type Taisho 11 7 cm Curved-Fire Infantry Gun with full crew}} |date=1923 |source=screenshot from the film https://filmisadocument.jp/films/view/106 at 0:50 min |author=japanese War Ministry |permission= |other versions= }} =={{int:license-header}}== {{PD-Japan-film}}{{PD-anon-auto-1996|country=Japan|publication=1923}} Category:Type 11 Infantry Mortar
17:00, 3 April 2024 Jap typ Meiji 40 Handgranate Schnitt skizze.jpg (file) 191 KB == {{int:filedesc}} == {{Information |description={{en|1=Imperial Japanese Army Type Meiji 40 Handgrenade cutaway}} |date=1920 |source=https://www.ww2technik.de/sites/inf/typ%20meiji%2040%20handgranate.htm |author=Imperial Japanese Army |permission= |other versions= }} =={{int:license-header}}== {{PD-Japan-oldphoto}} Category:Hand grenades of Japan
16:57, 3 April 2024 Jap urnenförmige Handgranate werfen.jpg (file) 180 KB == {{int:filedesc}} == {{Information |description={{en|1=Imperial Japanese Army soldiers throwing Type Meiji 40 Handgrenades}} |date=1920 |source=https://www.ww2technik.de/sites/inf/typ%20meiji%2040%20handgranate.htm |author=Imperial Japanese Army |permission= |other versions= }} =={{int:license-header}}== {{PD-Japan-oldphoto}} Category:Hand grenades of Japan
16:51, 3 April 2024 Jap prototyp modifizierte Granate schnitt skizze.jpg (file) 178 KB == {{int:filedesc}} == {{Information |description={{en|1=Imperial Japanese Army Prototype Modified Grenade cutaway}} |date=1936 |source=https://www.bulletpicker.com/pdf/TM-9-1985-4.pdf page 232/233, translation by user Mastertom211 https://www.ww2technik.de/ |author=US Army |permission= |other versions= }} =={{int:license-header}}== {{PD-USGov}} Category:Hand grenades of Japan
16:46, 3 April 2024 Jap prototyp modifizierte Granate.jpg (file) 28 KB == {{int:filedesc}} == {{Information |description={{en|1=Imperial Japanese Army Prototype Modified Grande}} |date=1936 |source=https://www.ww2technik.de/sites/inf/prototyp%20modifizierte%20handgranate.htm |author=Imperial Japanese Army |permission= |other versions= }} =={{int:license-header}}== {{PD-Japan-oldphoto}} Category:Hand grenades of Japan
04:33, 3 April 2024 Jap typ 98 stielhandgranate zeichnung.jpg (file) 129 KB == {{int:filedesc}} == {{Information |description={{en|1=Imperial Japanese Army Type 98 stick handgrenade drawing}} |date=1953 |source=https://www.bulletpicker.com/pdf/TM-9-1985-4.pdf page 230, german translation made by Mastertom211 |author=US Army |permission= |other versions= }} =={{int:license-header}}== {{PD-USGov-Military-Army}} Category:Hand grenades of Japan
04:24, 3 April 2024 Jap type 98 stick grenade.jpg (file) 136 KB == {{int:filedesc}} == {{Information |description={{en|1=Imperial Japanese Army Type 98 stick handgrenade}} |date=1940 |source=https://www.ww2technik.de/sites/inf/typ%2098%20stielgranate.htm |author=Imperial Japanese Army |permission= |other versions= }} =={{int:license-header}}== {{PD-Japan-oldphoto}} Category:Hand grenades of Japan
17:28, 1 April 2024 Jap whippet im gelaende mit nebelkerze.jpg (file) 501 KB == {{int:filedesc}} == {{Information |description={{en|1=Imperial Japanese Army Medium Mark A Whippet tank with a smoke candle during an exercise 1924}} |date=1924 |source=screenshot from the film https://filmisadocument.jp/films/view/85 at 6:58 min |author=japanese War Ministry |permission= |other versions= }} =={{int:license-header}}== {{PD-Japan-film}}{{PD-anon-auto-1996|country=Japan|publication=1924}} Category:Medium Mark A Whippet medium tanks in Japanese service
17:23, 1 April 2024 Jap flammenwerfer nr. 2 transport whippet.jpg (file) 582 KB == {{int:filedesc}} == {{Information |description={{en|1=Imperial Japanese Army Flamethrower No. 2 being loaded inside a Medium Mark A Whippet tank}} |date=1924 |source=screenshot from the film https://filmisadocument.jp/films/view/85 at 3:22 min |author=japanese War Ministry |permission= |other versions= }} =={{int:license-header}}== {{PD-Japan-film}}{{PD-anon-auto-1996|country=Japan|publication=1924}} Category:Medium Mark A Whippet medium tanks in Japanese service [[Category:Flamethr...
17:09, 1 April 2024 Jap typ 45 15 cm batterie einzellast oberlafette.jpg (file) 183 KB == {{int:filedesc}} == {{Information |description={{en|1=Imperial Japanese Army lafette load of a Type 45 15 cm Coastal Defence Gun during relocation of a disassembled gun}} |date=1924 |source=screenshot from the film https://filmisadocument.jp/films/view/68 at 8:11 min |author=japanese War Ministry |permission= |other versions= }} =={{int:license-header}}== {{PD-Japan-film}}{{PD-anon-auto-1996|country=Japan|publication=1924}} Category:Type 45 15 cm coastal defense gun
17:07, 1 April 2024 Jap typ 45 15 cm batterie einzellast schutzschild.jpg (file) 550 KB == {{int:filedesc}} == {{Information |description={{en|1=Imperial Japanese Army shield load of a Type 45 15 cm Coastal Defence Gun during relocation of a disassembled gun}} |date=1924 |source=screenshot from the film https://filmisadocument.jp/films/view/68 at 3:01 min |author=japanese War Ministry |permission= |other versions= }} =={{int:license-header}}== {{PD-Japan-film}}{{PD-anon-auto-1996|country=Japan|publication=1924}} Category:Type 45 15 cm coastal defense gun
17:05, 1 April 2024 Jap typ 45 15 cm batterie einzellast rohr.jpg (file) 499 KB == {{int:filedesc}} == {{Information |description={{en|1=Imperial Japanese Army barrel load of a Type 45 15 cm Coastal Defence Gun during relocation of a disassembled gun}} |date=1924 |source=screenshot from the film https://filmisadocument.jp/films/view/68 at 5:34 min |author=japanese War Ministry |permission= |other versions= }} =={{int:license-header}}== {{PD-Japan-film}}{{PD-anon-auto-1996|country=Japan|publication=1924}} Category:Type 45 15 cm coastal defense gun
16:47, 1 April 2024 Jap typ 89 15 cm hinten.jpg (file) 446 KB == {{int:filedesc}} == {{Information |description={{en|1=Imperial Japanese Army Type 89 15 cm Cannon during firing tests, rear view}} |date=1934 |source=screenshot from the film https://filmisadocument.jp/films/view/150 at 11:40 min |author=japanese War Ministry |permission= |other versions= }} =={{int:license-header}}== {{PD-Japan-film}}{{PD-anon-auto-1996|country=Japan|publication=1934}} Category:Type 89 15 cm Cannon
16:36, 1 April 2024 Jap typ 89 15 cm prototyp links schiesstest.jpg (file) 286 KB == {{int:filedesc}} == {{Information |description={{en|1=Imperial Japanese Army early prototype of the Type 89 15 cm Cannon during firing tests }} |date=1924 |source=screenshot from the film https://filmisadocument.jp/films/view/77 at 0:58 min |author=japanese War Ministry |permission= |other versions= }} =={{int:license-header}}== {{PD-Japan-film}}{{PD-anon-auto-1996|country=Japan|publication=1924}} Category:Type 89 15 cm Cannon
16:27, 1 April 2024 Jap typ 38 10 cm kanone details richtmechanismus links.jpg (file) 461 KB == {{int:filedesc}} == {{Information |description={{en|1=Imperial Japanese Army Type Meiji 38 10 cm Cannon during an exercise 1922, gunner ar work}} |date=1922 |source=screenshot from the film https://filmisadocument.jp/films/view/81 at 2:30 min |author=japanese War Ministry |permission= |other versions= }} =={{int:license-header}}== {{PD-Japan-film}}{{PD-anon-auto-1996|country=Japan|publication=1922}} Category:Type 38 10cm Cannon
16:22, 1 April 2024 Jap typ 38 10 cm kanone maximaler ruecklauf.jpg (file) 417 KB == {{int:filedesc}} == {{Information |description={{en|1=Imperial Japanese Army Type Meiji 38 10 cm Cannon during an exercise 1922 at full recoil}} |date=1922 |source=screenshot from the film https://filmisadocument.jp/films/view/81 at 1:50 min |author=japanese War Ministry |permission= |other versions= }} =={{int:license-header}}== {{PD-Japan-film}}{{PD-anon-auto-1996|country=Japan|publication=1922}} Category:Type 38 10cm Cannon
16:20, 1 April 2024 Jap typ 38 10 cm kanone batterie manoever.jpg (file) 628 KB == {{int:filedesc}} == {{Information |description={{en|1=Imperial Japanese Army Type Meiji 38 10 cm Cannon during an exercise 1922}} |date=1932 |source=screenshot from the film https://filmisadocument.jp/films/view/81 at 1:43 min |author=japanese War Ministry |permission= |other versions= }} =={{int:license-header}}== {{PD-Japan-film}}{{PD-anon-auto-1996|country=Japan|publication=1922}} Category:Type 38 10cm Cannon
16:06, 1 April 2024 Jap typ 38 12 cm haubitze marine 2.jpg (file) 348 KB == {{int:filedesc}} == {{Information |description={{en|1=Imperial Japanese Navy Type Meiji 38 12 cm Howitzer in Shanghai 1932}} |date=1932 |source=screenshot from the film https://filmisadocument.jp/films/view/152 at 22:06 min |author=japanese War Ministry |permission= |other versions= }} =={{int:license-header}}== {{PD-Japan-film}}{{PD-anon-auto-1996|country=Japan|publication=1932}} Category:Type 38 12 cm Howitzer
16:01, 1 April 2024 Jap typ 38 12 cm haubitze marine.jpg (file) 428 KB == {{int:filedesc}} == {{Information |description={{en|1=Imperial Japanese Navy Type Meiji 38 12 cm Howitzer in Shanghai 1932}} |date=1932 |source=screenshot from the film https://filmisadocument.jp/films/view/152 at 4:56 min |author=japanese War Ministry |permission= |other versions= }} =={{int:license-header}}== {{PD-Japan-film}}{{PD-anon-auto-1996|country=Japan|publication=1922}} Category:Type 38 12 cm Howitzer
15:49, 1 April 2024 Jap typ 38 15 cm haubitze maximaler ruecklauf.jpg (file) 363 KB == {{int:filedesc}} == {{Information |description={{en|1=Imperial Japanese Army Type Meiji 38 15 cm Howitzer at full recoil during gunnery training}} |date=1922 |source=screenshot from the film https://filmisadocument.jp/films/view/81 at 5:11 min |author=japanese War Ministry |permission= |other versions= }} =={{int:license-header}}== {{PD-Japan-film}}{{PD-anon-auto-1996|country=Japan|publication=1922}} Category:Type 38 15cm Howitzer
15:39, 1 April 2024 Jap typ 38 15 cm haubitze manoever.jpg (file) 363 KB == {{int:filedesc}} == {{Information |description={{en|1=Imperial Japanese Army Type Meiji 38 15 cm Howitzer during gunnery training}} |date=1922 |source=screenshot from the film https://filmisadocument.jp/films/view/81 at 5:04 min |author=japanese War Ministry |permission= |other versions= }} =={{int:license-header}}== {{PD-Japan-film}}{{PD-anon-auto-1996|country=Japan|publication=1922}} Category:Type 38 15cm Howitzer
15:24, 1 April 2024 Jap typ 14 10 cm prototyp maximale errhoehung.jpg (file) 268 KB == {{int:filedesc}} == {{Information |description={{en|1=Imperial Japanese Army Type Taisho 14 10 cm Cannon prototype during firing tests}} |date=1923 |source=screenshot from the film https://filmisadocument.jp/films/view/76 at 7:49 min |author=japanese War Ministry |permission= |other versions= }} =={{int:license-header}}== {{PD-Japan-film}}{{PD-anon-auto-1996|country=Japan|publication=1923}} Category:Type 14 105 mm cannon
15:20, 1 April 2024 Jap typ 14 10 cm hinten details 126.jpg (file) 315 KB == {{int:filedesc}} == {{Information |description={{en|1=Imperial Japanese Army Type Taisho 14 10 cm Cannon during an exercise, rear viev}} |date=1932 |source=screenshot from the film https://filmisadocument.jp/films/view/126 at 6:01 min |author=japanese War Ministry |permission= |other versions= }} =={{int:license-header}}== {{PD-Japan-film}}{{PD-anon-auto-1996|country=Japan|publication=1932}} Category:Type 14 105 mm cannon
15:16, 1 April 2024 Jap typ 14 10 cm links 126.jpg (file) 493 KB == {{int:filedesc}} == {{Information |description={{en|1=Imperial Japanese Army Type Taisho 14 10 cm Cannon during an exercise, left side view}} |date=1932 |source=screenshot from the film https://filmisadocument.jp/films/view/126 at 5:53 min |author=japanese War Ministry |permission= |other versions= }} =={{int:license-header}}== {{PD-Japan-film}}{{PD-anon-auto-1996|country=Japan|publication=1932}} Category:Type 14 105 mm cannon
15:05, 1 April 2024 Jap typ 14 10 cm stellung 126.jpg (file) 410 KB == {{int:filedesc}} == {{Information |description={{en|1=Imperial Japanese Army Type Taisho 14 10 cm Cannon during an exercise}} |date=1932 |source=screenshot from the film https://filmisadocument.jp/films/view/126 at 5:46 min |author=japanese War Ministry |permission= |other versions= }} =={{int:license-header}}== {{PD-Japan-film}}{{PD-anon-auto-1996|country=Japan|publication=1932}} Category:Type 14 105 mm cannon
14:20, 1 April 2024 Jap typ Meiji 38 75 mm feuerstellung manoever.jpg (file) 612 KB == {{int:filedesc}} == {{Information |description={{en|1=Imperial Japanese Army Type Meiji 38 7,5 cm Field Gun during an exercise}} |date=1925 |source=screenshot from the film https://filmisadocument.jp/films/view/96 at 22:35 min |author=Inspector General of the Imperial Japanese Army |permission= |other versions= }} =={{int:license-header}}== {{PD-Japan-film}}{{PD-anon-auto-1996|country=Japan|publication=1925}} Category:Type 38 75 mm Field Gun
07:57, 1 April 2024 Jap typ Meiji 38 75 mm feuerstellung details verschluss.jpg (file) 768 KB == {{int:filedesc}} == {{Information |description={{en|1=Imperial Japanese Army Type Meiji 38 7,5 cm Field Gun detailed view of the breech}} |date=1925 |source=https://ww2technik.de/sites/ari/typ%20meiji%2038%2075%20mm.htm |author=Imperial Japanese Army |permission= |other versions= }} =={{int:license-header}}== {{PD-Japan-oldphoto}} Category:Type 38 75 mm Field Gun
16:40, 28 March 2024 Jap Kawasaki Ka 87 bomber bombenabwurf.jpg (file) 352 KB Fremdkörper entfernt
15:47, 28 March 2024 Jap typ Mo-4 ausbildungsflugzeug frueh.jpg (file) 372 KB == {{int:filedesc}} == {{Information |description={{en|1=Imperial Japanese Army Type Mo (Farman M.F.11) training aircraft during a 1921 army exercice.}} |date=1921 |source= screenshot from the National Film Archive of Japan (NFAJ) film https://filmisadocument.jp/films/view/102 at around 1:18 min |author=japanese War Ministry |permission= |other versions= }} =={{int:license-header}}== {{PD-Japan-film}}{{PD-anon-auto-1996|country=Japan|publication=1921}} Category:Farman MF.11 [[Category:M...
15:13, 28 March 2024 Jap typ 41 7,5 cm kavalleriegeschuetz stellung.jpg (file) 376 KB == {{int:filedesc}} == {{Information |description={{en|1=Imperial Japanese Army Type Meiji 41 75 mm Cavalry Gun in provisional firing position during a 1921 army exercice. This special gun is shown in various scenes during the film and can be clearly identified as Type 41 at 2:55 min}} |date=1921 |source= screenshot from the film https://filmisadocument.jp/films/view/102 at around 3:10 min |author=japanese War Ministry |permission= |other versions= }} =={{int:license-header}}== {{PD-Japan-fi...
14:47, 26 March 2024 Jap exp 13.2 mm hmg schiesstest.jpg (file) 649 KB == {{int:filedesc}} == {{Information |description={{en|1=Imperial Japanese Army Experimental 13,2 mm Heavy Machine Cannon test shooting}} |date=1933 |source= screenshot from the film https://filmisadocument.jp/films/view/134 at 1:10 min |author=japanese Army Technical Headquaters |permission= |other versions= }} =={{int:license-header}}== {{PD-Japan-film}}{{PD-anon-auto-1996|country=Japan|publication=1933}} Category:Machine guns of the Imperial Japanese Army
10:59, 2 January 2024 Type 11 target projectile.jpg (file) 67 KB == {{int:filedesc}} == {{Information |Description=A cutaway showing a Japanese Army Type 11 75 mm target grenade used by the Type 11 and type 88 75mm AA-guns |Source=TM 9-1985-5, Japanese explosive ordnance. page 339 * https://archive.org/details/TM9-1985-5/page/n77/mode/2up |Date=1953-03 |Author=Departments of the Army and the Air force |Permission={{PD-USGov}} |other_versions= }} Category:Type 88 7.5cm Field AA Gun Category:Type 11 7.5cm Field AA Gun [[Category:TM 9-1985-5 Japanese...
14:07, 13 December 2023 Jap type 97 dozer demilitarisiert.jpg (file) 194 KB == {{int:filedesc}} == {{Information |Description={{de|Typ 97 Mittlerer Panzer mit Räumschild ohne Turm und Bewaffnung nach Kriegsende}}{{en|disarmed Type 97 Medium Tank with dozer blade postwar}} |Source=https://www.ww2technik.de/sites/panzer/raeumpanzer.htm |Date=1945 |Author=US Army |Permission= |other_versions= }} =={{int:license-header}}== {{PD-USGov}} Category:Type 97 Chi-Ha Category:World War II vehicles of Japan Category:Armored engineering and recovery vehicles of Japan
14:01, 13 December 2023 Jap typ 97 shinhoto raeumschild.jpg (file) 103 KB == {{int:filedesc}} == {{Information |Description={{de|Typ 97 Mittlerer Panzer mit Räumschild der Kaiserlich Japanischen Armee}}{{en|Type 97 Medium Tank with dozer blade of the Imperial Japanese Army}} |Source=https://www.ww2technik.de/sites/panzer/raeumpanzer.htm |Date= 1944 |Author=Imperial Japanese Army |Permission= |other_versions= }} =={{int:license-header}}== {{PD-Japan-oldphoto}} Category:Type 97 Chi-Ha Category:World War II vehicles of Japan [[Category:Armored engineering a...
12:34, 2 December 2023 Jap typ 4 20 mm Ship left.jpg (file) 296 KB == {{int:filedesc}} == {{Information |Description=Type 4 20 mm Twin AA Machine Cannon ship version, gun introduction for the crew |Source=Sayama Jiroː"Light Anti-Aircraft Artillery and Fortress Artillery of the Japanese Army", Kojinsha, Tokyo 2012, {{ISBN|978-4-7698-2729-0}}, page 134 |Date=1945 |Author=Imperial Japanese Army |Permissioɲ= |other_versions= }} =={{int:license-header}}== {{PD-Japan-oldphoto}} Category:Type 4 20mm Twin AA Gun
12:30, 2 December 2023 Jap typ 4 20 mm Ship crew training.jpg (file) 255 KB == {{int:filedesc}} == {{Information |Description=Type 4 20 mm Twin AA Machine Cannon, crewtraining on a ship |Source=Sayama Jiroː"Light Anti-Aircraft Artillery and Fortress Artillery of the Japanese Army", Kojinsha, Tokyo 2012, {{ISBN|978-4-7698-2729-0}}, page 134 |Date=1945 |Author=Imperial Japanese Army |Permissioɲ= |other_versions= }} =={{int:license-header}}== {{PD-Japan-oldphoto}} Category:Type 4 20mm Twin AA Gun
12:25, 2 December 2023 Jap type 4 20 mm rear.jpg (file) 313 KB == {{int:filedesc}} == {{Information |Description=Type 4 20 mm Twin AA Machine Cannon rear view with high elevation |Source=Sayama Jiroː"Light Anti-Aircraft Artillery and Fortress Artillery of the Japanese Army", Kojinsha, Tokyo 2012, {{ISBN|978-4-7698-2729-0}}, page 129 |Date=1945 |Author=Imperial Japanese Army |Permissioɲ= |other_versions= }} =={{int:license-header}}== {{PD-Japan-oldphoto}} Category:Type 4 20mm Twin AA Gun
12:23, 2 December 2023 Jap type 4 20 mm 1.jpg (file) 220 KB == {{int:filedesc}} == {{Information |Description=Type 4 20 mm Twin AA Machine Cannon |Source=Sayama Jiroː"Light Anti-Aircraft Artillery and Fortress Artillery of the Japanese Army", Kojinsha, Tokyo 2012, {{ISBN|978-4-7698-2729-0}}, page 128 |Date=1945 |Author=Imperial Japanese Army |Permissioɲ= |other_versions= }} =={{int:license-header}}== {{PD-Japan-oldphoto}} Category:Type 4 20mm Twin AA Gun
15:02, 1 December 2023 Jap type 2 20 mm aa on trailer.jpg (file) 148 KB == {{int:filedesc}} == {{Information |Description=Left side view of the Type 2 20 mm AA Machine Cannon of the Imperial Japanese Army loaded on the Sonderanhänger 51 |Source=Sayama Jiroː"Light Anti-Aircraft Artillery and Fortress Artillery of the Japanese Army", Kojinsha, Tokyo 2012, {{ISBN|978-4-7698-2729-0}}, page 92 |Date=1942 |Author=Imperial Japanese Army |Permissioɲ= |other_versions= }} =={{int:license-header}}== {{PD-Japan-oldphoto}} Category:Type 2 20mm AA Gun
14:58, 1 December 2023 Jap typ 2 20 mm flak links.jpg (file) 99 KB == {{int:filedesc}} == {{Information |Description=Left side view of the Type 2 20 mm AA Machine Cannon of the Imperial Japanese Army |Source=Sayama Jiroː"Light Anti-Aircraft Artillery and Fortress Artillery of the Japanese Army", Kojinsha, Tokyo 2012, {{ISBN|978-4-7698-2729-0}}, page 87 |Date=1942 |Author=Imperial Japanese Army |Permissioɲ= |other_versions= }} =={{int:license-header}}== {{PD-Japan-oldphoto}} Category:Type 2 20mm AA Gun
14:48, 1 December 2023 Jap exp type 2 20 mm aa max elevation.jpg (file) 189 KB == {{int:filedesc}} == {{Information |Description=Left side view of the early version of the Type 2 20 mm AA Machine Cannon of the Imperial Japanese Army with maximum elevation |Source=Sayama Jiroː"Light Anti-Aircraft Artillery and Fortress Artillery of the Japanese Army", Kojinsha, Tokyo 2012, {{ISBN|978-4-7698-2729-0}}, page 87 |Date=1942 |Author=Imperial Japanese Army |Permissioɲ= |other_versions= }} =={{int:license-header}}== {{PD-Japan-oldphoto}} Category:Type 2 20mm AA Gun
14:44, 1 December 2023 Jap exp type 2 20 mm aa right.jpg (file) 358 KB == {{int:filedesc}} == {{Information |Description=Right side view of the early version of the Type 2 20 mm AA Machine Cannon of the Imperial Japanese Army |Source=Sayama Jiroː"Light Anti-Aircraft Artillery and Fortress Artillery of the Japanese Army", Kojinsha, Tokyo 2012, {{ISBN|978-4-7698-2729-0}}, page 87 |Date=1942 |Author=Imperial Japanese Army |Permissioɲ= |other_versions= }} =={{int:license-header}}== {{PD-Japan-oldphoto}} Category:Type 2 20mm AA Gun
14:18, 1 December 2023 Jap type 2 20 mm aa on truck.jpg (file) 258 KB == {{int:filedesc}} == {{Information |Description=Early version of the Type 2 20 mm AA Machine Cannon of the Imperial Japanese Army mounted on a Type 94 6-wheeled Truck |Source=Sayama Jiroː"Light Anti-Aircraft Artillery and Fortress Artillery of the Japanese Army", Kojinsha, Tokyo 2012, {{ISBN|978-4-7698-2729-0}}, page 86 |Date=1942 |Author=Imperial Japanese Army |Permissioɲ= |other_versions= }} =={{int:license-header}}== {{PD-Japan-oldphoto}} Category:Type 2 20mm AA Gun
18:52, 30 November 2023 Jap typ 2 20 mm AA japan version.jpg (file) 231 KB == {{int:filedesc}} == {{Information |Description=Type 2 20 mm AA Machine Cannon, simplified version for the planed but not started japanese serial production |Source=https://www.ww2technik.de/sites/inf/flak/typ%202%202cm.htm |Date=1942 |Author=Imperial Japanese Army |Permissioɲ= |other_versions= }} =={{int:license-header}}== {{PD-Japan-oldphoto}} Category:Type 2 20mm AA Gun
18:30, 30 November 2023 Jap 20 mm twin AA right.jpeg (file) 359 KB == {{int:filedesc}} == {{Information |Description=Experimental 20 mm Twin AA-Machine-Cannon in firing configuration, right side view |Source=Sayama Jiroː"Light Anti-Aircraft Artillery and Fortress Artillery of the Japanese Army", Kojinsha, Tokyo 2012, {{ISBN|978-4-7698-2729-0}}, page 117 |Date=1942 |Author=Imperial Japanese Army |Permissioɲ= |other_versions= }} =={{int:license-header}}== {{PD-Japan-oldphoto}} Category:Type 2 20mm AA Gun
18:29, 30 November 2023 Jap 20 mm twin AA front.jpeg (file) 361 KB == {{int:filedesc}} == {{Information |Description=Experimental 20 mm Twin AA-Machine-Cannon in firing configuration, frontal view |Source=Sayama Jiroː"Light Anti-Aircraft Artillery and Fortress Artillery of the Japanese Army", Kojinsha, Tokyo 2012, {{ISBN|978-4-7698-2729-0}}, page 117 |Date=1942 |Author=Imperial Japanese Army |Permissioɲ= |other_versions= }} =={{int:license-header}}== {{PD-Japan-oldphoto}} Category:Type 2 20mm AA Gun
18:25, 30 November 2023 Jap 20 mm twin AA left.jpeg (file) 429 KB == {{int:filedesc}} == {{Information |Description=Experimental 20 mm Twin AA-Machine-Cannon in firing configuration from the left |Source=Sayama Jiroː"Light Anti-Aircraft Artillery and Fortress Artillery of the Japanese Army", Kojinsha, Tokyo 2012, {{ISBN|978-4-7698-2729-0}}, page 117 |Date=1942 |Author=Imperial Japanese Army |Permissioɲ= |other_versions= }} =={{int:license-header}}== {{PD-Japan-oldphoto}} Category:Type 2 20mm AA Gun
08:50, 24 November 2023 Jap type 98 20 mm flak auf typ 94 6rad bedienung.jpg (file) 280 KB == {{int:filedesc}} == =={{int:filedesc}}== {{Information |description={{en|1=crew using the Type 98 20-mm-AA-Machine-Cannon on Type 94 6X4 truck of the Imperial Japanese Army}} |date=1940 |source=Sayama Jiroː"Light Anti-Aircraft Artillery and Fortress Artillery of the Japanese Army", Kojinsha, Tokyo 2012, ISBN 978-4-7698-2729-0, page 42 |author=Imperial Japanese Army |permission= |other versions= }} =={{int:license-header}}== {{PD-Japan-oldphoto}} Category:Type 94 Six-wheeled Truck [[C...
08:46, 24 November 2023 Jap type 98 20 mm flak auf typ 94 6rad einsatzbereit.jpg (file) 246 KB =={{int:filedesc}}== {{Information |description={{en|1=Type 98 20-mm-AA-Machine-Cannon on Type 94 6X4 truck of the Imperial Japanese Army}} |date=1940 |source=Sayama Jiroː"Light Anti-Aircraft Artillery and Fortress Artillery of the Japanese Army", Kojinsha, Tokyo 2012, ISBN 978-4-7698-2729-0, page 39 |author=Imperial Japanese Army |permission= |other versions= }} =={{int:license-header}}== {{PD-Japan-oldphoto}} Category:Type 94 Six-wheeled Truck Category:Type 98 20mm AA Gun
08:32, 24 November 2023 Jap Type 98 20 mm aa machine cannon side view full elevation.jpg (file) 299 KB == {{int:filedesc}} == {{Information |Descriptioɲ=Type 98 20 mm AA-machine-Cannon with maximum elevation |Source=Sayama Jiroː"Light Anti-Aircraft Artillery and Fortress Artillery of the Japanese Army", Kojinsha, Tokyo 2012, ISBN 978-4-7698-2729-0, page 45 |Date=1939 |Author=Imperial Japanese Army |Permissioɲ= |other_versions= }} =={{int:license-header}}== {{PD-Japan-oldphoto}} Category:Type 98 20mm AA Gun
First pagePrevious pageNext pageLast page