Jump to content

2000 Russian Figure Skating Championships

From Wikipedia, the free encyclopedia

The 2000 Russian Figure Skating Championships (Russian: Чемпионат России по фигурному катанию на коньках 2000) took place in Moscow from December 23 to 25, 1999. Skaters competed in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing. The results were one of the criteria used to pick the Russian teams to the 2000 World Championships and the 2000 European Championships.

Senior results

[edit]

Men

[edit]
Rank Name TFP SP FS
1 Evgeni Plushenko 1.5 1 1
2 Alexei Yagudin 3.0 2 2
3 Alexander Abt 5.0 4 3
4 Roman Serov 5.5 3 4
5 Ilia Klimkin 8.5 7 5
6 Anton Klykov 10.0 8 6
7 Alexei Vasilievski 10.0 6 7
8 Stanislav Timchenko 13.0 10 8
9 Alexei Fedoseev 13.5 5 11
10 Alexander Shubin 15.5 11 10
11 Pavel Kersha 16.5 15 9
12 Andrei Lezin 16.5 9 12
13 Sergei Kitov 20.0 14 13
14 Alexander Goncharov 20.5 13 14
15 Denis Leushin 23.0 16 15
WD Ivan Murygin 12

Ladies

[edit]
Rank Name TFP SP FS
1 Irina Slutskaya 2.5 3 1
2 Maria Butyrskaya 2.5 1 2
3 Viktoria Volchkova 4.0 2 3
4 Julia Soldatova 6.0 4 4
5 Irina Nikolaeva 8.0 6 5
6 Elena Sokolova 8.5 5 6
7 Svetlana Bukareva 11.5 7 8
8 Daria Timoshenko 12.0 10 7
9 Anastasia Ratkovskaya 13.5 9 9
10 Kristina Oblasova 13.5 7 10
11 Svetlana Chernysheva 17.0 12 11
12 Natalia Ryzhova 18.5 13 12
13 Ekaterina Kasper 18.5 11 13
14 Tatiana Zaitseva 21.5 15 14
15 Olga Bobriashova 22.0 14 15
16 Olga Stepanova 24.0 16 16

Pairs

[edit]
Rank Name TFP SP FS
1 Elena Berezhnaya / Anton Sikharulidze 2.5 3 1
2 Maria Petrova / Alexei Tikhonov 3.0 2 2
3 Tatiana Totmianina / Maxim Marinin 3.5 1 3
4 Viktoria Borzenkova / Andrei Chuvilaev 7.0 6 4
5 Melitsa Brozovich / Anton Nimenko 7.0 4 5
6 Viktoria Maksiuta / Vitali Dubina 8.5 5 6
7 Natalia Loktionova / Dmitri Likihachev 11.0 8 7
8 Alena Maltseva / Oleg Popov 11.5 7 8
9 Tatiana Kozlova / Oleg Ponomarenko 13.5 9 9

Ice dancing

[edit]
Rank Name TFP CD1 CD2 OD FD
1 Irina Lobacheva / Ilia Averbukh 2.0 1 1 1 1
2 Anna Semenovich / Roman Kostomarov 4.0 2 2 2 2
3 Oksana Potdykova / Denis Petukhov 6.0 3 3 3 3
4 Nina Ulanova / Alexander Pavlov 8.2 4 5 4 4
5 Anastasia Grebenkina / Vitali Novikov 9.8 5 4 5 5
6 Ksenia Chalova / Timur Alaskhanov 12.4 7 7 6 6
7 Anastasia Belova / Ilia Isaev 13.6 6 6 7 7
8 Oksana Domnina / Ivan Lobanov 16.0 8 8 8 8
9 Ekaterina Rubleva / Ivan Shefer 19.0 10 10 10 9
10 Daria Perminova / Evgeni Syrchin 19.0 9 9 9 10
[edit]