Jump to content

2003 Finlandia Trophy

From Wikipedia, the free encyclopedia
2003 Finlandia Trophy
Type:Senior International
Date:October 10 – 12
Season:2003–04
Location:Helsinki
Champions
Men's singles:
Romania Gheorghe Chiper
Ladies' singles:
Finland Susanna Pöykiö
Pairs:
Canada Utako Wakamatsu / Jean-Sébastien Fecteau
Ice dance:
Bulgaria Albena Denkova / Maxim Staviyski
Navigation
Previous:
2002 Finlandia Trophy
Next:
2004 Finlandia Trophy

The 2003 Finlandia Trophy is an annual senior-level international figure skating competition held in Finland. It was held in Helsinki on October 10–12, 2003. Skaters competed in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.

Results

[edit]

Men

[edit]
Rank Name Nation TFP SP FS
1 Gheorghe Chiper  Romania 2.0 2 1
2 Johnny Weir  United States 2.5 1 2
3 Kristoffer Berntsson  Sweden 5.5 5 3
4 Stanislav Timchenko  Russia 6.5 3 5
5 Silvio Smalun  Germany 7.0 6 4
6 Derrick Delmore  United States 8.0 4 6
7 Hugh Yik  Canada 12.0 10 7
8 Juraj Sviatko  Slovakia 12.0 8 8
9 Ari-Pekka Nurmenkari  Finland 13.5 9 9
10 Przemysław Domański  Poland 13.5 7 10
11 Mikko Minkkinen  Finland 16.5 11 11

Ladies

[edit]
Rank Name Nation TFP SP FS
1 Susanna Pöykiö  Finland 1.5 1 1
2 Alisa Drei  Finland 4.5 5 2
3 Miriam Manzano  Australia 5.0 4 3
4 Carolina Kostner  Italy 6.0 2 4
5 Idora Hegel  Croatia 6.5 3 5
6 Elina Kettunen  Finland 10.0 8 6
7 Annette Dytrt  Germany 10.5 7 7
8 Karen Venhuizen  Netherlands 13.0 10 8
9 Lindsey Weber  United States 13.0 6 10
10 Jenna McCorkell  United Kingdom 13.5 9 9
11 Angela Nikodinov  United States 16.5 11 11
12 Olga Vassilieva  Estonia 18.0 12 12

Pairs

[edit]
Rank Name Nation TFP SP FS
1 Utako Wakamatsu / Jean-Sébastien Fecteau  Canada 2.0 2 1
2 Pascale Bergeron / Robert Davison  Canada 3.5 3 2
3 Marcy Hinzmann / Aaron Parchem  United States 3.0 1 3
4 Colette Appel / Lee Harris  United States 6.0 4 4
5 Rumiana Spassova / Stanimir Todorov  Bulgaria 7.5 5 5
6 Olga Boguslavska / Andrei Brovenko  Latvia 9.0 6 6

Ice dancing

[edit]
Rank Name Nation TFP CD OD FD
1 Albena Denkova / Maxim Staviyski  Bulgaria 2.0 1 1 1
2 Oksana Domnina / Maxim Shabalin  Russia 4.0 2 2 2
3 Pamela O'Connor / Jonathan O'Dougherty  United Kingdom 6.0 3 3 3
4 Alexandra Kauc / Michał Zych  Poland 8.0 4 4 4
5 Kimberly Navarro / Robert Shmalo  United States 10.0 5 5 5
6 Mylène Girard / Bradley Yeager  Canada 12.0 6 6 6
7 Jessica Huot / Juha Valkama  Finland 14.0 7 7 7
8 Agnieszka Dulej / Sławomir Janicki  Poland 16.6 8 9 8
9 Maria Binczyck / Michal Tomaszevski  Poland 18.4 9 8 10
10 Natalie Buck / Trent Nelson-Bond  Australia 19.0 10 10 9
[edit]