Jump to content

2004 UEFA European Under-21 Championship squads

From Wikipedia, the free encyclopedia

Players in bold have now been capped at full International level.

Group A

[edit]

Belarus

[edit]

Head coach: Belarus Yuri Puntus [1]

No. Pos. Player Date of birth (age) Caps Club
1 1GK Yuri Zhevnov 17 April 1981 Belarus BATE Borisov
2 2DF Valery Tarasenka 1 September 1981 Belarus BATE Borisov
3 2DF Dmitry Molosh 10 December 1981 Belarus BATE Borisov
4 3MF Dzyanis Sashcheka 3 October 1981 Belarus Torpedo Zhodino
5 2DF Alyaksey Baha 4 February 1981 Belarus BATE Borisov
6 2DF Alyaksey Pankavets 18 April 1981 Belarus Gomel
7 3MF Alyaksey Suchkow 10 June 1981 Russia Shinnik Yaroslavl
8 4FW Sergei Kornilenko 14 June 1983 Ukraine Dynamo Kyiv
9 4FW Vyacheslav Hleb 12 February 1983 Germany Hamburger SV
10 3MF Alexander Hleb 1 May 1981 Germany VfB Stuttgart
11 3MF Tsimafey Kalachow 1 May 1981 Ukraine Illychivets Mariupol
12 1GK Yury Tsyhalka 27 May 1983 Belarus Dinamo Minsk
13 3MF Viktor Sokol 9 May 1981 Belarus Dinamo Minsk
14 4FW Artem Kontsevoy 20 May 1983 Russia Chernomorets Novorossiysk
15 3MF Ihar Razhkow 24 June 1981 Belarus Dinamo Minsk
16 3MF Pavel Shmigero 1 March 1982 Belarus BATE Borisov
17 4FW Maksim Tsyhalka 27 May 1983 Belarus Dinamo Minsk
18 4FW Pavel Byahanski 9 January 1981 Belarus BATE Borisov
19 2DF Raman Kirenkin 20 February 1981 Belarus Naftan Novopolotsk
20 2DF Pavel Kirylchyk 4 January 1981 Ukraine Kryvbas Kryvyi Rih
21 3MF Aleh Shkabara 15 February 1983 Belarus BATE Borisov
22 1GK Igor Logvinov 23 August 1983 Belarus Zvezda-BGU Minsk

Croatia

[edit]

Head coach: Croatia Martin Novoselac

No. Pos. Player Date of birth (age) Caps Club
1 1GK Tomislav Vranjić 12 February 1983 Croatia Cibalia
2 2DF Marijan Buljat 12 September 1981 Croatia Osijek
3 2DF Tomislav Mikulić 4 January 1982 Croatia Osijek
4 2DF Dino Drpić 26 May 1981 Croatia Dinamo Zagreb
5 2DF Mario Lučić 29 March 1981 Croatia Cibalia
6 2DF Vedran Ješe 3 February 1981 Croatia NK Zagreb
7 2DF Mario Carević 29 March 1982 Croatia Hajduk Split
8 2DF Darijo Srna 1 May 1982 Ukraine Shakhtar Donetsk
9 4FW Goran Ljubojević 4 May 1983 Croatia Osijek
10 3MF Marko Babić 28 January 1981 Germany Bayer Leverkusen
11 2DF Dario Bodrušić 25 January 1983 Croatia Inter Zaprešić
12 1GK Marko Šarlija 31 January 1982 Croatia Dinamo Zagreb
13 2DF Igor Gal 20 January 1983 Croatia Slaven Belupo
14 3MF Josip Milardović 10 January 1982 Croatia Osijek
15 3MF Siniša Linić 4 March 1983 Croatia Rijeka
16 3MF Nikola Šafarić 11 March 1981 Croatia Varteks
17 4FW Domagoj Abramović 1 April 1981 Bosnia and Herzegovina Široki Brijeg
18 4FW Dario Zahora 21 March 1982 Croatia Dinamo Zagreb
19 3MF Niko Kranjčar 13 August 1984 Croatia Dinamo Zagreb
20 2DF Danijel Pranjić 2 December 1981 Croatia Osijek
21 4FW Eduardo 25 February 1983 Croatia Dinamo Zagreb
22 1GK Tomislav Pelin 26 March 1981 Croatia Dinamo Zagreb

Italy

[edit]

Head coach: Italy Claudio Gentile

No. Pos. Player Date of birth (age) Caps Club
1 1GK Marco Amelia 2 April 1982 Italy Livorno[1]
2 2DF Cristian Zaccardo 21 December 1981 Italy Bologna
3 2DF Emiliano Moretti 11 June 1981 Italy Parma[2]
4 2DF Alessandro Gamberini 27 August 1981 Italy Bologna
5 2DF Daniele Bonera 31 May 1981 Italy Parma
6 3MF Daniele De Rossi 24 July 1983 Italy Roma
7 3MF Giampiero Pinzi 11 March 1981 Italy Udinese
8 3MF Angelo Palombo 25 September 1981 Italy Sampdoria
9 4FW Alberto Gilardino 5 July 1982 Italy Parma
10 3MF Matteo Brighi (c) 14 February 1981 Italy Juventus[3]
11 4FW Giuseppe Sculli 23 March 1981 Italy Chievo[4]
12 1GK Federico Agliardi 11 February 1983 Italy Brescia
13 2DF Andrea Barzagli 8 May 1981 Italy Chievo
14 2DF Cesare Bovo 1 December 1983 Italy Roma[5]
15 3MF Marco Donadel 21 April 1983 Italy Milan[6]
16 2DF Alessandro Potenza 8 March 1984 Italy Internazionale[7]
17 3MF Giandomenico Mesto 25 May 1982 Italy Reggina
18 3MF Alessandro Rosina 31 January 1984 Italy Parma
19 3MF Simone Del Nero 4 April 1981 Italy Brescia
20 4FW Andrea Caracciolo 18 September 1981 Italy Brescia
21 3MF Gaetano D'Agostino 3 June 1982 Italy Roma
22 1GK Carlo Zotti 3 September 1982 Italy Roma

Serbia and Montenegro

[edit]

Head coach: Serbia and Montenegro Vladimir Petrović

No. Pos. Player Date of birth (age) Caps Club
1 1GK Nikola Milojević 16 April 1981 Serbia and Montenegro Hajduk Kula
2 3MF Dragan Stančić 12 February 1982 Serbia and Montenegro OFK Beograd
3 2DF Nikola Mijailović 15 February 1982 Poland Wisła Kraków
4 3MF Miloš Krasić 1 November 1984 Serbia and Montenegro Vojvodina
5 2DF Đorđe Jokić 20 January 1981 Serbia and Montenegro OFK Beograd
6 2DF Marko Baša[8] 29 December 1982 Serbia and Montenegro OFK Beograd
7 4FW Danko Lazović 17 May 1983 Netherlands Feyenoord
8 3MF Goran Lovre 23 March 1982 Belgium Anderlecht
9 4FW Andrija Delibašić[9] 24 April 1981 Spain Mallorca
10 3MF Miloš Marić 3 March 1982 Serbia and Montenegro Zeta
11 3MF Igor Matić 22 June 1981 Serbia and Montenegro OFK Beograd
12 1GK Vladimir Stojković 29 July 1983 Serbia and Montenegro Zemun
13 2DF Bojan Neziri 26 February 1982 Ukraine Metalurh Donetsk
14 2DF Bojan Miladinović 24 April 1982 Serbia and Montenegro Red Star Belgrade
15 4FW Dejan Milovanović 21 January 1984 Serbia and Montenegro Red Star Belgrade
16 2DF Milan Biševac 31 August 1983 Serbia and Montenegro Železnik
17 4FW Simon Vukčević[10] 29 January 1986 Serbia and Montenegro Partizan
18 3MF Branimir Petrović 26 June 1982 Serbia and Montenegro Zeta
19 2DF Branislav Ivanović 22 February 1984 Serbia and Montenegro OFK Beograd
20 4FW Boško Janković 3 January 1984 Serbia and Montenegro Red Star Belgrade
21 4FW Radomir Đalović[11] 28 October 1983 Croatia NK Zagreb
22 1GK Vladimir Dišljenković 2 July 1981 Serbia and Montenegro Red Star Belgrade

Group B

[edit]

Germany

[edit]

Head coach: Germany Uli Stielike

No. Pos. Player Date of birth (age) Caps Club
1 1GK Tim Wiese 17 December 1981 Germany 1. FC Kaiserslautern
2 2DF Moritz Volz 21 January 1983 England Fulham
3 3MF Giuseppe Gemiti 3 May 1981 Italy Genoa
4 2DF Malik Fathi 19 October 1983 Germany Hertha BSC
5 2DF Maik Franz 5 August 1981 Germany VfL Wolfsburg
6 3MF Thomas Hitzlsperger 5 April 1982 England Aston Villa
7 2DF Andreas Görlitz 31 January 1982 Germany 1860 Munich
8 3MF Hanno Balitsch (c) 2 January 1981 Germany Bayer Leverkusen
9 4FW Benjamin Auer 11 January 1981 Germany Mainz 05
10 4FW Lukas Podolski 4 June 1985 Germany 1. FC Köln
11 4FW Mike Hanke 5 November 1983 Germany Schalke 04
12 1GK Timo Ochs 17 October 1981 Germany VfL Osnabrück
13 3MF Bastian Schweinsteiger 1 August 1984 Germany Bayern Munich
14 3MF David Odonkor 21 February 1984 Germany Borussia Dortmund
15 3MF Markus Feulner 12 February 1982 Germany 1. FC Köln
16 3MF Christoph Preuß 4 July 1981 Germany Eintracht Frankfurt
17 2DF Alexander Madlung 11 July 1982 Germany Hertha BSC
18 3MF Sascha Riether 23 March 1983 Germany SC Freiburg
19 4FW Mimoun Azaouagh 17 November 1982 Germany Mainz 05
20 4FW Christian Tiffert 18 February 1982 Germany VfB Stuttgart
21 2DF Robert Huth 16 August 1984 England Chelsea
22 1GK Michael Rensing 4 May 1984 Germany Bayern Munich

Portugal

[edit]

Head coach: Portugal José Romão

No. Pos. Player Date of birth (age) Caps Club
1 1GK José Moreira 20 March 1982 Portugal Benfica
2 2DF Mário Sérgio 28 July 1981 Portugal Sporting CP
3 2DF Bruno Alves 27 November 1981 Portugal Porto[12]
4 3MF Raul Meireles 17 March 1983 Portugal Porto
5 2DF Ricardo Costa 16 May 1981 Portugal Porto
6 2DF José Bosingwa 24 August 1982 Portugal Porto
7 4FW Pedro Oliveira 30 November 1981 Portugal Porto[13]
8 3MF Hugo Viana 15 January 1983 England Newcastle United
9 4FW Hugo Almeida 23 May 1984 Portugal Porto[14]
10 3MF Carlos Martins 29 April 1982 Portugal Sporting CP
11 2DF Jorge Ribeiro (c) 9 November 1981 Portugal Benfica[15]
12 1GK Bruno Vale 8 April 1983 Portugal Porto
13 2DF Pedro Ribeiro 25 January 1983 Portugal Porto
14 2DF João Paulo 6 June 1981 Portugal União de Leiria
15 2DF Miguel Garcia 4 February 1983 Portugal Sporting CP
16 3MF João Pereira 25 February 1984 Portugal Benfica
17 3MF Bruno Aguiar 23 February 1981 Portugal Benfica[16]
18 3MF Custódio 25 May 1983 Portugal Sporting CP
19 4FW Carlitos 6 September 1982 Portugal Benfica[17]
20 4FW Danny 7 August 1983 Portugal Sporting CP[18]
21 4FW Lourenço 5 June 1983 Portugal Sporting CP
22 1GK Beto 1 May 1982 Portugal Sporting CP

Sweden

[edit]

Head Coach : Sweden Torbjörn Nilsson

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK John Alvbåge 10 August 1982 Sweden Örebro
2 2DF Mikael Antonsson 31 May 1981 Sweden IFK Göteborg
3 2DF Mikael Dorsin 10 June 1981 France Strasbourg
4 2DF Dennis Melander 1 January 1983 Sweden Trelleborg
5 2DF Per Nilsson 15 September 1982 Sweden AIK
6 2DF Fredrik Stenman 2 June 1983 Sweden Djurgården
7 3MF Stefan Ishizaki 15 May 1982 Sweden AIK[19]
8 3MF Samuel Holmén 28 June 1984 Sweden Elfsborg
9 4FW Johan Elmander 27 May 1981 Netherlands Feyenoord[20]
10 3MF Alexander Farnerud 1 May 1984 France Strasbourg
11 3MF Andreas Johansson 10 March 1982 Sweden Halmstad
12 1GK Johan Wiland 24 January 1981 Sweden Elfsborg
13 3MF Jon Jönsson 8 July 1983 Sweden Malmö FF
14 3MF Babis Stefanidis 8 March 1981 Sweden Djurgården
15 3MF Johan Andersson 22 August 1983 Sweden Landskrona BoIS
16 2DF Christian Järdler 3 June 1982 Sweden Helsingborg
17 3MF Tobias Hysén 9 March 1982 Sweden Djurgården
18 2DF Patrik Gerrbrand 27 April 1981 Sweden Hammarby
19 4FW Lasse Nilsson 3 January 1982 Sweden Elfsborg
20 4FW Markus Rosenberg 27 September 1982 Sweden Malmö FF
21 3MF Dusan Djurić 16 September 1984 Sweden Halmstad
22 1GK Jonas Sandqvist 6 May 1981 Sweden Landskrona BoIS

Switzerland

[edit]

Head coach: Switzerland Bernard Challandes

No. Pos. Player Date of birth (age) Caps Club
1 1GK Marco Wölfli 22 August 1982 Switzerland Young Boys
2 3MF Philipp Degen 15 February 1983 Switzerland Basel
3 2DF Kim Jaggy 14 November 1982 Switzerland Grasshopper
4 2DF Philippe Senderos 14 February 1985 England Arsenal
5 2DF Mario Eggimann 24 January 1981 Germany Karlsruher SC
6 2DF Alain Rochat 1 February 1983 Switzerland Young Boys
7 3MF Stephan Lichtsteiner 16 January 1984 Switzerland Grasshopper
8 3MF Tranquillo Barnetta 22 May 1985 Switzerland St. Gallen
9 3MF Rijat Shala 26 July 1983 Switzerland Grasshopper
10 3MF Davide Chiumiento 22 November 1984 Italy Juventus
11 4FW Johan Vonlanthen 1 February 1986 Netherlands PSV
12 1GK Diego Benaglio 8 September 1983 Germany VfB Stuttgart
13 3MF Pascal Cerrone 12 June 1981 Switzerland Thun
14 2DF Alain Nef 6 February 1982 Switzerland Zürich
15 2DF Philippe Montandon 15 July 1982 Switzerland Wil
16 3MF Davide Calla 10 February 1984 Switzerland Wil
17 4FW Thierno Bah 5 October 1982 Switzerland Schaffhausen
18 3MF Baykal Kulaksızoğlu 12 May 1983 Switzerland Thun
19 3MF Patrick Baumann 8 January 1982 Switzerland Thun
20 3MF Fabrizio Zambrella 1 March 1986 Switzerland Schaffhausen
21 4FW David Degen 15 February 1983 Switzerland Basel
22 1GK Alain Portmann 14 February 1981 Switzerland Yverdon

Footnotes

[edit]
  1. ^ Marco Amelia: on loan at Parma.
  2. ^ Emiliano Moretti: on loan at Bologna.
  3. ^ Matteo Brighi: on loan at Brescia, Juventus and Parma joint-ownership.
  4. ^ Giuseppe Sculli: co-ownership with Juventus
  5. ^ Cesare Bovo: on loan at Lecce
  6. ^ Marco Donadel: on loan at Parma
  7. ^ Alessandro Potenza: on loan at Parma, Internazionale and Chievo joint-ownership.
  8. ^ Baša also capped for Montenegro
  9. ^ Delibašić capped for Montenegro
  10. ^ Vukčević also capped for Montenegro
  11. ^ Đalović capped for Montenegro
  12. ^ Bruno Alves: on loan at Vitória de Guimarães.
  13. ^ Pedro Oliveira: on loan at Leixões.
  14. ^ Hugo Almeida: on loan at União de Leiria.
  15. ^ Jorge Ribeiro: on loan at Varzim.
  16. ^ Bruno Aguiar: on loan at Alverca.
  17. ^ Carlitos: on loan at Estoril.
  18. ^ Danny: on loan at Marítimo.
  19. ^ Ishizaki was on loan at Genoa
  20. ^ Elmander was on loan at NAC Breda