Jump to content

2005 Cerezo Osaka season

From Wikipedia, the free encyclopedia
Cerezo Osaka
2005 season
ManagerJapanShinji Kobayashi
StadiumOsaka Nagai Stadium
J. League 15th
Emperor's CupSemifinals
J. League CupQuarterfinals
Top goalscorerJapanAkinori Nishizawa (10)
← 2004
2006 →

2005 Cerezo Osaka season

Competitions

[edit]
Competitions Position
J. League 1 5th / 18 clubs
Emperor's Cup Semifinals
J. League Cup Quarterfinals

Domestic results

[edit]

J. League 1

[edit]
Match Date Venue Opponents Score
1 2005.. [[]] [[]] -
2 2005.. [[]] [[]] -
3 2005.. [[]] [[]] -
4 2005.. [[]] [[]] -
5 2005.. [[]] [[]] -
6 2005.. [[]] [[]] -
7 2005.. [[]] [[]] -
8 2005.. [[]] [[]] -
9 2005.. [[]] [[]] -
10 2005.. [[]] [[]] -
11 2005.. [[]] [[]] -
12 2005.. [[]] [[]] -
13 2005.. [[]] [[]] -
14 2005.. [[]] [[]] -
15 2005.. [[]] [[]] -
16 2005.. [[]] [[]] -
17 2005.. [[]] [[]] -
18 2005.. [[]] [[]] -
19 2005.. [[]] [[]] -
20 2005.. [[]] [[]] -
21 2005.. [[]] [[]] -
22 2005.. [[]] [[]] -
23 2005.. [[]] [[]] -
24 2005.. [[]] [[]] -
25 2005.. [[]] [[]] -
26 2005.. [[]] [[]] -
27 2005.. [[]] [[]] -
28 2005.. [[]] [[]] -
29 2005.. [[]] [[]] -
30 2005.. [[]] [[]] -
31 2005.. [[]] [[]] -
32 2005.. [[]] [[]] -
33 2005.. [[]] [[]] -
34 2005.. [[]] [[]] -

Emperor's Cup

[edit]
Match Date Venue Opponents Score
4th Round 2005.. [[]] [[]] -
5th Round 2005.. [[]] [[]] -
Quarterfinals 2005.. [[]] [[]] -
Semifinals 2005.. [[]] [[]] -

J. League Cup

[edit]
Match Date Venue Opponents Score
GL-D-1 2005.. [[]] [[]] -
GL-D-2 2005.. [[]] [[]] -
GL-D-3 2005.. [[]] [[]] -
GL-D-4 2005.. [[]] [[]] -
GL-D-5 2005.. [[]] [[]] -
GL-D-6 2005.. [[]] [[]] -
Quarterfinals-1 2005.. [[]] [[]] -
Quarterfinals-2 2005.. [[]] [[]] -

Player statistics

[edit]
No. Pos. Player D.o.B. (Age) Height / Weight J. League 1 Emperor's Cup J. League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Tomohiko Ito (1978-05-28)May 28, 1978 (aged 26) cm / kg 0 0
2 DF Bruno Quadros (1977-02-03)February 3, 1977 (aged 28) cm / kg 33 0
3 DF Hiroshige Yanagimoto (1972-10-15)October 15, 1972 (aged 32) cm / kg 28 0
4 MF Takanori Nunobe (1973-09-23)September 23, 1973 (aged 31) cm / kg 24 1
5 MF Fabinho (1980-01-10)January 10, 1980 (aged 25) cm / kg 23 7
6 MF Zé Carlos (1980-07-15)July 15, 1980 (aged 24) cm / kg 29 6
7 MF Kiyokazu Kudo (1974-06-21)June 21, 1974 (aged 30) cm / kg 29 0
8 MF Hiroaki Morishima (1972-04-30)April 30, 1972 (aged 32) cm / kg 33 6
9 MF Tatsuya Furuhashi (1980-11-07)November 7, 1980 (aged 24) cm / kg 28 8
10 FW Teruaki Kurobe (1978-03-06)March 6, 1978 (aged 26) cm / kg 32 5
11 FW Takaaki Tokushige (1975-02-18)February 18, 1975 (aged 30) cm / kg 17 0
13 FW Takuya Kokeguchi (1985-07-13)July 13, 1985 (aged 19) cm / kg 16 1
14 DF Kenjiro Ezoe (1982-08-25)August 25, 1982 (aged 22) cm / kg 3 0
15 DF Takahito Chiba (1984-11-07)November 7, 1984 (aged 20) cm / kg 0 0
16 DF Ryu Saito (1979-09-18)September 18, 1979 (aged 25) cm / kg 0 0
16 MF Yuji Miyahara (1980-07-19)July 19, 1980 (aged 24) cm / kg 10 0
17 MF Noriyuki Sakemoto (1984-09-08)September 8, 1984 (aged 20) cm / kg 7 0
18 MF Takeshi Hamada (1982-12-21)December 21, 1982 (aged 22) cm / kg 1 0
19 DF Tetsuya Yamazaki (1978-07-25)July 25, 1978 (aged 26) cm / kg 13 0
20 FW Akinori Nishizawa (1976-06-18)June 18, 1976 (aged 28) cm / kg 28 10
21 GK Daisuke Tada (1982-08-11)August 11, 1982 (aged 22) cm / kg 0 0
22 GK Motohiro Yoshida (1974-08-25)August 25, 1974 (aged 30) cm / kg 34 0
23 MF Tomi Shimomura (1980-12-18)December 18, 1980 (aged 24) cm / kg 26 1
24 MF Daisuke Yoneyama (1982-06-10)June 10, 1982 (aged 22) cm / kg 7 1
25 MF Nozomi Hiroyama (1977-05-06)May 6, 1977 (aged 27) cm / kg 15 0
26 MF Kota Fujimoto (1986-04-02)April 2, 1986 (aged 18) cm / kg 7 0
27 GK Kenta Tanno (1986-08-30)August 30, 1986 (aged 18) cm / kg 0 0
28 MF Junya Yamashiro (1985-06-19)June 19, 1985 (aged 19) cm / kg 0 0
29 MF Yoshiki Nakai (1983-01-04)January 4, 1983 (aged 22) cm / kg 0 0
30 DF Kazuya Maeda (1982-09-08)September 8, 1982 (aged 22) cm / kg 23 1
31 MF Tomoyoshi Tsurumi (1979-10-12)October 12, 1979 (aged 25) cm / kg 4 1

Other pages

[edit]