Jump to content

2007 Toulon Tournament squads

From Wikipedia, the free encyclopedia

The following is a list of the squads which competed in the 2007 Toulon Tournament

Players in boldface have been capped at full international level at some point in their career.

Group A

[edit]

Côte d'Ivoire Ivory Coast

[edit]

Coach: France Michel Troin

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jean-Yves André Andy (1988-12-08)8 December 1988 (aged 18) Ivory Coast Stade d'Abidjan
2 3MF Hamed Abdoulaye Konaté (1990-06-07)7 June 1990 (aged 16) Ivory Coast Athlétic Adjamé
3 3MF Gustave Gnago (1988-04-15)15 April 1988 (aged 19) Ivory Coast Stella Club
4 2DF Lassine Karamoko (1988-07-14)14 July 1988 (aged 18) Ivory Coast Lakota FC
5 2DF Yann Valentin Tchiakpe (1988-08-24)24 August 1988 (aged 18) Ivory Coast EF Yéo Martial
6 3MF Siaka Dagno (1987-11-01)1 November 1987 (aged 19) Ivory Coast Séwé Sport
7 3MF Yao Roméo Kouassi (1987-03-09)9 March 1987 (aged 20) Ivory Coast USC Bassam
8 3MF Pacôme Kouadio Kouassi (1988-12-25)25 December 1988 (aged 18) Ivory Coast ASEC Mimosas
9 4FW Hamed Sekou Bamba (1986-01-01)1 January 1986 (aged 21) Ivory Coast Athlétic Adjamé
10 4FW Alain Jacques Tanoh (1987-09-16)16 September 1987 (aged 19) Ivory Coast Stella Club
11 4FW Josué Alex Aguié (1987-06-14)14 June 1987 (aged 19) Ivory Coast Athlétic Adjamé
12 4FW Ousmane Touré (1987-05-26)26 May 1987 (aged 20) Ivory Coast EF Yéo Martial
13 2DF Zié Diabaté (1989-03-02)2 March 1989 (aged 18) Ivory Coast IF Ehouman Richard
14 3MF Anoh Attoukora (1989-06-20)20 June 1989 (aged 17) Ivory Coast Stella Club
15 3MF Thierry Doubai (1987-07-01)1 July 1987 (aged 19) Ivory Coast Athlétic Adjamé
16 1GK Ibrahim Koné[1] (1989-12-05)5 December 1989 (aged 17) Ivory Coast CF Excellence
17 3MF Xavier Kouassi (1989-12-28)28 December 1989 (aged 17) Ivory Coast CO Domoraud
18 2DF Adama Traoré (1990-02-03)3 February 1990 (aged 17) Ivory Coast EF Yéo Martial
19 2DF Ali Diakité (1987-12-22)22 December 1987 (aged 19) Ivory Coast USC Bassam
20 2DF Mamadou Bagayoko (1989-12-31)31 December 1989 (aged 17) Ivory Coast Africa Sports

France France

[edit]

Coach: France Philippe Bergeroo

No. Pos. Player Date of birth (age) Caps Club
1 1GK Benoît Costil (1987-07-02)2 July 1987 (aged 19) France Caen
2 2DF Yassin Moutaouakil (1986-07-18)18 July 1986 (aged 20) France Châteauroux
3 2DF Thomas Mangani (1987-04-29)29 April 1987 (aged 20) France Brest
4 3MF Ricardo Faty[2] (1986-08-04)4 August 1986 (aged 20) Italy Roma
5 2DF Mohamed Chakouri (1986-05-21)21 May 1986 (aged 21) France Montpellier
6 3MF Youssouf Mulumbu[3] (1987-01-25)25 January 1987 (aged 20) France Paris Saint-Germain
7 2DF Romain Danzé (1986-07-03)3 July 1986 (aged 20) France Rennes
8 3MF Jonathan Lacourt (1986-08-17)17 August 1986 (aged 20) France Troyes
9 3MF Razak Boukari[4] (1987-04-25)25 April 1987 (aged 20) France Lens
10 4FW Loïc Rémy (1987-02-02)2 February 1987 (aged 20) France Lyon
11 3MF Alexandre Bonnet (1986-10-17)17 October 1986 (aged 20) France Sedan
12 3MF Alexandre Raineau (1986-06-21)21 June 1986 (aged 20) France Caen
13 2DF Cyriaque Louvion (1987-07-24)24 July 1987 (aged 19) France Le Mans
14 2DF Sandy Paillot (1987-02-27)27 February 1987 (aged 20) France Lyon
15 4FW Xavier Pentecôte (1986-08-13)13 August 1986 (aged 20) France Toulouse
16 1GK Geoffrey Jourdren (1986-02-04)4 February 1986 (aged 21) France Montpellier
17 2DF Maxime Josse (1987-03-21)21 March 1987 (aged 20) France Brest
18 3MF Alharbi El Jadeyaoui[5] (1986-08-08)8 August 1986 (aged 20) France Châteauroux
19 4FW Kevin Gameiro (1987-05-08)8 May 1987 (aged 20) France Strasbourg
20 4FW Djamel Abdoun[6] (1986-02-14)14 February 1986 (aged 21) England Manchester City

Germany Germany

[edit]

Coach: Germany Dieter Eilts

No. Pos. Player Date of birth (age) Caps Club
1 1GK Florian Fromlowitz (1986-07-02)2 July 1986 (aged 20) Germany 1. FC Kaiserslautern
2 2DF Sören Halfar (1987-01-02)2 January 1987 (aged 20) Germany Hannover 96
3 2DF Robert Fleßers (1987-02-11)11 February 1987 (aged 20) Germany Borussia Mönchengladbach
4 2DF Andreas Beck (1987-03-13)13 March 1987 (aged 20) Germany VfB Stuttgart
5 2DF Tom Bertram (1987-03-30)30 March 1987 (aged 20) Germany FC Rot-Weiß Erfurt
6 3MF Serkan Çalik (1986-03-15)15 March 1986 (aged 21) Germany Rot-Weiss Essen
7 3MF Ashkan Dejagah[7] (1986-07-05)5 July 1986 (aged 20) Germany Hertha BSC
8 3MF Eugen Polanski[8] (1986-03-17)17 March 1986 (aged 21) Germany Borussia Mönchengladbach
9 4FW Rouwen Hennings (1987-08-28)28 August 1987 (aged 19) Germany Hamburger SV
10 3MF Kevin-Prince Boateng[9] (1987-03-06)6 March 1987 (aged 20) Germany Hertha BSC
11 3MF Patrick Ebert (1987-03-17)17 March 1987 (aged 20) Germany Hertha BSC
12 1GK Thorsten Kirschbaum (1987-04-20)20 April 1987 (aged 20) Germany 1899 Hoffenheim
13 2DF Pascal Bieler (1986-02-26)26 February 1986 (aged 21) Germany Hertha BSC
14 3MF Barış Özbek (1986-09-14)14 September 1986 (aged 20) Germany Rot-Weiss Essen
15 2DF Dennis Aogo (1987-01-14)14 January 1987 (aged 20) Germany SC Freiburg
16 2DF Daniel Schulz (1986-02-21)21 February 1986 (aged 21) Germany 1. FC Union Berlin
17 3MF Markus Steinhöfer (1986-03-07)7 March 1986 (aged 21) Germany Bayern Munich
18 3MF Dennis Grote (1986-08-09)9 August 1986 (aged 20) Germany VfL Bochum
19 2DF Kai Bülow (1986-05-31)31 May 1986 (aged 21) Germany Hansa Rostock
20 3MF Marcel Heller (1986-02-12)12 February 1986 (aged 21) Germany Eintracht Frankfurt

Japan Japan

[edit]

Coach: Japan Yasushi Yoshida

No. Pos. Player Date of birth (age) Caps Club
1 1GK Yohei Takeda (1987-06-30)30 June 1987 (aged 19) Japan Shimizu S-Pulse
2 2DF Atsuto Uchida (1988-03-27)27 March 1988 (aged 19) Japan Kashima Antlers
3 3MF Seiya Fujita (1987-06-02)2 June 1987 (aged 19) Japan Consadole Sapporo
4 3MF Jun Aoyama (1988-01-03)3 January 1988 (aged 19) Japan Nagoya Grampus
5 4FW Kota Aoki (1987-04-27)27 April 1987 (aged 20) Japan JEF United Chiba
6 2DF Kosuke Ota (1987-07-23)23 July 1987 (aged 19) Japan Yokohama FC
7 4FW Yasuhito Morishima (1987-09-18)18 September 1987 (aged 19) Japan Cerezo Osaka
8 2DF Masato Morishige (1987-05-21)21 May 1987 (aged 20) Japan Oita Trinita
9 2DF Michihiro Yasuda (1987-12-20)20 December 1987 (aged 19) Japan Gamba Osaka
10 4FW Shinji Kagawa (1989-03-17)17 March 1989 (aged 18) Japan Cerezo Osaka
11 2DF Yohei Fukumoto (1987-04-12)12 April 1987 (aged 20) Japan Oita Trinita
12 4FW Mike Havenaar (1987-05-20)20 May 1987 (aged 20) Japan Yokohama F. Marinos
13 2DF Masaki Yanagawa (1987-05-01)1 May 1987 (aged 20) Japan Vissel Kobe
14 3MF Tsukasa Umesaki (1987-02-23)23 February 1987 (aged 20) Japan Oita Trinita
15 2DF Tomoaki Makino (1987-05-11)11 May 1987 (aged 20) Japan Sanfrecce Hiroshima
16 3MF Yōsuke Kashiwagi (1987-12-15)15 December 1987 (aged 19) Japan Sanfrecce Hiroshima
17 3MF Atomu Tanaka (1987-10-04)4 October 1987 (aged 19) Japan Albirex Niigata
18 1GK Akihiro Hayashi (1987-05-07)7 May 1987 (aged 20) Japan Ryutsu Keizai University
19 4FW Ryuichi Hirashige (1988-06-15)15 June 1988 (aged 18) Japan Sanfrecce Hiroshima
20 4FW Kazuhisa Kawahara (1987-01-29)29 January 1987 (aged 20) Japan Albirex Niigata

Group B

[edit]

China PR China

[edit]
Number Name Position Club
Serbia Ratomir Dujković Coach
1 Zeng Cheng Goalkeeper China Wuhan Guanggu
2 Zhao Ming Defender China Changsha Ginde
3 Liu Yu Defender China Dalian Shide
4 Lü Jianjun Defender China Harbin Yiteng
5 Wan Houliang Defender China Shaanxi Baorong
6 Wang Hongliang Midfielder China Shanghai Shenhua
7 Wang Shouting Midfielder China Henan Jianye
8 Huang Xiyang Midfielder China Chongqing Lifan
9 Jiang Ning Striker China Qingdao Zhongneng
10 Chen Tao Midfielder China Changsha Ginde
11 Zhu Ting Striker China Dalian Shide
12 Yang Xu Striker China Liaoning FC
13 Cai Xi Defender China Wuhan Guanggu
14 Bai Yuefeng Defender China Xiamen Lanshi
15 Dai Lin Defender China Liaoning FC
16 Zhang Sipeng Goalkeeper China Beijing Guoan
17 Zheng Tao Defender China Shaanxi Baorong
18 Dai Qinhua Midfielder China Changsha Ginde
19 Jiang Chen Striker China Tianjin Teda FC
20 Yu Hai Midfielder Netherlands Vitesse

Ghana Ghana

[edit]
Number Name Position Club
Ghana Francis Oti Akenteng Coach
1 Patrick Antwi Goalkeeper Ghana Liberty Professionals
2 John Boye Defender Ghana Heart of Lions
3 Felix Baffoe Striker Ghana Liberty Professionals
4 Louis Quainoo Defender Ghana Tema Youth
5 Hannan Giwah Defender Ghana Real Tamale United
6 Samuel Enzemoba Defender Ghana Real Sportive
7 Solomon Addy Defender Ghana Ashanti Gold
8 Mubarak Wakaso Midfielder Ghana Ashanti Gold
9 Emmanuel Clottey Striker Ghana Great Olympics
10 Eric Bekoe Striker Ghana Heart of Lions
11 Alhaji Sani Midfielder Ghana Ashanti Gold
12 Douglas Nkrumah Striker Ghana Asante Kotoko
13 Ekow Benson Striker Ghana Tema Youth
14 Mohammed-Awal Issah Midfielder Ghana Real Sportive
15 Yahaya Mohamed Midfielder Ghana Tema Youth
16 Isaac Ackon Goalkeeper Ghana Gamba All Blacks
17 Samad Oppong Midfielder Ghana King Faisal Babes
18 Seidu Yahaya Midfielder Ghana Real Sportive
19 Yaw Frimpong Midfielder Ghana Feyenoord Ghana
20 Bradley Hudson-Odoi Striker England Fulham

Netherlands Netherlands

[edit]

Coach: Netherlands Hans Schrijver

No. Pos. Player Date of birth (age) Caps Club
1 1GK Agil Etemadi (1987-04-23)23 April 1987 (aged 20) Netherlands Heerenveen
2 2DF Gregory van der Wiel (1988-02-03)3 February 1988 (aged 19) Netherlands Ajax
3 2DF Jeffrey Altheer (1987-03-09)9 March 1987 (aged 20) Netherlands Excelsior
4 2DF Jens Janse (1986-07-01)1 July 1986 (aged 20) Netherlands Willem II
5 2DF Lorenzo Davids (1986-09-04)4 September 1986 (aged 20) Netherlands NEC
6 3MF Kees Luyckx (1986-02-11)11 February 1986 (aged 21) Netherlands Excelsior
7 3MF Wout Brama (1986-08-21)21 August 1986 (aged 20) Netherlands Twente
8 3MF Kemy Agustien[10] (1986-08-20)20 August 1986 (aged 20) Netherlands Roda JC
9 4FW Tim Vincken (1986-09-12)12 September 1986 (aged 20) Netherlands Feyenoord
10 3MF Jeffrey Sarpong (1988-08-03)3 August 1988 (aged 18) Netherlands Ajax
11 4FW Jeremain Lens (1987-11-24)24 November 1987 (aged 19) Netherlands AZ Alkmaar
12 1GK Job Bulters (1986-03-22)22 March 1986 (aged 21) Netherlands AZ Alkmaar
13 2DF Michael Timisela (1986-05-05)5 May 1986 (aged 21) Netherlands Ajax
14 2DF Milano Koenders (1986-07-31)31 July 1986 (aged 20) Netherlands RKC Waalwijk
15 2DF Robbert Maruanaya (1986-01-27)27 January 1986 (aged 21) Netherlands Heerenveen
16 3MF Dominique Kivuvu[11] (1987-09-16)16 September 1987 (aged 19) Netherlands NEC
17 4FW Eljero Elia (1987-02-13)13 February 1987 (aged 20) Netherlands ADO Den Haag
18 4FW Marcel Kleizen (1986-04-15)15 April 1986 (aged 21) Netherlands Twente
19 4FW Javier Martina[12] (1987-02-01)1 February 1987 (aged 20) Netherlands Ajax
20 3MF Niek Loohuis (1986-04-25)25 April 1986 (aged 21) Netherlands Veendam

Portugal Portugal

[edit]

Coach: Portugal Carlos Dinis

No. Pos. Player Date of birth (age) Caps Club
1 1GK Mário Felgueiras (1986-12-12)12 December 1986 (aged 20) Portugal Espinho
2 2DF João Pedro Silva (1987-12-29)29 December 1987 (aged 19) Portugal Portimonense
3 2DF Vasco Fernandes (1986-11-12)12 November 1986 (aged 20) Portugal Olhanense
4 2DF Mano (1987-04-09)9 April 1987 (aged 20) Portugal Belenenses
5 2DF Gonçalo Brandão (1986-10-09)9 October 1986 (aged 20) Portugal Belenenses
6 3MF João Coimbra (1986-05-24)24 May 1986 (aged 21) Portugal Benfica
7 4FW Bruno Gama (1987-11-15)15 November 1987 (aged 19) Portugal Braga
8 3MF Pelé (1987-09-14)14 September 1987 (aged 19) Portugal Vitória de Guimarães
9 4FW Tiago Targino (1986-06-06)6 June 1986 (aged 20) Portugal Vitória de Guimarães
10 4FW Hélder Guedes (1987-05-07)7 May 1987 (aged 20) Portugal Penafiel
11 4FW Vieirinha (1986-01-24)24 January 1986 (aged 21) Portugal Porto
12 1GK Bruno Costa (1987-08-28)28 August 1987 (aged 19) Portugal Odivelas
13 3MF Vítor Gomes (1987-12-25)25 December 1987 (aged 19) Portugal Rio Ave
14 2DF Pedro Correia (1987-03-27)27 March 1987 (aged 20) Portugal Benfica
15 3MF Zezinando (1987-01-01)1 January 1987 (aged 20) Portugal Estoril
16 3MF Nuno Coelho (1987-11-23)23 November 1987 (aged 19) Portugal Porto
17 4FW Carlos Saleiro (1986-02-25)25 February 1986 (aged 21) Portugal Olivais e Moscavide
18 3MF Ivanildo Cassamá[13] (1986-01-09)9 January 1986 (aged 21) Portugal União de Leiria
20 3MF Celestino (1987-01-02)2 January 1987 (aged 20) Portugal Olivais e Moscavide
21 3MF Steven Pinto-Borges (1986-03-26)26 March 1986 (aged 21) France Guingamp

References

[edit]
  1. ^ Capped for Guinea
  2. ^ Capped for Senegal
  3. ^ Capped for DR Congo
  4. ^ Capped for Togo
  5. ^ Capped for Morocco
  6. ^ Capped for Algeria
  7. ^ Capped for Iran
  8. ^ Capped for Poland
  9. ^ Capped for Ghana
  10. ^ Capped for Curaçao
  11. ^ Capped for Angola
  12. ^ Capped for Curaçao
  13. ^ Capped for Guinea-Bissau