Jump to content

2009 Tokyo Verdy season

From Wikipedia, the free encyclopedia
Tokyo Verdy
2009 season
ManagerJapanTakuya Takagi
JapanTakeo Matsuda
StadiumAjinomoto Stadium
J. League 27th
Emperor's Cup2nd Round
Top goalscorerJapanMasashi Oguro (21)
← 2008
2010 →

2009 Tokyo Verdy season

Competitions

[edit]
Competitions Position
J. League 2 7th / 18 clubs
Emperor's Cup 2nd Round


Player statistics

[edit]
No. Pos. Player D.o.B. (Age) Height / Weight J. League 2 Emperor's Cup Total
Apps Goals Apps Goals Apps Goals
1 GK Yoichi Doi (1973-07-25)July 25, 1973 (aged 35) cm / kg 43 0
2 DF Kensuke Fukuda (1984-07-24)July 24, 1984 (aged 24) cm / kg 18 0
3 DF Tomonobu Hiroi (1985-01-11)January 11, 1985 (aged 24) cm / kg 7 0
4 DF Masaki Iida (1985-09-15)September 15, 1985 (aged 23) cm / kg 4 0
5 MF Takahiro Kawamura (1979-10-04)October 4, 1979 (aged 29) cm / kg 32 0
6 MF Tomo Sugawara (1976-06-03)June 3, 1976 (aged 32) cm / kg 18 0
7 MF Hiroki Kawano (1990-03-30)March 30, 1990 (aged 18) cm / kg 35 6
8 MF Kosei Shibasaki (1984-08-28)August 28, 1984 (aged 24) cm / kg 47 7
9 FW Masashi Oguro (1980-05-04)May 4, 1980 (aged 28) cm / kg 39 21
10 FW Leandro (1980-08-13)August 13, 1980 (aged 28) cm / kg 32 7
11 FW Leonardo (1986-02-04)February 4, 1986 (aged 23) cm / kg 3 0
13 FW Taira Inoue (1983-04-11)April 11, 1983 (aged 25) cm / kg 15 5
14 DF Seitaro Tomisawa (1982-07-08)July 8, 1982 (aged 26) cm / kg 45 0
15 MF Kunihiko Takizawa (1978-04-20)April 20, 1978 (aged 30) cm / kg 35 2
16 FW Kazunori Iio (1982-02-23)February 23, 1982 (aged 27) cm / kg 28 1
17 DF Yukio Tsuchiya (1974-07-31)July 31, 1974 (aged 34) cm / kg 34 4
18 MF Genki Nagasato (1985-12-16)December 16, 1985 (aged 23) cm / kg 36 2
19 FW Yuzo Funakoshi (1977-06-12)June 12, 1977 (aged 31) cm / kg 11 0
20 DF Kazuya Iwakura (1985-04-26)April 26, 1985 (aged 23) cm / kg 8 0
21 GK Yoshinari Takagi (1979-05-20)May 20, 1979 (aged 29) cm / kg 8 0
22 MF Toshihiro Hattori (1973-09-23)September 23, 1973 (aged 35) cm / kg 26 0
23 DF Masato Fujita (1986-05-08)May 8, 1986 (aged 22) cm / kg 46 0
24 DF Masahiro Nasukawa (1986-12-29)December 29, 1986 (aged 22) cm / kg 23 0
25 FW Kazuki Hiramoto (1981-08-18)August 18, 1981 (aged 27) cm / kg 30 5
26 GK Takahiro Shibasaki (1982-05-23)May 23, 1982 (aged 26) cm / kg 0 0
27 FW Ryohei Hayashi (1986-09-08)September 8, 1986 (aged 22) cm / kg 32 6
28 MF Kento Tsurumaki (1987-06-29)June 29, 1987 (aged 21) cm / kg 5 0
29 MF Takuya Wada (1990-07-28)July 28, 1990 (aged 18) cm / kg 5 0
30 MF Yu Tomidokoro (1990-04-21)April 21, 1990 (aged 18) cm / kg 7 0
31 MF Jumpei Shimmura (1988-10-13)October 13, 1988 (aged 20) cm / kg 0 0
32 DF Shohei Takahashi (1991-10-27)October 27, 1991 (aged 17) cm / kg 25 1
33 FW Toshiyuki Takagi (1991-05-25)May 25, 1991 (aged 17) cm / kg 5 0
34 GK Tomoyuki Suzuki (1985-12-20)December 20, 1985 (aged 23) cm / kg 0 0
36 MF Yuta Baba (1984-01-22)January 22, 1984 (aged 25) cm / kg 3 0

Other pages

[edit]