Jump to content

Tour de Pologne

From Simple English Wikipedia, the free encyclopedia
Tour de Pologne
Race details
Date September
Region Poland
English name Tour of Poland
Local name(s) Tour de Pologne
Discipline Road race
Competition UCI ProTour
Type Stage-race
History
First edition 1928
Editions 61 (as of 2007)
First winner  Poland Feliks Wiecek
Most wins 3 wins:
 Poland Dariusz Baranowski
 Poland Marian Wieckowski
Most recent  Belgium Johan Van Summeren

The Tour de Pologne (English: Tour of Poland) is a road bicycle racing stage race. It consists of seven or eight stages, and was first held in 1928. Until 1952, the race was not held every year, but since then there has been a Tour annually (every year). When Eastern Europe was communist-controlled there were no professional cyclists, so until the early 1990s, the race was for amateurs only, and the winners mostly came from Poland.

The peloton in the 2004 Tour of Poland.

Although the Tour de Pologne had not reached a high status, and was little known, the International Cycling Union (UCI) decided to make it a part of the UCI ProTour from 2005, which means that the major cycling teams compete in the race.

Year Winner Nationality Stages Distance
1928 Feliks Wiecek  Poland 8 1491 km
1929 Jozef Stefanski 12 2250 km
1933 Jerzy Lipinski 9 1721 km
1937 Boleslaw Napierala 9 1336 km
1939 Boleslaw Napierala 8 1291 km
1947 Stanislaw Grzelak 4 606 km
1948 Waclaw Wojcik 11 1963 km
1949 Francesco Locatelli  Italy 12 1994 km
1952 Waclaw Wojcik  Poland 11 1959 km
1953 Mieczyslaw Wilczewski 13 2311 km
1954 Marian Wieckowski 12 1925 km
1955 10 1563 km
1956 8 1221 km
1957 Henryk Kowalski 11 1968 km
1958 Boguslaw Fornalczyk 11 2038 km
1959 Wieslaw Podobas 11 1621 km
1960 Roger Diercken  Belgium 8 1336 km
1961 Henryk Kowalski  Poland 8 1329 km
1962 Jan Kudra 8 1278 km
1963 Stanislaw Gazda 8 1482 km
1964 Rajmund Zielinski 10 1394 km
1965 Jozef Beker 9 1318 km
1966 Jozef Gawliczek 10 1272 km
1967 Andrzej Blawdzin 11 1682 km
1968 Jan Kudra 12 1757 km
1969 Wojciech Matusiak 13 1795 km
1970 Jan Stachura 12 1611 km
1971 Stanislaw Szozda 12 1291 km
1972 José Luis Viejo Spain 10 1194 km
1973 Lucjan Lis  Poland 12 1512 km
1974 André Delcroix  Belgium 11 1593 km
1975 Tadeusz Mytnik  Poland 10 1440 km
1976 Janusz Kowalski 10 1499 km
1977 Lechoslaw Michalak 10 1460 km
1978 Jan Brzezny 11 1415 km
1979 Henryk Charucki 9 1335 km
1980 Czeslaw Lang 10 1282 km
1981 Jan Brzezny (2) 9 1 195 km
1982 Andrzej Mierzejewski 8 892 km
1983 Tadeusz Krawczyk 9 1147 km
1984 Andrzej Mierzejewski 9 1219 km
1985 Marek Lesniewski 10 1224 km
1986 Marek Kulas 10 1490 km
1987 Zbigniew Piatek 8 1162 km
1988 Andrzej Mierzejewski 7 1016 km
1989 Marek Wrona 8 1271 km
1990 Mieczyslaw Karlowicz 9 1207 km
1991 Dariusz Baranowski 8 1222 km
1992 8 1149 km
1993 12 1794 km
1994 Maurizio Fondriest  Italy 7 1110 km
1995 Zbigniew Spruch  Poland 7 1254 km
1996 Viatcheslav Djavanian  Russia 8 1346 km
1997 Rolf Järmann   Switzerland 8 1499 km
1998 Serguei Ivanov  Russia 8 1434 km
1999 Tomasz Brożyna  Poland 7 1164 km
2000 Piotr Przydzial  Poland 7 1164 km
2001 Ondřej Sosenka  Czech Republic 8 1249 km
2002 Laurent Brochard  France 8 1273 km
2003 Cezary Zamana  Poland 8 1133 km
2004 Ondřej Sosenka (2)  Czech Republic 8 1264 km
2005 Kim Kirchen  Luxembourg 8 1246 km
2006 Stefan Schumacher  Germany 7 1226 km
2007 Johan Van Summeren  Belgium 7 1224 km
2008 Jens Voigt  Germany 7 1258.6 km
2009 Alessandro Ballan  Italy 7 1158 km
2010 Daniel Martin  Ireland 7 1256.5 km

-->

Other websites

[change | change source]

2005 | 2006 | 2007

Paris-Nice | Tirreno-Adriatico | Milan-Sanremo | Ronde van Vlaanderen | Vuelta al País Vasco | Gent-Wevelgem | Paris-Roubaix | Amstel Gold Race | La Flèche Wallonne | Liège-Bastogne-Liège | Tour de Romandie | Giro d'Italia | Volta a Catalunya | Critérium du Dauphiné Libéré | Tour de Suisse | Eindhoven TTT | Tour de France | Clásica de San Sebastián | Deutschland Tour | Vattenfall Cyclassics | Eneco Tour of Benelux | Vuelta a España | GP Ouest-France | Tour de Pologne | Züri-Metzgete | Paris-Tours | Giro di Lombardia

1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007