Jump to content

Àdàkọ:Geographic reference

Lát'ọwọ́ Wikipedia, ìwé ìmọ̀ ọ̀fẹ́
Ìwé-alàyé àdàkọ[ìwò] [àtúnṣe] [ìtàn] [ìfọnù]

This template {{geographic reference}} or its shortcut {{GR}} is used on a very large number of Wikipedia articles to provide citations for Geographic references, mainly for locations in North America.

There are nine different references that can be created by {{GR}} for references in North America, and one that is used by locations in India. The nine possible North American citations are as follows:

{{GR|r1}}

{{GR|r2}}

{{GR|r3}}

{{GR|r4}}

{{GR|r5}}

{{GR|r6}}

{{GR|r7}}

{{GR|r8}}

{{GR|r9}}

To use one of these citations, pass the number of the reference to the template as a parameter: {{GR|1}} produces the first citation, {{GR|4}} produces the fourth one, and so forth. To use the Indian reference, pass the name "India" to the template: {{GR|india}}, producing:

  1. "Census of India 2001: Data from the 2001 Census, including cities, villages and towns (Provisional)". Census Commission of India. Archived from the original on 2004-06-16. Retrieved 2008-11-01. 

{{GR}} can be used either inside or outside <ref> tags. The default options, as shown above, are for use when the template is not enclosed in ref tags. The code for these options automatically includes the ref tags. If the ref tags are not required or desired, they can be omitted by adding an "r" before the reference number. So while {{GR|1}} produces [1], a properly-formatted citation, {{GR|r1}} outputs ""US Gazetteer files: 2010, 2000, and 1990". United States Census Bureau. 2011-02-12. Retrieved 2011-04-23. ", the complete citation inline. Note that this option is not available with the Indian reference: {{GR|India}} does not include the <ref> tags, and typing {{GR|rIndia}} simply produces an error.

|daateform= parameter. Setting this to "dmy" gives the date in the format 16 June 2004; "mdy" gives the date in the format in the format June 16, 2004; and "ymd" or "iso" give the date in the default format 2004-06-16.

Input

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.{{GR|1}} Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.<ref>{{GR|r2}}</ref> Curabitur pretium tincidunt lacus. Nulla gravida orci a odio. Nullam varius, turpis et commodo pharetra, est eros bibendum elit, nec luctus magna felis sollicitudin mauris.<ref>{{GR|india}}</ref> Integer in mauris eu nibh euismod gravida. Duis ac tellus et risus vulputate vehicula. Donec lobortis risus a elit. Etiam tempor.<ref>{{GR|3}}</ref> Ut ullamcorper, ligula eu tempor congue, eros est euismod turpis, id tincidunt sapien risus a quam. Maecenas fermentum consequat mi. Donec fermentum. Pellentesque malesuada nulla a mi. Duis sapien sem, aliquet nec, commodo eget, consequat quis, neque.{{GR|r4}} Aliquam faucibus, elit ut dictum aliquet, felis nisl adipiscing sapien, sed malesuada diam lacus eget erat. Cras mollis scelerisque nunc. Nullam arcu. Aliquam consequat.<ref>{{GR|rIndia}}</ref> Curabitur augue lorem, dapibus quis, laoreet et, pretium ac, nisi.{{GR|india}} Aenean magna nisl, mollis quis, molestie eu, feugiat in, orci.{{GR|7}} In hac habitasse platea dictumst.{{GR}}

Output

Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.[1] Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.[2]

Curabitur pretium tincidunt lacus. Nulla gravida orci a odio. Nullam varius, turpis et commodo pharetra, est eros bibendum elit, nec luctus magna felis sollicitudin mauris.[3] Integer in mauris eu nibh euismod gravida. Duis ac tellus et risus vulputate vehicula. Donec lobortis risus a elit. Etiam tempor.[4] Ut ullamcorper, ligula eu tempor congue, eros est euismod turpis, id tincidunt sapien risus a quam. Maecenas fermentum consequat mi. Donec fermentum. Pellentesque malesuada nulla a mi. Duis sapien sem, aliquet nec, commodo eget, consequat quis, neque."Geographic Names Information System". United States Geological Survey. Retrieved 2008-01-31.  Aliquam faucibus, elit ut dictum aliquet, felis nisl adipiscing sapien, sed malesuada diam lacus eget erat. Cras mollis scelerisque nunc. Nullam arcu. Aliquam consequat.[5] Curabitur augue lorem, dapibus quis, laoreet et, pretium ac, nisi."Census of India 2001: Data from the 2001 Census, including cities, villages and towns (Provisional)". Census Commission of India. Archived from the original on 2004-06-16. Retrieved 2008-11-01.  Aenean magna nisl, mollis quis, molestie eu, feugiat in, orci.[6] In hac habitasse platea dictumst.Geographic reference error: 1=

{{GR}} parameters
Parameter Mandatory or Optional Default Description
{1} Mandatory Undefined  
dateformat Optional ymd Formats the date in dmy, mdy, or ymd/iso format.
Parameter {1} values
Value Produces Code
India
or
india
"Census of India 2001: Data from the 2001 Census, including cities, villages and towns (Provisional)". Census Commission of India. Archived from the original on 2004-06-16. Retrieved 2008-11-01.  {{cite web|url=http://www.censusindia.net/results/town.php?stad=A&state5=999%7Carchiveurl=http://web.archive.org/web/20040616075334/http://www.censusindia.net/results/town.php?stad=A&state5=999%7Carchivedate={{#switch:{{lc:{{{dateform|{{{2|}}}}}}}}|dmy=16 June 2004|mdy=June 16, 2004|ymd|iso|2004-06-16}}|title= Census of India 2001: Data from the 2001 Census, including cities, villages and towns (Provisional)|accessdate={{#switch:{{lc:{{{dateform|{{{2|}}}}}}}}|dmy=1 November 2008|mdy=November 1, 2008|ymd|iso|2008-11-01}}|work= |publisher= Census Commission of India}}
1 [1] <ref name="GR1">{{cite web|url=http://www.census.gov/geo/www/gazetteer/gazette.html%7Cpublisher=[[United States Census Bureau]]|accessdate={{#switch:{{lc:{{{dateform|{{{2|}}}}}}}}|dmy=23 April 2011|mdy=April 23, 2011|ymd|iso|2011-04-23}}|date={{#switch:{{lc:{{{dateform|{{{2|}}}}}}}}|dmy=12 February 2011|mdy=February 12, 2011|ymd|iso|2011-02-12}}|title=US Gazetteer files: 2010, 2000, and 1990}}</ref>
2 [7] <ref name="GR2">{{cite web|url=http://factfinder.census.gov%7Cpublisher=[[United States Census Bureau]]|accessdate={{#switch:{{lc:{{{dateform|{{{2|}}}}}}}}|dmy=31 January 2008|mdy=January 31, 2008|ymd|iso|2008-01-31}}|title=American FactFinder}}</ref>
3 [8] <ref name="GR3">{{cite web|url=http://geonames.usgs.gov%7Caccessdate={{#switch:{{lc:{{{dateform|{{{2|}}}}}}}}|dmy=31 January 2008|mdy=January 31, 2008|ymd|iso|2008-01-31}}|title=US Board on Geographic Names|publisher=[[United States Geological Survey]]|date={{#switch:{{lc:{{{dateform|{{{2|}}}}}}}}|dmy=25 October 2007|mdy=October 25, 2007|ymd|iso|2007-10-25}}}}</ref>
4 [9] <ref name="GR4">{{cite web|url=http://geonames.usgs.gov/pls/gnispublic%7Caccessdate={{#switch:{{lc:{{{dateform|{{{2|}}}}}}}}|dmy=31 January 2008|mdy=January 31, 2008|ymd|iso|2008-01-31}}|title=Geographic Names Information System|publisher=[[United States Geological Survey]]}}</ref>
5 [10] <ref name="GR5">{{cite web|url=http://www.nima.mil/gns/html/index.html%7Caccessdate={{#switch:{{lc:{{{dateform|{{{2|}}}}}}}}|dmy=31 January 2008|mdy=January 31, 2008|ymd|iso|2008-01-31}}|title=NGA GEOnet Names Server|publisher=[[National Geospatial-Intelligence Agency]]|date={{#switch:{{lc:{{{dateform|{{{2|}}}}}}}}|dmy=31 January 2008|mdy=January 31, 2008|ymd|iso|2008-01-30}}}}</ref>
6 [11] <ref name="GR6">{{cite web|url=http://www.naco.org/Counties/Pages/FindACounty.aspx%7Caccessdate={{#switch:{{lc:{{{dateform|{{{2|}}}}}}}}|dmy=7 June 2011|mdy=June 7, 2011|ymd|iso|2011-06-07}}|title=Find a County|publisher=National Association of Counties}}</ref>
7 [6] <ref name="GR7">{{cite web|url=http://tools.usps.com/go/ZipLookupAction!input.action%7Ctitle=USPS - Look Up a ZIP Code |accessdate={{#switch:{{lc:{{{dateform|{{{2|}}}}}}}}|dmy=15 February 2012|mdy=February 15, 2012|ymd|iso|2012-02-15}} |author=United States Postal Service}}</ref>
8 [12] <ref name="GR8">{{cite web|url=http://factfinder2.census.gov%7Cpublisher=[[United States Census Bureau]]|accessdate={{#switch:{{lc:{{{dateform|{{{2|}}}}}}}}|dmy=14 May 2011|mdy=May 14, 2011|ymd|iso|2011-05-14}}|title=American FactFinder}}</ref>
9 [13] <ref name="GR9">{{cite web|url=http://www.census.gov/prod/www/abs/decennial/%7Cpublisher=[[United States Census Bureau]]|accessdate={{#switch:{{lc:{{{dateform|{{{2|}}}}}}}}|dmy=4 March 2012|mdy=March 4, 2012|ymd|iso|2012-03-04}}|title=Census of Population and Housing: Decennial Censuses}}</ref>
r1 "US Gazetteer files: 2010, 2000, and 1990". United States Census Bureau. 2011-02-12. Retrieved 2011-04-23.  {{cite web|url=http://www.census.gov/geo/www/gazetteer/gazette.html%7Cpublisher=[[United States Census Bureau]]|accessdate={{#switch:{{lc:{{{dateform|{{{2|}}}}}}}}|dmy=23 April 2011|mdy=April 23, 2011|ymd|iso|2011-04-23}}|date={{#switch:{{lc:{{{dateform|{{{2|}}}}}}}}|dmy=12 February 2011|mdy=February 12, 2011|ymd|iso|2011-02-12}}|title=US Gazetteer files: 2010, 2000, and 1990}}
r2 "American FactFinder". United States Census Bureau. Retrieved 2008-01-31.  {{cite web|url=http://factfinder.census.gov%7Cpublisher=[[United States Census Bureau]]|accessdate={{#switch:{{lc:{{{dateform|{{{2|}}}}}}}}|dmy=31 January 2008|mdy=January 31, 2008|ymd|iso|2008-01-31}}|title=American FactFinder}}
r3 "US Board on Geographic Names". United States Geological Survey. 2007-10-25. Retrieved 2008-01-31.  {{cite web|url=http://geonames.usgs.gov%7Caccessdate={{#switch:{{lc:{{{dateform|{{{2|}}}}}}}}|dmy=31 January 2008|mdy=January 31, 2008|ymd|iso|2008-01-31}}|title=US Board on Geographic Names|publisher=[[United States Geological Survey]]|date={{#switch:{{lc:{{{dateform|{{{2|}}}}}}}}|dmy=25 October 2007|mdy=October 25, 2007|ymd|iso|2007-10-25}}}}
r4 "Geographic Names Information System". United States Geological Survey. Retrieved 2008-01-31.  {{cite web|url=http://geonames.usgs.gov/pls/gnispublic%7Caccessdate={{#switch:{{lc:{{{dateform|{{{2|}}}}}}}}|dmy=31 January 2008|mdy=January 31, 2008|ymd|iso|2008-01-31}}|title=Geographic Names Information System|publisher=[[United States Geological Survey]]}}
r5 "NGA GEOnet Names Server". National Geospatial-Intelligence Agency. 2008-01-30. Retrieved 2008-01-31.  {{cite web|url=http://www.nima.mil/gns/html/index.html%7Caccessdate={{#switch:{{lc:{{{dateform|{{{2|}}}}}}}}|dmy=31 January 2008|mdy=January 31, 2008|ymd|iso|2008-01-31}}|title=NGA GEOnet Names Server|publisher=[[National Geospatial-Intelligence Agency]]|date={{#switch:{{lc:{{{dateform|{{{2|}}}}}}}}|dmy=31 January 2008|mdy=January 31, 2008|ymd|iso|2008-01-30}}}}
r6 "Find a County". National Association of Counties. Retrieved 2011-06-07.  {{cite web|url=http://www.naco.org/Counties/Pages/FindACounty.aspx%7Caccessdate={{#switch:{{lc:{{{dateform|{{{2|}}}}}}}}|dmy=7 June 2011|mdy=June 7, 2011|ymd|iso|2011-06-07}}|title=Find a County|publisher=National Association of Counties}}
r7 United States Postal Service. "USPS - Look Up a ZIP Code". Retrieved 2012-02-15.  {{cite web|url=http://tools.usps.com/go/ZipLookupAction!input.action%7Ctitle=USPS - Look Up a ZIP Code |accessdate={{#switch:{{lc:{{{dateform|{{{2|}}}}}}}}|dmy=15 February 2012|mdy=February 15, 2012|ymd|iso|2012-02-15}} |author=United States Postal Service}}
r8 "American FactFinder". United States Census Bureau. Retrieved 2011-05-14.  {{cite web|url=http://factfinder2.census.gov%7Cpublisher=[[United States Census Bureau]]|accessdate={{#switch:{{lc:{{{dateform|{{{2|}}}}}}}}|dmy=14 May 2011|mdy=May 14, 2011|ymd|iso|2011-05-14}}|title=American FactFinder}}
r9 "Census of Population and Housing: Decennial Censuses". United States Census Bureau. Retrieved 2012-03-04.  {{cite web|url=http://www.census.gov/prod/www/abs/decennial/%7Cpublisher=[[United States Census Bureau]]|accessdate={{#switch:{{lc:{{{dateform|{{{2|}}}}}}}}|dmy=4 March 2012|mdy=March 4, 2012|ymd|iso|2012-03-04}}|title=Census of Population and Housing: Decennial Censuses}}

References produced

[àtúnṣe àmìọ̀rọ̀]
  1. 1.0 1.1 1.2 "US Gazetteer files: 2010, 2000, and 1990". United States Census Bureau. 2011-02-12. Retrieved 2011-04-23. 
  2. "American FactFinder". United States Census Bureau. Retrieved 2008-01-31. 
  3. "Census of India 2001: Data from the 2001 Census, including cities, villages and towns (Provisional)". Census Commission of India. Archived from the original on 2004-06-16. Retrieved 2008-11-01. 
  4. Geographic reference error: 1=rIndia
  5. 6.0 6.1 United States Postal Service. "USPS - Look Up a ZIP Code". Retrieved 2012-02-15. 
  6. "American FactFinder". United States Census Bureau. Retrieved 2008-01-31. 
  7. "US Board on Geographic Names". United States Geological Survey. 2007-10-25. Retrieved 2008-01-31. 
  8. "Geographic Names Information System". United States Geological Survey. Retrieved 2008-01-31. 
  9. "NGA GEOnet Names Server". National Geospatial-Intelligence Agency. 2008-01-30. Retrieved 2008-01-31. 
  10. "Find a County". National Association of Counties. Retrieved 2011-06-07. 
  11. "American FactFinder". United States Census Bureau. Retrieved 2011-05-14. 
  12. "Census of Population and Housing: Decennial Censuses". United States Census Bureau. Retrieved 2012-03-04. 

Àṣìṣe ìtọ́kasí: <ref> tag with name "GR3" defined in <references> is not used in prior text.