跳至內容

Elton Brand

Minkahul squw Wikipidia
Brandon Bass
Elton Brand 10.jpg
Elton Brand
Elton Brand sraral hya’ga sisyuw na NBA, wal malaxmisuq qaniy la.
ryax na hintgan

kawas/byacing/ryax/rhzyal na hintgan

ryax 11 tay byacing na 3 kawas na 1979/ Cortlandt Manor, New York
ttman ppcyuwagan senmong pgnaw’ mari’ NBA
ki’an sa psspung pgnawgan mari pzyang pkaki’ tay kska’ / pkaki’ kkska’
kinwagiq/kinz’usuw 206 cm / 115 kg
banggo’ na lukus 42, 7
malax pinqwasan (hmawh pinqwasan) raygak Duke (1997–1999)
pgwazyaw giqas sinsyuw/binkgan lalu’ 1999/ tay1mthwiru’/ tay 1 binkgan lalu’
wal galun na gluw na pgnaw’ mari’ wal galun na Chicago Bulls
kinmuci’ na pintzyuwaw niya’ ini’ga kirok
mspung na hayhyuw na NBA (2002, 2006)

pszik sa gluw na psspung sa kawas na NBA (2006)

ginlgan niya’ gluw na ppspun mari’
Chicago Bulls (1999–2001)

Los Angeles Clippers (2001–2008)

Philadelphia 76ers (2008–2012)

Dallas Mavericks (2012–2013)

Atlanta Hawks (2013–2015)

Philadelphia 76ers (2016)

wal malax la

Elton Brand sraral hya’ga sisyuw na NBA, wal malaxmisuq qaniy la.

kawas tay 1979, ryax sa tay 11 nqu tay 3, Elton Brand, squliq na p’unro.

pspngan mari sa may yugal yacing

kawas inxalan mspung pgnawgan mari’ ryax na ptqs’un pawsa’ mspung kinbsyaqan na pinspngan kinmecyuw na pbuling mari’(niteng mari’)% kinmecyuw na sanyeng mari’% kinmecyuw na pinhaw pbuling mari’% zningat nya’ zik na tkran mari’ rin’agan nya’ tkura’ mari’ zningat nya’ inrasan mari’ na squliq tnucing nya’ mari’ aki’ tkrawn na squliq ’nagal nya’ tingsu’ inxalan mspung
1999–00 81 80 37.0 .482 .000 .685 10.0 1.9 .8 1.6 20.1
2000–01 74 74 39.3 .476 .000 .708 10.1 3.2 1.0 1.6 20.1
2001–02 80 80 37.8 .527 .000 .742 11.6 2.4 1.0 2.0 18.2
2002–03 62 61 39.6 .502 .000 .685 11.3 2.5 1.1 2.5 18.5
2003–04 69 68 38.7 .493 .000 .773 10.3 3.3 .9 2.2 20.0
2004–05 81 81 37.0 .503 .000 .752 9.5 2.6 .8 2.1 20.0
2005–06 79 79 39.2 .527 .333 .775 10.0 2.6 1.0 2.5 24.7
2006–07 80 80 38.5 .533 1.000 .761 9.3 2.9 1.0 2.2 20.5
2007–08 8 6 34.3 .456 .000 .787 8.0 2.0 .4 1.9 17.6
2008–09 29 23 31.7 .447 .000 .676 8.8 1.3 .6 1.6 13.8
2009–10 76 57 30.2 .480 .000 .738 6.1 1.4 1.1 1.1 13.1
2010–11 81 81 34.7 .512 .000 .780 8.3 1.5 1.1 1.3 15.0
2011–12 60 60 28.9 .494 .000 .733 7.2 1.6 1.0 1.6 11.0
2012–13 72 18 21.2 .473 .000 .710 6.0 1.0 .7 1.3 7.2
2013–14 73 15 19.4 .539 .000 .649 4.9 1.0 .5 1.2 5.7
2014–15 36 4 13.5 .442 .000 .522 2.8 .6 .5 .7 2.7
2015–16 17 1 13.2 .431 .000 .889 3.7 1.1 .5 .5 4.1
Career 1058 868 33.0 .500 .095 .736 8.5 2.1 .9 1.7 15.9
All-Star 2 0 18.0 .563 .000 .000 8.5 .5 .5 .5 9.0


masuq mspung mari sa pspngan mari na maycyugal byacing lga

kawas inxalan mspung pgnawgan mari’ ryax na ptqs’un pawsa’ mspung kinbsyaqan na pinspngan kinmecyuw na pbuling mari’(niteng mari’)% kinmecyuw na sanyeng mari’% kinmecyuw na pinhaw pbuling mari’% zningat nya’ zik na tkran mari’ rin’agan nya’ tkura’ mari’ zningat nya’ inrasan mari’ na squliq tnucing nya’ mari’ aki’ tkrawn na squliq ’nagal nya’ tingsu’ inxalan mspung
2006 12 12 43.1 .551 .000 .750 10.3 4.0 .9 2.6 25.4
2011 5 5 37.0 .548 .000 .769 8.4 .6 .4 1.2 15.6
2012 13 13 27.4 .465 .000 .625 4.8 .5 .8 1.5 8.6
2014 7 0 11.6 .167 .000 .800 3.3 .9 .1 .9 1.1
2015 3 0 1.3 .000 .000 .500 .3 .0 .0 .0 .3
Career 40 30 28.6 .516 .000 .719 6.3 1.6 .6 1.6 12.6


cinkhulan sa knita’ sa brbiru’

[smr’zyut miru’ | Smr’zyut miru’ Yuensma’]