Jump to content

1999 Avispa Fukuoka season

From Wikipedia, the free encyclopedia
Avispa Fukuoka
1999 season
ManagerJapanYoshio Kikugawa
StadiumHakatanomori Football Stadium
J.League 114th
Emperor's Cup4th Round
J.League Cup2nd Round
Top goalscorerBrazilFernando (8)
← 1998
2000 →

1999 Avispa Fukuoka season

Competitions

[edit]
Competitions Position
J.League 1 14th / 16 clubs
Emperor's Cup 4th Round
J.League Cup 2nd Round

Domestic results

[edit]

J.League 1

[edit]

Emperor's Cup

[edit]
1st Round bye
2nd Round bye

J.League Cup

[edit]
19 June 1999 (1999-06-19) 2nd Round-2 Júbilo Iwata 1-0
(2-1 agg.)
Avispa Fukuoka Júbilo Iwata Stadium
JST (UTC+09)

Player statistics

[edit]
No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Hideki Tsukamoto (1973-08-09)August 9, 1973 (aged 25) cm / kg 0 0
2 DF Japan Hideaki Mori (1972-10-16)October 16, 1972 (aged 26) cm / kg 23 4
3 DF Japan Masafumi Mizuki (1974-08-01)August 1, 1974 (aged 24) cm / kg 14 2
4 DF Japan Mitsuaki Kojima (1968-07-14)July 14, 1968 (aged 30) cm / kg 22 0
5 MF Brazil Fernando (1967-04-03)April 3, 1967 (aged 31) cm / kg 25 8
6 MF Japan Yoshiyuki Shinoda (1971-06-18)June 18, 1971 (aged 27) cm / kg 27 2
7 MF Japan Satoru Noda (1969-03-19)March 19, 1969 (aged 29) cm / kg 27 2
8 MF Japan Kiyotaka Ishimaru (1973-10-30)October 30, 1973 (aged 25) cm / kg 16 2
9 FW Japan Yusaku Ueno (1973-11-01)November 1, 1973 (aged 25) cm / kg 28 1
10 MF Japan Daisuke Nakaharai (1977-05-22)May 22, 1977 (aged 21) cm / kg 27 0
11 MF Serbia and Montenegro Nenad Maslovar (1967-02-20)February 20, 1967 (aged 32) cm / kg 22 4
12 DF Japan Yoshitaka Fujisaki (1975-05-16)May 16, 1975 (aged 23) cm / kg 24 1
13 DF Japan Yoshihiro Nishida (1973-01-30)January 30, 1973 (aged 26) cm / kg 30 1
14 FW Japan Yoshiteru Yamashita (1977-11-21)November 21, 1977 (aged 21) cm / kg 25 6
15 MF Japan Shoji Ikitsu (1977-05-20)May 20, 1977 (aged 21) cm / kg 0 0
16 GK Japan Minoru Kushibiki (1967-06-10)June 10, 1967 (aged 31) cm / kg 0 0
17 MF Japan Takanobu Kondo (1978-08-08)August 8, 1978 (aged 20) cm / kg 0 0
18 DF Japan Takuji Miyoshi (1978-08-20)August 20, 1978 (aged 20) cm / kg 4 0
19 MF Japan Daisuke Nitta (1980-05-11)May 11, 1980 (aged 18) cm / kg 0 0
20 MF Japan Kentaro Sakai (1975-05-20)May 20, 1975 (aged 23) cm / kg 4 0
21 GK Japan Takashi Takusagawa (1981-02-12)February 12, 1981 (aged 18) cm / kg 2 0
22 MF Japan Norita Ochiai (1980-09-02)September 2, 1980 (aged 18) cm / kg 0 0
23 DF Japan Takahiro Inoue (1980-08-16)August 16, 1980 (aged 18) cm / kg 0 0
24 MF Japan Tatsunori Hisanaga (1977-12-23)December 23, 1977 (aged 21) cm / kg 10 0
25 FW Japan Daiki Fukagawa (1980-08-29)August 29, 1980 (aged 18) cm / kg 0 0
26 MF Brazil Ranieli (1970-12-19)December 19, 1970 (aged 28) cm / kg 1 0
27 DF Paraguay Juan Carlos Villamayor (1969-03-05)March 5, 1969 (aged 30) cm / kg 14 4
28 DF Japan Yasutoshi Miura (1965-07-15)July 15, 1965 (aged 33) cm / kg 23 4
29 DF Japan Yoichi Masutani (1977-08-01)August 1, 1977 (aged 21) cm / kg 0 0
30 GK Japan Nobuyuki Kojima (1966-01-17)January 17, 1966 (aged 33) cm / kg 29 0

Other pages

[edit]