Jump to content

2000 FC Tokyo season

From Wikipedia, the free encyclopedia
F.C. Tokyo
2000 season
ChairmanJapanHiroshi Nomoto
ManagerJapanKiyoshi Okuma
StadiumTokyo National Stadium
J.League 17th
Emperor's Cup3rd Round
J.League Cup2nd Round
Top goalscorerBrazilTuto (17)
Average home league attendance11,807
← 1999
2001 →

2000 F.C. Tokyo season

Competitions

[edit]
Competitions Position
J.League 1 7th / 16 clubs
Emperor's Cup 3rd Round
J.League Cup 2nd Round

Domestic results

[edit]

J.League 1

[edit]
8 November 2000 (2000-11-08) 2-11 Júbilo Iwata 2-0 F.C. Tokyo Júbilo Iwata Stadium
JST (UTC+09)

Emperor's Cup

[edit]
1st Round bye
2nd Round bye
10 December 2000 (2000-12-10) 3rd Round F.C. Tokyo 0-1 Ventforet Kofu Nishigaoka Soccer Stadium
JST (UTC+09)

J.League Cup

[edit]
1st Round bye
12 July 2000 (2000-07-12) 2nd Round-2 F.C. Tokyo 0-1
(1-2 agg.)
Kyoto Purple Sanga Edogawa Stadium
JST (UTC+09)

Player statistics

[edit]
No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Hiromitsu Horiike (1971-05-24)May 24, 1971 (aged 28) cm / kg 1 0 1 0 0 0 2 0
2 DF Japan Naruyuki Naito (1967-11-09)November 9, 1967 (aged 32) cm / kg 27 1 1 0 2 0 30 1
3 DF Brazil Sandro (1973-05-19)May 19, 1973 (aged 26) cm / kg 29 0 1 0 2 0 32 0
4 DF Japan Mitsunori Yamao (1973-04-13)April 13, 1973 (aged 26) cm / kg 7 0 0 0 0 0 7 0
5 DF Japan Yoshinori Furube (1970-12-09)December 9, 1970 (aged 29) cm / kg 2 0 1 0 0 0 3 0
6 MF Japan Tetsuya Asano (1967-02-23)February 23, 1967 (aged 33) cm / kg 8 0 0 0 0 0 8 0
7 MF Japan Satoru Asari (1974-06-10)June 10, 1974 (aged 25) cm / kg 27 0 0 0 1 0 28 0
8 DF Japan Ryuji Fujiyama (1973-06-09)June 9, 1973 (aged 26) cm / kg 30 0 1 0 2 0 33 0
9 FW Brazil Tuto (1978-07-02)July 2, 1978 (aged 21) cm / kg 29 17 1 0 2 1 32 18
10 MF Japan Kensuke Kagami (1974-11-21)November 21, 1974 (aged 25) cm / kg 3 1 0 0 0 0 3 1
11 FW Brazil Amaral (1966-10-16)October 16, 1966 (aged 33) cm / kg 22 13 1 0 2 0 25 13
12 DF Japan Osamu Umeyama (1973-08-16)August 16, 1973 (aged 26) cm / kg 1 0 0 0 0 0 1 0
13 DF Japan Koji Maeda (1969-02-03)February 3, 1969 (aged 31) cm / kg 0 0
13 MF Japan Tadatoshi Masuda (1973-12-25)December 25, 1973 (aged 26) cm / kg 13 1 1 0 2 0 16 1
14 MF Japan Yukihiko Sato (1976-05-11)May 11, 1976 (aged 23) cm / kg 28 5 0 0 2 0 30 5
15 FW Japan Takuya Jinno (1970-06-01)June 1, 1970 (aged 29) cm / kg 18 4 0 0 2 0 20 4
16 MF Japan Toshiki Koike (1974-11-10)November 10, 1974 (aged 25) cm / kg 27 2 1 0 2 0 30 2
17 FW Japan Toru Kaburagi (1976-04-18)April 18, 1976 (aged 23) cm / kg 7 0 1 0 0 0 8 0
18 MF Japan Hayato Okamoto (1974-10-16)October 16, 1974 (aged 25) cm / kg 1 0 0 0 0 0 1 0
19 DF Japan Makoto Kita (1976-05-30)May 30, 1976 (aged 23) cm / kg 0 0
20 GK Japan Yoichi Doi (1973-07-25)July 25, 1973 (aged 26) cm / kg 30 0 0 0 2 0 32 0
21 GK Japan Taishi Endo (1980-03-31)March 31, 1980 (aged 19) cm / kg 0 0
22 GK Japan Takayuki Suzuki (1973-10-04)October 4, 1973 (aged 26) cm / kg 0 0
23 MF Japan Tetsuhiro Kina (1976-12-10)December 10, 1976 (aged 23) cm / kg 22 0 1 0 1 0 24 0
24 MF Japan Masamitsu Kobayashi (1978-04-13)April 13, 1978 (aged 21) cm / kg 27 2 1 0 2 0 30 2
25 DF Japan Shinya Sakoi (1977-05-08)May 8, 1977 (aged 22) cm / kg 4 0 1 0 2 0 7 0
26 DF Japan Takayuki Komine (1974-04-25)April 25, 1974 (aged 25) cm / kg 30 0 1 0 2 0 33 0
27 FW Japan Masatoshi Matsuda (1980-09-04)September 4, 1980 (aged 19) cm / kg 1 0 0 0 0 0 1 0
28 FW Japan Jun Enomoto (1977-05-13)May 13, 1977 (aged 22) cm / kg 1 0
29 FW Japan Mitsuhiro Toda (1977-09-10)September 10, 1977 (aged 22) cm / kg 14 0 1 0 0 0 15 0
30 DF Japan Minoru Kobayashi (1976-05-14)May 14, 1976 (aged 23) cm / kg 0 0
31 MF Japan Daisuke Hoshi (1980-12-10)December 10, 1980 (aged 19) cm / kg 0 0
32 FW Japan Arata Kasagi (1980-06-21)June 21, 1980 (aged 19) cm / kg 0 0
33 DF Japan Hikaru Mita (1981-08-01)August 1, 1981 (aged 18) cm / kg 0 0

Other pages

[edit]