Jump to content

2007 Tokushima Vortis season

From Wikipedia, the free encyclopedia
Tokushima Vortis
2007 season
ManagerJapanMasataka Imai
StadiumPocarisweat Stadium
J. League 213th
Emperor's Cup4th Round
Top goalscorerJapanYuki Ishida (6)
JapanToshiaki Haji (6)
← 2006
2008 →

2007 Tokushima Vortis season

Competitions

[edit]
Competitions Position
J. League 2 13th / 13 clubs
Emperor's Cup 4th Round

Domestic results

[edit]

J. League 2

[edit]
Match Date Venue Opponents Score
1 2007.. -
2 2007.. -
3 2007.. -
4 2007.. -
5 2007.. -
6 2007.. -
7 2007.. -
8 2007.. -
9 2007.. -
10 2007.. -
11 2007.. -
12 2007.. -
13 2007.. -
14 2007.. -
15 2007.. -
16 2007.. -
17 2007.. -
18 2007.. -
19 2007.. -
20 2007.. -
21 2007.. -
22 2007.. -
23 2007.. -
24 2007.. -
25 2007.. -
26 2007.. -
27 2007.. -
28 2007.. -
29 2007.. -
30 2007.. -
31 2007.. -
32 2007.. -
33 2007.. -
34 2007.. -
35 2007.. -
36 2007.. -
37 2007.. -
38 2007.. -
39 2007.. -
40 2007.. -
41 2007.. -
42 2007.. -
43 2007.. -
44 2007.. -
45 2007.. -
46 2007.. -
47 2007.. -
48 2007.. -

Emperor's Cup

[edit]
Match Date Venue Opponents Score
3rd Round 2007.. -
4th Round 2007.. -

Player statistics

[edit]
No. Pos. Player D.o.B. (Age) Height / Weight J. League 2 Emperor's Cup Total
Apps Goals Apps Goals Apps Goals
1 GK Atsushi Yamaguchi (1980-07-08)July 8, 1980 (aged 26) cm / kg 0 0
2 DF Jungo Kono (1982-07-09)July 9, 1982 (aged 24) cm / kg 20 1
3 MF Yuji Ishikawa (1979-07-02)July 2, 1979 (aged 27) cm / kg 16 0
4 DF Yukihiro Aoba (1979-07-26)July 26, 1979 (aged 27) cm / kg 44 1
5 MF Noriaki Tsutsui (1976-08-15)August 15, 1976 (aged 30) cm / kg 2 0
6 DF Shogo Nishikawa (1983-07-01)July 1, 1983 (aged 23) cm / kg 42 1
7 MF Andre (1986-11-24)November 24, 1986 (aged 20) cm / kg 20 0
8 MF Da Silva (1977-02-21)February 21, 1977 (aged 30) cm / kg 35 0
9 FW Yasutaka Kobayashi (1980-06-15)June 15, 1980 (aged 26) cm / kg 38 1
10 FW Cleberson (1984-07-04)July 4, 1984 (aged 22) cm / kg 14 3
11 MF Koji Kataoka (1977-06-19)June 19, 1977 (aged 29) cm / kg 32 3
13 MF Kim Sang-Woo (1987-05-18)May 18, 1987 (aged 19) cm / kg 24 0
14 FW Yuki Ishida (1980-11-04)November 4, 1980 (aged 26) cm / kg 30 6
15 MF Yuki Fuji (1981-05-07)May 7, 1981 (aged 25) cm / kg 8 0
16 MF Yuya Hikichi (1983-05-02)May 2, 1983 (aged 23) cm / kg 40 0
17 DF Daiki Niwa (1986-01-16)January 16, 1986 (aged 21) cm / kg 45 1
18 FW Toshiaki Haji (1978-08-28)August 28, 1978 (aged 28) cm / kg 24 6
19 MF Ryunosuke Okamoto (1984-10-09)October 9, 1984 (aged 22) cm / kg 17 1
20 DF Kensaku Omori (1975-11-21)November 21, 1975 (aged 31) cm / kg 0 0
21 GK Torashi Shimazu (1978-08-20)August 20, 1978 (aged 28) cm / kg 26 0
22 GK Taiji Furuta (1982-08-04)August 4, 1982 (aged 24) cm / kg 0 0
23 DF Ryosuke Amo (1983-09-19)September 19, 1983 (aged 23) cm / kg 2 0
24 FW Takuto Koyama (1982-12-27)December 27, 1982 (aged 24) cm / kg 33 3
25 FW Yasuaki Oshima (1981-09-01)September 1, 1981 (aged 25) cm / kg 20 1
26 FW Takashi Sasano (1983-02-12)February 12, 1983 (aged 24) cm / kg 0 0
27 DF Yushi Ito (1984-08-09)August 9, 1984 (aged 22) cm / kg 0 0
28 MF Kenji Takahashi (1985-01-01)January 1, 1985 (aged 22) cm / kg 7 1
29 MF Kazuyuki Mugita (1984-11-10)November 10, 1984 (aged 22) cm / kg 9 0
30 GK Masahito Suzuki (1977-04-28)April 28, 1977 (aged 29) cm / kg 22 0
31 MF Shingo Kumabayashi (1981-06-23)June 23, 1981 (aged 25) cm / kg 20 0
32 MF Taketo Shiokawa (1977-12-17)December 17, 1977 (aged 29) cm / kg 33 0
33 FW Taro Hasegawa (1979-08-17)August 17, 1979 (aged 27) cm / kg 23 2
34 FW Yutaro Abe (1984-10-05)October 5, 1984 (aged 22) cm / kg 3 0

Other pages

[edit]