Pergi ke kandungan

James Bond

Daripada Wikipedia, ensiklopedia bebas.

James Bond 007 ialah seorang agen perisik British. Watak James Bond ialah seorang polis dan perisik rahsia yang cukup cekap menyiasat dan membongkar kegiatan jenayah yang cuba mengganggu-gugat keselamatan negara.

Watak ini dicipta pada 1952 oleh penulis Ian Fleming dalam 12 buah novel, 2 antologi dan filem bersiri. Ian Fleming meninggal dunia pada 1964 tetapi siri novelnya dilanjutkan oleh penulis Kingsley Amis, John Pearson, John Gardner dan Raymond Benson. Ini diikuti oleh Charlie Higson yang menulis 'Young James Bond'. Pada Julai 2007, Sebastian Faulks telah ditugaskan untuk menulis novel James Bond untuk cetakan 2008. Manakala Christopher Wood menjadi penulis skrip untuk filem.

Menurut majalah National Enquirer, Ian Fleming mematen watak James Bond berdasarkan watak Dusko Pupov, seorang agen perisik bangsa Serbia yang menggunakan singkatan 'Trycycle'..

Novel dan filem James Bond

[sunting | sunting sumber]

Buku 007 asli

Ian Fleming

Kingsley Amis sebagai Robert Markham

John Gardner

Raymond Benson

Sebastian Faulks

Young Bond
Charlie Higson

Adaptasi novel
Christopher Wood

John Gardner

Raymond Benson

Novel lain
R.D. Mascot

The Moneypenny Diaries
Kate Westbrook

Karya berkaitan
Kingsley Amis

John Pearson

Raymond Benson

Cerpen individu
Raymond Benson

Kate Westbrook (Moneypenny Diaries)

Novel tidak rasmi/tidak diterbit
Geoffrey Jenkins

Jim Hatfield


Judul Tahun James Bond Jumlah kutipan Belanjawan Jumlah kutipan
dilaras inflasi**
Dr. No 1962 Sean Connery $59,600,000 $1,000,000 $388,037,628
From Russia with Love 1963 $78,900,000 $2,500,000 $508,104,954
Goldfinger 1964 $124,900,000 $3,500,000 $794,800,903
Thunderball 1965 $141,200,000 $11,000,000 $886,994,986
You Only Live Twice 1967 $111,600,000 $9,500,000 $669,906,721
Casino Royale (filem 1967) 1967
O.K. Connery 1967
On Her Majesty's Secret Service 1969 George Lazenby $87,400,000 $7,000,000 $489,303,677
Diamonds Are Forever 1971 Sean Connery $116,000,000 $7,200,000 $581,819,757
Live and Let Die 1973 Roger Moore $161,800,000 $7,000,000 $753,224,370
The Man with the Golden Gun 1974 $97,600,000 $7,000,000 $427,829,913
The Spy Who Loved Me 1977 $185,400,000 $14,000,000 $634,304,309
Moonraker 1979 $210,300,000 $34,000,000 $627,863,628
For Your Eyes Only 1981 $195,300,000 $28,000,000 $460,741,749
Octopussy 1983 $187,500,000 $27,500,000 $377,621,373
Never Say Never Again 1983
A View to a Kill 1985 $152,400,000 $30,000,000 $285,151,891
The Living Daylights 1987 Timothy Dalton $191,200,000 $40,000,000 $338,879,453
Licence to Kill 1989 $156,200,000 $42,000,000 $256,701,197
GoldenEye 1995 Pierce Brosnan $353,400,000 $60,000,000 $463,577,113
Tomorrow Never Dies 1997 $346,600,000 $110,000,000 $430,648,471
The World Is Not Enough 1999 $390,000,000 $135,000,000 $468,969,175
Die Another Day 2002 $456,000,000 $142,000,000 $508,229,469
Casino Royale* 2006 Daniel Craig $594,293,106 $150,000,000 $594,293,106
Quantum of Solace 2008
Skyfall 2012
Spectre 2015
No Time To Die 2021
Jumlah Filem 1-27 $4,397,593,106 $848,200,000 $10,947,003,843

* Perangkaan pada 6 Mei 2007 (sumber - commanderbond.net Diarkibkan 2009-05-19 di Wayback Machine).
** Figures are inflated to 2006 figures based on the Consumer Price Index.
*** All figures are in US Dollars[1]

Pautan luar

[sunting | sunting sumber]