Ir al contenido

Sampiya

Wikipediamanta
Republic of Zambia
Sampiya Ripuwlika
Sambya Sambya
Laphara Wallqanqa
Llaqta qayanqillqa: “One Zambia, One Nation”
(inglés: «Una Zambia, Una Nación»)
Llaqta taki: Stand and Sing of Zambia, Proud and Free
 
Situación de Sambya
Situación de Sambya
 
Uma Llaqta
 • Runakuna
 • Tinkurachina siwikuna
Lusaka
1.640.000 (2000)
15° 25' S 28° 17' E
Aswan hatun llaqta Lusaka
Tukri simi Inlish simi
Kamachiy República presidencialista
Kawpay
Hakainde Hichilema
Independencia
 • Fecha
Hukllachasqa Qhapaq Suyumanta
24 ñiqin kantaray killapi 1964
Mama llaqtap hawan
 • Llapan hallka k'iti k'anchar
 • % yakukuna
Saywakuna
Chalakuna
Ñiqi: 38º
752.614 km²
1
5.664 km
0 km
Runakuna
 • Llapan
 • T'iqisqa kay
Ñiqi: 81º
9.582.418 (2003)
13 hab./km²
Brutu ukhu hayt'uy (BUH) -
Llaqta ukhu hayt'uy (LUH)
 • Llapan (2005)
 • BUH, llapan runap
Ñiqi: 136º
 
US$ 10.568 millones
US$ 911
HDI -Runa kururay rikuchiq- (2007) 0,434 (165º) – Bajo
Kañina Kwacha zambiano (ZMK)
Runa llaqtap sutin Zambiano, zambiana
Pacha suyu
 • Ruphay mit'a
UTC+2
UTC+2
Internet tuyru .zm
Karu rimay tuyru +260
Ankichiy tuyru 9IA-9JZ
ISO tuyru 894 / ZMB / ZM
Kaypi wankurisqa: Commonwealth, ONU, UA

Sampiya nisqaqa (inlish simipi: Zambia) Aphirikapi huk mama llaqtam.

Hatun llaqtakuna

[llamk'apuy | pukyuta llamk'apuy]
Llaqtakuna (Sampiya)
' Llaqta Runakuna Pruwinsya
1990 2000 2005
1. Lusaka 769.353 1.084.703 1.267.458 Lusaka
2. Kitwe 288.602 363.734 400.955 Copperbelt
3. Ndola 329.228 374.757 394.559 Copperbelt
4. Kabwe 154.318 176.758 189.006 Central
5. Chingola 142.383 147.448 148.583 Copperbelt
6. Mufulira 123.936 122.336 120.516 Copperbelt
7. Luanshya 118.143 115.579 113.379 Copperbelt
8. Livingstone 76.875 97.488 109.218 Southern
9. Kasama 47.653 74.243 91.063 Northern
10. Chipata 52.213 73.110 85.973 Eastern
11. Kalulushi 31.474 52.770 66.583 Copperbelt
12. Mazabuka 24.596 47.148 64.014 Southern
13. Chililabombwe 48.055 54.504 57.335 Copperbelt
14. Mongu 29.302 44.310 52.539 Western
15. Kafue 43.801 45.890 47.558 Lusaka
16. Choma 30.143 40.405 46.751 Southern
17. Mansa 37.882 41.059 42.280 Luapala
18. Kansanshi 23.435 34.068 40.711 North-Western
19. Kapiri Mposhi 13.540 27.219 37.948 Central
20. Monze 15.910 24.603 30.261 Southern
21. Mpika 20.950 25.856 28.448 Northern
22. Nchelenge 15.436 20.709 23.695 Luapala
23. Kawambwa k.A. 17.954 20.589 Luapala
24. Mbala 11.116 16.936 20.572 Northern
25. Samfya 12.718 17.622 20.472 Luapala
26. Sesheke 5.390 13.877 20.162 Western
27. Petauke 8.148 14.578 19.299 Eastern
28. Mumbwa 11.015 15.949 19.090 Central
29. Siavonga 5.569 13.043 18.651 Southern
30. Kaoma 9.165 12.363 14.214 Western
31. Chinsali 7.509 11.507 14.016 Northern
32. Mwinilunga 6.342 10.745 13.800 North-Western
33. Isoka 8.596 11.488 13.123 Northern
34. Katete 7.165 10.413 12.507 Eastern
35. Kalomo 8.386 11.004 12.485 Southern
36. Mkushi 7.804 10.597 12.308 Central
37. Maamba 8.817 10.415 12.251 Southern
38. Lundazi 5.590 9.159 11.637 Eastern
39. Mwanzakombe 7.382 k.A. 11.628 Luapala
40. Sinazongwe k.A. 10.415 11.528 Southern
41. Chilanga 7.012 k.A. 11.412 Lusaka
42. Chambishi 9.945 k.A. 11.073 Copperbelt
43. Nakonde k.A. 9.332 10.652 Northern
44. Nakambala 7.503 k.A. 10.425 Southern
45. Senanga 7.727 9.219 10.006 Western
"https://qu.wikipedia.org/w/index.php?title=Sampiya&oldid=658078" p'anqamanta chaskisqa (Wikipedia, Qhichwa / Quechua)