Jump to content

1971 Soviet First League

From Wikipedia, the free encyclopedia
Soviet First League
Season1971
1970
1972

The 1971 Soviet First League was the inaugural season of the Soviet First League and the 31st season of the Soviet second tier league competition.

Final standings

[edit]
Pos Rep Team Pld W D L GF GA GD Pts Promotion or relegation
1 UKR Ukrainian Soviet Socialist Republic Dnipro Dnipropetrovsk 42 27 9 6 83 30 +53 63 Promoted
2 RUS Russian Soviet Federative Socialist Republic Lokomotiv Moscow 42 25 12 5 81 33 +48 62
3 UKR Ukrainian Soviet Socialist Republic Chornomorets Odessa 42 21 11 10 56 33 +23 53[a]
4 UKR Ukrainian Soviet Socialist Republic Metalurh Zaporizhzhia 42 16 14 12 51 39 +12 46[b]
5 RUS Russian Soviet Federative Socialist Republic Spartak Ordzhonikidze 42 19 7 16 52 57 −5 45[a]
6 RUS Russian Soviet Federative Socialist Republic Krylia Sovetov Kuibyshev 42 17 9 16 54 41 +13 43
7 RUS Russian Soviet Federative Socialist Republic Tekstilshchik Ivanovo 42 14 15 13 45 43 +2 43
8 UKR Ukrainian Soviet Socialist Republic Metallist Kharkiv 42 18 7 17 50 49 +1 43
9 KAZ Kazakh Soviet Socialist Republic Shakhter Karagandy 42 14 13 15 46 47 −1 41
10 RUS Russian Soviet Federative Socialist Republic Dinamo Leningrad 42 14 12 16 35 40 −5 40
11 GEO Georgian Soviet Socialist Republic Torpedo Kutaisi 42 12 15 15 47 53 −6 39[a]
12 RUS Russian Soviet Federative Socialist Republic Uralmash Sverdlovsk 42 13 13 16 34 40 −6 39
13 TKM Turkmen Soviet Socialist Republic Stroitel Ashgabat 42 16 7 19 53 62 −9 39
14 RUS Russian Soviet Federative Socialist Republic Shinnik Yaroslavl 42 16 7 19 42 52 −10 39[b]
15 TJK Tajik Soviet Socialist Republic Pamir Dushanbe 42 16 7 19 42 54 −12 39
16 KGZ Kirghiz Soviet Socialist Republic Alga Frunze 42 13 12 17 45 52 −7 38
17 MDA Moldavian Soviet Socialist Republic Moldova Chișinău 42 12 14 16 35 42 −7 38
18 RUS Russian Soviet Federative Socialist Republic Kuzbass Kemerovo 42 14 10 18 49 57 −8 38[b] Relegated
19 LVA Latvian Soviet Socialist Republic Daugava Riga 42 10 16 16 23 34 −11 36
20 LTU Lithuanian Soviet Socialist Republic Žalgiris Vilnius 42 9 17 16 30 45 −15 35
21 RUS Russian Soviet Federative Socialist Republic Volgar Astrakhan 42 8 18 16 34 58 −24 34
22 RUS Russian Soviet Federative Socialist Republic Rubin Kazan 42 9 13 20 31 57 −26 31
Source: rsssf.com
Notes:
  1. ^ a b c -
  2. ^ a b c +

Number of teams by union republic

[edit]
Rank Union republic Number of teams Club(s)
1  RSFSR 10 Lokomotiv Moscow, Spartak Ordzhonikidze, Krylia Sovetov Kuibyshev, Tekstilschik Ivanovo, Dinamo Leningrad, Uralmash Sverdlovsk, Shinnik Yaroslavl, Kuzbass Kemerevo, Volgar Astrakhan, Rubin Kazan
2  Ukrainian SSR 4 Dnepr Dnepropetrovsk, Chernomorets Odessa, Metallurg Zaporozhye, Metallist Kharkov
3  Kazakh SSR 1 Shakhter Karaganda
 Georgian SSR Torpedo Kutaisi
 Turkmen SSR Stroitel Ashkhabat
 Tajik SSR Pamir Dushanbe
 Kyrgyz SSR Alga Frunze
 Moldavian SSR Moldova Kishinev
 Latvian SSR Daugava Riga
 Lithuanian SSR Žalgiris Vilnius
[edit]