Jump to content

2005 Kashiwa Reysol season

From Wikipedia, the free encyclopedia
Kashiwa Reysol
2005 season
ManagerJapanHiroshi Hayano
StadiumHitachi Kashiwa Soccer Stadium
J. League 116th
Emperor's Cup5th Round
J. League CupGL-C 2nd
Top goalscorerBrazilCléber (8)
← 2004
2006 →

2005 Kashiwa Reysol season

Competitions

[edit]
Competitions Position
J. League 1 16th / 18 clubs
Emperor's Cup 5th Round
J. League Cup GL-C 2nd / 4 clubs

Domestic results

[edit]

J. League 1

[edit]
Match Date Venue Opponents Score
1 2005.. [[]] [[]] -
2 2005.. [[]] [[]] -
3 2005.. [[]] [[]] -
4 2005.. [[]] [[]] -
5 2005.. [[]] [[]] -
6 2005.. [[]] [[]] -
7 2005.. [[]] [[]] -
8 2005.. [[]] [[]] -
9 2005.. [[]] [[]] -
10 2005.. [[]] [[]] -
11 2005.. [[]] [[]] -
12 2005.. [[]] [[]] -
13 2005.. [[]] [[]] -
14 2005.. [[]] [[]] -
15 2005.. [[]] [[]] -
16 2005.. [[]] [[]] -
17 2005.. [[]] [[]] -
18 2005.. [[]] [[]] -
19 2005.. [[]] [[]] -
20 2005.. [[]] [[]] -
21 2005.. [[]] [[]] -
22 2005.. [[]] [[]] -
23 2005.. [[]] [[]] -
24 2005.. [[]] [[]] -
25 2005.. [[]] [[]] -
26 2005.. [[]] [[]] -
27 2005.. [[]] [[]] -
28 2005.. [[]] [[]] -
29 2005.. [[]] [[]] -
30 2005.. [[]] [[]] -
31 2005.. [[]] [[]] -
32 2005.. [[]] [[]] -
33 2005.. [[]] [[]] -
34 2005.. [[]] [[]] -

Emperor's Cup

[edit]
Match Date Venue Opponents Score
4th Round 2005.. [[]] [[]] -
5th Round 2005.. [[]] [[]] -

J. League Cup

[edit]
Match Date Venue Opponents Score
GL-C-1 2005.. [[]] [[]] -
GL-C-2 2005.. [[]] [[]] -
GL-C-3 2005.. [[]] [[]] -
GL-C-4 2005.. [[]] [[]] -
GL-C-5 2005.. [[]] [[]] -
GL-C-6 2005.. [[]] [[]] -

Player statistics

[edit]
No. Pos. Player D.o.B. (Age) Height / Weight J. League 1 Emperor's Cup J. League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Yuta Minami (1979-09-30)September 30, 1979 (aged 25) cm / kg 33 0
2 DF Ryo Kobayashi (1982-09-12)September 12, 1982 (aged 22) cm / kg 21 1
3 DF Norihiro Satsukawa (1972-04-18)April 18, 1972 (aged 32) cm / kg 19 0
4 DF Yasuhiro Hato (1976-05-04)May 4, 1976 (aged 28) cm / kg 30 0
5 DF Sota Nakazawa (1982-10-26)October 26, 1982 (aged 22) cm / kg 16 0
7 MF Tomokazu Myojin (1978-01-24)January 24, 1978 (aged 27) cm / kg 28 1
8 MF Ricardinho (1976-06-24)June 24, 1976 (aged 28) cm / kg 8 0
8 FW Reinaldo (1979-03-14)March 14, 1979 (aged 25) cm / kg 12 6
9 FW Yoshiteru Yamashita (1977-11-21)November 21, 1977 (aged 27) cm / kg 9 1
10 MF Cléber Santana (1981-06-27)June 27, 1981 (aged 23) cm / kg 29 8
11 MF Choi Sung-Kuk (1983-02-08)February 8, 1983 (aged 22) cm / kg 8 0
11 FW França (1976-03-02)March 2, 1976 (aged 29) cm / kg 3 0
12 MF Tadatoshi Masuda (1973-12-25)December 25, 1973 (aged 31) cm / kg 15 0
13 DF Yuzo Kobayashi (1985-11-15)November 15, 1985 (aged 19) cm / kg 19 1
14 MF Harutaka Ono (1978-05-12)May 12, 1978 (aged 26) cm / kg 18 1
15 MF Tatsuya Yazawa (1984-10-03)October 3, 1984 (aged 20) cm / kg 21 1
16 GK Erikson Noguchipinto (1981-01-27)January 27, 1981 (aged 24) cm / kg 0 0
17 DF Yukio Tsuchiya (1974-07-31)July 31, 1974 (aged 30) cm / kg 30 2
18 FW Kisho Yano (1984-04-05)April 5, 1984 (aged 20) cm / kg 19 2
19 FW Yuji Unozawa (1983-05-03)May 3, 1983 (aged 21) cm / kg 13 0
20 DF Mitsuru Nagata (1983-04-06)April 6, 1983 (aged 21) cm / kg 5 1
21 GK Kenta Shimizu (1981-09-18)September 18, 1981 (aged 23) cm / kg 0 0
22 FW Tatsuya Suzuki (1982-08-01)August 1, 1982 (aged 22) cm / kg 1 0
23 MF Hidekazu Otani (1984-11-06)November 6, 1984 (aged 20) cm / kg 20 3
24 MF Tomonori Hirayama (1978-01-09)January 9, 1978 (aged 27) cm / kg 27 2
25 FW Tadanari Lee (1985-12-19)December 19, 1985 (aged 19) cm / kg 8 0
26 DF Naoya Kondo (1983-10-03)October 3, 1983 (aged 21) cm / kg 12 0
28 FW Keiji Tamada (1980-04-11)April 11, 1980 (aged 24) cm / kg 28 6
29 FW Sotaro Yasunaga (1976-04-20)April 20, 1976 (aged 28) cm / kg 8 1
30 MF Shinya Tanoue (1980-02-05)February 5, 1980 (aged 25) cm / kg 0 0
31 GK Shinya Kato (1980-09-19)September 19, 1980 (aged 24) cm / kg 1 0
32 DF Naoki Ishikawa (1985-09-13)September 13, 1985 (aged 19) cm / kg 2 0
34 MF Jun Yanagisawa (1987-06-27)June 27, 1987 (aged 17) cm / kg 1 0

Other pages

[edit]