Jump to content

2005 Kawasaki Frontale season

From Wikipedia, the free encyclopedia
Kawasaki Frontale
2005 season
ManagerJapanTakashi Sekizuka
StadiumTodoroki Athletics Stadium
J. League 18th
Emperor's CupQuarterfinals
J. League CupGL-B 2nd
Top goalscorerBrazilJuninho (16)
← 2004
2006 →

2005 Kawasaki Frontale season

Competitions

[edit]
Competitions Position
J. League 1 8th / 18 clubs
Emperor's Cup Quarterfinals
J. League Cup GL-B 2nd / 4 clubs

Domestic results

[edit]

J. League 1

[edit]
Match Date Venue Opponents Score
1 2005.. [[]] [[]] -
2 2005.. [[]] [[]] -
3 2005.. [[]] [[]] -
4 2005.. [[]] [[]] -
5 2005.. [[]] [[]] -
6 2005.. [[]] [[]] -
7 2005.. [[]] [[]] -
8 2005.. [[]] [[]] -
9 2005.. [[]] [[]] -
10 2005.. [[]] [[]] -
11 2005.. [[]] [[]] -
12 2005.. [[]] [[]] -
13 2005.. [[]] [[]] -
14 2005.. [[]] [[]] -
15 2005.. [[]] [[]] -
16 2005.. [[]] [[]] -
17 2005.. [[]] [[]] -
18 2005.. [[]] [[]] -
19 2005.. [[]] [[]] -
20 2005.. [[]] [[]] -
21 2005.. [[]] [[]] -
22 2005.. [[]] [[]] -
23 2005.. [[]] [[]] -
24 2005.. [[]] [[]] -
25 2005.. [[]] [[]] -
26 2005.. [[]] [[]] -
27 2005.. [[]] [[]] -
28 2005.. [[]] [[]] -
29 2005.. [[]] [[]] -
30 2005.. [[]] [[]] -
31 2005.. [[]] [[]] -
32 2005.. [[]] [[]] -
33 2005.. [[]] [[]] -
34 2005.. [[]] [[]] -

Emperor's Cup

[edit]
Match Date Venue Opponents Score
4th Round 2005.. [[]] [[]] -
5th Round 2005.. [[]] [[]] -
Quarterfinals 2005.. [[]] [[]] -

J. League Cup

[edit]
Match Date Venue Opponents Score
GL-B-1 2005.. [[]] [[]] -
GL-B-2 2005.. [[]] [[]] -
GL-B-3 2005.. [[]] [[]] -
GL-B-4 2005.. [[]] [[]] -
GL-B-5 2005.. [[]] [[]] -
GL-B-6 2005.. [[]] [[]] -

Player statistics

[edit]
No. Pos. Player D.o.B. (Age) Height / Weight J. League 1 Emperor's Cup J. League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Shinya Yoshihara (1978-04-19)April 19, 1978 (aged 26) cm / kg 9 0
2 DF Hiroki Ito (1978-07-27)July 27, 1978 (aged 26) cm / kg 34 0
3 DF Hideki Sahara (1978-05-15)May 15, 1978 (aged 26) cm / kg 23 0
4 MF Augusto (1968-11-05)November 5, 1968 (aged 36) cm / kg 33 5
5 DF Yoshinobu Minowa (1976-06-02)June 2, 1976 (aged 28) cm / kg 30 2
6 MF Iwao Yamane (1976-07-31)July 31, 1976 (aged 28) cm / kg 3 0
7 MF Toru Oniki (1974-04-20)April 20, 1974 (aged 30) cm / kg 1 0
8 MF Tomoaki Kuno (1973-09-25)September 25, 1973 (aged 31) cm / kg 17 0
9 FW Kazuki Ganaha (1980-09-26)September 26, 1980 (aged 24) cm / kg 26 6
10 FW Juninho (1977-09-15)September 15, 1977 (aged 27) cm / kg 31 16
11 MF Marcus (1974-02-25)February 25, 1974 (aged 31) cm / kg 27 9
13 DF Shuhei Terada (1975-06-23)June 23, 1975 (aged 29) cm / kg 26 2
14 MF Kengo Nakamura (1980-10-31)October 31, 1980 (aged 24) cm / kg 29 2
15 DF Hiroyuki Kobayashi (1980-04-18)April 18, 1980 (aged 24) cm / kg 0 0
16 FW Kazunori Iio (1982-02-23)February 23, 1982 (aged 23) cm / kg 5 0
17 MF Chong Yong-De (1978-02-04)February 4, 1978 (aged 27) cm / kg 7 0
18 MF Akira Konno (1974-09-12)September 12, 1974 (aged 30) cm / kg 9 1
19 FW Hulk (1986-07-25)July 25, 1986 (aged 18) cm / kg 9 1
20 MF Yasuhiro Nagahashi (1975-08-02)August 2, 1975 (aged 29) cm / kg 31 1
21 GK Seigo Shimokawa (1975-11-17)November 17, 1975 (aged 29) cm / kg 3 0
22 DF Makoto Kimura (1979-06-10)June 10, 1979 (aged 25) cm / kg 1 0
23 DF Naoki Soma (1971-07-19)July 19, 1971 (aged 33) cm / kg 12 0
24 FW Masaru Kurotsu (1982-08-20)August 20, 1982 (aged 22) cm / kg 22 3
25 DF Yusuke Mori (1980-07-24)July 24, 1980 (aged 24) cm / kg 3 0
26 MF Satoshi Hida (1984-04-18)April 18, 1984 (aged 20) cm / kg 1 0
27 FW Ken Tokura (1986-06-16)June 16, 1986 (aged 18) cm / kg 3 0
28 GK Takashi Aizawa (1982-01-05)January 5, 1982 (aged 23) cm / kg 22 0
29 MF Hiroyuki Taniguchi (1985-06-27)June 27, 1985 (aged 19) cm / kg 25 5
30 MF Takumi Watanabe (1982-03-15)March 15, 1982 (aged 22) cm / kg 1 0
31 MF Takahisa Nishiyama (1985-07-11)July 11, 1985 (aged 19) cm / kg 0 0
33 DF Masato Okubo (1986-04-17)April 17, 1986 (aged 18) cm / kg 0 0
34 GK Yuki Uekusa (1982-07-02)July 2, 1982 (aged 22) cm / kg 0 0
35 MF Taku Harada (1982-10-27)October 27, 1982 (aged 22) cm / kg 12 0
36 MF Aragoney (1987-03-07)March 7, 1987 (aged 17) cm / kg 0 0

Other pages

[edit]